Team status -- 2008 Degrassi Panthers
Regular season -- as of 9/20/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Rick Ankiel | 45 | 107 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luke Carlin | 53 | 45 | 47 | 0 |   |   |   |   | 35 | 36 | 41 | 28 | 33 | 173 |
| | Stephen Drew | 40 | 101 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jermaine Dye | 99 | 102 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 114 | 88 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brent Lillibridge | 41 | 83 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Lo Duca | 78 | 112 | 101 | 0 |   |   |   |   |   |   |   | 6 |   | 6 |
| | Felipe Lopez | 83 | 74 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hideki Matsui | 134 | 160 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Matthews | 94 | 59 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yadier Molina | 92 | 90 | 91 | 0 | 36 | 38 | 35 | 40 |   |   |   |   |   | 149 |
| | Brendan Ryan | 45 | 72 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Tolbert | 149 | 151 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Young | 95 | 74 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Ryan Zimmerman | 108 | 121 | 117 | 14 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Sean Burnett | 100 | 0 | 9/18/2009 |   |   | 16r | 23r | 39 |
| f | Matt Chico | 0 | 0 |   |   |   |   |   |   |
| | Ryan Dempster | 104 | 0 | 9/20/2009 | 57s |   |   | 93s | 150 |
| f | Josh Fogg | 0 | 0 |   |   |   |   |   |   |
| f | Justin Hampson | 153 | 0 | 8/3/2009 |   |   |   |   |   |
| | Brad Lidge | 100 | 0 | 9/19/2009 |   | 25r |   |   | 25 |
| | Matt Lindstrom | 123 | 0 | 9/20/2009 | 14r |   |   | 29r | 43 |
| | Kyle Lohse | 100 | 0 | 9/19/2009 |   | 108s |   |   | 108 |
| | Kyle McClellan | 104 | 0 | 9/11/2009 |   |   |   |   |   |
| | Ricky Nolasco | 102 | 0 | 9/18/2009 |   |   | 94s |   | 94 |
| | Chris Perez | 147 | 0 | 9/16/2009 |   |   |   |   |   |
| | Oliver Perez | 93 | 0 | 9/20/2009 | 33r |   |   |   | 33 |
| | Darrell Rasner | 19 | 0 | 9/20/2009 | 42r |   |   |   | 42 |
| | Ben Sheets | 113 | 0 | 9/16/2009 |   |   |   |   |   |
| | Doug Slaten | 32 | 0 | 9/18/2009 |   |   | 31r |   | 31 |
| f | Luis Vizcaino | 150 | 0 | 9/8/2009 |   |   |   |   |   |