Team status -- 2008 Montreal Blue Wave
Regular season -- as of 9/20/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Bobby Abreu | 109 | 104 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Aviles | 114 | 163 | 146 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Chavez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Clark | 272 | 59 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Cora | 70 | 59 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chone Figgins | 22 | 26 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jesus Flores | 38 | 13 | 19 | 0 |   |   |   |   | 31 |   |   |   |   | 31 |
| | Curtis Granderson | 145 | 111 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Khalil Greene | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 12 | 43 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.R. House | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Kearns | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Howie Kendrick | 137 | 158 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Kotsay | 37 | 111 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | George Kottaras | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Martin | 124 | 106 | 111 | 0 | 41 | 44 | 35 | 35 | 11 | 33 | 32 | 40 | 33 | 304 |
| | Alex Rodriguez | 127 | 113 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Stairs | 11 | 3 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Willingham | 162 | 148 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Joe Blanton | 91 | 0 | 9/18/2009 |   |   | 106s |   | 106 |
| | Fausto Carmona | 146 | 0 | 9/17/2009 |   |   |   | 99s | 99 |
| | Jorge De La Rosa | 141 | 0 | 9/16/2009 |   |   |   |   |   |
| f | Lenny DiNardo | 0 | 0 |   |   |   |   |   |   |
| | Kyle Farnsworth | 120 | 0 | 9/19/2009 |   | 21r |   |   | 21 |
| f | Gio Gonzalez | 0 | 0 |   |   |   |   |   |   |
| | Javier Lopez | 138 | 0 | 9/17/2009 |   |   |   | 53r | 53 |
| | Pedro Martinez | 73 | 0 | 9/9/2009 |   |   |   |   |   |
| | Justin Masterson | 84 | 0 | 9/19/2009 |   | 21r |   |   | 21 |
| | Guillermo Mota | 0 | 0 |   |   |   |   |   |   |
| f | Joe Nelson | 150 | 0 | 8/27/2009 |   |   |   |   |   |
| | Vicente Padilla the 2nd | 50 | 0 | 9/19/2009 |   | 100s |   |   | 100 |
| | Mike Pelfrey | 106 | 0 | 9/20/2009 | 112s |   |   |   | 112 |
| f | Sidney Ponson | 0 | 0 |   |   |   |   |   |   |
| | Ramon Ramirez | 128 | 0 | 9/20/2009 | 11r |   | 14r |   | 25 |
| | David Robertson | 0 | 0 |   |   |   |   |   |   |
| f | Fernando Rodney | 152 | 0 | 9/11/2009 |   |   |   |   |   |
| | Bobby Seay | 110 | 0 | 9/20/2009 | 25r | 29r |   |   | 54 |
| f | Ian Snell | 6 | 0 | 8/9/2009 |   |   |   |   |   |
| f | Charlie Zink | 0 | 0 |   |   |   |   |   |   |