Team roster -- 2008 Montreal Blue Wave
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Bobby Abreu | rf | Lsp | 34 | .315 | Vg | .287 | Vg | Pr | Pr | Av | Av | Vg | Normal | Terror |
| | Mike Aviles | ss | Rsp | 27 | .348 | Vg | .313 | Fr | Pr | Pr | Ex | Vg | Av | Normal | Normal |
| f | Eric Chavez | 3b | Lsp | 30 | .333 | Fr | .215 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Tony Clark | 1b | Ssp | 36 | .280 | Av | .198 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Alex Cora | ss | Lsp | 32 | .286 | Pr | .266 | Fr | Fr | Fr | Av | Fr | Pr | Prone | Normal |
| | Chone Figgins | 3b | Ssp | 30 | .272 | Pr | .277 | Pr | Av | Vg | Ex | Vg | Vg | Prone | Normal |
| | Jesus Flores | c | Rp | 23 | .308 | Vg | .238 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Curtis Granderson | cf | Lp | 27 | .259 | Vg | .288 | Ex | Av | Pr | Vg | Vg | Fr | Prone | Terror |
| f | Khalil Greene | ss | Rsp | 28 | .188 | Fr | .222 | Av | Pr | Pr | Fr | Ex | Fr | Prone | Normal |
| | Ken Griffey | rf | Lp | 38 | .202 | Av | .272 | Vg | Pr | Fr | Pr | Pr | Pr | Normal | Normal |
| f | J.R. House | c | Rsp | 28 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Austin Kearns | rf | Rsp | 28 | .153 | Fr | .241 | Fr | Pr | Pr | Vg | Fr | Fr | Prone | Normal |
| f | Howie Kendrick | 2b | Rsp | 24 | .300 | Fr | .308 | Fr | Fr | Fr | Ex | Vg | Vg | Prone | Normal |
| | Mark Kotsay | cf | Lsp | 32 | .250 | Fr | .288 | Av | Pr | Pr | Vg | Pr | Fr | Prone | Normal |
| f | George Kottaras | c | Lsp | 25 | .500 | Fr | .000 | Pr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Russell Martin | c | Rp | 25 | .253 | Av | .291 | Fr | Pr | Fr | Av | Vg | Av | Normal | Normal |
| | Alex Rodriguez | 3b | Rp | 32 | .263 | Ex | .316 | Ex | Pr | Pr | Av | Ex | Av | Prone | Normal |
| | Matt Stairs | dh | Lsp | 40 | .235 | Av | .254 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| f | Josh Willingham | lf | Rp | 29 | .242 | Vg | .258 | Vg | Fr | Pr | Av | Av | Fr | Prone | Terror |
|   | Total |   |   | 29.9 | .263 |   | .275 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Joe Blanton | sp | R | 27 | .256 | .286 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 5 | 0 | 51 | Normal | Normal |
| | Fausto Carmona | sp | R | 24 | .303 | .230 | Av | Pr | Pr | Pr | Pr | Av | | Av | 32 | 246 | 73 | Normal | Prone |
| | Jorge De La Rosa | sp | L | 27 | .289 | .253 | Vg | Pr | Pr | Pr | Pr | Fr | Ex | Av | 54 | 199 | 53 | Normal | Normal |
| f | Lenny DiNardo | mr | L | 28 | .303 | .323 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 19 | 62 | 67 | Normal | Normal |
| | Kyle Farnsworth | mr | R | 32 | .275 | .318 | Av | Pr | Pr | Pr | Pr | | Av | Av | 9 | 500 | 37 | Normal | Normal |
| f | Gio Gonzalez | sp | L | 22 | .194 | .260 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 14 | 45 | 53 | Normal | Normal |
| | Javier Lopez | mr | L | 30 | .182 | .311 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 17 | 70 | Normal | Iron |
| | Pedro Martinez | sp | R | 36 | .304 | .282 | Ex | Pr | Pr | Pr | Pr | Av | | Fr | 9 | 230 | 50 | Normal | Prone |
| | Justin Masterson | mr | R | 23 | .238 | .196 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 6 | 0 | 64 | Tough | Normal |
| | Guillermo Mota | mr | R | 34 | .287 | .216 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 36 | 465 | 50 | Normal | Normal |
| f | Joe Nelson | mr | R | 33 | .227 | .189 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 29 | 23 | 49 | Normal | Normal |
| | Vicente Padilla the 2nd | sp | R | 30 | .312 | .240 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 35 | 500 | 49 | Normal | Prone |
| | Mike Pelfrey | sp | R | 24 | .307 | .245 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 5 | 0 | 57 | Normal | Normal |
| f | Sidney Ponson | sp | R | 31 | .344 | .269 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 15 | 0 | 62 | Normal | Normal |
| | Ramon Ramirez | mr | R | 26 | .300 | .153 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 45 | 458 | 52 | Normal | Iron |
| | David Robertson | mr | R | 23 | .259 | .254 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 99 | 56 | 39 | Normal | Normal |
| f | Fernando Rodney | cl | R | 31 | .256 | .186 | Av | Pr | Pr | Pr | Pr | | Av | Av | 35 | 37 | 51 | Normal | Prone |
| | Bobby Seay | mr | L | 30 | .303 | .252 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 27 | 18 | 42 | Normal | Normal |
| f | Ian Snell | sp | R | 26 | .314 | .295 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 23 | 148 | 45 | Normal | Prone |
| f | Charlie Zink | sp | R | 28 | .400 | .500 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 89 | 91 | 42 | Normal | Normal |
|   | Total |   |   | 28.3 | .290 | .256 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu | rf |   |   |   |   |   |   |   |   | Pr/51 | Av | |   |
| | Aviles | ss |   |   |   | Vg/77 | Vg/94 | Vg/99 |   |   |   | | |   |
| | Blanton | sp | Fr/67 |   |   |   |   |   |   |   |   | | |   |
| | Carmona | sp | Av/134 |   |   |   |   |   |   |   |   | | |   |
| f | Chavez,Er | 3b |   |   |   |   | Av/87 |   |   |   |   | | |   |
| | Clark,T | 1b |   |   | Fr/118 |   |   |   |   |   |   | | |   |
| | Cora | ss |   |   |   | Vg/93 |   | Av/105 |   |   |   | | |   |
| | De La Rosa | sp | Vg/13 |   |   |   |   |   |   |   |   | | |   |
| f | DiNardo | mr | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Farnsworth | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Figgins | 3b |   |   |   | Fr/87 | Av/51 |   |   |   |   | | |   |
| | Flores,J | c |   | Av/123 |   |   |   |   |   |   |   | | Av | 4 |
| f | Gonzalez,G | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Granderson | cf |   |   |   |   |   |   |   | Av/76 |   | Av | |   |
| f | Greene | ss |   |   |   |   |   | Av/69 |   |   |   | | |   |
| | Griffey | rf |   |   |   |   |   |   |   | Pr/167 | Fr/167 | Fr | |   |
| f | House | c |   | Fr/81 | Fr/106 |   |   |   |   |   |   | | Pr | 5 |
| f | Kearns | rf |   |   |   |   |   |   |   |   | Vg/147 | Av | |   |
| f | Kendrick,H | 2b |   |   |   | Av/60 |   |   |   |   |   | | |   |
| | Kotsay | cf |   |   | Fr/121 |   |   |   |   | Fr/11 | Fr/11 | Vg | |   |
| f | Kottaras | c |   | Fr/98 |   |   |   |   |   |   |   | | Fr | 4 |
| | Lopez,Ja | mr | Vg/232 |   |   |   |   |   |   |   |   | | |   |
| | Martin | c |   | Av/123 |   |   | Fr/124 |   |   |   |   | | Av | 2 |
| | Martinez,P | sp | Av/27 |   |   |   |   |   |   |   |   | | |   |
| | Masterson | mr | Vg/137 |   |   |   |   |   |   |   |   | | |   |
| | Mota | mr | Av/62 |   |   |   |   |   |   |   |   | | |   |
| f | Nelson,J | mr | Vg/64 |   |   |   |   |   |   |   |   | | |   |
| | Padilla II | sp | Av/267 |   |   |   |   |   |   |   |   | | |   |
| | Pelfrey | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Ponson | sp | Fr/146 |   |   |   |   |   |   |   |   | | |   |
| | Ramirez,RS | mr | Av/151 |   |   |   |   |   |   |   |   | | |   |
| | Robertson,D | mr | Fr/80 |   |   |   |   |   |   |   |   | | |   |
| f | Rodney | cl | Pr/73 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,A | 3b |   |   |   |   | Av/70 |   |   |   |   | | |   |
| | Seay | mr | Av/62 |   |   |   |   |   |   |   |   | | |   |
| f | Snell | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Stairs | dh |   |   |   |   |   |   | Pr/83 |   | Pr/83 | Pr | |   |
| f | Willingham | lf |   |   |   |   |   |   | Fr/0 |   |   | Vg | |   |
| f | Zink | sp | Av/97 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Bobby Abreu | rf | Lsp | R | 34 | 100 | 0 | 16000 | 0 |
| | Mike Aviles | ss | Rsp | R | 27 | 67 | 0 | 390 | 0 |
| | Joe Blanton | sp | Rsp | R | 27 | 99 | 0 | 3700 | 0 |
| | Fausto Carmona | sp | Rsp | R | 24 | 65 | 33 | 458 | 0 |
| f | Eric Chavez | 3b | Lsp | R | 30 | 19 | 81 | 11500 | 0 |
| | Tony Clark | 1b | Ssp | R | 36 | 100 | 0 | 900 | 0 |
| | Alex Cora | ss | Lsp | R | 32 | 81 | 19 | 2000 | 0 |
| | Jorge De La Rosa | sp | Lsp | L | 27 | 82 | 0 | 1025 | 0 |
| f | Lenny DiNardo | mr | Lsp | L | 28 | 34 | 0 | 900 | 0 |
| | Kyle Farnsworth | mr | Rsp | R | 32 | 98 | 0 | 5917 | 0 |
| | Chone Figgins | 3b | Ssp | R | 30 | 78 | 21 | 4750 | 0 |
| | Jesus Flores | c | Rp | R | 23 | 72 | 14 | 400 | 0 |
| f | Gio Gonzalez | sp | Rsp | L | 22 | 30 | 0 | 390 | 0 |
| | Curtis Granderson | cf | Lp | R | 27 | 87 | 13 | 1000 | 0 |
| f | Khalil Greene | ss | Rsp | R | 28 | 67 | 33 | 4500 | 0 |
| | Ken Griffey | rf | Lp | L | 38 | 100 | 0 | 8283 | 0 |
| f | J.R. House | c | Rsp | R | 28 | 4 | 0 | 390 | 0 |
| f | Austin Kearns | rf | Rsp | R | 28 | 55 | 45 | 5000 | 0 |
| f | Howie Kendrick | 2b | Rsp | R | 24 | 60 | 40 | 432 | 0 |
| | Mark Kotsay | cf | Lsp | L | 32 | 80 | 20 | 7000 | 0 |
| f | George Kottaras | c | Lsp | R | 25 | 12 | 0 | 390 | 0 |
| | Javier Lopez | mr | Lsp | L | 30 | 100 | 0 | 840 | 0 |
| | Russell Martin | c | Rp | R | 25 | 100 | 0 | 500 | 0 |
| | Pedro Martinez | sp | Rsp | R | 36 | 65 | 33 | 11813 | 0 |
| | Justin Masterson | mr | Rsp | R | 23 | 59 | 0 | 390 | 0 |
| | Guillermo Mota | mr | Rsp | R | 34 | 100 | 0 | 3200 | 0 |
| f | Joe Nelson | mr | Rsp | R | 33 | 70 | 0 | 394 | 0 |
| | Vicente Padilla the 2nd | sp | Rsp | R | 30 | 82 | 15 | 11000 | 0 |
| | Mike Pelfrey | sp | Rsp | R | 24 | 100 | 0 | 1988 | 0 |
| f | Sidney Ponson | sp | Rsp | R | 31 | 74 | 0 | 1000 | 0 |
| | Ramon Ramirez | mr | Rsp | R | 26 | 100 | 0 | 397 | 0 |
| | David Robertson | mr | Rsp | R | 23 | 42 | 0 | 390 | 0 |
| f | Fernando Rodney | cl | Rsp | R | 31 | 57 | 43 | 1700 | 0 |
| | Alex Rodriguez | 3b | Rp | R | 32 | 90 | 10 | 28000 | 0 |
| | Bobby Seay | mr | Lsp | L | 30 | 100 | 0 | 780 | 0 |
| f | Ian Snell | sp | Rsp | R | 26 | 93 | 7 | 435 | 0 |
| | Matt Stairs | dh | Lsp | R | 40 | 99 | 0 | 1625 | 0 |
| f | Josh Willingham | lf | Rp | R | 29 | 69 | 31 | 405 | 0 |
| f | Charlie Zink | sp | Rsp | R | 28 | 1 | 0 | 390 | 0 |
|   | Total |   |   |   | 29.1 |   |   | 140572 |   |