Team status -- 2008 Westwood Thunderbirds
Regular season -- as of 9/20/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Brad Ausmus | 107 | 125 | 119 | 0 |   |   | 7 | 7 |   |   | 9 | 41 |   | 64 |
| | Jason Bay | 113 | 103 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robinson Cano | 94 | 108 | 104 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Ray Durham | 53 | 138 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Eckstein | 179 | 99 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sal Fasano | 139 | 206 | 183 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ross Gload | 45 | 134 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Franklin Gutierrez | 82 | 44 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Kemp | 97 | 115 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Rabelo | 314 | 124 | 157 | 0 | 37 | 40 | 33 | 34 | 40 | 37 | 28 |   | 43 | 292 |
| | Edgar Renteria | 117 | 71 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Stewart | 222 | 40 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Justin Upton | 69 | 164 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Valbuena | 350 | 122 | 156 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daryle Ward | 82 | 97 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | David Aardsma | 107 | 0 | 9/19/2009 |   | 17r |   |   | 17 |
| f | Homer Bailey | 0 | 0 |   |   |   |   |   |   |
| f | Mitchell Boggs | 0 | 0 |   |   |   |   |   |   |
| f | Bill Bray | 150 | 0 | 8/30/2009 |   |   |   |   |   |
| | Paul Byrd | 93 | 0 | 9/18/2009 |   |   | 88s |   | 88 |
| f | Mike Gonzalez | 154 | 0 | 7/10/2009 |   |   |   |   |   |
| | Aaron Harang | 100 | 0 | 9/17/2009 |   |   |   | 117s | 117 |
| | Matt Harrison | 93 | 0 | 9/20/2009 | 28r | 26r | 1r |   | 55 |
| | Ubaldo Jimenez | 93 | 0 | 9/16/2009 |   |   |   |   |   |
| | Ian Kennedy | 19 | 0 | 9/18/2009 |   |   | 20r |   | 20 |
| f | Brandon League | 150 | 0 | 7/10/2009 |   |   |   |   |   |
| | Carlos Marmol | 91 | 0 | 9/19/2009 |   | 2r |   | 22r | 24 |
| f | Shairon Martis | 0 | 0 |   |   |   |   |   |   |
| | Gil Meche | 97 | 0 | 9/20/2009 | 109s |   |   |   | 109 |
| | Tony Pena | 35 | 0 | 9/13/2009 |   |   |   |   |   |
| | Anibal Sanchez | 96 | 0 | 9/18/2009 |   |   | 19r | 16r | 35 |
| f | Mitch Talbot | 0 | 0 |   |   |   |   |   |   |
| | Carlos Zambrano | 114 | 0 | 9/19/2009 |   | 108s |   |   | 108 |