Team status -- 2008 Cedarvale Mud
Regular season -- as of 9/20/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Joaquin Arias | 18 | 2 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Bako | 19 | 9 | 11 | 0 |   |   |   |   |   |   | 4 |   |   | 4 |
| | Adrian Beltre | 102 | 99 | 100 | 14 |   |   |   |   |   |   |   |   |   |   |
| | Wilson Betemit | 109 | 125 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Bourn | 93 | 78 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Guillen | 198 | 134 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 115 | 106 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Koshansky | 120 | 49 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryan LaHair | 14 | 20 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Mathis | 37 | 8 | 16 | 0 |   | 47 | 27 |   |   |   |   |   |   | 74 |
| | Greg Norton | 151 | 100 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Abraham Nunez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Patterson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Pierre | 122 | 61 | 78 | 14 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 99 | 103 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Shelton | 42 | 258 | 153 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geovany Soto | 130 | 120 | 123 | 0 | 40 | 4 | 7 | 37 | 41 | 42 | 32 | 36 | 41 | 280 |
| | Omar Vizquel | 33 | 39 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Wilkerson | 238 | 74 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reggie Willits | 168 | 67 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Jeff Bennett | 127 | 0 | 9/20/2009 | 111s |   |   |   | 111 |
| f | Jeremy Bonderman | 164 | 0 | 7/22/2009 |   |   |   |   |   |
| f | Clay Buchholz | 155 | 0 | 7/30/2009 |   |   |   |   |   |
| f | Scott Elbert | 165 | 0 | 9/16/2009 |   |   |   |   |   |
| f | Kason Gabbard | 170 | 0 | 9/11/2009 |   |   |   |   |   |
| f | Masa Kobayashi | 152 | 0 | 9/15/2009 |   |   |   |   |   |
| | Charlie Morton | 92 | 0 | 9/19/2009 |   | 9r |   | 119s | 128 |
| f | Jeff Niemann | 172 | 0 | 8/18/2009 |   |   |   |   |   |
| f | Joel Peralta | 156 | 0 | 8/9/2009 |   |   |   |   |   |
| | Chad Qualls | 157 | 0 | 9/20/2009 | 8r |   | 53s | 18r | 79 |
| f | Takashi Saito | 152 | 0 | 8/16/2009 |   |   |   |   |   |
| | Carlos Silva | 72 | 0 | 9/19/2009 |   | 3r | 21r |   | 24 |
| | Joe Smith | 154 | 0 | 9/20/2009 | 22r |   | 32r |   | 54 |
| | Taylor Tankersley | 68 | 0 | 9/19/2009 |   | 13r |   |   | 13 |
| | Jose Veras | 155 | 0 | 9/20/2009 | 3r | 42r | 22r |   | 67 |
| | Jarrod Washburn | 122 | 0 | 9/19/2009 |   | 119s |   |   | 119 |