Team roster -- 2008 Cedarvale Mud
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Joaquin Arias | 2b | Rsp | 23 | .417 | Av | .256 | Fr | Av | Pr | Vg | Ex | Vg | Normal | Normal |
| | Paul Bako | c | Lp | 36 | .197 | Vg | .224 | Fr | Av | Fr | Pr | Pr | Pr | Normal | Normal |
| | Adrian Beltre | 3b | Rp | 29 | .340 | Ex | .239 | Vg | Pr | Pr | Fr | Ex | Fr | Prone | Normal |
| | Wilson Betemit | 1b | Ssp | 26 | .233 | Av | .274 | Av | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Michael Bourn | cf | Lsp | 25 | .190 | Pr | .242 | Fr | Ex | Ex | Av | Ex | Ex | Normal | Normal |
| | Carlos Guillen | 3b | Ssp | 32 | .287 | Av | .285 | Av | Fr | Pr | Vg | Vg | Fr | Prone | Terror |
| | Torii Hunter | cf | Rp | 32 | .304 | Vg | .268 | Vg | Pr | Fr | Ex | Vg | Vg | Normal | Normal |
| | Joe Koshansky | 1b | Lsp | 26 | .250 | Fr | .206 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Bryan LaHair | 1b | Lsp | 25 | .091 | Pr | .281 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jeff Mathis | c | Rp | 25 | .224 | Vg | .184 | Fr | Vg | Pr | Pr | Fr | Fr | Normal | Normal |
| | Greg Norton | lf | Ssp | 35 | .192 | Vg | .289 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| f | Abraham Nunez | 3b | Ssp | 32 | .000 | Pr | .000 | Pr | Vg | Pr | Fr | Fr | Pr | Normal | Normal |
| f | Eric Patterson | 2b | Lsp | 25 | .217 | Pr | .187 | Pr | Vg | Fr | Ex | Ex | Ex | Normal | Normal |
| | Juan Pierre | lf | Lsp | 30 | .346 | Pr | .257 | Pr | Av | Vg | Vg | Vg | Ex | Prone | Normal |
| | Placido Polanco | 2b | Rsp | 32 | .321 | Av | .301 | Fr | Av | Av | Av | Ex | Pr | Normal | Normal |
| f | Chris Shelton | 1b | Rsp | 28 | .184 | Pr | .250 | Vg | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| | Geovany Soto | c | Rp | 25 | .312 | Vg | .276 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Omar Vizquel | ss | Ssp | 41 | .121 | Pr | .250 | Pr | Ex | Fr | Av | Fr | Av | Prone | Normal |
| | Brad Wilkerson | rf | Lsp | 31 | .214 | Pr | .221 | Av | Ex | Fr | Fr | Pr | Fr | Prone | Normal |
| | Reggie Willits | lf | Ssp | 27 | .200 | Pr | .193 | Pr | Vg | Pr | Vg | Av | Fr | Prone | Normal |
|   | Total |   |   | 29.3 | .268 |   | .254 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jeff Bennett | mr | R | 28 | .269 | .228 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 27 | 0 | 70 | Tough | Prone |
| f | Jeremy Bonderman | sp | R | 25 | .291 | .255 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 0 | 49 | Normal | Prone |
| f | Clay Buchholz | sp | R | 23 | .293 | .305 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 12 | 378 | 56 | Normal | Prone |
| f | Scott Elbert | mr | L | 22 | .417 | .286 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 18 | 89 | 56 | Normal | Normal |
| f | Kason Gabbard | sp | L | 26 | .233 | .307 | Fr | Pr | Pr | Pr | Pr | Fr | | Av | 34 | 12 | 72 | Normal | Prone |
| f | Masa Kobayashi | mr | R | 34 | .280 | .292 | Av | Pr | Pr | Pr | Pr | | Av | Av | 36 | 18 | 58 | Normal | Prone |
| | Charlie Morton | sp | R | 24 | .306 | .245 | Vg | Pr | Pr | Pr | Pr | Fr | | Av | 13 | 0 | 61 | Normal | Prone |
| f | Jeff Niemann | mr | R | 25 | .200 | .325 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Pr | 15 | 74 | 48 | Normal | Normal |
| f | Joel Peralta | mr | R | 32 | .247 | .294 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 10 | 25 | 40 | Normal | Normal |
| | Chad Qualls | mr | R | 29 | .220 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Av | 44 | 0 | 67 | Normal | Iron |
| f | Takashi Saito | cl | R | 38 | .244 | .209 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 11 | 34 | 49 | Normal | Prone |
| | Carlos Silva | sp | R | 29 | .348 | .312 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 3 | 0 | 51 | Normal | Prone |
| | Joe Smith | mr | R | 24 | .320 | .192 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 8 | 9 | 72 | Normal | Iron |
| | Taylor Tankersley | mr | L | 25 | .360 | .265 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 79 | 72 | 31 | Normal | Normal |
| | Jose Veras | mr | R | 27 | .217 | .254 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 35 | 15 | 45 | Normal | Normal |
| | Jarrod Washburn | sp | L | 33 | .252 | .299 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 7 | 0 | 40 | Normal | Prone |
|   | Total |   |   | 27.8 | .284 | .271 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Arias,J | 2b |   |   |   | Fr/106 |   |   |   |   |   | | |   |
| | Bako | c |   | Fr/86 |   |   |   |   |   |   |   | | Av | 5 |
| | Beltre | 3b |   |   |   |   | Vg/84 |   |   |   |   | | |   |
| | Bennett,J | mr | Pr/209 |   |   |   |   |   |   |   |   | | |   |
| | Betemit | 1b |   |   | Fr/87 | Fr/120 | Fr/130 | Fr/89 |   |   |   | | |   |
| f | Bonderman | sp | Fr/120 |   |   |   |   |   |   |   |   | | |   |
| | Bourn | cf |   |   |   |   |   |   |   | Av/117 |   | Av | |   |
| f | Buchholz,C | sp | Fr/49 |   |   |   |   |   |   |   |   | | |   |
| f | Elbert | mr | Av/96 |   |   |   |   |   |   |   |   | | |   |
| f | Gabbard | sp | Fr/123 |   |   |   |   |   |   |   |   | | |   |
| | Guillen,C | 3b |   |   | Av/127 |   | Av/118 |   | Fr/97 |   |   | Fr | |   |
| | Hunter,Tor | cf |   |   |   |   |   |   |   | Av/0 |   | Fr | |   |
| f | Kobayashi | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Koshansky | 1b |   |   | Av/112 |   |   |   |   |   |   | | |   |
| | LaHair | 1b |   |   | Pr/98 |   |   |   |   |   |   | | |   |
| | Mathis,J | c |   | Ex/234 |   |   |   |   |   |   |   | | Fr | 2 |
| | Morton,Ch | sp | Fr/50 |   |   |   |   |   |   |   |   | | |   |
| f | Niemann | mr | Fr/89 |   |   |   |   |   |   |   |   | | |   |
| | Norton | lf |   |   | Fr/133 |   |   |   | Pr/72 |   | Pr/72 | Fr | |   |
| f | Nunez,A | 3b |   |   |   | Av/125 | Vg/92 | Fr/126 |   |   |   | | |   |
| f | Patterson,E | 2b |   |   |   | Av/154 |   |   | Av/205 |   |   | Fr | |   |
| f | Peralta,Jo | mr | Pr/65 |   |   |   |   |   |   |   |   | | |   |
| | Pierre | lf |   |   |   |   |   |   | Vg/136 | Av/136 |   | Pr | |   |
| | Polanco | 2b |   |   |   | Vg/76 |   |   |   |   |   | | |   |
| | Qualls | mr | Fr/223 |   |   |   |   |   |   |   |   | | |   |
| f | Saito | cl | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| f | Shelton | 1b |   |   | Av/131 |   |   |   |   |   |   | | |   |
| | Silva | sp | Av/95 |   |   |   |   |   |   |   |   | | |   |
| | Smith,Jo | mr | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| | Soto | c |   | Fr/58 |   |   |   |   |   |   |   | | Av | 2 |
| | Tankersley | mr | Vg/222 |   |   |   |   |   |   |   |   | | |   |
| | Veras | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Vizquel | ss |   |   |   |   |   | Av/27 |   |   |   | | |   |
| | Washburn | sp | Av/71 |   |   |   |   |   |   |   |   | | |   |
| | Wilkerson | rf |   |   | Av/96 |   |   |   | Av/65 | Fr/65 | Av/65 | Av | |   |
| | Willits | lf |   |   |   |   |   |   | Av/49 | Av/49 | Av/49 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Joaquin Arias | 2b | Rsp | R | 23 | 23 | 0 | 391 | 0 |
| | Paul Bako | c | Lp | R | 36 | 100 | 0 | 750 | 0 |
| | Adrian Beltre | 3b | Rp | R | 29 | 91 | 9 | 13400 | 0 |
| | Jeff Bennett | mr | Rsp | R | 28 | 90 | 10 | 400 | 0 |
| | Wilson Betemit | 1b | Ssp | R | 26 | 80 | 20 | 1165 | 0 |
| f | Jeremy Bonderman | sp | Rsp | R | 25 | 35 | 65 | 8500 | 0 |
| | Michael Bourn | cf | Lsp | R | 25 | 100 | 0 | 396 | 0 |
| f | Clay Buchholz | sp | Lsp | R | 23 | 46 | 10 | 396 | 0 |
| f | Scott Elbert | mr | Lsp | L | 22 | 17 | 0 | 390 | 0 |
| f | Kason Gabbard | sp | Lsp | L | 26 | 32 | 59 | 396 | 0 |
| | Carlos Guillen | 3b | Ssp | R | 32 | 78 | 19 | 12000 | 0 |
| | Torii Hunter | cf | Rp | R | 32 | 96 | 0 | 16500 | 0 |
| f | Masa Kobayashi | mr | Rsp | R | 34 | 91 | 9 | 3000 | 0 |
| | Joe Koshansky | 1b | Lsp | L | 26 | 23 | 0 | 390 | 0 |
| | Bryan LaHair | 1b | Lsp | R | 25 | 41 | 0 | 390 | 0 |
| | Jeff Mathis | c | Rp | R | 25 | 100 | 0 | 415 | 0 |
| | Charlie Morton | sp | Rsp | R | 24 | 44 | 10 | 400 | 0 |
| f | Jeff Niemann | mr | Rsp | R | 25 | 15 | 0 | 1040 | 0 |
| | Greg Norton | lf | Ssp | R | 35 | 91 | 0 | 800 | 0 |
| f | Abraham Nunez | 3b | Ssp | R | 32 | 3 | 0 | 500 | 0 |
| f | Eric Patterson | 2b | Lsp | R | 25 | 40 | 0 | 390 | 0 |
| f | Joel Peralta | mr | Rsp | R | 32 | 81 | 0 | 450 | 0 |
| | Juan Pierre | lf | Lsp | L | 30 | 88 | 12 | 8000 | 0 |
| | Placido Polanco | 2b | Rsp | R | 32 | 100 | 0 | 4600 | 0 |
| | Chad Qualls | mr | Rsp | R | 29 | 100 | 0 | 1312 | 0 |
| f | Takashi Saito | cl | Lsp | R | 38 | 67 | 33 | 2000 | 0 |
| f | Chris Shelton | 1b | Rsp | R | 28 | 33 | 0 | 412 | 0 |
| | Carlos Silva | sp | Rsp | R | 29 | 91 | 9 | 8250 | 0 |
| | Joe Smith | mr | Rsp | R | 24 | 100 | 0 | 398 | 0 |
| | Geovany Soto | c | Rp | R | 25 | 100 | 0 | 401 | 0 |
| | Taylor Tankersley | mr | Lsp | L | 25 | 39 | 0 | 392 | 0 |
| | Jose Veras | mr | Rsp | R | 27 | 81 | 0 | 390 | 0 |
| | Omar Vizquel | ss | Ssp | R | 41 | 78 | 22 | 5000 | 0 |
| | Jarrod Washburn | sp | Lsp | L | 33 | 84 | 16 | 9850 | 0 |
| | Brad Wilkerson | rf | Lsp | L | 31 | 87 | 7 | 3000 | 0 |
| | Reggie Willits | lf | Ssp | R | 27 | 81 | 10 | 432 | 0 |
|   | Total |   |   |   | 28.6 |   |   | 106896 |   |