Team status -- 2008 Toronto Disguise
Regular season -- as of 9/20/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Brian Barton | 65 | 146 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daric Barton | 99 | 39 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronnie Belliard | 119 | 128 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jamie Burke | 212 | 72 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Buscher | 127 | 157 | 151 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.D. Drew | 201 | 139 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rafael Furcal | 105 | 176 | 151 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Giles | 71 | 121 | 103 | 7 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Gonzalez | 25 | 27 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Gonzalez | 100 | 121 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Ludwick | 96 | 135 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Mather | 47 | 195 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian McCann | 68 | 128 | 109 | 0 | 42 | 40 | 39 | 35 | 40 | 31 | 33 | 44 | 40 | 344 |
| | Aaron Miles | 122 | 162 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Angel Pagan | 86 | 197 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Redmond | 0 | 4 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Rolen | 101 | 98 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| f | Erik Bedard | 152 | 0 | 9/10/2009 |   |   |   |   |   |
| | Johnny Cueto | 95 | 0 | 9/19/2009 |   | 91s |   |   | 91 |
| | Manny Delcarmen | 107 | 0 | 9/19/2009 |   | 39r |   |   | 39 |
| f | Jason Frasor | 151 | 0 | 9/5/2009 |   |   |   |   |   |
| | John Grabow | 104 | 0 | 9/20/2009 | 13r |   | 27r |   | 40 |
| | Tim Hudson | 143 | 0 | 9/17/2009 |   |   |   | 93s | 93 |
| f | Phil Hughes | 0 | 0 |   |   |   |   |   |   |
| | Ted Lilly | 89 | 0 | 9/18/2009 |   |   | 50s |   | 50 |
| | Damaso Marte | 131 | 0 | 9/19/2009 |   | 18r | 23r |   | 41 |
| | Will Ohman | 116 | 0 | 9/20/2009 | 15r |   |   | 34r | 49 |
| | Darren Oliver | 105 | 0 | 9/20/2009 | 7r |   |   |   | 7 |
| | David Purcey | 84 | 0 | 9/20/2009 | 94s |   |   |   | 94 |
| | Jon Rauch | 127 | 0 | 9/18/2009 |   |   | 32r |   | 32 |
| f | Jo-Jo Reyes | 0 | 0 |   |   |   |   |   |   |
| f | Rafael Soriano | 153 | 0 | 6/24/2009 |   |   |   |   |   |
| | Tim Wakefield | 106 | 0 | 9/16/2009 |   |   |   |   |   |
| | Brian Wilson | 18 | 0 | 9/20/2009 | 24r |   |   |   | 24 |
| | Keiichi Yabu | 54 | 0 | 9/20/2009 | 16r | 20r |   |   | 36 |