Team status -- 2008 Packwood Pompadours
Regular season -- as of 9/20/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Josh Bard | 2 | 7 | 6 | 0 | 33 |   |   |   | 38 |   |   |   |   | 71 |
| | Yuniesky Betancourt | 88 | 103 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ben Broussard | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marlon Byrd | 118 | 150 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Asdrubal Cabrera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nelson Cruz | 257 | 108 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Greg Dobbs | 370 | 142 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Gathright | 16 | 34 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jack Hannahan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Headley | 33 | 45 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Koyie Hill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Jones | 128 | 120 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Lopez | 103 | 98 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rob Mackowiak | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Moss | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Humberto Quintero | 22 | 7 | 10 | 0 |   | 54 | 39 | 35 |   | 36 |   |   |   | 164 |
| | Jeremy Reed | 35 | 28 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ivan Rodriguez | 181 | 143 | 152 | 0 |   |   |   |   |   |   | 38 | 36 | 40 | 114 |
| | Mark Teixeira | 92 | 112 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Tejada | 121 | 112 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Thames | 79 | 33 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Matt Treanor | 29 | 26 | 27 | 6 |   |   |   |   |   |   |   |   |   |   |
| f | Juan Uribe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| f | Josh Banks | 153 | 0 | 9/13/2009 |   |   |   |   |   |
| f | Rick Bauer | 0 | 0 |   |   |   |   |   |   |
| f | Chris Bootcheck | 0 | 0 |   |   |   |   |   |   |
| | Doug Brocail | 74 | 0 | 9/19/2009 |   | 28r | 14r | 4r | 46 |
| | Zach Duke | 91 | 0 | 9/16/2009 |   |   |   |   |   |
| | Brian Fuentes | 116 | 0 | 9/19/2009 |   | 31r | 22r |   | 53 |
| | Sean Green | 56 | 0 | 9/5/2009 |   |   |   |   |   |
| | LaTroy Hawkins | 113 | 0 | 9/18/2009 |   |   | 22r | 12r | 34 |
| | Cesar Jimenez | 32 | 0 | 9/18/2009 |   |   | 93s |   | 93 |
| f | Jeff Karstens | 160 | 0 | 9/17/2009 |   |   |   | 106s | 106 |
| | Wil Ledezma | 17 | 0 | 5/16/2009 |   |   |   |   |   |
| f | Mark Lowe | 0 | 0 |   |   |   |   |   |   |
| | Greg Maddux | 94 | 0 | 9/20/2009 | 93s |   |   |   | 93 |
| f | Dustin Moseley | 0 | 0 |   |   |   |   |   |   |
| | Jamie Moyer | 104 | 0 | 9/19/2009 |   | 93s |   |   | 93 |
| f | Ryan Rowland-Smith | 150 | 0 | 9/2/2009 |   |   |   |   |   |
| | Scot Shields | 114 | 0 | 9/19/2009 |   | 53r |   |   | 53 |
| | Huston Street | 91 | 0 | 9/20/2009 | 42r |   |   |   | 42 |
| | Matt Thornton | 130 | 0 | 9/19/2009 |   | 25r |   |   | 25 |
| d | Doug Waechter | 17 | 0 | 4/25/2009 |   |   |   |   |   |