League pitching register -- Earl Weaver
Regular season -- as of 9/20/2009
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Alfredo Aceves | CLE | sp | 25 | 4.65 | 2 | 5 | 0 | 25 | 1 | 0 | 0 | 40.2 | 50 | 22 | 21 | 19 | 19 | 7 | 8 |
| Manny Acosta | CLE | mr | 27 | 6.52 | 1 | 2 | 1 | 55 | 0 | 0 | 0 | 59.1 | 75 | 48 | 43 | 35 | 32 | 13 | 6 |
| Mike Adams | CAR | mr | 29 | 2.22 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 24.1 | 13 | 12 | 6 | 7 | 28 | 5 | 0 |
| Jeremy Affeldt* | HOL | mr | 29 | 3.67 | 3 | 0 | 3 | 37 | 0 | 0 | 0 | 56.1 | 56 | 26 | 23 | 20 | 56 | 2 | 6 |
| Matt Albers | DUR | mr | 25 | 3.05 | 5 | 1 | 1 | 35 | 0 | 0 | 0 | 59.0 | 45 | 23 | 20 | 24 | 26 | 8 | 11 |
| Jose Arredondo | AUR | mr | 24 | 1.80 | 6 | 3 | 23 | 49 | 0 | 0 | 0 | 65.0 | 43 | 14 | 13 | 19 | 62 | 2 | 6 |
| Cha Seung Baek | CLE | sp | 28 | 5.67 | 4 | 9 | 2 | 57 | 16 | 0 | 0 | 150.2 | 171 | 99 | 95 | 36 | 94 | 30 | 8 |
| Collin Balester | CGS | sp | 22 | 5.82 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 21.2 | 27 | 16 | 14 | 10 | 12 | 5 | 2 |
| Brian Bass | SFS | mr | 26 | 4.08 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 17.2 | 18 | 10 | 8 | 7 | 6 | 2 | 3 |
| Miguel Batista | MAN | mr | 37 | 8.07 | 1 | 4 | 0 | 11 | 5 | 0 | 0 | 32.1 | 41 | 30 | 29 | 20 | 20 | 5 | 1 |
| Heath Bell | SFS | mr | 30 | 3.45 | 1 | 7 | 5 | 70 | 0 | 0 | 0 | 91.1 | 80 | 35 | 35 | 35 | 77 | 11 | 10 |
| Nick Blackburn | ASB | sp | 26 | 4.39 | 8 | 12 | 0 | 33 | 33 | 4 | 2 | 215.1 | 248 | 117 | 105 | 40 | 114 | 31 | 26 |
| Jerry Blevins* | CLE | mr | 24 | 3.76 | 5 | 2 | 1 | 50 | 0 | 0 | 0 | 52.2 | 52 | 23 | 22 | 27 | 49 | 4 | 6 |
| Blaine Boyer | CAR | mr | 26 | 5.94 | 3 | 5 | 1 | 66 | 1 | 0 | 0 | 72.2 | 94 | 56 | 48 | 40 | 70 | 16 | 1 |
| Chad Bradford | SFS | mr | 33 | 6.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 |
| Chris Britton | MAN | mr | 25 | 3.48 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 20.2 | 18 | 8 | 8 | 18 | 7 | 2 | 1 |
| Taylor Buchholz | DUR | mr | 26 | 3.45 | 5 | 6 | 19 | 64 | 0 | 0 | 0 | 75.2 | 71 | 32 | 29 | 19 | 65 | 9 | 3 |
| Mark Buehrle* |   | sp | 29 | 3.25 | 15 | 8 | 0 | 34 | 33 | 1 | 0 | 221.2 | 231 | 94 | 80 | 64 | 135 | 13 | 33 |
| A.J. Burnett | HOL | sp | 31 | 4.34 | 17 | 8 | 0 | 32 | 32 | 0 | 0 | 199.0 | 216 | 105 | 96 | 87 | 196 | 15 | 16 |
| Brian Burres* | ASB | sp | 27 | 5.79 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 9 | 8 | 3 | 4 | 4 | 0 | 0 |
| Jared Burton | PBC | mr | 27 | 3.48 | 1 | 1 | 3 | 28 | 0 | 0 | 0 | 51.2 | 45 | 21 | 20 | 19 | 42 | 3 | 5 |
| Dave Bush | PBC | sp | 28 | 4.35 | 6 | 8 | 0 | 18 | 18 | 0 | 0 | 118.0 | 124 | 59 | 57 | 32 | 69 | 18 | 13 |
| Matt Cain | CRB | sp | 23 | 4.64 | 13 | 9 | 0 | 32 | 32 | 1 | 0 | 198.0 | 226 | 105 | 102 | 83 | 159 | 21 | 21 |
| Jorge Campillo | PBC | sp | 29 | 3.39 | 17 | 9 | 0 | 31 | 31 | 1 | 1 | 183.1 | 163 | 81 | 69 | 53 | 129 | 21 | 15 |
| Jesse Carlson* | CRB | mr | 27 | 2.30 | 7 | 3 | 20 | 64 | 0 | 0 | 0 | 82.1 | 59 | 23 | 21 | 14 | 76 | 3 | 4 |
| Shawn Chacon | ASB | sp | 30 | 3.66 | 2 | 0 | 0 | 40 | 0 | 0 | 0 | 71.1 | 65 | 33 | 29 | 26 | 51 | 10 | 9 |
| Phil Coke* | MAN | mr | 25 | 2.40 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 30.0 | 15 | 8 | 8 | 6 | 26 | 2 | 1 |
| Bartolo Colon | MAN | sp | 35 | 3.82 | 3 | 4 | 0 | 10 | 9 | 2 | 0 | 63.2 | 56 | 31 | 27 | 25 | 37 | 9 | 9 |
| Jose Contreras |   | sp | 36 | 4.10 | 6 | 4 | 0 | 18 | 13 | 1 | 0 | 90.0 | 99 | 43 | 41 | 22 | 71 | 8 | 12 |
| Aaron Cook | AUR | sp | 29 | 4.54 | 9 | 12 | 0 | 32 | 32 | 5 | 2 | 204.0 | 255 | 123 | 103 | 59 | 106 | 21 | 37 |
| Roy Corcoran | BOX | mr | 28 | 2.57 | 3 | 4 | 4 | 78 | 0 | 0 | 0 | 115.2 | 97 | 41 | 33 | 46 | 60 | 6 | 19 |
| Francisco Cordero | BOX | cl | 33 | 3.18 | 3 | 4 | 6 | 33 | 0 | 0 | 0 | 39.2 | 31 | 15 | 14 | 30 | 46 | 4 | 6 |
| Manuel Corpas | CAR | mr | 25 | 4.30 | 2 | 4 | 1 | 21 | 0 | 0 | 0 | 29.1 | 33 | 15 | 14 | 13 | 19 | 3 | 5 |
| Juan Cruz | CGS | mr | 29 | 4.09 | 1 | 2 | 1 | 39 | 0 | 0 | 0 | 61.2 | 41 | 28 | 28 | 40 | 75 | 12 | 3 |
| John Danks* | CGS | sp | 23 | 3.42 | 13 | 6 | 0 | 31 | 31 | 2 | 1 | 216.0 | 193 | 89 | 82 | 55 | 179 | 19 | 18 |
| Doug Davis* | MAN | sp | 32 | 4.76 | 3 | 7 | 0 | 13 | 13 | 0 | 0 | 68.0 | 80 | 37 | 36 | 40 | 53 | 2 | 10 |
| Manny Delcarmen | CAR | mr | 26 | 2.50 | 4 | 0 | 10 | 26 | 0 | 0 | 0 | 36.0 | 23 | 10 | 10 | 8 | 42 | 6 | 1 |
| R.A. Dickey | BOX | mr | 33 | 5.33 | 4 | 4 | 0 | 15 | 15 | 0 | 0 | 79.1 | 87 | 49 | 47 | 33 | 42 | 11 | 5 |
| Octavio Dotel | CRB | mr | 34 | 3.30 | 6 | 2 | 6 | 58 | 0 | 0 | 0 | 76.1 | 58 | 37 | 28 | 41 | 96 | 9 | 3 |
| Scott Downs* | CGS | mr | 32 | 2.12 | 12 | 2 | 4 | 58 | 0 | 0 | 0 | 72.1 | 54 | 17 | 17 | 32 | 58 | 2 | 10 |
| Justin Duchscherer | DUR | sp | 30 | 3.55 | 13 | 7 | 0 | 30 | 30 | 3 | 1 | 190.1 | 168 | 79 | 75 | 43 | 142 | 20 | 22 |
| Phil Dumatrait* | MAN | sp | 26 | 7.67 | 2 | 11 | 0 | 16 | 16 | 0 | 0 | 83.1 | 101 | 75 | 71 | 49 | 54 | 9 | 5 |
| Chad Durbin |   | mr | 30 | 5.65 | 1 | 2 | 7 | 39 | 0 | 0 | 0 | 51.0 | 64 | 32 | 32 | 35 | 31 | 4 | 11 |
| Adam Eaton | CLE | sp | 30 | 6.84 | 1 | 2 | 1 | 13 | 2 | 0 | 0 | 26.1 | 33 | 20 | 20 | 16 | 9 | 6 | 3 |
| Dana Eveland* | MAN | sp | 24 | 4.61 | 9 | 12 | 0 | 33 | 33 | 1 | 1 | 187.1 | 180 | 100 | 96 | 90 | 134 | 15 | 24 |
| Scott Feldman | ASB | sp | 25 | 5.09 | 8 | 13 | 0 | 32 | 32 | 0 | 0 | 198.0 | 196 | 115 | 112 | 81 | 109 | 33 | 29 |
| Pedro Feliciano* | MAN | mr | 31 | 9.71 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | 38.0 | 54 | 42 | 41 | 26 | 29 | 4 | 3 |
| Gavin Floyd | CGS | sp | 25 | 3.99 | 15 | 10 | 0 | 32 | 32 | 1 | 0 | 205.1 | 181 | 104 | 91 | 66 | 136 | 31 | 18 |
| Casey Fossum* | MAN | mr | 30 | 5.20 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 36.1 | 41 | 21 | 21 | 11 | 29 | 4 | 3 |
| Frank Francisco | HOL | mr | 28 | 2.70 | 4 | 0 | 8 | 49 | 2 | 0 | 0 | 80.0 | 60 | 25 | 24 | 28 | 96 | 11 | 2 |
| Ryan Franklin | ASB | mr | 35 | 5.71 | 5 | 17 | 18 | 54 | 0 | 0 | 0 | 58.1 | 72 | 39 | 37 | 41 | 29 | 8 | 9 |
| Armando Galarraga | CRB | sp | 26 | 3.97 | 15 | 9 | 0 | 32 | 32 | 1 | 1 | 197.1 | 176 | 106 | 87 | 87 | 130 | 32 | 19 |
| Sean Gallagher | SFS | sp | 22 | 7.12 | 4 | 15 | 0 | 33 | 33 | 0 | 0 | 165.2 | 188 | 135 | 131 | 85 | 140 | 27 | 12 |
| Chad Gaudin |   | mr | 25 | 3.16 | 7 | 1 | 0 | 12 | 11 | 1 | 1 | 79.2 | 68 | 29 | 28 | 14 | 59 | 10 | 8 |
| Geoff Geary | AUR | mr | 31 | 2.70 | 3 | 2 | 6 | 45 | 0 | 0 | 0 | 73.1 | 57 | 22 | 22 | 27 | 56 | 4 | 9 |
| Tom Gordon | SFS | mr | 40 | 0.00 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5.2 | 1 | 2 | 0 | 4 | 5 | 0 | 1 |
| Zack Greinke | CGS | sp | 24 | 4.50 | 14 | 13 | 0 | 30 | 30 | 5 | 1 | 212.0 | 191 | 111 | 106 | 61 | 189 | 27 | 17 |
| Jason Grilli | MAN | mr | 31 | 2.08 | 2 | 1 | 6 | 21 | 0 | 0 | 0 | 34.2 | 26 | 9 | 8 | 12 | 37 | 1 | 5 |
| Eddie Guardado* |   | mr | 37 | 2.40 | 2 | 0 | 2 | 38 | 0 | 0 | 0 | 60.0 | 54 | 16 | 16 | 23 | 33 | 3 | 7 |
| Jeremy Guthrie | DUR | sp | 29 | 3.86 | 5 | 2 | 0 | 17 | 17 | 1 | 1 | 98.0 | 91 | 49 | 42 | 36 | 60 | 13 | 11 |
| Roy Halladay | HOL | sp | 31 | 2.82 | 17 | 6 | 0 | 32 | 32 | 7 | 2 | 245.2 | 227 | 87 | 77 | 28 | 205 | 15 | 22 |
| Cole Hamels* | CRB | sp | 24 | 3.33 | 13 | 7 | 0 | 33 | 33 | 1 | 1 | 227.0 | 218 | 95 | 84 | 68 | 184 | 27 | 19 |
| Mike Hampton* | SFS | sp | 35 | 5.47 | 8 | 9 | 0 | 22 | 22 | 0 | 0 | 123.1 | 145 | 78 | 75 | 28 | 70 | 21 | 16 |
| Joel Hanrahan | DUR | mr | 26 | 3.02 | 1 | 2 | 1 | 55 | 0 | 0 | 0 | 80.1 | 65 | 30 | 27 | 39 | 84 | 7 | 9 |
| Craig Hansen | PBC | mr | 24 | 2.79 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.2 | 6 | 3 | 3 | 6 | 5 | 0 | 1 |
| J.A. Happ* | HOL | sp | 25 | 5.52 | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 29.1 | 31 | 18 | 18 | 15 | 23 | 1 | 3 |
| Aaron Harang | MAN | sp | 30 | 21.86 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 7.0 | 20 | 17 | 17 | 2 | 5 | 5 | 0 |
| Dan Haren | PBC | sp | 27 | 3.71 | 16 | 9 | 0 | 33 | 33 | 4 | 1 | 230.1 | 231 | 104 | 95 | 51 | 256 | 17 | 18 |
| Kevin Hart | MAN | mr | 25 | 7.46 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 25.1 | 35 | 22 | 21 | 9 | 21 | 2 | 0 |
| Aaron Heilman | BOX | mr | 29 | 8.31 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 2 | 2 | 2 | 1 |
| Mark Hendrickson* | CAR | sp | 34 | 3.00 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 |
| Felix Hernandez | CAR | sp | 22 | 3.53 | 8 | 9 | 0 | 24 | 24 | 3 | 2 | 155.1 | 137 | 70 | 61 | 53 | 148 | 15 | 15 |
| Livan Hernandez | CAR | sp | 33 | 5.02 | 2 | 7 | 0 | 15 | 15 | 2 | 0 | 89.2 | 98 | 53 | 50 | 29 | 43 | 13 | 8 |
| Rich Hill* | AUR | sp | 28 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 4 | 0 | 0 | 4 | 5 | 0 | 0 |
| Trevor Hoffman | SFS | cl | 40 | 3.64 | 5 | 6 | 2 | 47 | 0 | 0 | 0 | 66.2 | 55 | 32 | 27 | 22 | 68 | 13 | 3 |
| J.P. Howell* | CRB | mr | 25 | 2.88 | 6 | 8 | 13 | 73 | 1 | 0 | 0 | 103.0 | 87 | 35 | 33 | 41 | 103 | 10 | 9 |
| Tim Hudson | CAR | sp | 32 | 4.90 | 3 | 4 | 0 | 12 | 11 | 0 | 0 | 68.0 | 77 | 37 | 37 | 23 | 37 | 12 | 11 |
| Jason Isringhausen | HOL | cl | 35 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Edwin Jackson | AUR | sp | 24 | 7.05 | 9 | 11 | 0 | 32 | 32 | 0 | 0 | 144.1 | 200 | 124 | 113 | 76 | 74 | 25 | 20 |
| Bobby Jenks | HOL | cl | 27 | 3.33 | 7 | 4 | 3 | 46 | 0 | 0 | 0 | 73.0 | 60 | 29 | 27 | 16 | 41 | 2 | 6 |
| Josh Johnson | DUR | sp | 24 | 3.90 | 7 | 5 | 0 | 20 | 18 | 0 | 0 | 110.2 | 110 | 50 | 48 | 35 | 94 | 18 | 13 |
| Randy Johnson* | HOL | sp | 44 | 5.02 | 9 | 7 | 0 | 27 | 22 | 0 | 0 | 138.0 | 139 | 82 | 77 | 44 | 117 | 19 | 12 |
| Jorge Julio | BOX | mr | 29 | 7.18 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 31.1 | 43 | 26 | 25 | 22 | 38 | 4 | 1 |
| Scott Kazmir* | CGS | sp | 24 | 4.14 | 1 | 2 | 1 | 16 | 3 | 0 | 0 | 37.0 | 29 | 19 | 17 | 21 | 42 | 4 | 0 |
| Clayton Kershaw* | BOX | sp | 20 | 5.87 | 9 | 13 | 0 | 34 | 33 | 0 | 0 | 159.1 | 192 | 110 | 104 | 87 | 149 | 21 | 24 |
| Hong-Chih Kuo* | DUR | mr | 26 | 3.21 | 8 | 5 | 11 | 84 | 0 | 0 | 0 | 101.0 | 86 | 42 | 36 | 39 | 126 | 6 | 4 |
| Hiroki Kuroda | HOL | sp | 33 | 3.94 | 21 | 9 | 0 | 32 | 32 | 6 | 1 | 242.0 | 241 | 108 | 106 | 42 | 116 | 25 | 15 |
| John Lackey | CGS | sp | 29 | 4.12 | 13 | 3 | 0 | 23 | 21 | 2 | 1 | 146.1 | 147 | 72 | 67 | 36 | 119 | 29 | 14 |
| Cliff Lee* | CRB | sp | 29 | 3.24 | 9 | 10 | 0 | 32 | 32 | 0 | 0 | 217.0 | 228 | 85 | 78 | 32 | 177 | 15 | 20 |
| Jon Lester* | MAN | sp | 24 | 2.61 | 7 | 3 | 0 | 16 | 16 | 4 | 1 | 117.1 | 102 | 36 | 34 | 39 | 80 | 7 | 15 |
| Scott Lewis* | MAN | sp | 24 | 2.60 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 34.2 | 32 | 10 | 10 | 14 | 20 | 1 | 1 |
| Jon Lieber | MAN | mr | 38 | 5.40 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 25.0 | 39 | 16 | 15 | 6 | 11 | 4 | 1 |
| Tim Lincecum | MAN | sp | 24 | 5.21 | 2 | 5 | 0 | 12 | 12 | 0 | 0 | 74.1 | 79 | 46 | 43 | 36 | 96 | 7 | 6 |
| Mike Lincoln | CRB | mr | 33 | 2.08 | 5 | 2 | 4 | 47 | 1 | 0 | 0 | 78.0 | 63 | 22 | 18 | 23 | 57 | 8 | 9 |
| Scott Linebrink | PBC | mr | 31 | 2.95 | 2 | 1 | 2 | 40 | 1 | 0 | 0 | 58.0 | 59 | 22 | 19 | 7 | 47 | 7 | 2 |
| Francisco Liriano* | BOX | sp | 24 | 4.95 | 4 | 7 | 4 | 57 | 5 | 0 | 0 | 103.2 | 94 | 60 | 57 | 44 | 98 | 12 | 6 |
| Jesse Litsch | AUR | sp | 23 | 4.63 | 15 | 9 | 0 | 32 | 32 | 1 | 0 | 216.0 | 221 | 114 | 111 | 46 | 112 | 36 | 21 |
| Braden Looper | MAN | sp | 33 | 4.48 | 11 | 12 | 0 | 33 | 32 | 0 | 0 | 190.2 | 221 | 102 | 95 | 59 | 82 | 21 | 25 |
| Mike MacDougal | CRB | mr | 31 | 0.00 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 |
| Warner Madrigal | MAN | mr | 24 | 5.17 | 1 | 4 | 1 | 42 | 0 | 0 | 0 | 55.2 | 63 | 34 | 32 | 29 | 35 | 7 | 4 |
| Ryan Madson | HOL | mr | 27 | 5.68 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 25.1 | 36 | 16 | 16 | 8 | 15 | 1 | 5 |
| Ron Mahay* | BOX | mr | 37 | 4.04 | 4 | 6 | 2 | 60 | 0 | 0 | 0 | 75.2 | 81 | 36 | 34 | 41 | 69 | 6 | 9 |
| Paul Maholm* | DUR | sp | 26 | 3.94 | 17 | 8 | 0 | 32 | 32 | 1 | 1 | 198.2 | 190 | 106 | 87 | 66 | 137 | 26 | 26 |
| John Maine | AUR | sp | 27 | 4.18 | 15 | 9 | 0 | 32 | 32 | 0 | 0 | 187.1 | 180 | 97 | 87 | 99 | 164 | 19 | 9 |
| Daisuke Matsuzaka | HOL | sp | 27 | 3.97 | 13 | 10 | 0 | 29 | 29 | 0 | 0 | 176.2 | 128 | 85 | 78 | 107 | 143 | 19 | 15 |
| Brandon McCarthy | BOX | sp | 24 | 3.09 | 3 | 2 | 1 | 26 | 0 | 0 | 0 | 35.0 | 22 | 13 | 12 | 14 | 16 | 1 | 3 |
| Seth McClung | CLE | mr | 27 | 6.35 | 6 | 10 | 0 | 43 | 23 | 0 | 0 | 141.2 | 177 | 111 | 100 | 89 | 118 | 30 | 14 |
| Dustin McGowan | BOX | sp | 26 | 6.37 | 5 | 17 | 0 | 30 | 30 | 2 | 0 | 152.2 | 207 | 119 | 108 | 59 | 135 | 15 | 14 |
| Cla Meredith | CAR | mr | 25 | 3.79 | 2 | 3 | 12 | 81 | 0 | 0 | 0 | 99.2 | 122 | 43 | 42 | 34 | 68 | 10 | 21 |
| Kam Mickolio | BOX | mr | 24 | 11.12 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 11.1 | 21 | 14 | 14 | 7 | 7 | 1 | 3 |
| Jose Mijares* | MAN | mr | 23 | 0.00 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 15.2 | 10 | 1 | 0 | 6 | 5 | 0 | 0 |
| Justin Miller | SFS | mr | 30 | 6.36 | 0 | 2 | 0 | 49 | 1 | 0 | 0 | 69.1 | 80 | 50 | 49 | 39 | 57 | 11 | 6 |
| Kevin Millwood | BOX | sp | 33 | 5.57 | 1 | 16 | 0 | 28 | 28 | 0 | 0 | 158.1 | 216 | 115 | 98 | 48 | 132 | 15 | 11 |
| Zach Miner | SFS | mr | 26 | 5.17 | 9 | 10 | 0 | 27 | 27 | 0 | 0 | 181.0 | 172 | 109 | 104 | 59 | 94 | 27 | 12 |
| Garrett Mock | CGS | mr | 25 | 3.05 | 3 | 2 | 0 | 26 | 5 | 1 | 0 | 56.0 | 52 | 19 | 19 | 21 | 51 | 5 | 11 |
| Brandon Morrow | DUR | mr | 23 | 8.33 | 3 | 5 | 1 | 25 | 3 | 0 | 0 | 35.2 | 39 | 33 | 33 | 24 | 38 | 17 | 0 |
| Edward Mujica | BOX | mr | 24 | 8.67 | 1 | 0 | 2 | 20 | 1 | 0 | 0 | 36.1 | 47 | 36 | 35 | 11 | 28 | 7 | 1 |
| Mike Mussina | AUR | sp | 39 | 4.19 | 10 | 12 | 0 | 33 | 33 | 1 | 1 | 215.0 | 242 | 108 | 100 | 30 | 162 | 23 | 22 |
| Pat Neshek | CLE | mr | 27 | 4.00 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 18.0 | 26 | 8 | 8 | 9 | 24 | 1 | 0 |
| Leo Nunez | MAN | mr | 24 | 5.05 | 3 | 2 | 1 | 25 | 0 | 0 | 0 | 35.2 | 40 | 20 | 20 | 8 | 16 | 2 | 5 |
| Hideki Okajima* | HOL | mr | 32 | 2.31 | 6 | 1 | 6 | 44 | 0 | 0 | 0 | 58.1 | 38 | 16 | 15 | 17 | 44 | 5 | 4 |
| Darren Oliver* | ASB | mr | 37 | 4.34 | 1 | 5 | 2 | 30 | 0 | 0 | 0 | 37.1 | 42 | 18 | 18 | 13 | 26 | 5 | 6 |
| Roy Oswalt | SFS | sp | 30 | 4.02 | 11 | 9 | 0 | 30 | 30 | 2 | 0 | 201.2 | 198 | 102 | 90 | 43 | 165 | 31 | 13 |
| Micah Owings | PBC | sp | 25 | 8.26 | 1 | 6 | 0 | 9 | 9 | 0 | 0 | 44.2 | 62 | 50 | 41 | 26 | 34 | 8 | 2 |
| Vicente Padilla | CAR | sp | 30 | 4.99 | 4 | 7 | 0 | 12 | 11 | 3 | 0 | 83.0 | 74 | 48 | 46 | 33 | 60 | 15 | 6 |
| Chan Ho Park | SFS | mr | 35 | 5.27 | 6 | 8 | 2 | 58 | 14 | 0 | 0 | 143.1 | 160 | 89 | 84 | 62 | 110 | 23 | 21 |
| Manny Parra* | CLE | sp | 25 | 5.51 | 7 | 9 | 0 | 22 | 20 | 0 | 0 | 101.1 | 124 | 72 | 62 | 54 | 95 | 16 | 10 |
| Carl Pavano | BOX | sp | 32 | 6.75 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 4 | 2 | 2 | 1 | 3 | 1 | 0 |
| Brad Penny | ASB | sp | 30 | 7.40 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 24.1 | 33 | 25 | 20 | 16 | 12 | 6 | 4 |
| Odalis Perez* | SFS | sp | 31 | 5.64 | 8 | 12 | 0 | 31 | 31 | 0 | 0 | 174.0 | 214 | 115 | 109 | 59 | 109 | 20 | 20 |
| Rafael Perez* |   | mr | 26 | 3.20 | 5 | 3 | 12 | 63 | 0 | 0 | 0 | 78.2 | 71 | 30 | 28 | 28 | 102 | 10 | 14 |
| Yusmeiro Petit | MAN | mr | 23 | 4.42 | 5 | 4 | 0 | 27 | 10 | 0 | 0 | 95.2 | 87 | 48 | 47 | 20 | 57 | 18 | 3 |
| Andy Pettitte* | ASB | sp | 36 | 4.24 | 9 | 19 | 0 | 32 | 32 | 1 | 0 | 197.1 | 224 | 108 | 93 | 61 | 167 | 23 | 16 |
| Joel Pineiro | CLE | sp | 29 | 8.34 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 22.2 | 31 | 22 | 21 | 11 | 16 | 8 | 5 |
| Renyel Pinto* | CAR | mr | 25 | 5.20 | 9 | 8 | 4 | 85 | 0 | 0 | 0 | 91.2 | 81 | 56 | 53 | 53 | 76 | 20 | 8 |
| David Price* | CLE | mr | 22 | 3.43 | 4 | 3 | 1 | 14 | 0 | 0 | 0 | 21.0 | 18 | 8 | 8 | 13 | 16 | 2 | 0 |
| J.J. Putz | CAR | cl | 31 | 5.58 | 3 | 7 | 9 | 68 | 0 | 0 | 0 | 71.0 | 66 | 47 | 44 | 45 | 77 | 9 | 5 |
| Edwar Ramirez | CLE | mr | 27 | 3.14 | 4 | 5 | 19 | 74 | 0 | 0 | 0 | 86.0 | 60 | 36 | 30 | 39 | 100 | 13 | 1 |
| Anthony Reyes | CGS | sp | 26 | 4.28 | 4 | 2 | 1 | 23 | 5 | 1 | 1 | 73.2 | 68 | 39 | 35 | 27 | 33 | 4 | 4 |
| Dennys Reyes* | CGS | mr | 31 | 1.62 | 3 | 1 | 1 | 27 | 0 | 0 | 0 | 33.1 | 27 | 8 | 6 | 11 | 22 | 3 | 9 |
| Scott Richmond | CLE | sp | 28 | 5.08 | 4 | 5 | 5 | 33 | 0 | 0 | 0 | 39.0 | 46 | 23 | 22 | 7 | 31 | 2 | 2 |
| Mariano Rivera | CGS | cl | 38 | 1.10 | 3 | 5 | 44 | 69 | 0 | 0 | 0 | 81.2 | 40 | 11 | 10 | 11 | 91 | 4 | 3 |
| Saul Rivera | CLE | mr | 30 | 3.86 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 6 | 3 | 3 | 1 | 3 | 2 | 1 |
| Nate Robertson* | SFS | sp | 30 | 3.12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 8.2 | 7 | 3 | 3 | 2 | 4 | 0 | 1 |
| Wandy Rodriguez* | CRB | sp | 29 | 5.33 | 5 | 5 | 0 | 15 | 15 | 0 | 0 | 79.1 | 94 | 55 | 47 | 33 | 67 | 10 | 2 |
| J.C. Romero* | PBC | mr | 32 | 3.96 | 3 | 4 | 1 | 60 | 0 | 0 | 0 | 63.2 | 39 | 29 | 28 | 47 | 59 | 5 | 4 |
| Sergio Romo | ASB | mr | 25 | 2.33 | 0 | 3 | 3 | 38 | 0 | 0 | 0 | 58.0 | 28 | 15 | 15 | 16 | 57 | 4 | 2 |
| Adam Russell | BOX | mr | 25 | 7.41 | 1 | 3 | 0 | 21 | 1 | 0 | 0 | 34.0 | 36 | 29 | 28 | 18 | 24 | 1 | 2 |
| C.C. Sabathia* | CLE | sp | 27 | 4.07 | 6 | 2 | 0 | 17 | 17 | 2 | 1 | 117.1 | 121 | 58 | 53 | 37 | 105 | 10 | 15 |
| Chris Sampson | BOX | mr | 30 | 3.38 | 7 | 5 | 0 | 16 | 16 | 0 | 0 | 104.0 | 110 | 40 | 39 | 18 | 76 | 9 | 16 |
| Duaner Sanchez | PBC | mr | 28 | 4.42 | 4 | 1 | 1 | 41 | 0 | 0 | 0 | 59.0 | 64 | 32 | 29 | 17 | 38 | 9 | 2 |
| Johan Santana* |   | sp | 29 | 3.30 | 13 | 11 | 0 | 33 | 33 | 5 | 2 | 226.1 | 224 | 90 | 83 | 60 | 199 | 19 | 12 |
| Max Scherzer | ASB | mr | 23 | 2.80 | 3 | 2 | 2 | 44 | 0 | 0 | 0 | 86.2 | 72 | 34 | 27 | 32 | 100 | 9 | 6 |
| Scott Schoeneweis* | MAN | mr | 34 | 5.14 | 3 | 4 | 0 | 15 | 0 | 0 | 0 | 14.0 | 16 | 8 | 8 | 6 | 8 | 1 | 0 |
