League pitching register -- John McGraw
Regular season -- as of 9/20/2009

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaWTBmr26 3.324035000059.2442222257435
Mike AdamsTORmr29 3.121103000040.1361414125453
Bronson ArroyoDSPsp31 5.05980343400183.2200116103591462712
Scott BakerWCMsp26 3.041250272611165.2146605634136167
John Bale*BASmr34 7.681302050041.0673935122176
Grant BalfourAVAmr30 2.1143255100059.2371414259130
Josh BanksPACsp25 5.53870252400128.2160887939752216
Miguel BatistaPAWmr37 4.2107013130066.1783531334751
Josh BeckettAVAsp28 2.522340333354236.01987366392252214
Erik Bedard*TORsp29 4.825100222200121.1111696555111179
Joe Beimel*WCMmr31 5.0051036410063.0743835393322
Jeff BennettMUDmr28 6.32311268700114.014083805872714
Rafael BetancourtDSPmr33 2.6211126500086.06925251892103
Chad BillingsleyAVAsp23 4.061490333300195.01789388802021715
Joe BlantonMONsp27 4.6110120303000179.220710392491102117
Jeremy BondermanMUDsp25 5.454130232100115.2134797059741910
Boof BonserDSPmr26 2.765155740098.08333301995104
Dallas Braden*DSPsp24 4.452135000083.07343412159146
Bill Bray*WTBmr25 5.252536300072.0894542267575
Craig Breslow*DSPmr27 2.565245600066.2502219324523
Doug BrocailPACmr41 2.942324600052.0421817134583
Andrew BrownWCMmr27 3.745134800055.1412523225132
Jonathan BroxtonAVAmr24 2.701014300050.0401615265318
Brian BruneyNHPmr26 2.473054100051.0281414305431
Clay BuchholzMUDsp23 3.83580232200131.21305756481272313
Sean Burnett*DEGmr25 4.074425300055.1482825474367
Dave BushPAWsp28 3.6342014141189.1843736243789
Paul ByrdWTBsp37 4.63680272721161.1203918333733313
Tim Byrdak*PAWmr34 6.930412900024.22923191522121
Daniel CabreraDSPsp27 5.779120292900167.019112010784861915
Matt CappsBAScl24 3.275665850085.17638311551119
Buddy CarlyleWCMmr30 3.4111246710095.07639363310191
Fausto CarmonaMONsp24 4.3211140333211179.1189988697991428
Chris CarpenterNHPsp33 4.74110440024.232141381003
D.J. CarrascoAVAmr31 3.614343900057.1522423174887
Joba ChamberlainNHPmr22 2.711730252511159.2123594854171813
Jesus ColomeWCMmr30 7.830325200056.1645049444268
Jose ContrerasPAWsp36 6.75120660033.1472725112442
Francisco CorderoWCMcl33 5.102113400030.0281817133033
Kevin CorreiaDSPsp27 17.0004080009.01917172650
Johnny CuetoTORsp22 5.089120333200172.017010697491322615
Kyle DaviesPACsp24 6.15150770033.2362623202016
Doug Davis*PAWsp32 5.06550191900101.111658574170106
Jorge De La Rosa*MONsp27 6.335110333200170.2214127120991631317
Manny DelcarmenTORmr26 2.9834163900045.1361515154941
Ryan DempsterDEGsp31 4.0214110343400210.22049794821881120
Joey DevineDSPmr24 1.966155000069.04215151763510
Zach Duke*PACsp25 4.781190313100173.119396924783278
Chad DurbinPAWmr30 5.791111300014.0189931343
Adam EatonWTBsp30 8.16030330014.12013135726
Scott Elbert*MUDmr22 14.5404090008.21914148752
Kyle FarnsworthMONmr32 6.557436310067.19054492382168
Ryan Feierabend*BASsp22 8.450302030038.1593636123094
Randy Flores*BASmr32 10.070212400022.1432625152112
Jeff Francis*AVAsp27 4.00840222211128.1129655754971113
Jason FrasorTORmr30 5.914636000067.06048445580114
Brian Fuentes*PACcl32 3.2174256000073.05926262410073
Kason Gabbard*MUDsp26 4.34330191800101.211250495263918
Eric GagnePAWmr32 3.450001300015.2136641320
Yovani GallardoNHPsp22 5.80130660035.2512323112954
Matt GarzaNHPsp24 3.621370323200198.21879180521361920
Josh GeerWCMsp25 5.1401021007.010440400
Dan GieseAVAmr31 1.995314300068.0582715195165
Mike Gonzalez*WTBcl30 3.584224710055.13225222269113
John Grabow*TORmr29 3.734366500079.272373332511512
Sean GreenPACmr29 7.360102800040.1553333193621
Kevin Gregg cl30 2.4448177610088.2552924477866
Jason GrilliPAWmr31 4.883211500024.0221513182201
Jeremy GuthriePAWsp29 3.8033015150092.1724439366388
Jason HammelPAWmr25 4.574324270090.29450463749105
Justin Hampson*DEGmr28 3.452253520044.1501717192344
Aaron HarangWTBsp30 5.796160292900168.020512110845134263
Rich HardenWCMsp26 3.22940272700165.0117645969203144
Matt Harrison*WTBsp22 7.440305210071.111264592629118
LaTroy HawkinsPACmr35 2.782104800071.1572522205754
Mark Hendrickson*TORsp34 5.9833013130064.29345431837125
Matt Herges mr38 8.602222600030.1382929202135
Shawn HillWCMsp27 11.5702032007.0181090200
Jason HirshBASmr26 14.491411110013.22623229841
Luke HochevarDSPsp24 3.831390292933176.11698475621201521
Bob HowryPAWmr34 4.542203000033.247181782731
Tim HudsonTORsp32 4.21850202011124.0123665841821121
Cesar Jimenez*PACmr23 5.5901132009.296610312
Ubaldo JimenezWTBsp24 4.078100323200181.1178928290170922
Jim JohnsonAVAmr25 1.7652367000107.28024213648320
Jair JurrjensAVAsp22 3.761590323121186.21829078611432118
Jeff KarstensPACsp25 6.225404530076.29557533041137
Scott Kazmir*PAWsp24 4.3555013130068.15838333891110
Kyle KendrickWCMsp23 9.0001011005.010552300
Ian KennedyWTBsp23 2.1600050008.192241001
Masa KobayashiMUDmr34 7.002755700081.011165632155128
Eddie KunzBASmr22 6.7501020002.24321101
Aaron Laffey*NHPsp23 3.275203910066.05625242234911
John Lannan*WCMsp23 4.7210100323210185.020010397751283120
Brandon LeagueWTBmr25 5.863244100043.0573128243963
Wil Ledezma*PACmr27 17.0503033006.112171212340
Jon Lester*BASsp24 5.0049016160093.2109595239591115
Jensen LewisPAWcl24 6.8977227200078.19960602759247
Brad LidgeDEGcl31 2.9454265800067.16224224083511
Ted Lilly*TORsp32 5.3411130323210175.1195110104491583210
Tim LincecumDSPsp24 3.411440212110134.21105151451761110
Matt LindstromDEGmr28 4.763245800064.1813634275414
Kameron LoePAWmr26 2.351102600046.0531612172225
Kyle LohseDEGsp29 5.028130323210192.0219116107541171619
Aquilino LopezPAWmr33 4.610413800056.2602929105392
Javier Lopez*MONmr30 4.716526700080.17742423942314
Derek LoweNHPsp35 3.761690333332213.01959789521711320
Greg MadduxPACsp42 3.811280303000177.1209847529861725
Ryan MadsonPAWmr27 2.431312800029.230108123215
Shaun MarcumWCMsp26 3.8315120333222213.21869991551812611
Carlos MarmolWTBmr25 4.8276196700074.246424042105163
Jason MarquisWCMsp29 4.0514100323132195.2197102881011131326
Sean Marshall*NHPmr25 5.292225710080.0845247385785
Damaso Marte*TORmr33 2.328337100089.1582623299856
Pedro MartinezMONsp36 5.1254014140077.19146444560127
Justin MastersonMONmr23 3.0666286400070.2612624357078
Kyle McClellanDEGmr24 5.634127000070.19947443252124
Gil MecheWTBsp29 4.3511140343311205.018211299642173119
Trever Miller*NHPmr35 6.533313100030.1392322232925
Pat Misch*BASmr26 4.612153110052.25829271344102
Brandon MorrowBASmr23 4.381131310024.2171412122950
Charlie MortonMUDsp24 7.4027012110065.2755554463495
Jason MotteNHPmr26 3.293121400013.2135581701
Jamie Moyer*PACsp45 3.3912100333300204.12058377621141617
Brett MyersDSPsp27 4.408100333300202.119910399611802611
Joe NathanNHPcl33 1.5563377200093.051171617113412
Joe NelsonMONmr33 1.298236600090.2581513229278
Jeff NiemannMUDmr25 4.34120650029.0231714192031
Dustin NippertBASmr27 7.003102451100106.214090836374127
Ricky NolascoDEGsp25 3.7614140333352215.2201959039208345
Leo NunezDSPmr24 3.291201400013.213656621
Darren O'DayWCMmr25 4.960131300016.12114911211
Eric O'Flaherty*BASmr23 7.301211000012.12411101811
Will Ohman* mr30 2.874306400069.0492522265532
Darren Oliver*TORmr37 4.681212900032.2391917112842
Scott Olsen*AVAsp24 6.2833011110053.06137371826144
Josh Outman*DSPsp23 5.8700050007.28755400
Vicente Padilla the 2ndMONsp30 3.4144014141189.28738343273913
Jonathan PapelbonBAScl27 2.9563782000103.295373415122117
Jake PeavyNHPsp27 2.911550303000201.11757065752152616
Mike PelfreyMONsp24 5.7813120333342204.0240138131851101742
Tony PenaWTBmr26 4.442332000026.126131362125
Joel PeraltaMUDmr32 4.545325350081.17644413258112
Troy PercivalWCMcl38 4.2114276200066.14331315379141
Chris PerezDEGmr22 4.621124600060.15432313456107
Oliver Perez*DEGsp26 5.8510110333000169.118911811097161358
Glen Perkins*DSPsp25 5.5864014120071.0924744173193
David Purcey*TORsp26 5.1734010100055.25936322059123
Chad QuallsMUDmr29 2.7753292100113.210344353696418
Ramon RamirezMONmr26 2.463106220091.17926253993515
Darrell RasnerDEGsp27 3.272101110022.0228851920
Jon RauchTORmr29 2.993206400093.17738311797166
Tim ReddingPAWsp30 4.83780212100117.1137676338761110
Arthur Rhodes*NHPmr38 2.738445400052.2471716196343
Clayton Richard*PAWsp24 7.1516010100045.1724136132583
Fernando RodneyMONcl31 4.224104420064.0483330467655
Francisco RodriguezNHPcl26 2.416045000056.0401615246182
Wandy Rodriguez*BASsp29 8.8117124130079.211988785278206
Kenny Rogers* sp43 6.462120282100108.2155917827401711
Ryan Rowland-Smith*PACmr25 3.411470292900182.11527269651191711
B.J. Ryan*DSPcl32 4.3364225500062.1563430367375
C.C. Sabathia*BASsp27 5.8755016160092.010664602999136
Billy SadlerPAWmr26 3.793425100061.2442826255093
Takashi Saito cl38 3.4426105800068.0692726278742
Jeff SamardzijaAVAmr23 2.865212200022.01977132020
Chris SampsonNHPmr30 8.37230770033.155313115911
Anibal SanchezWTBsp24 8.352703130046.1594943284591
Jonathan Sanchez*BASsp25 6.42490332600136.017110097771221724
Ervin SantanaAVAsp25 2.641940313166228.01657267432442513
Joe Saunders*BASsp27 4.241290323020172.0182858155882527
Scott Schoeneweis*DEGmr34 1.5000240006.06113511
Rudy SeanezWCMmr39 5.671333200039.2593225242735
Bobby Seay*MONmr30 4.872154600061.0683333267287
Ben SheetsDEGsp29 4.719110303011189.12141069954177187
Steven Shell mr25 3.881513900051.0392522263345
Scot ShieldsPACmr32 3.252576400072.06730263473912
Brian Shouse*BASmr39 7.343736710065.010358533236114
Carlos SilvaMUDsp29 5.89491262300110.0153837225551810
Doug Slaten*DEGmr28 4.76001800011.186641033
Joe SmithMUDmr24 6.082627310090.19162616857910
Ian SnellMONsp26 5.40010220010.0166641321
Rafael SorianoTORmr28 0.760262400023.2532112401
Huston StreetPACcl24 4.372556100059.2553029296162
Eric Stults*WCMsp28 6.123311170042.2593429163281
Jeff Suppan sp33 7.112130212100105.0148918334421912
Brian Tallet*BASmr30 2.792112900038.2251212183936
Taylor Tankersley*MUDmr25 13.910001000011.01717177960
Julian TavarezPAWmr35 9.780101700023.0402525131941
Robinson TejedaAVAmr26 4.553533810055.1523128185274
Matt Thornton*PACmr31 2.723866500089.16829271595112
Jose VerasMUDmr27 4.476736460088.28147444794174
Justin VerlanderBASsp25 4.4755015151098.29255493788134
Luis VizcainoDEGmr33 6.475625800065.18356473265152
Doug WaechterPACmr27 9.3900070007.2171085740
Tim WakefieldTORsp41 4.578110333300191.016610897611403612
Chien-Ming WangNHPsp28 2.431230232341155.111947424386814
Jarrod Washburn*MUDsp33 4.796140333300186.020110999711172315
Jake WestbrookPAWsp30 2.25311652140.030121011654
Brian WilsonTORcl26 6.97101900010.1118881121
Keiichi YabuTORmr39 3.444203200036.2381514222406
Chris YoungPAWsp29 5.983130232300125.0120878373113254
Carlos ZambranoWTBsp27 4.0013110333300207.02139992901431915
Brad ZieglerPAWmr28 5.112403800044.0422525232749
Barry Zito*WCMsp30 7.180111810031.1532625161934
Joel ZumayaAVAmr23 3.0000120003.03113200

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaWTBmr2622142121 6.6 3.8 11.0 11.2 0.5 3.0 1.16
Mike AdamsTORmr2930100031 8.0 2.7 10.7 12.0 1.1 4.5 1.19
Bronson ArroyoDSPsp3195196045 9.8 2.9 13.1 7.2 1.3 2.5 1.41
Scott BakerWCMsp26115125062 7.9 1.8 9.9 7.4 0.9 4.0 1.09
John Bale*BASmr3410011013 14.7 2.6 17.6 4.6 1.5 1.8 1.93
Grant BalfourAVAmr3020002001 5.6 3.8 9.4 13.7 0.5 3.6 1.04
Josh BanksPACsp25154250060 11.2 2.7 14.3 5.2 1.5 1.9 1.55
Miguel BatistaPAWmr371313440103 10.6 4.5 15.6 6.4 0.7 1.4 1.67
Josh BeckettAVAsp281010125055 7.6 1.5 9.5 8.6 0.8 5.8 1.00
Erik Bedard*TORsp29196473093 8.2 4.1 12.8 8.2 1.3 2.0 1.37
Joe Beimel*WCMmr3141241403 10.6 5.6 16.7 4.7 0.3 0.8 1.79
Jeff BennettMUDmr28115275017 11.1 4.6 16.2 5.7 0.6 1.2 1.74
Rafael BetancourtDSPmr3363020051 7.2 1.9 9.3 9.6 1.0 5.1 1.01
Chad BillingsleyAVAsp2362136044 8.2 3.7 12.0 9.3 0.8 2.5 1.32
Joe BlantonMONsp271080410139 10.4 2.5 13.0 5.5 1.1 2.2 1.42
Jeremy BondermanMUDsp251351250106 10.4 4.6 15.2 5.8 1.5 1.3 1.67
Boof BonserDSPmr2640005317 7.6 1.7 9.4 8.7 0.9 5.0 1.04
Dallas Braden*DSPsp2420230142 7.9 2.3 10.5 6.4 1.5 2.8 1.13
Bill Bray*WTBmr2551111146 11.1 3.3 14.5 9.4 0.9 2.9 1.60
Craig Breslow*DSPmr2740315226 6.8 4.3 11.2 6.1 0.3 1.4 1.23
Doug BrocailPACmr4113341020 7.3 2.3 10.2 7.8 1.4 3.5 1.06
Andrew BrownWCMmr2742102022 6.7 3.6 10.2 8.3 0.5 2.3 1.14
Jonathan BroxtonAVAmr2420213041 7.2 4.7 12.1 9.5 0.2 2.0 1.32
Brian BruneyNHPmr2622011023 4.9 5.3 10.4 9.5 0.5 1.8 1.14
Clay BuchholzMUDsp23137221253 8.9 3.3 12.3 8.7 1.6 2.6 1.35
Sean Burnett*DEGmr2571612041 7.8 7.6 15.6 7.0 1.0 0.9 1.72
Dave BushPAWsp2851232113 8.5 2.4 11.2 3.7 0.8 1.5 1.21
Paul ByrdWTBsp37121770086 11.3 1.8 13.6 4.1 1.8 2.2 1.46
Tim Byrdak*PAWmr3400310020 10.6 5.5 16.4 8.0 4.4 1.5 1.78
Daniel CabreraDSPsp27265120135810 10.3 4.5 15.9 4.6 1.0 1.0 1.65
Matt CappsBAScl2413152029 8.0 1.6 10.1 5.4 1.2 3.4 1.07
Buddy CarlyleWCMmr3034413232 7.2 3.1 10.4 9.6 0.9 3.1 1.15
Fausto CarmonaMONsp2411711070124 9.5 4.9 14.9 5.0 0.7 1.0 1.59
Chris CarpenterNHPsp3330000000 11.7 2.9 14.6 3.6 0.0 1.3 1.62
D.J. CarrascoAVAmr3120140000 8.2 2.7 11.5 7.5 1.3 2.8 1.20
Joba ChamberlainNHPmr22136123340 6.9 3.0 10.1 9.6 0.5 3.2 1.11
Jesus ColomeWCMmr3020227024 10.2 7.0 17.6 6.7 1.0 1.0 1.92
Jose ContrerasPAWsp36121000040 12.7 3.0 15.7 6.5 1.1 2.2 1.74
Francisco CorderoWCMcl3311020014 8.4 3.9 12.9 9.0 0.9 2.3 1.37
Kevin CorreiaDSPsp2710001012 19.0 2.0 21.0 6.0 5.0 3.0 2.33
Johnny CuetoTORsp2276095057 8.9 2.6 11.9 6.9 1.4 2.7 1.27
Kyle DaviesPACsp2431126044 9.6 5.3 15.5 5.3 0.3 1.0 1.66
Doug Davis*PAWsp3292346075 10.3 3.6 14.3 6.2 0.9 1.7 1.55
Jorge De La Rosa*MONsp2722336223108 11.3 5.2 16.8 8.6 0.7 1.6 1.83
Manny DelcarmenTORmr2651030002 7.1 3.0 10.7 9.7 0.8 3.3 1.13
Ryan DempsterDEGsp31105154096 8.7 3.5 12.4 8.0 0.5 2.3 1.36
Joey DevineDSPmr2451020010 5.5 2.2 8.0 8.2 0.7 3.7 0.86
Zach Duke*PACsp2536552185 10.0 2.4 12.7 4.3 1.4 1.8 1.38
Chad DurbinPAWmr3030000010 11.6 1.9 13.5 8.4 2.6 4.3 1.50
Adam EatonWTBsp3000020010 12.6 3.1 17.0 4.4 1.3 1.4 1.74
Scott Elbert*MUDmr2200002011 19.7 8.3 28.0 7.3 5.2 0.9 3.12
Kyle FarnsworthMONmr3241312511 12.0 3.1 15.2 11.0 2.1 3.6 1.68
Ryan Feierabend*BASsp2210021001 13.9 2.8 17.1 7.0 2.1 2.5 1.85
Randy Flores*BASmr3230011020 17.3 6.0 23.8 8.5 0.4 1.4 2.60
Jeff Francis*AVAsp2751210015 9.0 3.8 12.9 6.8 0.8 1.8 1.43
Jason FrasorTORmr30917114024 8.1 7.4 15.6 10.7 1.5 1.5 1.72
Brian Fuentes*PACcl3253211022 7.3 3.0 10.4 12.3 0.9 4.2 1.14
Kason Gabbard*MUDsp2645103052 9.9 4.6 14.5 5.6 0.8 1.2 1.61
Eric GagnePAWmr3200100021 7.5 2.3 9.8 7.5 1.1 3.3 1.09
Yovani GallardoNHPsp2211200021 12.9 2.8 15.6 7.3 1.3 2.6 1.74
Matt GarzaNHPsp24961424107 8.5 2.4 11.0 6.2 0.9 2.6 1.20
Josh GeerWCMsp2500002000 12.9 0.0 12.9 5.1 0.099.0 1.43
Dan GieseAVAmr3130230021 7.7 2.5 10.6 6.8 0.8 2.7 1.13
Mike Gonzalez*WTBcl3041201120 5.2 3.6 8.8 11.2 1.8 3.1 0.98
John Grabow*TORmr2932306233 8.1 3.6 11.7 5.8 1.7 1.6 1.31
Sean GreenPACmr2901061223 12.3 4.2 17.9 8.0 0.4 1.9 1.83
Kevin Gregg cl3054158024 5.6 4.8 10.9 7.9 0.6 1.7 1.15
Jason GrilliPAWmr3151103013 8.3 6.8 15.0 8.3 0.0 1.2 1.67
Jeremy GuthriePAWsp29112431034 7.0 3.5 10.8 6.1 0.8 1.8 1.17
Jason HammelPAWmr25102213023 9.3 3.7 13.1 4.9 1.0 1.3 1.44
Justin Hampson*DEGmr2822302021 10.2 3.9 14.0 4.7 0.8 1.2 1.56
Aaron HarangWTBsp3076513087 11.0 2.4 13.4 7.2 1.4 3.0 1.49
Rich HardenWCMsp26176134034 6.4 3.8 10.3 11.1 0.8 2.9 1.13
Matt Harrison*WTBsp2211111537 14.1 3.3 17.5 3.7 1.4 1.1 1.93
LaTroy HawkinsPACmr3500301054 7.2 2.5 9.7 7.2 0.6 2.8 1.08
Mark Hendrickson*TORsp34126012022 12.9 2.5 15.6 5.1 1.7 2.1 1.72
Matt Herges mr3811113114 11.3 5.9 17.5 6.2 0.9 1.0 1.91
Shawn HillWCMsp2700000011 23.1 0.0 23.1 2.6 0.099.0 2.57
Jason HirshBASmr2610001013 17.1 5.9 23.0 5.3 2.6 0.9 2.56
Luke HochevarDSPsp241413713071 8.6 3.2 12.1 6.1 0.8 1.9 1.31
Bob HowryPAWmr3422310002 12.6 2.1 15.0 7.2 0.8 3.4 1.63
Tim HudsonTORsp32100333113 8.9 3.0 12.1 6.0 0.8 2.0 1.32
Cesar Jimenez*PACmr2310001020 8.4 9.3 17.7 2.8 0.9 0.3 1.97
Ubaldo JimenezWTBsp2426727160126 8.8 4.5 13.6 8.4 0.4 1.9 1.48
Jim JohnsonAVAmr2520042257 6.7 3.0 10.0 4.0 0.3 1.3 1.08
Jair JurrjensAVAsp22141254009 8.8 2.9 12.0 6.9 1.0 2.3 1.30
Jeff KarstensPACsp2531302000 11.2 3.5 14.7 4.8 1.5 1.4 1.63
Scott Kazmir*PAWsp2481333024 7.6 5.0 13.0 12.0 1.4 2.4 1.40
Kyle KendrickWCMsp2310100000 18.0 3.6 21.6 5.4 0.0 1.5 2.40
Ian KennedyWTBsp2300000001 9.7 4.3 14.0 10.8 0.0 2.5 1.56
Masa KobayashiMUDmr3490335003 12.3 2.3 15.0 6.1 1.3 2.6 1.63
Eddie KunzBASmr2200002000 13.5 3.4 16.9 3.4 0.0 1.0 1.88
Aaron Laffey*NHPsp23501114151 7.6 3.0 12.1 4.6 1.2 1.5 1.18
John Lannan*WCMsp23165446253 9.7 3.6 13.6 6.2 1.5 1.7 1.49
Brandon LeagueWTBmr2501425031 11.9 5.0 17.4 8.2 1.3 1.6 1.88
Wil Ledezma*PACmr2700010010 17.1 17.1 35.5 4.3 5.7 0.3 3.79
Jon Lester*BASsp2411171153 10.5 3.7 14.9 5.7 1.1 1.5 1.58
Jensen LewisPAWcl2433340023 11.4 3.1 14.9 6.8 2.8 2.2 1.61
Brad LidgeDEGcl3142204022 8.3 5.3 13.6 11.1 0.7 2.1 1.51
Ted Lilly*TORsp3283092378 10.0 2.5 13.0 8.1 1.6 3.2 1.39
Tim LincecumDSPsp24151146010 7.4 3.0 10.6 11.8 0.7 3.9 1.15
Matt LindstromDEGmr2862123004 11.3 3.8 15.4 7.6 0.1 2.0 1.68
Kameron LoePAWmr2612622013 10.4 3.3 14.1 4.3 0.4 1.3 1.52
Kyle LohseDEGsp29134121067 10.3 2.5 12.9 5.5 0.8 2.2 1.42
Aquilino LopezPAWmr3323313001 9.5 1.6 11.3 8.4 1.4 5.3 1.24
Javier Lopez*MONmr3011802054 8.6 4.4 13.0 4.7 0.3 1.1 1.44
Derek LoweNHPsp35146041084 8.2 2.2 10.6 7.2 0.5 3.3 1.16
Greg MadduxPACsp42132273355 10.6 1.5 12.4 4.4 0.9 3.0 1.34
Ryan MadsonPAWmr2730222020 9.1 3.6 13.3 9.7 0.3 2.7 1.42
Shaun MarcumWCMsp261232840109 7.8 2.3 10.5 7.6 1.1 3.3 1.13
Carlos MarmolWTBmr2540236132 5.5 5.1 11.0 12.7 1.9 2.5 1.18
Jason MarquisWCMsp291782109255 9.1 4.6 14.2 5.2 0.6 1.1 1.52
Sean Marshall*NHPmr2530113046 9.4 4.3 13.8 6.4 0.9 1.5 1.52
Damaso Marte*TORmr3341220024 5.8 2.9 9.0 9.9 0.5 3.4 0.97
Pedro MartinezMONsp36124131153 10.6 5.2 16.2 7.0 1.4 1.3 1.76
Justin MastersonMONmr2351281052 7.8 4.5 13.2 8.9 0.9 2.0 1.36
Kyle McClellanDEGmr2453315034 12.7 4.1 16.9 6.7 1.5 1.6 1.86
Gil MecheWTBsp291210520115 8.0 2.8 11.0 9.5 1.4 3.4 1.20
Trever Miller*NHPmr3522101012 11.6 6.8 18.4 8.6 0.6 1.3 2.04
Pat Misch*BASmr2643042122 9.9 2.2 12.8 7.5 1.7 3.4 1.35
Brandon MorrowBASmr2310112020 6.2 4.4 10.9 10.6 1.8 2.4 1.18
Charlie MortonMUDsp2460224021 10.3 6.3 16.9 4.7 1.2 0.7 1.84
Jason MotteNHPmr2610000010 8.6 5.3 13.8 11.2 0.0 2.1 1.54
Jamie Moyer*PACsp4594172066 9.0 2.7 12.1 5.0 0.7 1.8 1.31
Brett MyersDSPsp27143092044 8.9 2.7 12.0 8.0 1.2 3.0 1.29
Joe NathanNHPcl33102012022 4.9 1.6 6.7 10.9 0.4 6.6 0.73
Joe NelsonMONmr3361134021 5.8 2.2 8.2 9.1 0.7 4.2 0.88
Jeff NiemannMUDmr2541111030 7.1 5.9 13.3 6.2 0.9 1.1 1.45
Dustin NippertBASmr2744210064 11.8 5.3 17.2 6.2 1.0 1.2 1.90
Ricky NolascoDEGsp25105272283 8.4 1.6 10.3 8.7 1.4 5.3 1.11
Leo NunezDSPmr2400011000 8.6 4.0 13.2 4.0 1.3 1.0 1.39
Darren O'DayWCMmr2530040000 11.6 0.6 14.3 6.6 0.612.0 1.35
Eric O'Flaherty*BASmr2310030010 17.5 0.7 20.4 5.8 0.7 8.0 2.03
Will Ohman* mr3010032022 6.4 3.4 10.2 7.2 0.4 2.1 1.09
Darren Oliver*TORmr3740310013 10.7 3.0 14.1 7.7 1.1 2.5 1.53
Scott Olsen*AVAsp2422411012 10.4 3.1 13.6 4.4 2.4 1.4 1.49
Josh Outman*DSPsp2300010001 9.4 5.9 16.4 4.7 0.0 0.8 1.70
Vicente Padilla the 2ndMONsp3054864431 8.7 3.2 12.5 7.3 0.9 2.3 1.33
Jonathan PapelbonBAScl2745222033 8.2 1.3 9.7 10.6 1.0 8.1 1.06
Jake PeavyNHPsp27203144094 7.8 3.4 11.4 9.6 1.2 2.9 1.24
Mike PelfreyMONsp241067131097 10.6 3.8 14.9 4.9 0.8 1.3 1.59
Tony PenaWTBmr2610020011 8.9 2.1 11.6 7.2 0.7 3.5 1.22
Joel PeraltaMUDmr3272132057 8.4 3.5 12.3 6.4 1.2 1.8 1.33
Troy PercivalWCMcl3861301032 5.8 7.2 13.0 10.7 1.9 1.5 1.45
Chris PerezDEGmr2230001042 8.1 5.1 13.1 8.4 1.5 1.6 1.46
Oliver Perez*DEGsp261284761146 10.0 5.2 15.6 8.6 1.9 1.7 1.69
Glen Perkins*DSPsp2512013045 11.7 2.2 13.9 3.9 1.1 1.8 1.54
David Purcey*TORsp2612021011 9.5 3.2 13.1 9.5 1.9 3.0 1.42
Chad QuallsMUDmr291551512021 8.2 2.9 11.4 7.6 0.3 2.7 1.22
Ramon RamirezMONmr2660805373 7.8 3.8 11.6 9.2 0.5 2.4 1.29
Darrell RasnerDEGsp2730131001 9.0 2.0 12.3 7.8 0.8 3.8 1.23
Jon RauchTORmr2952412032 7.4 1.6 9.2 9.4 1.5 5.7 1.01
Tim ReddingPAWsp3063135019 10.5 2.9 13.7 5.8 0.8 2.0 1.49
Arthur Rhodes*NHPmr3802122011 8.0 3.2 11.6 10.8 0.7 3.3 1.25
Clayton Richard*PAWsp2420302100 14.3 2.6 16.9 5.0 1.6 1.9 1.88
Fernando RodneyMONcl3121023131 6.8 6.5 13.5 10.7 0.7 1.7 1.47
Francisco RodriguezNHPcl2621026010 6.4 3.9 10.6 9.8 1.3 2.5 1.14
Wandy Rodriguez*BASsp2957050324 13.4 5.9 19.9 8.8 2.3 1.5 2.15
Kenny Rogers* sp4322071265 12.8 2.2 15.7 3.3 1.4 1.5 1.67
Ryan Rowland-Smith*PACmr2576363469 7.5 3.2 11.0 5.9 0.8 1.8 1.19
B.J. Ryan*DSPcl3240232122 8.1 5.2 13.7 10.5 1.0 2.0 1.48
C.C. Sabathia*BASsp2722010241 10.4 2.8 13.3 9.7 1.3 3.4 1.47
Billy SadlerPAWmr26511116032 6.4 3.6 11.7 7.3 1.3 2.0 1.12
Takashi Saito cl3861240131 9.1 3.6 13.2 11.5 0.5 3.2 1.41
Jeff SamardzijaAVAmr2300100012 7.8 5.3 13.1 8.2 0.8 1.5 1.45
Chris SampsonNHPmr3040020020 14.8 4.0 19.4 2.4 0.3 0.6 2.10
Anibal SanchezWTBsp2450261015 11.5 5.4 18.1 8.7 1.7 1.6 1.88
Jonathan Sanchez*BASsp2583198053 11.3 5.1 17.0 8.1 1.1 1.6 1.82
Ervin SantanaAVAsp2571222110 6.5 1.7 8.3 9.6 1.0 5.7 0.91
Joe Saunders*BASsp2778545065 9.5 2.9 12.6 4.6 1.3 1.6 1.38
Scott Schoeneweis*DEGmr3400100100 9.0 4.5 13.5 7.5 1.5 1.7 1.50
Rudy SeanezWCMmr3950016012 13.4 5.4 19.1 6.1 0.7 1.1 2.09
Bobby Seay*MONmr3011213011 10.0 3.8 14.0 10.6 1.2 2.8 1.54
Ben SheetsDEGsp29249155034 10.2 2.6 13.0 8.4 0.9 3.3 1.42
Steven Shell mr2540442011 6.9 4.6 12.2 5.8 0.7 1.3 1.27
