Team status -- 2006 Montreal Blue Wave
Regular season -- as of 9/28/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Lance Berkman | 112 | 116 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Buck | 69 | 70 | 70 | 0 | 40 | 32 | 37 | 37 | 35 | 37 | 33 | 34 | 31 | 316 |
| d | Robinson Cano | 30 | 86 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark DeRosa | 91 | 94 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Ellis | 98 | 37 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curtis Granderson | 99 | 105 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Khalil Greene | 116 | 68 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Travis Ishikawa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Kearns | 101 | 70 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Millar | 25 | 34 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Mirabelli | 6 | 14 | 12 | 0 |   |   |   |   |   |   |   |   | 3 | 3 |
| | Trot Nixon | 23 | 89 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 117 | 114 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Thome | 25 | 108 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Josh Willingham | 63 | 78 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Womack | 158 | 161 | 160 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris B. Young | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Joe Borowski | 76 | 0 | 9/25/2007 |   |   |   | 18r | 18 |
| | Paul Byrd | 46 | 0 | 9/28/2007 | 28r |   |   |   | 28 |
| f | Jorge De La Rosa | 0 | 0 |   |   |   |   |   |   |
| | Scott Eyre | 95 | 0 | 9/23/2007 |   |   |   |   |   |
| | Tom Gordon | 146 | 0 | 9/26/2007 |   |   | 45r |   | 45 |
| | Roy Halladay | 97 | 0 | 9/26/2007 |   |   | 96s |   | 96 |
| f | Travis Harper | 0 | 0 |   |   |   |   |   |   |
| | John Lackey | 96 | 0 | 9/25/2007 |   |   |   | 115s | 115 |
| | Ron Mahay | 90 | 0 | 9/24/2007 |   |   |   |   |   |
| | Kevin Millwood | 92 | 0 | 9/27/2007 |   | 111s |   |   | 111 |
| | Mariano Rivera | 95 | 0 | 9/23/2007 |   |   |   |   |   |
| | Fernando Rodney | 85 | 0 | 9/24/2007 |   |   |   |   |   |
| | Ian Snell | 96 | 0 | 9/24/2007 |   |   |   |   |   |
| | Tim Wakefield | 145 | 0 | 9/28/2007 | 105s |   |   |   | 105 |
| f | Todd Williams | 2 | 0 | 4/7/2007 |   |   |   |   |   |