Team status -- 2006 New Hampshire Pine
Regular season -- as of 9/28/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| f | Rocco Baldelli | 224 | 134 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Bell | 104 | 91 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rob Bowen | 67 | 167 | 145 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Branyan | 233 | 128 | 145 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alberto Callaspo | 263 | 154 | 198 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Finley | 194 | 91 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.J. Hardy | 211 | 132 | 153 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Omar Infante | 113 | 172 | 154 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Keppinger | 69 | 197 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Kouzmanoff | 58 | 24 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason LaRue | 62 | 38 | 44 | 0 |   |   |   |   |   | 1 |   |   |   | 1 |
| | John McDonald | 78 | 74 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kendry Morales | 44 | 5 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Phillips | 145 | 156 | 149 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ross | 144 | 135 | 138 | 0 | 34 | 38 | 38 | 42 | 33 | 39 | 36 | 36 | 37 | 333 |
| | Olmedo Saenz | 219 | 74 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Snow | 225 | 9 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Sweeney | 69 | 154 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Sweeney | 657 | 114 | 223 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 92 | 63 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Matt Clement | 48 | 0 | 9/25/2007 |   |   |   | 8r | 8 |
| f | Joey Devine | 0 | 0 |   |   |   |   |   |   |
| | Jimmy Gobble | 91 | 0 | 9/27/2007 |   | 14r |   | 22r | 36 |
| | Jon Huber | 144 | 0 | 9/21/2007 |   |   |   |   |   |
| f | Josh Kinney | 144 | 0 | 8/4/2007 |   |   |   |   |   |
| | Jon Lieber | 115 | 0 | 9/26/2007 |   |   | 112s |   | 112 |
| | Sean Marshall | 80 | 0 | 9/25/2007 |   |   |   | 102s | 102 |
| | Zach Miner | 152 | 0 | 9/27/2007 |   | 15r |   |   | 15 |
| f | Dustin Nippert | 0 | 0 |   |   |   |   |   |   |
| | Oliver Perez | 48 | 0 | 9/25/2007 |   |   |   | 24r | 24 |
| | Francisco Rodriguez | 123 | 0 | 9/26/2007 |   |   | 33r |   | 33 |
| | Chien-Ming Wang | 104 | 0 | 9/24/2007 |   |   |   |   |   |
| | Jarrod Washburn | 102 | 0 | 9/27/2007 |   | 104s |   |   | 104 |
| | Jake Westbrook | 98 | 0 | 9/28/2007 | 117s |   |   |   | 117 |