Team roster -- 2006 Anchorage Avalanche
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Danny Ardoin | c | Rp | 31 | .250 | Fr | .173 | Pr | Av | Fr | Pr | Pr | Pr | Prone | Normal |
| | Milton Bradley | rf | Ssp | 28 | .293 | Ex | .270 | Av | Fr | Pr | Av | Ex | Av | Prone | Normal |
| f | Freddie Bynum | 2b | Lsp | 26 | .130 | Pr | .283 | Ex | Av | Pr | Vg | Av | Ex | Prone | Normal |
| | Damion Easley | ss | Rp | 36 | .245 | Vg | .217 | Vg | Vg | Pr | Fr | Av | Fr | Normal | Normal |
| f | Lew Ford | lf | Rp | 29 | .206 | Av | .242 | Pr | Pr | Pr | Vg | Ex | Av | Prone | Normal |
| | Corey Hart | rf | Rsp | 24 | .304 | Av | .272 | Vg | Pr | Pr | Fr | Pr | Vg | Normal | Normal |
| | Orlando Hudson | 2b | Ssp | 28 | .338 | Vg | .270 | Vg | Vg | Pr | Vg | Av | Fr | Iron | Normal |
| | Nick Johnson | 1b | Lsp | 27 | .303 | Vg | .285 | Ex | Vg | Pr | Av | Av | Fr | Prone | Normal |
| | Nick Markakis | rf | Lsp | 22 | .286 | Fr | .293 | Vg | Av | Pr | Av | Av | Pr | Normal | Terror |
| f | Andy Marte | 3b | Rp | 22 | .227 | Ex | .225 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Dustin Pedroia | 2b | Rp | 22 | .162 | Fr | .212 | Av | Av | Pr | Pr | Pr | Fr | Normal | Normal |
| | A.J. Pierzynski | c | Lp | 29 | .270 | Pr | .304 | Vg | Fr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Placido Polanco | 2b | Rsp | 30 | .272 | Fr | .305 | Pr | Vg | Pr | Av | Pr | Pr | Prone | Normal |
| f | Carlos Quentin | rf | Rp | 23 | .171 | Ex | .280 | Ex | Fr | Pr | Fr | Av | Pr | Normal | Normal |
| | Juan Rivera | lf | Rp | 27 | .351 | Ex | .293 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Dave Roberts | lf | Lsp | 34 | .292 | Av | .293 | Fr | Av | Av | Vg | Ex | Ex | Prone | Normal |
| | Jimmy Rollins | ss | Ssp | 27 | .277 | Ex | .277 | Vg | Av | Fr | Vg | Ex | Vg | Iron | Terror |
| f | B.J. Upton | 3b | Rsp | 21 | .298 | Fr | .227 | Pr | Pr | Pr | Vg | Vg | Ex | Normal | Normal |
| | Vance Wilson | c | Rsp | 33 | .326 | Av | .266 | Av | Vg | Pr | Pr | Pr | Av | Normal | Normal |
| | Kevin Youkilis | 1b | Rp | 27 | .270 | Av | .283 | Av | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Gregg Zaun | c | Ssp | 35 | .373 | Ex | .251 | Vg | Av | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 27.7 | .281 |   | .276 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bronson Arroyo | sp | R | 29 | .282 | .206 | Av | Fr | Fr | Pr | Pr | Vg | | Vg | 13 | 0 | 44 | Normal | Iron |
| | Chad Billingsley | sp | R | 21 | .328 | .213 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 28 | 0 | 53 | Normal | Prone |
| | Chris Britton | mr | R | 23 | .301 | .186 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 5 | 26 | 32 | Normal | Normal |
| | Jonathan Broxton | mr | R | 22 | .244 | .196 | Av | Pr | Pr | Pr | Pr | | Av | Av | 49 | 0 | 43 | Normal | Iron |
| f | Fernando Cabrera | mr | R | 24 | .235 | .248 | Av | Pr | Pr | Pr | Pr | | Av | Av | 43 | 14 | 35 | Normal | Prone |
| f | Bryan Corey | mr | R | 32 | .225 | .257 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 44 | 45 | Normal | Normal |
| | Jeff Francis | sp | L | 25 | .241 | .252 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 0 | 0 | 51 | Normal | Normal |
| f | Tom Gordon | cl | R | 38 | .185 | .277 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 26 | 15 | 54 | Normal | Prone |
| f | Hong-Chih Kuo | mr | L | 24 | .241 | .246 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 17 | 14 | 46 | Normal | Normal |
| f | Scott Olsen | sp | L | 22 | .182 | .255 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 23 | 0 | 51 | Normal | Normal |
| | Dennys Reyes | mr | L | 29 | .148 | .244 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 46 | 35 | 76 | Normal | Iron |
| f | Chris Sampson | mr | R | 28 | .154 | .243 | Vg | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 11 | 56 | 67 | Normal | Normal |
| | Ervin Santana | sp | R | 23 | .254 | .229 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 26 | 299 | 41 | Normal | Iron |
| | Johan Santana | sp | L | 27 | .254 | .206 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 10 | 137 | 48 | Normal | Iron |
| | Russ Springer | mr | R | 37 | .253 | .187 | Av | Pr | Pr | Pr | Pr | | Fr | Pr | 19 | 20 | 30 | Normal | Iron |
| | Jose Valverde | cl | R | 26 | .323 | .192 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 20 | 25 | 41 | Normal | Normal |
| f | Todd Wellemeyer | mr | R | 27 | .208 | .265 | Fr | Pr | Pr | Pr | Pr | | Ex | Fr | 58 | 0 | 52 | Normal | Normal |
| f | David Wells | sp | L | 43 | .303 | .317 | Av | Pr | Pr | Pr | Pr | Av | | Av | 0 | 0 | 58 | Normal | Prone |
| | Joel Zumaya | mr | R | 21 | .183 | .188 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 25 | 0 | 34 | Normal | Normal |
|   | Total |   |   | 27.4 | .248 | .232 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Ardoin | c |   | Av/133 |   |   |   |   |   |   |   | | Av | 3 |
| | Arroyo | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Billingsley | sp | Fr/40 |   |   |   |   |   |   |   |   | | |   |
| | Bradley | rf |   |   |   |   |   |   |   |   | Vg/134 | Av | |   |
| | Britton | mr | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| | Broxton | mr | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| f | Bynum | 2b |   |   |   | Fr/180 |   |   | Av/181 | Av/181 | Av/181 | Av | |   |
| f | Cabrera | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| f | Corey | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Easley | ss |   |   | Av/99 | Av/91 | Fr/130 | Fr/93 |   |   | Fr/100 | Fr | |   |
| f | Ford | lf |   |   |   |   |   |   | Av/97 | Av/97 | Av/97 | Av | |   |
| | Francis | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Gordon | cl | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Hart | rf |   |   | Fr/128 |   |   |   | Av/66 | Fr/66 | Av/66 | Fr | |   |
| | Hudson | 2b |   |   |   | Vg/97 |   |   |   |   |   | | |   |
| | Johnson | 1b |   |   | Vg/196 |   |   |   |   |   |   | | |   |
| f | Kuo | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Markakis | rf |   |   |   |   |   |   | Vg/41 | Av/41 | Vg/41 | Vg | |   |
| f | Marte | 3b |   |   |   |   | Av/91 |   |   |   |   | | |   |
| f | Olsen | sp | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| f | Pedroia | 2b |   |   |   | Av/119 |   | Fr/105 |   |   |   | | |   |
| | Pierzynski | c |   | Fr/44 |   |   |   |   |   |   |   | | Av | 4 |
| | Polanco | 2b |   |   |   | Ex/67 |   |   |   |   |   | | |   |
| f | Quentin | rf |   |   |   |   |   |   | Av/125 |   | Av/125 | Fr | |   |
| | Reyes | mr | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| | Rivera | lf |   |   |   |   |   |   | Av/175 | Fr/175 | Av/175 | Ex | |   |
| | Roberts | lf |   |   |   |   |   |   | Vg/0 | Av/0 |   | Av | |   |
| | Rollins | ss |   |   |   |   |   | Av/57 |   |   |   | | |   |
| f | Sampson | mr | Ex/77 |   |   |   |   |   |   |   |   | | |   |
| | Santana | sp | Av/176 |   |   |   |   |   |   |   |   | | |   |
| | Santana | sp | Ex/53 |   |   |   |   |   |   |   |   | | |   |
| | Springer | mr | Av/155 |   |   |   |   |   |   |   |   | | |   |
| f | Upton | 3b |   |   |   |   | Av/197 |   |   |   |   | | |   |
| | Valverde | cl | Fr/67 |   |   |   |   |   |   |   |   | | |   |
| f | Wellemeyer | mr | Av/64 |   |   |   |   |   |   |   |   | | |   |
| f | Wells | sp | Fr/74 |   |   |   |   |   |   |   |   | | |   |
| | Wilson | c |   | Ex/53 |   |   |   |   |   |   |   | | Av | 2 |
| | Youkilis | 1b |   |   | Av/75 |   | Fr/113 |   | Pr/73 |   |   | Av | |   |
| | Zaun | c |   | Av/79 |   |   |   |   |   |   |   | | Fr | 3 |
| | Zumaya | mr | Av/233 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Danny Ardoin | c | Rp | R | 31 | 49 | 35 | 335 | 0 |
| | Bronson Arroyo | sp | Rsp | R | 29 | 100 | 0 | 3000 | 0 |
| | Chad Billingsley | sp | Rsp | R | 21 | 50 | 10 | 327 | 0 |
| | Milton Bradley | rf | Ssp | R | 28 | 63 | 37 | 3000 | 0 |
| | Chris Britton | mr | Rsp | R | 23 | 80 | 0 | 327 | 0 |
| | Jonathan Broxton | mr | Rsp | R | 22 | 85 | 0 | 327 | 0 |
| f | Freddie Bynum | 2b | Lsp | R | 26 | 69 | 31 | 328 | 0 |
| f | Fernando Cabrera | mr | Rsp | R | 24 | 91 | 9 | 331 | 0 |
| f | Bryan Corey | mr | Rsp | R | 32 | 52 | 0 | 327 | 0 |
| | Damion Easley | ss | Rp | R | 36 | 100 | 0 | 700 | 0 |
| f | Lew Ford | lf | Rp | R | 29 | 83 | 17 | 425 | 0 |
| | Jeff Francis | sp | Lsp | L | 25 | 100 | 0 | 336 | 0 |
| f | Tom Gordon | cl | Rsp | R | 38 | 88 | 12 | 4500 | 0 |
| | Corey Hart | rf | Rsp | R | 24 | 84 | 0 | 330 | 0 |
| | Orlando Hudson | 2b | Ssp | R | 28 | 99 | 0 | 2300 | 0 |
| | Nick Johnson | 1b | Lsp | L | 27 | 100 | 0 | 3200 | 0 |
| f | Hong-Chih Kuo | mr | Lsp | L | 24 | 50 | 0 | 328 | 0 |
| | Nick Markakis | rf | Lsp | L | 22 | 100 | 0 | 327 | 0 |
| f | Andy Marte | 3b | Rp | R | 22 | 38 | 0 | 327 | 0 |
| f | Scott Olsen | sp | Lsp | L | 22 | 95 | 0 | 327 | 0 |
| f | Dustin Pedroia | 2b | Rp | R | 22 | 23 | 0 | 327 | 0 |
| | A.J. Pierzynski | c | Lp | R | 29 | 100 | 0 | 4000 | 0 |
| | Placido Polanco | 2b | Rsp | R | 30 | 78 | 22 | 4600 | 0 |
| f | Carlos Quentin | rf | Rp | R | 23 | 42 | 0 | 327 | 0 |
| | Dennys Reyes | mr | Rsp | L | 29 | 86 | 0 | 550 | 0 |
| | Juan Rivera | lf | Rp | R | 27 | 88 | 12 | 1250 | 0 |
| | Dave Roberts | lf | Lsp | L | 34 | 91 | 9 | 2250 | 0 |
| | Jimmy Rollins | ss | Ssp | R | 27 | 100 | 0 | 5000 | 0 |
| f | Chris Sampson | mr | Rsp | R | 28 | 30 | 0 | 327 | 0 |
| | Ervin Santana | sp | Rsp | R | 23 | 100 | 0 | 350 | 0 |
| | Johan Santana | sp | Lsp | L | 27 | 100 | 0 | 8750 | 0 |
| | Russ Springer | mr | Rsp | R | 37 | 98 | 0 | 750 | 0 |
| f | B.J. Upton | 3b | Rsp | R | 21 | 35 | 0 | 327 | 0 |
| | Jose Valverde | cl | Rsp | R | 26 | 78 | 0 | 359 | 0 |
| f | Todd Wellemeyer | mr | Rsp | R | 27 | 95 | 0 | 348 | 0 |
| f | David Wells | sp | Lsp | L | 43 | 38 | 62 | 4075 | 0 |
| | Vance Wilson | c | Rsp | R | 33 | 100 | 0 | 750 | 0 |
| | Kevin Youkilis | 1b | Rp | R | 27 | 100 | 0 | 355 | 0 |
| | Gregg Zaun | c | Ssp | R | 35 | 98 | 2 | 1000 | 0 |
| | Joel Zumaya | mr | Rsp | R | 21 | 100 | 0 | 327 | 0 |
|   | Total |   |   |   | 27.6 |   |   | 57424 |   |