Team roster -- 2006 Cleveland Aerials
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Erick Aybar | ss | Ssp | 22 | .250 | Pr | .250 | Fr | Fr | Vg | Vg | Fr | Av | Normal | Normal |
| | Jason Bartlett | ss | Rsp | 26 | .314 | Pr | .307 | Fr | Vg | Pr | Av | Av | Av | Normal | Normal |
| | Jeromy Burnitz | rf | Lp | 37 | .224 | Fr | .231 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Luis Castillo | 2b | Ssp | 30 | .256 | Fr | .316 | Pr | Vg | Pr | Vg | Av | Vg | Prone | Normal |
| | Brent Clevlen | cf | Rsp | 22 | .333 | Ex | .200 | Ex | Av | Pr | Vg | Fr | Fr | Normal | Normal |
| | Alex Cora | ss | Lp | 30 | .333 | Fr | .219 | Pr | Vg | Fr | Vg | Vg | Av | Normal | Normal |
| f | Victor Diaz | lf | Rsp | 24 | .143 | Pr | .250 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Todd Linden | lf | Ssp | 26 | .208 | Av | .302 | Vg | Vg | Pr | Av | Vg | Fr | Normal | Normal |
| f | James Loney | 1b | Lp | 22 | .350 | Av | .268 | Ex | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| f | Hideki Matsui | lf | Lsp | 32 | .226 | Fr | .336 | Ex | Pr | Pr | Av | Av | Pr | Prone | Normal |
| | Mike Morse | rf | Rsp | 24 | .438 | Fr | .182 | Pr | Fr | Pr | Fr | Av | Fr | Normal | Normal |
| f | David Murphy | cf | Lsp | 24 | .000 | Pr | .238 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Dioner Navarro | c | Ssp | 22 | .286 | Fr | .245 | Fr | Av | Fr | Pr | Av | Fr | Prone | Normal |
| f | Pete Orr | 2b | Lsp | 27 | .182 | Pr | .265 | Fr | Ex | Pr | Vg | Fr | Av | Normal | Normal |
| | Mike Piazza | c | Rsp | 37 | .359 | Ex | .257 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Scott Rolen | 3b | Rsp | 31 | .259 | Vg | .310 | Ex | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Richie Sexson | 1b | Rp | 31 | .204 | Ex | .282 | Ex | Pr | Pr | Pr | Fr | Pr | Iron | Normal |
| | Gary Sheffield | rf | Rp | 37 | .344 | Vg | .286 | Av | Pr | Pr | Fr | Ex | Av | Prone | Normal |
| f | Jason Smith | 2b | Lp | 28 | .400 | Ex | .255 | Fr | Vg | Fr | Av | Vg | Av | Normal | Normal |
| | Ichiro Suzuki | rf | Lsp | 32 | .352 | Fr | .312 | Fr | Vg | Fr | Av | Ex | Vg | Iron | Normal |
| f | Jason Tyner | lf | Lp | 29 | .269 | Pr | .325 | Pr | Vg | Ex | Av | Av | Fr | Normal | Normal |
| f | Jose Vizcaino | ss | Ssp | 38 | .214 | Fr | .240 | Pr | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| f | Delmon Young | rf | Rsp | 20 | .379 | Ex | .299 | Av | Pr | Pr | Av | Fr | Av | Normal | Normal |
|   | Total |   |   | 28.3 | .285 |   | .284 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Cha Seung Baek | sp | R | 26 | .211 | .206 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 16 | 53 | 47 | Normal | Prone |
| f | Blaine Boyer | mr | R | 24 | .750 | .500 | Av | Pr | Pr | Pr | Pr | | Av | Av | 20 | 97 | 50 | Normal | Prone |
| | Fausto Carmona | mr | R | 22 | .299 | .298 | Av | Pr | Pr | Pr | Pr | Av | Vg | Fr | 20 | 372 | 69 | Normal | Normal |
| f | Bartolo Colon | sp | R | 33 | .354 | .261 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 9 | 16 | 50 | Normal | Prone |
| | Ryan Franklin | mr | R | 33 | .265 | .294 | Av | Pr | Pr | Pr | Pr | | Av | Av | 13 | 0 | 52 | Normal | Iron |
| | Chad Gaudin | mr | R | 23 | .253 | .201 | Av | Pr | Pr | Pr | Pr | | Av | Av | 16 | 500 | 43 | Tough | Normal |
| f | Jason Hammel | sp | R | 23 | .372 | .299 | Av | Pr | Pr | Pr | Pr | Fr | | Vg | 32 | 500 | 47 | Normal | Normal |
| | LaTroy Hawkins | mr | R | 33 | .323 | .285 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 17 | 13 | 47 | Normal | Prone |
| | Livan Hernandez | sp | R | 31 | .302 | .275 | Ex | Pr | Pr | Pr | Pr | Vg | | Fr | 2 | 0 | 39 | Normal | Iron |
| | Jason Johnson | sp | R | 32 | .380 | .297 | Fr | Pr | Pr | Pr | Pr | Av | Ex | Pr | 34 | 0 | 64 | Normal | Normal |
| f | Boone Logan | mr | L | 21 | .357 | .244 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 24 | 69 | 50 | Normal | Normal |
| | Mark Mulder | sp | L | 28 | .241 | .351 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 16 | 0 | 66 | Normal | Prone |
| f | Henry Owens | mr | R | 27 | .167 | .375 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 19 | 93 | 33 | Normal | Normal |
| | John Patterson | sp | R | 28 | .299 | .188 | Vg | Pr | Pr | Pr | Pr | Pr | | Pr | 9 | 43 | 29 | Normal | Prone |
| | Odalis Perez | sp | L | 29 | .336 | .316 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 23 | 452 | 53 | Normal | Normal |
| f | Mark Prior | sp | R | 25 | .321 | .226 | Av | Pr | Pr | Pr | Pr | Fr | | Fr | 53 | 29 | 43 | Normal | Prone |
| | Saul Rivera | mr | R | 28 | .194 | .290 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 24 | 7 | 50 | Normal | Normal |
| f | Juan Salas | mr | R | 27 | .200 | .421 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 99 | 84 | 54 | Normal | Normal |
| f | Andrew Sisco | mr | L | 23 | .318 | .271 | Av | Pr | Pr | Pr | Pr | | Av | Av | 32 | 7 | 40 | Normal | Iron |
| f | Jeremy Sowers | sp | L | 23 | .225 | .259 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 6 | 0 | 56 | Normal | Normal |
|   | Total |   |   | 26.9 | .303 | .284 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Aybar | ss |   |   |   | Fr/99 |   | Fr/139 |   |   |   | | |   |
| f | Baek | sp | Av/132 |   |   |   |   |   |   |   |   | | |   |
| | Bartlett | ss |   |   |   |   |   | Vg/101 |   |   |   | | |   |
| f | Boyer | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Burnitz | rf |   |   |   |   |   |   |   |   | Fr/108 | Av | |   |
| | Carmona | mr | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Castillo | 2b |   |   |   | Av/58 |   |   |   |   |   | | |   |
| | Clevlen | cf |   |   |   |   |   |   | Av/78 | Fr/78 | Av/78 | Vg | |   |
| f | Colon | sp | Fr/137 |   |   |   |   |   |   |   |   | | |   |
| | Cora | ss |   |   |   | Av/109 | Fr/90 | Av/88 |   |   |   | | |   |
| f | Diaz | lf |   |   |   |   |   |   | Av/149 |   |   | Vg | |   |
| | Franklin | mr | Av/125 |   |   |   |   |   |   |   |   | | |   |
| | Gaudin | mr | Av/184 |   |   |   |   |   |   |   |   | | |   |
| f | Hammel | sp | Av/71 |   |   |   |   |   |   |   |   | | |   |
| | Hawkins | mr | Av/140 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez | sp | Av/147 |   |   |   |   |   |   |   |   | | |   |
| | Johnson | sp | Fr/86 |   |   |   |   |   |   |   |   | | |   |
| f | Linden | lf |   |   |   |   |   |   | Vg/65 |   | Vg/65 | Av | |   |
| f | Logan | mr | Av/143 |   |   |   |   |   |   |   |   | | |   |
| f | Loney | 1b |   |   | Vg/88 |   |   |   |   |   |   | | |   |
| f | Matsui | lf |   |   |   |   |   |   | Av/88 |   |   | Fr | |   |
| | Morse | rf |   |   | Fr/98 |   | Fr/97 | Fr/100 | Fr/91 |   | Fr/91 | Av | |   |
| | Mulder | sp | Vg/38 |   |   |   |   |   |   |   |   | | |   |
| f | Murphy | cf |   |   |   |   |   |   | Fr/87 | Pr/87 | Fr/87 | Av | |   |
| | Navarro | c |   | Vg/186 |   |   |   |   |   |   |   | | Av | 4 |
| f | Orr | 2b |   |   |   | Av/68 | Av/87 |   |   |   |   | | |   |
| f | Owens | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Patterson | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Perez | sp | Fr/96 |   |   |   |   |   |   |   |   | | |   |
| | Piazza | c |   | Av/168 |   |   |   |   |   |   |   | | Pr | 4 |
| f | Prior | sp | Fr/210 |   |   |   |   |   |   |   |   | | |   |
| | Rivera | mr | Vg/147 |   |   |   |   |   |   |   |   | | |   |
| | Rolen | 3b |   |   |   |   | Ex/82 |   |   |   |   | | |   |
| f | Salas | mr | Vg/93 |   |   |   |   |   |   |   |   | | |   |
| | Sexson | 1b |   |   | Fr/49 |   |   |   |   |   |   | | |   |
| | Sheffield | rf |   |   | Fr/120 |   |   |   |   |   | Fr/121 | Av | |   |
| f | Sisco | mr | Av/164 |   |   |   |   |   |   |   |   | | |   |
| f | Smith | 2b |   |   | Av/91 | Fr/113 | Av/96 | Av/99 |   |   |   | | |   |
| f | Sowers | sp | Av/158 |   |   |   |   |   |   |   |   | | |   |
| | Ichiro | rf |   |   |   |   |   |   |   | Vg/53 | Vg/53 | Ex | |   |
| f | Tyner | lf |   |   |   |   |   |   | Vg/56 | Av/56 |   | Fr | |   |
| f | Vizcaino | ss |   |   | Av/140 | Av/78 | Av/100 | Av/109 |   |   |   | | |   |
| f | Young | rf |   |   |   |   |   |   |   | Pr/107 | Fr/107 | Vg | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Erick Aybar | ss | Ssp | R | 22 | 45 | 0 | 327 | 0 |
| f | Cha Seung Baek | sp | Rsp | R | 26 | 17 | 6 | 327 | 0 |
| | Jason Bartlett | ss | Rsp | R | 26 | 61 | 0 | 327 | 0 |
| f | Blaine Boyer | mr | Rsp | R | 24 | 2 | 54 | 336 | 0 |
| | Jeromy Burnitz | rf | Lp | R | 37 | 100 | 0 | 6000 | 0 |
| | Fausto Carmona | mr | Rsp | R | 22 | 81 | 0 | 327 | 0 |
| | Luis Castillo | 2b | Ssp | R | 30 | 100 | 0 | 5072 | 0 |
| | Brent Clevlen | cf | Rsp | R | 22 | 33 | 0 | 327 | 0 |
| f | Bartolo Colon | sp | Rsp | R | 33 | 27 | 73 | 14000 | 0 |
| | Alex Cora | ss | Lp | R | 30 | 100 | 0 | 1400 | 0 |
| f | Victor Diaz | lf | Rsp | R | 24 | 9 | 0 | 335 | 0 |
| | Ryan Franklin | mr | Rsp | R | 33 | 93 | 0 | 2600 | 0 |
| | Chad Gaudin | mr | Rsp | R | 23 | 86 | 0 | 327 | 0 |
| f | Jason Hammel | sp | Rsp | R | 23 | 25 | 0 | 327 | 0 |
| | LaTroy Hawkins | mr | Rsp | R | 33 | 88 | 9 | 4400 | 0 |
| | Livan Hernandez | sp | Rsp | R | 31 | 99 | 0 | 8000 | 0 |
| | Jason Johnson | sp | Rsp | R | 32 | 77 | 0 | 3500 | 0 |
| f | Todd Linden | lf | Ssp | R | 26 | 45 | 0 | 327 | 0 |
| f | Boone Logan | mr | Rsp | L | 21 | 44 | 0 | 327 | 0 |
| f | James Loney | 1b | Lp | L | 22 | 39 | 0 | 327 | 0 |
| f | Hideki Matsui | lf | Lsp | R | 32 | 32 | 68 | 13000 | 0 |
| | Mike Morse | rf | Rsp | R | 24 | 46 | 0 | 327 | 0 |
| | Mark Mulder | sp | Lsp | L | 28 | 47 | 53 | 7750 | 0 |
| f | David Murphy | cf | Lsp | L | 24 | 17 | 0 | 327 | 0 |
| | Dioner Navarro | c | Ssp | R | 22 | 66 | 22 | 332 | 0 |
| f | Pete Orr | 2b | Lsp | R | 27 | 100 | 0 | 340 | 0 |
| f | Henry Owens | mr | Rsp | R | 27 | 4 | 0 | 327 | 0 |
| | John Patterson | sp | Rsp | R | 28 | 20 | 80 | 450 | 0 |
| | Odalis Perez | sp | Lsp | L | 29 | 98 | 0 | 8750 | 0 |
| | Mike Piazza | c | Rsp | R | 37 | 100 | 0 | 1250 | 0 |
| f | Mark Prior | sp | Rsp | R | 25 | 22 | 78 | 3650 | 0 |
| | Saul Rivera | mr | Ssp | R | 28 | 75 | 0 | 327 | 0 |
| | Scott Rolen | 3b | Rsp | R | 31 | 100 | 0 | 12456 | 0 |
| f | Juan Salas | mr | Rsp | R | 27 | 15 | 0 | 327 | 0 |
| | Richie Sexson | 1b | Rp | R | 31 | 98 | 0 | 13000 | 0 |
| | Gary Sheffield | rf | Rp | R | 37 | 28 | 72 | 10756 | 0 |
| f | Andrew Sisco | mr | Lsp | L | 23 | 94 | 0 | 347 | 0 |
| f | Jason Smith | 2b | Lp | R | 28 | 54 | 0 | 335 | 0 |
| f | Jeremy Sowers | sp | Lsp | L | 23 | 56 | 0 | 327 | 0 |
| | Ichiro Suzuki | rf | Lsp | R | 32 | 100 | 0 | 12500 | 0 |
| f | Jason Tyner | lf | Lp | L | 29 | 46 | 0 | 327 | 0 |
| f | Jose Vizcaino | ss | Ssp | R | 38 | 96 | 0 | 1226 | 0 |
| f | Delmon Young | rf | Rsp | R | 20 | 19 | 0 | 327 | 0 |
|   | Total |   |   |   | 27.7 |   |   | 137671 |   |