Team status -- 2006 Packwood Pompadours
Regular season -- as of 9/28/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Garret Anderson | 93 | 116 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Bako | 180 | 48 | 56 | 0 |   |   |   |   |   | 3 | 7 | 8 |   | 18 |
| | Yuniesky Betancourt | 142 | 125 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Broussard | 39 | 107 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Marlon Byrd | 30 | 29 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nelson Cruz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Greg Dobbs | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Morgan Ensberg | 129 | 36 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Everett | 5 | 3 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Giles | 16 | 77 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cesar Izturis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reed Johnson | 70 | 113 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Jones | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Terrence Long | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Mackowiak | 62 | 226 | 192 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Olivo | 117 | 139 | 133 | 0 | 33 | 41 | 35 | 45 | 51 | 40 | 37 | 36 | 43 | 361 |
| f | Humberto Quintero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rene Rivera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teixeira | 94 | 100 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Thames | 95 | 52 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Uribe | 76 | 162 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Vidro | 83 | 24 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Widger | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Rick Bauer | 128 | 0 | 9/25/2007 |   |   |   | 46r | 46 |
| f | Chris Bootcheck | 0 | 0 |   |   |   |   |   |   |
| | Gustavo Chacin | 201 | 0 | 9/26/2007 |   |   | 87s |   | 87 |
| | Brandon Duckworth | 158 | 0 | 9/24/2007 |   |   |   |   |   |
| | Casey Fossum | 129 | 0 | 9/25/2007 |   |   |   | 77s | 77 |
| | Brian Fuentes | 118 | 0 | 9/27/2007 |   | 36r |   |   | 36 |
| | Aaron Fultz | 32 | 0 | 9/25/2007 |   |   |   | 36r | 36 |
| | Jon Garland | 98 | 0 | 9/28/2007 | 111s |   |   |   | 111 |
| f | John Halama | 0 | 0 |   |   |   |   |   |   |
| f | Cesar Jimenez | 0 | 0 |   |   |   |   |   |   |
| f | Jeff Karstens | 0 | 0 |   |   |   |   |   |   |
| f | Bobby Livingston | 0 | 0 |   |   |   |   |   |   |
| | Jamie Moyer | 98 | 0 | 9/27/2007 |   | 102s |   |   | 102 |
| f | Edward Mujica | 0 | 0 |   |   |   |   |   |   |
| | Ken Ray | 114 | 0 | 9/23/2007 |   |   |   |   |   |
| | Matt Thornton | 81 | 0 | 9/26/2007 |   |   | 43r |   | 43 |
| | Ron Villone | 100 | 0 | 9/27/2007 |   | 6r |   | 18r | 24 |
| | Doug Waechter | 243 | 0 | 9/24/2007 |   |   |   |   |   |
| f | Pete Walker | 0 | 0 |   |   |   |   |   |   |