League pitching register -- Earl Weaver
Regular season -- as of 9/28/2007

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaMUDmr24 5.282768300087.08459517086226
Matt AlbersCGSsp23 7.04000600015.128121281231
Greg AquinoPBCmr28 13.5000030002.24441440
Tony ArmasDURsp28 6.50120430018.02213138910
Cha Seung BaekCLEsp26 5.181543100048.23830281632133
Danys BaezDURmr28 3.746845700077.0793332204579
Scott BakerCGSsp24 5.953302050056.077383795692
Denny BautistaCGSsp23 3.904233910057.25631253126109
Josh BeckettCGSsp26 4.8212110333200194.1189111104691373619
Matt BelisleHOLmr26 7.351112630045.1574437252269
Heath BellWALmr28 9.82111920018.1302020111745
Armando BenitezCGScl33 8.011424200051.28051462732135
Rafael BetancourtMANmr31 2.925125800089.180302998671
Joe BlantonCGSsp25 6.136130342420149.220211610245741627
Jeremy BondermanCGSsp23 3.921180333310218.12359895601772327
Chad BradfordHOLmr31 5.132175400066.2894138114934
Yhency BrazobanCGSmr26 15.8800050005.21410102512
Taylor BuchholzDURsp24 5.346120481800158.116110294561133513
Mark Buehrle*CARsp27 6.545140222210128.017599934966245
A.J. BurnettDURsp29 4.02770232330154.11627469451201324
Brian Burres*ASBmr25 3.672112100027.028121162143
Dave BushMANsp26 4.6914110323252222.2258119116461732615
Daniel CabreraMUDsp25 4.341350343200186.214894901472021318
Matt CainDYNsp21 5.546160353300182.019512911279175338
Kiko CaleroPBCmr31 3.0085155300063.05223212577713
Matt CappsPBCmr22 5.895566800099.1113656519622111
Fausto CarmonaCLEmr22 5.969130342900158.2190113105721353212
Chris CarpenterHOLsp31 5.446110303020178.2214121108471692416
Giovanni CarraraMANmr38 3.452001300015.2146661430
Shawn ChaconASBsp28 7.1913120323200174.0195149139108113418
Todd CoffeyCARmr25 4.307124700058.26734282344910
Bartolo ColonCLEsp33 6.22482441200115.215287802053299
Roman ColonASBmr26 8.180333700058.1905553194396
Jose ContrerasHOLsp34 3.231650292920183.21737166501161019
Francisco CorderoASBcl31 2.020012500035.22488204312
Rheal Cormier*HOLmr39 3.273011000011.07446300
Juan CruzCGSmr27 5.4612504890095.210261584792107
Doug Davis* sp30 4.756130323210170.219510890981372118
Jason DavisBOXmr26 3.785045000083.11084335176156
Manny DelcarmenCARmr24 3.031262300038.2491413102716
Brendan DonnellyPBCmr34 4.390012200041.0402020203444
Justin DuchschererMUDmr28 2.0923115100069.0571816146777
Zach Duke*ASBsp23 6.4610160333321202.029716114581943234
Kyle FarnsworthBOXmr30 4.7965107400082.211350443386129
Ryan Feierabend*DURsp20 4.02000900015.218879801
Scott FeldmanBOXmr23 3.973433900059.0693026164256
Randy Flores*CGSmr30 5.081375700056.2573532375376
Josh FoggMUDsp29 10.083150252400114.11771331284063275
Ryan FranklinCLEmr33 4.012105900085.187423828461317
Freddy GarciaPBCsp30 4.0511150333331224.2230120101461392217
Matt GarzaPBCsp22 7.4543010100054.1734545214795
Chad GaudinCLEmr23 5.06611147400090.28356516744711
Mike Gonzalez*MUDcl28 6.370423500035.1342625283546
Tom Gorzelanny*CGSsp23 6.1046025131079.2976354595526
John Grabow*DYNmr27 8.200001400018.234191771412
Kevin GreggDYNmr28 5.5197384000158.119210597481492510
Matt GuerrierCLEmr27 7.36110700014.21812126743
Charlie HaegerBOXmr22 3.581061510027.2161111312403
Brad Halsey*DURmr25 5.802304100063.2714441304558
Cole Hamels*DYNsp22 5.283131455800121.0124737160148197
Aaron HarangMANsp28 4.4113100333321190.024010693531631812
Rich HardenDURsp24 0.0000010001.10000000
Dan HarenPBCsp25 4.4416110323243213.0219108105371653614
LaTroy HawkinsCLEmr33 3.790201600019.027887720
Aaron HeilmanHOLmr27 2.426225800078.06123212364512
Rick HellingHOLmr35 3.593533700047.2382119333944
Mark Hendrickson*CARsp32 5.382203910088.211056533551911
Clay HensleyHOLsp26 4.7853011111164.06439343235138
Felix HernandezCARsp20 4.50890323221208.0218111104792062124
Livan HernandezCLEsp31 6.036160333300195.2239138131701233812
Orlando HernandezPBCsp36 5.44880222210124.0127777550130179
Trevor HoffmanWALcl38 4.34210266900083.09243402059148
J.P. Howell*DYNsp23 5.280103010058.07936342050415
Tim HudsonCARsp30 5.365160333310210.0232137125881201917
Jason IsringhausenDURcl33 2.791282200029.023109132122
Zach Jackson*DYNsp23 13.5010040004.011661300
Casey JanssenBOXsp24 7.345110272510133.21891151092663228
Jason JenningsDURsp27 22.5001011002.06652112
Jason JohnsonCLEsp32 5.65290191900106.2151786750641418
Josh JohnsonDURsp22 3.558100323221180.01688371761671315
Randy Johnson* sp42 3.951040181811107.0113524735104157
Todd JonesWALcl38 3.141135000077.1782727113676
Jorge JulioDURcl27 4.0133137400083.066413737105121
Scott Kazmir*MANsp22 3.731250252500152.0156696355171147
Byung-Hyun KimDURsp27 5.928150333210190.0248133125691542423
Wilfredo Ledezma*HOLmr25 4.4411737300095.18154473563166
Cliff Lee*DYNsp27 5.376140323211164.12161259860103209
Francisco Liriano*MANsp22 2.701550292911190.01516457451981422
Wes LittletonMANmr23 0.355101200025.29315904
Esteban LoaizaWALsp34 4.7914130333330212.1249122113531341717
Braden LooperDURmr31 4.044336000084.21044238215268
Noah Lowry*BOXsp25 7.7413010100050.0744543242763
Brandon LyonWALmr26 3.758436400081.2793834245686
Mike MacDougalDYNmr29 3.188254900068.06125241952613
Greg MadduxHOLsp40 3.851390323241215.122110592371131724
Tom MastnyBOXcl25 4.201221100015.0177761512
Julio Mateo mr28 5.673024100054.0774034252825
Macay McBride*DURmr23 6.127025700064.2764744494945
Brandon McCarthy mr22 3.55961371311132.0104565224122196
Gil MecheDYNsp27 6.805190313100165.120013812573161288
Brandon MeddersPBCmr26 3.773656500093.09840393763614
Jose MesaCARmr40 6.924004800066.189535136381210
Dan MiceliHOLmr35 7.240201000013.22211115741
Matt MorrisHOLsp31 6.54570331300108.214187794456129
Guillermo MotaMUDmr32 6.632303000036.24727271130100
Mark Mulder*CLEsp28 6.358455280095.0119696743573319
Brett MyersWALsp25 5.609120313111193.0222122120751593117
Mike Myers*WALmr37 4.752115000053.0482828173471
Pat NeshekDYNmr25 5.962403300048.14933321469121
Fernando NieveCGSmr23 4.881120212100120.0111736560722513
Tomo OhkaCARsp30 4.021540252500152.1169766856792018
Will Ohman*MUDmr28 4.1243686000102.28352475910773
Akinori OtsukaMANcl34 2.736345900095.27530292379713
Vicente PadillaDYNsp28 4.587140333341220.0242124112801682924
Chan Ho ParkBOXsp33 6.9325011110061.09252471942127
John PattersonCLEsp28 3.656955120098.2965040428595
Jake PeavyMANsp25 4.1614100333321207.222310896652103317
Brad PennyASBsp28 4.811680323200204.0218114109671602325
Odalis Perez*CLEsp29 5.4913012120060.2834037234297
Andy Pettitte*ASBsp34 4.831660333310195.2243114105721521925
Mark PriorCLEsp25 6.5438018180084.09067617060137
Brad RadkeHOLsp33 5.021280262631154.1198948626892715
Elizardo RamirezBOXsp23 2.5701011007.07222401
Horacio Ramirez*BOXsp26 4.60880212100123.1151656347601219
Jon RauchCARmr27 5.746814700053.15641342644142
Mike Remlinger*ASBmr40 4.893343100035.0482119133722
Anthony ReyesCGSsp24 9.7748028150094.01371101025587336
John Rheinecker*CGSsp27 7.5602080008.119775622
Juan RinconMANmr27 2.922133500049.1492116134715
Ricardo Rincon*ASBmr36 21.3200180006.11715154731
Royce Ring*BOXmr25 3.573231100017.216774741
David RiskeWALmr29 4.245214600063.2583330324463
Saul RiveraCLEmr28 4.2524180000101.211153484777109
Nate Robertson*WALsp28 4.751090272711161.01848785601102322
J.C. Romero*PBCmr30 5.063224800053.1733930363475
Francisco RosarioMANmr25 11.0500141007.1101092650
Glendon Rusch*DYNmr31 10.135416800098.216311611150974710
C.C. Sabathia*BOXsp25 4.0717110353563225.2250114102572242420
Takashi SaitoHOLcl36 2.3062266700078.16521203111734
Anibal SanchezHOLsp22 4.12823331800131.0111646067831510
Victor SantosASBsp29 6.09680232310125.2167898550992610
Joe Saunders*PBCsp25 5.65020330014.1179961111
Curt SchillingWALsp39 4.1913100333330229.2230110107332033815
Jason SchmidtBOXsp33 5.4714120353500202.122213112371162279
Scott Schoeneweis*BOXmr32 5.792425000065.167434220361010
Rudy SeanezBOXmr37 6.273112700033.0392323224442
Ben Sheets sp27 5.289104301811138.0176948120142209
James ShieldsPBCsp24 3.961360282821170.11738375371692417
Carlos SilvaCARsp27 7.38340770039.061333251595
Matt Smith*MANmr27 2.960101500027.12199172615
Kyle SnyderASBsp28 5.8474141900118.21438277281262813
Jorge SosaMUDmr29 9.20330881145.06146462020167
Jeremy Sowers*CLEsp23 3.81860242400149.0155736339642016
Mike Stanton*BOXmr39 2.974155900072.2763124194747
Huston StreetCGScl22 3.8266236700080.0824234328686
Jeff SuppanMUDsp31 6.8735014130076.09962583038136
Taylor Tankersley*MUDmr23 5.712355600063.0644240517177
Julian TavarezPBCmr33 0.0000010002.01001000
Brad ThompsonWALmr24 6.353503540068.099534829361012
Brett TomkoWALmr33 4.431880323210209.1227112103691422714
Derrick TurnbowPBCcl28 3.6000020005.07222601
Javier VazquezPBCsp29 3.541690343441226.02169489571862316
Oscar VillarrealBOXmr24 5.83433441000105.011771683458178
Billy Wagner*MANcl34 3.346335000059.1512222289271
Ryan WagnerCGSmr23 4.722123400047.2512525163961
Adam WainwrightCARmr24 3.0066256200072.06727243673511
Jamie Walker*MUDmr34 5.331966200074.19948441456204
Jeff WeaverCARsp29 5.3638016160087.110562522657208
Jered WeaverCARsp23 2.501340262674194.11325854571722112
Rick White mr37 3.9435214700059.1632726183238
Bob WickmanMANcl37 2.5954366500076.1832822194346
Woody WilliamsMUDsp39 5.4311120333220210.224913612776953218
Scott WilliamsonDURmr30 0.0000010001.00000000
Dontrelle Willis*MUDsp24 6.049150333300196.2263138132951312729
Mike WoodASBmr26 3.818465000080.19248341730813
Jake Woods*ASBmr24 4.8744462000109.0117605946751612
Jamey WrightDURsp31 6.845160272710150.018912111482722327
Esteban YanMUDmr31 6.045211500025.1221817171483
Tyler YatesCARmr28 2.853314100060.05523192255510
Chris YoungCLEsp27 3.86210551030.1221713122964
Carlos ZambranoMUDsp25 3.721030202000128.11055653791191012

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaMUDmr2464003055 8.7 7.2 15.9 8.9 2.3 1.2 1.77
Matt AlbersCGSsp2330102002 16.4 4.7 21.1 7.0 1.8 1.5 2.35
Greg AquinoPBCmr2800020000 13.5 3.4 23.6 13.5 13.5 4.0 1.88
Tony ArmasDURsp2811001111 11.0 4.0 15.0 4.5 0.5 1.1 1.67
Cha Seung BaekCLEsp26101261011 7.0 3.0 11.1 5.9 2.4 2.0 1.11
Danys BaezDURmr2852143016 9.2 2.3 12.0 5.3 0.8 2.3 1.29
Scott BakerCGSsp2420130021 12.4 1.4 14.3 9.0 1.4 6.2 1.54
Denny BautistaCGSsp2330036010 8.7 4.8 14.0 4.1 1.6 0.8 1.51
Josh BeckettCGSsp26541710122 8.8 3.2 12.3 6.3 1.7 2.0 1.33
Matt BelisleHOLmr2611045003 11.3 5.0 17.1 4.4 1.2 0.9 1.81
Heath BellWALmr2811000001 14.7 5.4 20.1 8.3 2.0 1.5 2.24
Armando BenitezCGScl3331112111 13.9 4.7 18.8 5.6 2.3 1.2 2.07
Rafael BetancourtMANmr3121001011 8.1 0.9 9.0 8.7 0.7 9.6 1.00
Joe BlantonCGSsp25105044036 12.1 2.7 15.1 4.4 1.0 1.6 1.65
Jeremy BondermanCGSsp23206931157 9.7 2.5 12.3 7.3 0.9 3.0 1.35
Chad BradfordHOLmr3151001001 12.0 1.5 13.5 6.6 0.4 4.5 1.50
Yhency BrazobanCGSmr2600001001 22.2 3.2 25.4 7.9 1.6 2.5 2.82
Taylor BuchholzDURsp24176117037 9.2 3.2 12.4 6.4 2.0 2.0 1.37
Mark Buehrle*CARsp27102770235 12.3 3.4 16.2 4.6 1.7 1.3 1.75
A.J. BurnettDURsp29143038116 9.4 2.6 12.2 7.0 0.8 2.7 1.34
Brian Burres*ASBmr2531001002 9.3 2.0 11.3 7.0 1.3 3.5 1.26
Dave BushMANsp261760194022 10.4 1.9 13.1 7.0 1.1 3.8 1.37
Daniel CabreraMUDsp252080717138 7.1 7.1 14.6 9.7 0.6 1.4 1.58
Matt CainDYNsp21207046137 9.6 3.9 13.7 8.7 1.6 2.2 1.51
Kiko CaleroPBCmr3122222012 7.4 3.6 11.3 11.0 1.0 3.1 1.22
Matt CappsPBCmr2211133014 10.2 1.7 12.2 5.6 1.9 3.3 1.33
Fausto CarmonaCLEmr221931144615 10.8 4.1 15.7 7.7 1.8 1.9 1.65
Chris CarpenterHOLsp3191243007 10.8 2.4 13.3 8.5 1.2 3.6 1.46
Giovanni CarraraMANmr3832001000 8.0 3.4 11.5 8.0 1.7 2.3 1.28
Shawn ChaconASBsp281932910045 10.1 5.6 16.1 5.8 2.1 1.0 1.74
Todd CoffeyCARmr2513302012 10.3 3.5 13.8 6.8 1.4 1.9 1.53
Bartolo ColonCLEsp3351364029 11.8 1.6 13.9 4.1 2.3 2.7 1.49
Roman ColonASBmr2600148002 13.9 2.9 17.4 6.6 1.4 2.3 1.87
Jose ContrerasHOLsp34114068015 8.5 2.5 11.2 5.7 0.5 2.3 1.21
Francisco CorderoASBcl3100312021 6.1 5.0 11.4 10.9 0.3 2.2 1.23
Rheal Cormier*HOLmr3900100001 5.7 4.9 10.6 2.5 0.0 0.5 1.18
Juan CruzCGSmr27632131044 9.6 4.4 15.2 8.7 0.9 2.0 1.56
Doug Davis* sp30107563038 10.3 5.2 15.8 7.2 1.1 1.4 1.72
Jason DavisBOXmr2651055014 11.7 1.8 14.0 6.6 0.5 3.6 1.50
Manny DelcarmenCARmr2410010000 11.4 2.3 14.0 6.3 0.2 2.7 1.53
Brendan DonnellyPBCmr3430323004 8.8 4.4 13.6 7.5 0.9 1.7 1.46
Justin DuchschererMUDmr2850105002 7.4 1.8 9.3 8.7 0.9 4.8 1.03
Zach Duke*ASBsp231076352510 13.2 3.6 17.0 4.2 1.4 1.2 1.87
Kyle FarnsworthBOXmr3060226232 12.3 3.6 16.1 9.4 1.3 2.6 1.77
Ryan Feierabend*DURsp2001003002 10.3 5.2 15.5 4.6 0.0 0.9 1.72
Scott FeldmanBOXmr2343170020 10.5 2.4 14.0 6.4 0.8 2.6 1.44
Randy Flores*CGSmr3024241050 9.1 5.9 15.6 8.4 1.1 1.4 1.66
Josh FoggMUDsp2970072006 13.9 3.1 17.6 5.0 2.1 1.6 1.90
Ryan FranklinCLEmr3360282000 9.2 3.0 13.0 4.9 1.4 1.6 1.35
Freddy GarciaPBCsp303550430411 9.2 1.8 11.2 5.6 0.9 3.0 1.23
Matt GarzaPBCsp2222021122 12.1 3.5 15.9 7.8 1.5 2.2 1.73
Chad GaudinCLEmr2362903309 8.2 6.7 14.9 4.4 0.7 0.7 1.65
Mike Gonzalez*MUDcl2841110043 8.7 7.1 16.0 8.9 1.0 1.3 1.75
Tom Gorzelanny*CGSsp2363283025 11.0 6.7 18.5 6.2 0.2 0.9 1.96
John Grabow*DYNmr2723300000 16.4 3.4 19.8 6.8 0.5 2.0 2.20
Kevin GreggDYNmr281583280313 10.9 2.7 13.8 8.5 1.4 3.1 1.52
Matt GuerrierCLEmr2740110001 11.0 3.7 15.3 4.3 2.5 1.2 1.64
Charlie HaegerBOXmr2201002001 5.2 10.1 15.3 7.8 0.0 0.8 1.70
Brad Halsey*DURmr2560017004 10.0 4.2 14.4 6.4 0.7 1.5 1.59
Cole Hamels*DYNsp2293203021 9.2 4.5 13.7 11.0 1.4 2.5 1.52
Aaron HarangMANsp28168261257 11.4 2.5 14.2 7.7 0.9 3.1 1.54
Rich HardenDURsp2400000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Dan HarenPBCsp25169096047 9.3 1.6 11.2 7.0 1.5 4.5 1.20
LaTroy HawkinsCLEmr3311303001 12.8 3.3 16.1 3.3 0.9 1.0 1.79
Aaron HeilmanHOLmr2741023021 7.0 2.7 9.9 7.4 0.6 2.8 1.08
Rick HellingHOLmr3532501002 7.2 6.2 13.4 7.4 0.8 1.2 1.49
Mark Hendrickson*CARsp32206010010 11.2 3.6 14.7 5.2 0.9 1.5 1.64
Clay HensleyHOLsp2653121031 9.0 4.5 13.8 4.9 1.8 1.1 1.50
Felix HernandezCARsp20265396053 9.4 3.4 13.2 8.9 0.9 2.6 1.43
Livan HernandezCLEsp312610110018 11.0 3.2 14.3 5.7 1.7 1.8 1.58
Orlando HernandezPBCsp36122351401 9.2 3.6 13.2 9.4 1.2 2.6 1.43
Trevor HoffmanWALcl3820114003 10.0 2.2 12.3 6.4 1.5 3.0 1.35
J.P. Howell*DYNsp2310143002 12.3 3.1 16.0 7.8 0.6 2.5 1.71
Tim HudsonCARsp302854630510 9.9 3.8 14.0 5.1 0.8 1.4 1.52
Jason IsringhausenDURcl3342012001 7.1 4.0 11.5 6.5 0.6 1.6 1.24
Zach Jackson*DYNsp2300011010 24.8 2.3 29.3 6.8 0.0 3.0 3.00
Casey JanssenBOXsp24410112516 12.7 1.8 15.2 4.2 1.5 2.4 1.61
Jason JenningsDURsp2700000000 27.0 9.0 36.0 4.5 4.5 0.5 4.00
Jason JohnsonCLEsp322051079034 12.7 4.2 17.5 5.4 1.2 1.3 1.88
Josh JohnsonDURsp221660422010 8.4 3.8 12.4 8.3 0.6 2.2 1.36
Randy Johnson* sp4254340121 9.5 2.9 12.8 8.7 1.3 3.0 1.38
Todd JonesWALcl3813243020 9.1 1.3 10.8 4.2 0.8 3.3 1.15
Jorge JulioDURcl27920111002 7.2 4.0 11.3 11.4 1.3 2.8 1.24
Scott Kazmir*MANsp22108246003 9.2 3.3 12.7 10.1 0.8 3.1 1.39
Byung-Hyun KimDURsp2718125102027 11.7 3.3 15.5 7.3 1.1 2.2 1.67
Wilfredo Ledezma*HOLmr2561362045 7.6 3.3 11.5 5.9 1.5 1.8 1.22
Cliff Lee*DYNsp2713104840510 11.8 3.3 15.6 5.6 1.1 1.7 1.68
Francisco Liriano*MANsp22125258052 7.2 2.1 9.5 9.4 0.7 4.4 1.03
Wes LittletonMANmr2301040000 3.2 1.8 6.3 3.2 0.0 1.8 0.55
Esteban LoaizaWALsp34127194046 10.6 2.2 13.2 5.7 0.7 2.5 1.42
Braden LooperDURmr3123030004 11.1 2.2 13.6 5.5 0.6 2.5 1.48
Noah Lowry*BOXsp2593031024 13.3 4.3 18.2 4.9 1.1 1.1 1.96
Brandon LyonWALmr2601102002 8.7 2.6 11.4 6.2 0.9 2.3 1.26
Mike MacDougalDYNmr2923412001 8.1 2.5 10.7 6.9 0.8 2.7 1.18
Greg MadduxHOLsp401740400210 9.2 1.5 11.0 4.7 0.7 3.1 1.20
Tom MastnyBOXcl2530010001 10.2 3.6 14.4 9.0 0.6 2.5 1.53
Julio Mateo mr2811222003 12.8 4.2 17.3 4.7 0.3 1.1 1.89
Macay McBride*DURmr2343207022 10.6 6.8 17.4 6.8 0.6 1.0 1.93
Brandon McCarthy mr22107028026 7.1 1.6 8.9 8.3 1.3 5.1 0.97
Gil MecheDYNsp27105054417 10.9 4.0 15.1 8.8 1.5 2.2 1.65
Brandon MeddersPBCmr2672622015 9.5 3.6 13.3 6.1 0.6 1.7 1.45
Jose MesaCARmr4012080104 12.1 4.9 18.0 5.2 1.6 1.1 1.88
Dan MiceliHOLmr3530010000 14.5 3.3 18.4 4.6 2.6 1.4 1.98
Matt MorrisHOLsp31124070244 11.7 3.6 15.9 4.6 1.0 1.3 1.70
Guillermo MotaMUDmr3231011004 11.5 2.7 14.5 7.4 2.5 2.7 1.58
Mark Mulder*CLEsp28921183021 11.3 4.1 16.1 5.4 3.1 1.3 1.71
Brett MyersWALsp25139004025 10.4 3.5 13.8 7.4 1.4 2.1 1.54
Mike Myers*WALmr3711071002 8.2 2.9 12.2 5.8 1.2 2.0 1.23
Pat NeshekDYNmr2542231003 9.1 2.6 12.3 12.8 2.2 4.9 1.30
Fernando NieveCGSmr2343020014 8.3 4.5 13.0 5.4 1.9 1.2 1.42
Tomo OhkaCARsp30140266056 10.0 3.3 13.6 4.7 1.2 1.4 1.48
Will Ohman*MUDmr2852536007 7.3 5.2 12.7 9.4 0.6 1.8 1.38
Akinori OtsukaMANcl3463305005 7.1 2.2 9.2 7.4 0.7 3.4 1.02
Vicente PadillaDYNsp281771292175 9.9 3.3 13.5 6.9 1.2 2.1 1.46
Chan Ho ParkBOXsp3363052010 13.6 2.8 17.1 6.2 1.8 2.2 1.82
John PattersonCLEsp281511051025 8.8 3.8 13.0 7.8 0.8 2.0 1.40
Jake PeavyMANsp25276144035 9.7 2.8 12.7 9.1 1.4 3.2 1.39
Brad PennyASBsp281461124012 9.6 3.0 13.1 7.1 1.0 2.4 1.40
Odalis Perez*CLEsp2963153202 12.3 3.4 16.5 6.2 1.3 1.8 1.75
Andy Pettitte*ASBsp341181530105 11.2 3.3 14.7 7.0 0.9 2.1 1.61
Mark PriorCLEsp25147121211023 9.6 7.5 18.4 6.4 1.4 0.9 1.90
Brad RadkeHOLsp3395001035 11.5 1.5 13.1 5.2 1.6 3.4 1.45
Elizardo RamirezBOXsp2321010000 9.0 2.6 12.9 5.1 0.0 2.0 1.29
Horacio Ramirez*BOXsp2674160115 11.0 3.4 14.9 4.4 0.9 1.3 1.61
Jon RauchCARmr2732011106 9.4 4.4 14.0 7.4 2.4 1.7 1.54
Mike Remlinger*ASBmr4010311032 12.3 3.3 15.9 9.5 0.5 2.8 1.74
Anthony ReyesCGSsp2453070025 13.1 5.3 19.1 8.3 3.2 1.6 2.04
John Rheinecker*CGSsp2700200000 20.5 5.4 25.9 6.5 2.2 1.2 2.88
Juan RinconMANmr2710200000 8.9 2.4 11.3 8.6 0.2 3.6 1.26
Ricardo Rincon*ASBmr3600040000 24.2 5.7 35.5 9.9 4.3 1.8 3.32
Royce Ring*BOXmr2510001011 8.2 2.0 10.2 3.6 2.0 1.8 1.13
David RiskeWALmr2944060008 8.2 4.5 13.6 6.2 0.8 1.4 1.41
Saul RiveraCLEmr28203144016 9.8 4.2 14.3 6.8 0.9 1.6 1.55
Nate Robertson*WALsp2885472021 10.3 3.4 14.0 6.1 1.3 1.8 1.52
J.C. Romero*PBCmr3021921014 12.3 6.1 18.7 5.7 1.2 0.9 2.04
Francisco RosarioMANmr2511011001 12.3 2.5 16.0 7.4 6.1 3.0 1.64
Glendon Rusch*DYNmr3145420020 14.9 4.6 19.6 8.8 4.3 1.9 2.16
C.C. Sabathia*BOXsp25176163048 10.0 2.3 12.5 8.9 1.0 3.9 1.36
Takashi SaitoHOLcl3633433022 7.5 3.6 11.4 13.4 0.3 3.8 1.23
Anibal SanchezHOLsp22135043013 7.6 4.6 12.5 5.7 1.0 1.2 1.36
Victor SantosASBsp29107153047 12.0 3.6 15.9 7.1 1.9 2.0 1.73
Joe Saunders*PBCsp2520001001 10.7 3.8 14.4 6.9 0.6 1.8 1.60
Curt SchillingWALsp3956022017 9.0 1.3 10.4 8.0 1.5 6.2 1.15
Jason SchmidtBOXsp33226067427 9.9 3.2 13.3 7.2 1.2 2.3 1.45
Scott Schoeneweis*BOXmr3212013003 9.2 2.8 12.1 5.0 1.4 1.8 1.33
Rudy SeanezBOXmr3761005002 10.6 6.0 16.6 12.0 1.1 2.0 1.85
Ben Sheets sp27103073018 11.5 1.3 13.2 9.3 1.3 7.1 1.42
James ShieldsPBCsp2452057044 9.1 2.0 11.4 8.9 1.3 4.6 1.23
Carlos SilvaCARsp2742041003 14.1 1.2 16.2 3.5 2.1 3.0 1.69
Matt Smith*MANmr2711011100 6.9 5.6 12.8 8.6 0.3 1.5 1.39
Kyle SnyderASBsp2851212004 10.8 2.1 13.0 9.6 2.1 4.5 1.44
Jorge SosaMUDmr2921000011 12.2 4.0 16.2 4.0 3.2 1.0 1.80
Jeremy Sowers*CLEsp23132421014 9.4 2.4 11.8 3.9 1.2 1.6 1.30
Mike Stanton*BOXmr3924032231 9.4 2.4 12.1 5.8 0.5 2.5 1.31
Huston StreetCGScl2250729016 9.2 3.6 13.0 9.7 0.9 2.7 1.42
Jeff SuppanMUDsp31101133022 11.7 3.6 15.6 4.5 1.5 1.3 1.70
Taylor Tankersley*MUDmr2315224000 9.1 7.3 16.7 10.1 1.0 1.4 1.83
Julian TavarezPBCmr3301000000 4.5 4.5 9.0 0.0 0.0 0.0 1.00
Brad ThompsonWALmr2454022015 13.1 3.8 17.2 4.8 1.3 1.2 1.88
Brett TomkoWALmr3346014459 9.8 3.0 12.8 6.1 1.2 2.1 1.41
Derrick TurnbowPBCcl2800001001 12.6 3.6 16.2 10.8 0.0 3.0 1.80
Javier VazquezPBCsp29812175015 8.6 2.3 11.2 7.4 0.9 3.3 1.21
Oscar VillarrealBOXmr2493084032 10.0 2.9 13.6 5.0 1.5 1.7 1.44
Billy Wagner*MANcl3411212015 7.7 4.2 12.1 14.0 1.1 3.3 1.33
Ryan WagnerCGSmr2331037001 9.6 3.0 13.2 7.4 1.1 2.4 1.41
Adam WainwrightCARmr2463848025 8.4 4.5 13.4 9.1 0.6 2.0 1.43
Jamie Walker*MUDmr3442612034 12.0 1.7 13.8 6.8 2.4 4.0 1.52
Jeff WeaverCARsp2981231015 10.8 2.7 13.8 5.9 2.1 2.2 1.50
Jered WeaverCARsp23153962015 6.1 2.6 9.0 8.0 1.0 3.0 0.97
Rick White mr3720812113 9.6 2.7 12.4 4.9 0.5 1.8 1.37
Bob WickmanMANcl3711212016 9.8 2.2 12.1 5.1 0.5 2.3 1.34
Woody WilliamsMUDsp392390621113 10.6 3.2 14.1 4.1 1.4 1.3 1.54
Scott WilliamsonDURmr3000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Dontrelle Willis*MUDsp241587128165 12.0 4.3 16.9 6.0 1.2 1.4 1.82
Mike WoodASBmr26001114022 10.3 1.9 13.4 3.4 0.9 1.8 1.36
Jake Woods*ASBmr2433236019 9.7 3.8 13.7 6.2 1.3 1.6 1.50
Jamey WrightDURsp31780117077 11.3 4.9 16.9 4.3 1.4 0.9 1.81
Esteban YanMUDmr3131320111 7.8 6.0 14.6 5.0 2.8 0.8 1.54
Tyler YatesCARmr2811000020 8.3 3.3 11.5 8.3 0.8 2.5 1.28
Chris YoungCLEsp2720010000 6.5 3.6 10.4 8.6 1.8 2.4 1.12
Carlos ZambranoMUDsp2593327005 7.4 5.5 13.0 8.3 0.7 1.5 1.43

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
David AardsmaMUDmr24 .875233 .266234 .569234 .569 66.8 6.8 6.21 6.68
Matt AlbersCGSsp231.07957 .43952 .65052 .650 21.212.7 11.19 10.67
Greg AquinoPBCmr281.8004 .000171.133191.267 7.826.4 23.79 24.51
Tony ArmasDURsp28 .73164 .32834 .41534 .415 10.5 5.3 4.72 5.20
Cha Seung BaekCLEsp26 .756133 .18896 .480102 .510 25.6 4.8 4.26 4.18
Danys BaezDURmr28 .703253 .285136 .413140 .426 35.9 4.1 3.77 3.77
Scott BakerCGSsp24 .891181 .376141 .547144 .558 46.4 7.3 6.70 5.77
Denny BautistaCGSsp23 .796186 .247129 .504132 .516 34.5 5.3 4.84 5.26
Josh BeckettCGSsp26 .778580 .264412 .497419 .505107.2 4.9 4.47 4.49
Matt BelisleHOLmr26 .895157 .325114 .533118 .551 35.2 6.9 6.29 6.98
Heath BellWALmr281.05857 .45657 .64057 .640 19.6 9.8 8.67 10.62
Armando BenitezCGScl33 .956187 .358151 .581152 .585 52.4 9.0 8.22 9.30
