League pitching register -- Earl Weaver
Regular season -- as of 9/28/2007
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| David Aardsma | MUD | mr | 24 | 5.28 | 2 | 7 | 6 | 83 | 0 | 0 | 0 | 87.0 | 84 | 59 | 51 | 70 | 86 | 22 | 6 |
| Matt Albers | CGS | sp | 23 | 7.04 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 15.1 | 28 | 12 | 12 | 8 | 12 | 3 | 1 |
| Greg Aquino | PBC | mr | 28 | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 1 | 4 | 4 | 0 |
| Tony Armas | DUR | sp | 28 | 6.50 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 18.0 | 22 | 13 | 13 | 8 | 9 | 1 | 0 |
| Cha Seung Baek | CLE | sp | 26 | 5.18 | 1 | 5 | 4 | 31 | 0 | 0 | 0 | 48.2 | 38 | 30 | 28 | 16 | 32 | 13 | 3 |
| Danys Baez | DUR | mr | 28 | 3.74 | 6 | 8 | 4 | 57 | 0 | 0 | 0 | 77.0 | 79 | 33 | 32 | 20 | 45 | 7 | 9 |
| Scott Baker | CGS | sp | 24 | 5.95 | 3 | 3 | 0 | 20 | 5 | 0 | 0 | 56.0 | 77 | 38 | 37 | 9 | 56 | 9 | 2 |
| Denny Bautista | CGS | sp | 23 | 3.90 | 4 | 2 | 3 | 39 | 1 | 0 | 0 | 57.2 | 56 | 31 | 25 | 31 | 26 | 10 | 9 |
| Josh Beckett | CGS | sp | 26 | 4.82 | 12 | 11 | 0 | 33 | 32 | 0 | 0 | 194.1 | 189 | 111 | 104 | 69 | 137 | 36 | 19 |
| Matt Belisle | HOL | mr | 26 | 7.35 | 1 | 1 | 1 | 26 | 3 | 0 | 0 | 45.1 | 57 | 44 | 37 | 25 | 22 | 6 | 9 |
| Heath Bell | WAL | mr | 28 | 9.82 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 18.1 | 30 | 20 | 20 | 11 | 17 | 4 | 5 |
| Armando Benitez | CGS | cl | 33 | 8.01 | 1 | 4 | 2 | 42 | 0 | 0 | 0 | 51.2 | 80 | 51 | 46 | 27 | 32 | 13 | 5 |
| Rafael Betancourt | MAN | mr | 31 | 2.92 | 5 | 1 | 2 | 58 | 0 | 0 | 0 | 89.1 | 80 | 30 | 29 | 9 | 86 | 7 | 1 |
| Joe Blanton | CGS | sp | 25 | 6.13 | 6 | 13 | 0 | 34 | 24 | 2 | 0 | 149.2 | 202 | 116 | 102 | 45 | 74 | 16 | 27 |
| Jeremy Bonderman | CGS | sp | 23 | 3.92 | 11 | 8 | 0 | 33 | 33 | 1 | 0 | 218.1 | 235 | 98 | 95 | 60 | 177 | 23 | 27 |
| Chad Bradford | HOL | mr | 31 | 5.13 | 2 | 1 | 7 | 54 | 0 | 0 | 0 | 66.2 | 89 | 41 | 38 | 11 | 49 | 3 | 4 |
| Yhency Brazoban | CGS | mr | 26 | 15.88 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.2 | 14 | 10 | 10 | 2 | 5 | 1 | 2 |
| Taylor Buchholz | DUR | sp | 24 | 5.34 | 6 | 12 | 0 | 48 | 18 | 0 | 0 | 158.1 | 161 | 102 | 94 | 56 | 113 | 35 | 13 |
| Mark Buehrle* | CAR | sp | 27 | 6.54 | 5 | 14 | 0 | 22 | 22 | 1 | 0 | 128.0 | 175 | 99 | 93 | 49 | 66 | 24 | 5 |
| A.J. Burnett | DUR | sp | 29 | 4.02 | 7 | 7 | 0 | 23 | 23 | 3 | 0 | 154.1 | 162 | 74 | 69 | 45 | 120 | 13 | 24 |
| Brian Burres* | ASB | mr | 25 | 3.67 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 27.0 | 28 | 12 | 11 | 6 | 21 | 4 | 3 |
| Dave Bush | MAN | sp | 26 | 4.69 | 14 | 11 | 0 | 32 | 32 | 5 | 2 | 222.2 | 258 | 119 | 116 | 46 | 173 | 26 | 15 |
| Daniel Cabrera | MUD | sp | 25 | 4.34 | 13 | 5 | 0 | 34 | 32 | 0 | 0 | 186.2 | 148 | 94 | 90 | 147 | 202 | 13 | 18 |
| Matt Cain | DYN | sp | 21 | 5.54 | 6 | 16 | 0 | 35 | 33 | 0 | 0 | 182.0 | 195 | 129 | 112 | 79 | 175 | 33 | 8 |
| Kiko Calero | PBC | mr | 31 | 3.00 | 8 | 5 | 15 | 53 | 0 | 0 | 0 | 63.0 | 52 | 23 | 21 | 25 | 77 | 7 | 13 |
| Matt Capps | PBC | mr | 22 | 5.89 | 5 | 5 | 6 | 68 | 0 | 0 | 0 | 99.1 | 113 | 65 | 65 | 19 | 62 | 21 | 11 |
| Fausto Carmona | CLE | mr | 22 | 5.96 | 9 | 13 | 0 | 34 | 29 | 0 | 0 | 158.2 | 190 | 113 | 105 | 72 | 135 | 32 | 12 |
| Chris Carpenter | HOL | sp | 31 | 5.44 | 6 | 11 | 0 | 30 | 30 | 2 | 0 | 178.2 | 214 | 121 | 108 | 47 | 169 | 24 | 16 |
| Giovanni Carrara | MAN | mr | 38 | 3.45 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 15.2 | 14 | 6 | 6 | 6 | 14 | 3 | 0 |
| Shawn Chacon | ASB | sp | 28 | 7.19 | 13 | 12 | 0 | 32 | 32 | 0 | 0 | 174.0 | 195 | 149 | 139 | 108 | 113 | 41 | 8 |
| Todd Coffey | CAR | mr | 25 | 4.30 | 7 | 1 | 2 | 47 | 0 | 0 | 0 | 58.2 | 67 | 34 | 28 | 23 | 44 | 9 | 10 |
| Bartolo Colon | CLE | sp | 33 | 6.22 | 4 | 8 | 2 | 44 | 12 | 0 | 0 | 115.2 | 152 | 87 | 80 | 20 | 53 | 29 | 9 |
| Roman Colon | ASB | mr | 26 | 8.18 | 0 | 3 | 3 | 37 | 0 | 0 | 0 | 58.1 | 90 | 55 | 53 | 19 | 43 | 9 | 6 |
| Jose Contreras | HOL | sp | 34 | 3.23 | 16 | 5 | 0 | 29 | 29 | 2 | 0 | 183.2 | 173 | 71 | 66 | 50 | 116 | 10 | 19 |
| Francisco Cordero | ASB | cl | 31 | 2.02 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 35.2 | 24 | 8 | 8 | 20 | 43 | 1 | 2 |
| Rheal Cormier* | HOL | mr | 39 | 3.27 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 11.0 | 7 | 4 | 4 | 6 | 3 | 0 | 0 |
| Juan Cruz | CGS | mr | 27 | 5.46 | 12 | 5 | 0 | 48 | 9 | 0 | 0 | 95.2 | 102 | 61 | 58 | 47 | 92 | 10 | 7 |
| Doug Davis* |   | sp | 30 | 4.75 | 6 | 13 | 0 | 32 | 32 | 1 | 0 | 170.2 | 195 | 108 | 90 | 98 | 137 | 21 | 18 |
| Jason Davis | BOX | mr | 26 | 3.78 | 5 | 0 | 4 | 50 | 0 | 0 | 0 | 83.1 | 108 | 43 | 35 | 17 | 61 | 5 | 6 |
| Manny Delcarmen | CAR | mr | 24 | 3.03 | 1 | 2 | 6 | 23 | 0 | 0 | 0 | 38.2 | 49 | 14 | 13 | 10 | 27 | 1 | 6 |
| Brendan Donnelly | PBC | mr | 34 | 4.39 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 41.0 | 40 | 20 | 20 | 20 | 34 | 4 | 4 |
| Justin Duchscherer | MUD | mr | 28 | 2.09 | 2 | 3 | 11 | 51 | 0 | 0 | 0 | 69.0 | 57 | 18 | 16 | 14 | 67 | 7 | 7 |
| Zach Duke* | ASB | sp | 23 | 6.46 | 10 | 16 | 0 | 33 | 33 | 2 | 1 | 202.0 | 297 | 161 | 145 | 81 | 94 | 32 | 34 |
| Kyle Farnsworth | BOX | mr | 30 | 4.79 | 6 | 5 | 10 | 74 | 0 | 0 | 0 | 82.2 | 113 | 50 | 44 | 33 | 86 | 12 | 9 |
| Ryan Feierabend* | DUR | sp | 20 | 4.02 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 15.2 | 18 | 8 | 7 | 9 | 8 | 0 | 1 |
| Scott Feldman | BOX | mr | 23 | 3.97 | 3 | 4 | 3 | 39 | 0 | 0 | 0 | 59.0 | 69 | 30 | 26 | 16 | 42 | 5 | 6 |
| Randy Flores* | CGS | mr | 30 | 5.08 | 1 | 3 | 7 | 57 | 0 | 0 | 0 | 56.2 | 57 | 35 | 32 | 37 | 53 | 7 | 6 |
| Josh Fogg | MUD | sp | 29 | 10.08 | 3 | 15 | 0 | 25 | 24 | 0 | 0 | 114.1 | 177 | 133 | 128 | 40 | 63 | 27 | 5 |
| Ryan Franklin | CLE | mr | 33 | 4.01 | 2 | 1 | 0 | 59 | 0 | 0 | 0 | 85.1 | 87 | 42 | 38 | 28 | 46 | 13 | 17 |
| Freddy Garcia | PBC | sp | 30 | 4.05 | 11 | 15 | 0 | 33 | 33 | 3 | 1 | 224.2 | 230 | 120 | 101 | 46 | 139 | 22 | 17 |
| Matt Garza | PBC | sp | 22 | 7.45 | 4 | 3 | 0 | 10 | 10 | 0 | 0 | 54.1 | 73 | 45 | 45 | 21 | 47 | 9 | 5 |
| Chad Gaudin | CLE | mr | 23 | 5.06 | 6 | 11 | 14 | 74 | 0 | 0 | 0 | 90.2 | 83 | 56 | 51 | 67 | 44 | 7 | 11 |
| Mike Gonzalez* | MUD | cl | 28 | 6.37 | 0 | 4 | 2 | 35 | 0 | 0 | 0 | 35.1 | 34 | 26 | 25 | 28 | 35 | 4 | 6 |
| Tom Gorzelanny* | CGS | sp | 23 | 6.10 | 4 | 6 | 0 | 25 | 13 | 1 | 0 | 79.2 | 97 | 63 | 54 | 59 | 55 | 2 | 6 |
| John Grabow* | DYN | mr | 27 | 8.20 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 18.2 | 34 | 19 | 17 | 7 | 14 | 1 | 2 |
| Kevin Gregg | DYN | mr | 28 | 5.51 | 9 | 7 | 3 | 84 | 0 | 0 | 0 | 158.1 | 192 | 105 | 97 | 48 | 149 | 25 | 10 |
| Matt Guerrier | CLE | mr | 27 | 7.36 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 14.2 | 18 | 12 | 12 | 6 | 7 | 4 | 3 |
| Charlie Haeger | BOX | mr | 22 | 3.58 | 1 | 0 | 6 | 15 | 1 | 0 | 0 | 27.2 | 16 | 11 | 11 | 31 | 24 | 0 | 3 |
| Brad Halsey* | DUR | mr | 25 | 5.80 | 2 | 3 | 0 | 41 | 0 | 0 | 0 | 63.2 | 71 | 44 | 41 | 30 | 45 | 5 | 8 |
| Cole Hamels* | DYN | sp | 22 | 5.28 | 3 | 13 | 14 | 55 | 8 | 0 | 0 | 121.0 | 124 | 73 | 71 | 60 | 148 | 19 | 7 |
| Aaron Harang | MAN | sp | 28 | 4.41 | 13 | 10 | 0 | 33 | 33 | 2 | 1 | 190.0 | 240 | 106 | 93 | 53 | 163 | 18 | 12 |
| Rich Harden | DUR | sp | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Haren | PBC | sp | 25 | 4.44 | 16 | 11 | 0 | 32 | 32 | 4 | 3 | 213.0 | 219 | 108 | 105 | 37 | 165 | 36 | 14 |
| LaTroy Hawkins | CLE | mr | 33 | 3.79 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 19.0 | 27 | 8 | 8 | 7 | 7 | 2 | 0 |
| Aaron Heilman | HOL | mr | 27 | 2.42 | 6 | 2 | 2 | 58 | 0 | 0 | 0 | 78.0 | 61 | 23 | 21 | 23 | 64 | 5 | 12 |
| Rick Helling | HOL | mr | 35 | 3.59 | 3 | 5 | 3 | 37 | 0 | 0 | 0 | 47.2 | 38 | 21 | 19 | 33 | 39 | 4 | 4 |
| Mark Hendrickson* | CAR | sp | 32 | 5.38 | 2 | 2 | 0 | 39 | 1 | 0 | 0 | 88.2 | 110 | 56 | 53 | 35 | 51 | 9 | 11 |
| Clay Hensley | HOL | sp | 26 | 4.78 | 5 | 3 | 0 | 11 | 11 | 1 | 1 | 64.0 | 64 | 39 | 34 | 32 | 35 | 13 | 8 |
| Felix Hernandez | CAR | sp | 20 | 4.50 | 8 | 9 | 0 | 32 | 32 | 2 | 1 | 208.0 | 218 | 111 | 104 | 79 | 206 | 21 | 24 |
| Livan Hernandez | CLE | sp | 31 | 6.03 | 6 | 16 | 0 | 33 | 33 | 0 | 0 | 195.2 | 239 | 138 | 131 | 70 | 123 | 38 | 12 |
| Orlando Hernandez | PBC | sp | 36 | 5.44 | 8 | 8 | 0 | 22 | 22 | 1 | 0 | 124.0 | 127 | 77 | 75 | 50 | 130 | 17 | 9 |
| Trevor Hoffman | WAL | cl | 38 | 4.34 | 2 | 10 | 26 | 69 | 0 | 0 | 0 | 83.0 | 92 | 43 | 40 | 20 | 59 | 14 | 8 |
| J.P. Howell* | DYN | sp | 23 | 5.28 | 0 | 1 | 0 | 30 | 1 | 0 | 0 | 58.0 | 79 | 36 | 34 | 20 | 50 | 4 | 15 |
| Tim Hudson | CAR | sp | 30 | 5.36 | 5 | 16 | 0 | 33 | 33 | 1 | 0 | 210.0 | 232 | 137 | 125 | 88 | 120 | 19 | 17 |
| Jason Isringhausen | DUR | cl | 33 | 2.79 | 1 | 2 | 8 | 22 | 0 | 0 | 0 | 29.0 | 23 | 10 | 9 | 13 | 21 | 2 | 2 |
| Zach Jackson* | DYN | sp | 23 | 13.50 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 11 | 6 | 6 | 1 | 3 | 0 | 0 |
| Casey Janssen | BOX | sp | 24 | 7.34 | 5 | 11 | 0 | 27 | 25 | 1 | 0 | 133.2 | 189 | 115 | 109 | 26 | 63 | 22 | 8 |
| Jason Jennings | DUR | sp | 27 | 22.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.0 | 6 | 6 | 5 | 2 | 1 | 1 | 2 |
| Jason Johnson | CLE | sp | 32 | 5.65 | 2 | 9 | 0 | 19 | 19 | 0 | 0 | 106.2 | 151 | 78 | 67 | 50 | 64 | 14 | 18 |
| Josh Johnson | DUR | sp | 22 | 3.55 | 8 | 10 | 0 | 32 | 32 | 2 | 1 | 180.0 | 168 | 83 | 71 | 76 | 167 | 13 | 15 |
| Randy Johnson* |   | sp | 42 | 3.95 | 10 | 4 | 0 | 18 | 18 | 1 | 1 | 107.0 | 113 | 52 | 47 | 35 | 104 | 15 | 7 |
| Todd Jones | WAL | cl | 38 | 3.14 | 1 | 1 | 3 | 50 | 0 | 0 | 0 | 77.1 | 78 | 27 | 27 | 11 | 36 | 7 | 6 |
| Jorge Julio | DUR | cl | 27 | 4.01 | 3 | 3 | 13 | 74 | 0 | 0 | 0 | 83.0 | 66 | 41 | 37 | 37 | 105 | 12 | 1 |
| Scott Kazmir* | MAN | sp | 22 | 3.73 | 12 | 5 | 0 | 25 | 25 | 0 | 0 | 152.0 | 156 | 69 | 63 | 55 | 171 | 14 | 7 |
| Byung-Hyun Kim | DUR | sp | 27 | 5.92 | 8 | 15 | 0 | 33 | 32 | 1 | 0 | 190.0 | 248 | 133 | 125 | 69 | 154 | 24 | 23 |
| Wilfredo Ledezma* | HOL | mr | 25 | 4.44 | 11 | 7 | 3 | 73 | 0 | 0 | 0 | 95.1 | 81 | 54 | 47 | 35 | 63 | 16 | 6 |
| Cliff Lee* | DYN | sp | 27 | 5.37 | 6 | 14 | 0 | 32 | 32 | 1 | 1 | 164.1 | 216 | 125 | 98 | 60 | 103 | 20 | 9 |
| Francisco Liriano* | MAN | sp | 22 | 2.70 | 15 | 5 | 0 | 29 | 29 | 1 | 1 | 190.0 | 151 | 64 | 57 | 45 | 198 | 14 | 22 |
| Wes Littleton | MAN | mr | 23 | 0.35 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 25.2 | 9 | 3 | 1 | 5 | 9 | 0 | 4 |
| Esteban Loaiza | WAL | sp | 34 | 4.79 | 14 | 13 | 0 | 33 | 33 | 3 | 0 | 212.1 | 249 | 122 | 113 | 53 | 134 | 17 | 17 |
| Braden Looper | DUR | mr | 31 | 4.04 | 4 | 3 | 3 | 60 | 0 | 0 | 0 | 84.2 | 104 | 42 | 38 | 21 | 52 | 6 | 8 |
| Noah Lowry* | BOX | sp | 25 | 7.74 | 1 | 3 | 0 | 10 | 10 | 0 | 0 | 50.0 | 74 | 45 | 43 | 24 | 27 | 6 | 3 |
| Brandon Lyon | WAL | mr | 26 | 3.75 | 8 | 4 | 3 | 64 | 0 | 0 | 0 | 81.2 | 79 | 38 | 34 | 24 | 56 | 8 | 6 |
| Mike MacDougal | DYN | mr | 29 | 3.18 | 8 | 2 | 5 | 49 | 0 | 0 | 0 | 68.0 | 61 | 25 | 24 | 19 | 52 | 6 | 13 |
| Greg Maddux | HOL | sp | 40 | 3.85 | 13 | 9 | 0 | 32 | 32 | 4 | 1 | 215.1 | 221 | 105 | 92 | 37 | 113 | 17 | 24 |
| Tom Mastny | BOX | cl | 25 | 4.20 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 15.0 | 17 | 7 | 7 | 6 | 15 | 1 | 2 |
| Julio Mateo |   | mr | 28 | 5.67 | 3 | 0 | 2 | 41 | 0 | 0 | 0 | 54.0 | 77 | 40 | 34 | 25 | 28 | 2 | 5 |
| Macay McBride* | DUR | mr | 23 | 6.12 | 7 | 0 | 2 | 57 | 0 | 0 | 0 | 64.2 | 76 | 47 | 44 | 49 | 49 | 4 | 5 |
| Brandon McCarthy |   | mr | 22 | 3.55 | 9 | 6 | 1 | 37 | 13 | 1 | 1 | 132.0 | 104 | 56 | 52 | 24 | 122 | 19 | 6 |
| Gil Meche | DYN | sp | 27 | 6.80 | 5 | 19 | 0 | 31 | 31 | 0 | 0 | 165.1 | 200 | 138 | 125 | 73 | 161 | 28 | 8 |
| Brandon Medders | PBC | mr | 26 | 3.77 | 3 | 6 | 5 | 65 | 0 | 0 | 0 | 93.0 | 98 | 40 | 39 | 37 | 63 | 6 | 14 |
| Jose Mesa | CAR | mr | 40 | 6.92 | 4 | 0 | 0 | 48 | 0 | 0 | 0 | 66.1 | 89 | 53 | 51 | 36 | 38 | 12 | 10 |
| Dan Miceli | HOL | mr | 35 | 7.24 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 13.2 | 22 | 11 | 11 | 5 | 7 | 4 | 1 |
| Matt Morris | HOL | sp | 31 | 6.54 | 5 | 7 | 0 | 33 | 13 | 0 | 0 | 108.2 | 141 | 87 | 79 | 44 | 56 | 12 | 9 |
| Guillermo Mota | MUD | mr | 32 | 6.63 | 2 | 3 | 0 | 30 | 0 | 0 | 0 | 36.2 | 47 | 27 | 27 | 11 | 30 | 10 | 0 |
| Mark Mulder* | CLE | sp | 28 | 6.35 | 8 | 4 | 5 | 52 | 8 | 0 | 0 | 95.0 | 119 | 69 | 67 | 43 | 57 | 33 | 19 |
| Brett Myers | WAL | sp | 25 | 5.60 | 9 | 12 | 0 | 31 | 31 | 1 | 1 | 193.0 | 222 | 122 | 120 | 75 | 159 | 31 | 17 |
| Mike Myers* | WAL | mr | 37 | 4.75 | 2 | 1 | 1 | 50 | 0 | 0 | 0 | 53.0 | 48 | 28 | 28 | 17 | 34 | 7 | 1 |
| Pat Neshek | DYN | mr | 25 | 5.96 | 2 | 4 | 0 | 33 | 0 | 0 | 0 | 48.1 | 49 | 33 | 32 | 14 | 69 | 12 | 1 |
| Fernando Nieve | CGS | mr | 23 | 4.88 | 11 | 2 | 0 | 21 | 21 | 0 | 0 | 120.0 | 111 | 73 | 65 | 60 | 72 | 25 | 13 |
| Tomo Ohka | CAR | sp | 30 | 4.02 | 15 | 4 | 0 | 25 | 25 | 0 | 0 | 152.1 | 169 | 76 | 68 | 56 | 79 | 20 | 18 |
| Will Ohman* | MUD | mr | 28 | 4.12 | 4 | 3 | 6 | 86 | 0 | 0 | 0 | 102.2 | 83 | 52 | 47 | 59 | 107 | 7 | 3 |
| Akinori Otsuka | MAN | cl | 34 | 2.73 | 6 | 3 | 4 | 59 | 0 | 0 | 0 | 95.2 | 75 | 30 | 29 | 23 | 79 | 7 | 13 |
| Vicente Padilla | DYN | sp | 28 | 4.58 | 7 | 14 | 0 | 33 | 33 | 4 | 1 | 220.0 | 242 | 124 | 112 | 80 | 168 | 29 | 24 |
| Chan Ho Park | BOX | sp | 33 | 6.93 | 2 | 5 | 0 | 11 | 11 | 0 | 0 | 61.0 | 92 | 52 | 47 | 19 | 42 | 12 | 7 |
| John Patterson | CLE | sp | 28 | 3.65 | 6 | 9 | 5 | 51 | 2 | 0 | 0 | 98.2 | 96 | 50 | 40 | 42 | 85 | 9 | 5 |
| Jake Peavy | MAN | sp | 25 | 4.16 | 14 | 10 | 0 | 33 | 33 | 2 | 1 | 207.2 | 223 | 108 | 96 | 65 | 210 | 33 | 17 |
| Brad Penny | ASB | sp | 28 | 4.81 | 16 | 8 | 0 | 32 | 32 | 0 | 0 | 204.0 | 218 | 114 | 109 | 67 | 160 | 23 | 25 |
| Odalis Perez* | CLE | sp | 29 | 5.49 | 1 | 3 | 0 | 12 | 12 | 0 | 0 | 60.2 | 83 | 40 | 37 | 23 | 42 | 9 | 7 |
| Andy Pettitte* | ASB | sp | 34 | 4.83 | 16 | 6 | 0 | 33 | 33 | 1 | 0 | 195.2 | 243 | 114 | 105 | 72 | 152 | 19 | 25 |
| Mark Prior | CLE | sp | 25 | 6.54 | 3 | 8 | 0 | 18 | 18 | 0 | 0 | 84.0 | 90 | 67 | 61 | 70 | 60 | 13 | 7 |
| Brad Radke | HOL | sp | 33 | 5.02 | 12 | 8 | 0 | 26 | 26 | 3 | 1 | 154.1 | 198 | 94 | 86 | 26 | 89 | 27 | 15 |
| Elizardo Ramirez | BOX | sp | 23 | 2.57 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2 | 4 | 0 | 1 |
| Horacio Ramirez* | BOX | sp | 26 | 4.60 | 8 | 8 | 0 | 21 | 21 | 0 | 0 | 123.1 | 151 | 65 | 63 | 47 | 60 | 12 | 19 |
| Jon Rauch | CAR | mr | 27 | 5.74 | 6 | 8 | 1 | 47 | 0 | 0 | 0 | 53.1 | 56 | 41 | 34 | 26 | 44 | 14 | 2 |
| Mike Remlinger* | ASB | mr | 40 | 4.89 | 3 | 3 | 4 | 31 | 0 | 0 | 0 | 35.0 | 48 | 21 | 19 | 13 | 37 | 2 | 2 |
| Anthony Reyes | CGS | sp | 24 | 9.77 | 4 | 8 | 0 | 28 | 15 | 0 | 0 | 94.0 | 137 | 110 | 102 | 55 | 87 | 33 | 6 |
| John Rheinecker* | CGS | sp | 27 | 7.56 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 8.1 | 19 | 7 | 7 | 5 | 6 | 2 | 2 |
| Juan Rincon | MAN | mr | 27 | 2.92 | 2 | 1 | 3 | 35 | 0 | 0 | 0 | 49.1 | 49 | 21 | 16 | 13 | 47 | 1 | 5 |
| Ricardo Rincon* | ASB | mr | 36 | 21.32 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 6.1 | 17 | 15 | 15 | 4 | 7 | 3 | 1 |
| Royce Ring* | BOX | mr | 25 | 3.57 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 17.2 | 16 | 7 | 7 | 4 | 7 | 4 | 1 |
| David Riske | WAL | mr | 29 | 4.24 | 5 | 2 | 1 | 46 | 0 | 0 | 0 | 63.2 | 58 | 33 | 30 | 32 | 44 | 6 | 3 |
| Saul Rivera | CLE | mr | 28 | 4.25 | 2 | 4 | 1 | 80 | 0 | 0 | 0 | 101.2 | 111 | 53 | 48 | 47 | 77 | 10 | 9 |
| Nate Robertson* | WAL | sp | 28 | 4.75 | 10 | 9 | 0 | 27 | 27 | 1 | 1 | 161.0 | 184 | 87 | 85 | 60 | 110 | 23 | 22 |
| J.C. Romero* | PBC | mr | 30 | 5.06 | 3 | 2 | 2 | 48 | 0 | 0 | 0 | 53.1 | 73 | 39 | 30 | 36 | 34 | 7 | 5 |
| Francisco Rosario | MAN | mr | 25 | 11.05 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 7.1 | 10 | 10 | 9 | 2 | 6 | 5 | 0 |
| Glendon Rusch* | DYN | mr | 31 | 10.13 | 5 | 4 | 1 | 68 | 0 | 0 | 0 | 98.2 | 163 | 116 | 111 | 50 | 97 | 47 | 10 |
| C.C. Sabathia* | BOX | sp | 25 | 4.07 | 17 | 11 | 0 | 35 | 35 | 6 | 3 | 225.2 | 250 | 114 | 102 | 57 | 224 | 24 | 20 |
| Takashi Saito | HOL | cl | 36 | 2.30 | 6 | 2 | 26 | 67 | 0 | 0 | 0 | 78.1 | 65 | 21 | 20 | 31 | 117 | 3 | 4 |
| Anibal Sanchez | HOL | sp | 22 | 4.12 | 8 | 2 | 3 | 33 | 18 | 0 | 0 | 131.0 | 111 | 64 | 60 | 67 | 83 | 15 | 10 |
| Victor Santos | ASB | sp | 29 | 6.09 | 6 | 8 | 0 | 23 | 23 | 1 | 0 | 125.2 | 167 | 89 | 85 | 50 | 99 | 26 | 10 |
| Joe Saunders* | PBC | sp | 25 | 5.65 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14.1 | 17 | 9 | 9 | 6 | 11 | 1 | 1 |
| Curt Schilling | WAL | sp | 39 | 4.19 | 13 | 10 | 0 | 33 | 33 | 3 | 0 | 229.2 | 230 | 110 | 107 | 33 | 203 | 38 | 15 |
| Jason Schmidt | BOX | sp | 33 | 5.47 | 14 | 12 | 0 | 35 | 35 | 0 | 0 | 202.1 | 222 | 131 | 123 | 71 | 162 | 27 | 9 |
| Scott Schoeneweis* | BOX | mr | 32 | 5.79 | 2 | 4 | 2 | 50 | 0 | 0 | 0 | 65.1 | 67 | 43 | 42 | 20 | 36 | 10 | 10 |
| Rudy Seanez | BOX | mr | 37 | 6.27 | 3 | 1 | 1 | 27 | 0 | 0 | 0 | 33.0 | 39 | 23 | 23 | 22 | 44 | 4 | 2 |
| Ben Sheets |   | sp | 27 | 5.28 | 9 | 10 | 4 | 30 | 18 | 1 | 1 | 138.0 | 176 | 94 | 81 | 20 | 142 | 20 | 9 |
| James Shields | PBC | sp | 24 | 3.96 | 13 | 6 | 0 | 28 | 28 | 2 | 1 | 170.1 | 173 | 83 | 75 | 37 | 169 | 24 | 17 |
| Carlos Silva | CAR | sp | 27 | 7.38 | 3 | 4 | 0 | 7 | 7 | 0 | 0 | 39.0 | 61 | 33 | 32 | 5 | 15 | 9 | 5 |
| Matt Smith* | MAN | mr | 27 | 2.96 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 27.1 | 21 | 9 | 9 | 17 | 26 | 1 | 5 |
| Kyle Snyder | ASB | sp | 28 | 5.84 | 7 | 4 | 1 | 41 | 9 | 0 | 0 | 118.2 | 143 | 82 | 77 | 28 | 126 | 28 | 13 |
| Jorge Sosa | MUD | mr | 29 | 9.20 | 3 | 3 | 0 | 8 | 8 | 1 | 1 | 45.0 | 61 | 46 | 46 | 20 | 20 | 16 | 7 |
| Jeremy Sowers* | CLE | sp | 23 | 3.81 | 8 | 6 | 0 | 24 | 24 | 0 | 0 | 149.0 | 155 | 73 | 63 | 39 | 64 | 20 | 16 |
