Team status -- 2005 Stillwater Stones
Regular season -- as of 10/7/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Alfredo Amezaga | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Baerga | 24 | 13 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Barajas | 132 | 135 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Blum | 10 | 33 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Byrnes | 52 | 40 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Melky Cabrera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Church | 117 | 133 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Guillen | 80 | 122 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bobby Higginson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shea Hillenbrand | 80 | 89 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tadahito Iguchi | 84 | 137 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Johnson | 110 | 173 | 155 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andruw Jones | 99 | 104 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Mientkiewicz | 14 | 34 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Niekro | 108 | 16 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tomas Perez | 8 | 33 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Tejada | 81 | 106 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Terrero | 34 | 45 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Valentin | 54 | 219 | 188 | 0 | 36 | 34 | 37 | 43 |   |   |   |   |   | 150 |
| | Chris Widger | 11 | 21 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/7 | 10/6 | 10/5 | 10/4 | Cum |
| f | Jeff Bajenaru | 0 | 0 |   |   |   |   |   |   |
| | Chris Capuano | 92 | 0 | 10/4/2006 |   |   |   | 59s | 59 |
| | Neal Cotts | 140 | 0 | 10/7/2006 | 17r | 18r | 27r |   | 62 |
| | Elmer Dessens | 179 | 0 | 10/7/2006 | 19r | 23r |   | 41r | 83 |
| f | Kevin Gregg | 0 | 0 |   |   |   |   |   |   |
| | Rich Harden | 159 | 0 | 10/7/2006 | 64r |   |   |   | 64 |
| | Esteban Loaiza | 86 | 0 | 9/15/2006 |   |   |   |   |   |
| | Joe Nathan | 117 | 0 | 10/7/2006 | 22r |   |   | 28r | 50 |
| f | Roberto Novoa | 33 | 0 | 9/20/2006 |   |   |   |   |   |
| | Vicente Padilla | 30 | 0 | 9/27/2006 |   |   |   |   |   |
| f | Carl Pavano | 0 | 0 |   |   |   |   |   |   |
| | Jae Seo | 156 | 0 | 10/7/2006 | 11s | 16s | 108s |   | 135 |
| | Ben Sheets | 134 | 0 | 9/28/2006 |   |   |   |   |   |
| f | Brian Shouse | 0 | 0 |   |   |   |   |   |   |
| f | Amaury Telemaco | 0 | 0 |   |   |   |   |   |   |
| | Brad Thompson | 161 | 0 | 10/6/2006 |   | 50r |   | 37r | 87 |
| | Dan Wheeler | 105 | 0 | 10/7/2006 | 8r | 37r | 12r |   | 57 |
| f | Woody Williams | 16 | 0 | 9/17/2006 |   |   |   |   |   |