Team status -- 2005 Edison Leviathon
Regular season -- as of 9/28/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | David Bell | 142 | 12 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Castro | 262 | 121 | 144 | 0 | 36 |   | 36 | 36 | 40 | 9 | 31 | 42 | 8 | 238 |
| | Royce Clayton | 61 | 55 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coco Crisp | 81 | 99 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Cruz | 212 | 62 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Diaz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pedro Feliz | 140 | 87 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Hinske | 35 | 88 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aubrey Huff | 39 | 97 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ben Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reed Johnson | 101 | 84 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gerald Laird | 211 | 88 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nate McLouth | 171 | 124 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Millar | 52 | 74 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Paul Phillips | 18 | 13 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Pratt | 236 | 107 | 138 | 0 |   | 40 |   |   |   | 35 |   |   | 32 | 107 |
| | Edgar Renteria | 67 | 50 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cody Ross | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alfonso Soriano | 127 | 82 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Jonah Bayliss | 0 | 0 |   |   |   |   |   |   |
| | Brian Bruney | 18 | 0 | 9/23/2006 |   |   |   |   |   |
| | Chad Cordero | 108 | 0 | 9/27/2006 |   | 20r | 11r |   | 31 |
| f | Juan Cruz | 0 | 0 |   |   |   |   |   |   |
| f | Manny Delcarmen | 0 | 0 |   |   |   |   |   |   |
| f | Brandon Duckworth | 0 | 0 |   |   |   |   |   |   |
| | Adam Eaton | 132 | 0 | 9/25/2006 |   |   |   | 108s | 108 |
| f | Dana Eveland | 0 | 0 |   |   |   |   |   |   |
| f | Andrew Good | 0 | 0 |   |   |   |   |   |   |
| | Eddie Guardado | 92 | 0 | 9/23/2006 |   |   |   |   |   |
| | Roy Halladay | 165 | 0 | 9/26/2006 |   |   | 112s |   | 112 |
| f | Jonathan Papelbon | 181 | 0 | 8/23/2006 |   |   |   |   |   |
| f | Joel Peralta | 178 | 0 | 7/20/2006 |   |   |   |   |   |
| | Chad Qualls | 119 | 0 | 9/27/2006 |   | 9r |   |   | 9 |
| | Brad Radke | 112 | 0 | 9/28/2006 | 66s |   |   |   | 66 |
| | Johan Santana | 102 | 0 | 9/27/2006 |   | 115s |   |   | 115 |
| | Brett Tomko | 95 | 0 | 9/24/2006 |   |   |   |   |   |
| | Ron Villone | 134 | 0 | 9/28/2006 | 51r |   |   | 17r | 68 |