Team status -- 2005 Anchorage Avalanche
Regular season -- as of 10/7/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Danny Ardoin | 245 | 29 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Bay | 143 | 89 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Milton Bradley | 63 | 179 | 148 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hee-Seop Choi | 26 | 14 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff DaVanon | 277 | 44 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 145 | 83 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Toby Hall | 23 | 110 | 84 | 0 | 33 | 32 | 31 | 24 |   |   |   |   |   | 120 |
| f | Corey Hart | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Hudson | 109 | 108 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matthew LeCroy | 146 | 39 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 92 | 103 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andy Marte | 7 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lou Merloni | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 135 | 135 | 135 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Roberts | 152 | 65 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Stairs | 239 | 99 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Thomas | 44 | 19 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Walker | 205 | 84 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vance Wilson | 117 | 18 | 45 | 0 | 7 | 4 | 7 | 8 |   |   |   |   |   | 26 |
| f | Kevin Youkilis | 149 | 95 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/7 | 10/6 | 10/5 | 10/4 | Cum |
| | Bronson Arroyo | 96 | 0 | 10/7/2006 | 33r |   |   |   | 33 |
| | Danys Baez | 85 | 0 | 10/7/2006 | 24r |   |   |   | 24 |
| f | Jonathan Broxton | 0 | 0 |   |   |   |   |   |   |
| f | Fernando Cabrera | 124 | 0 | 9/24/2006 |   |   |   |   |   |
| f | D.J. Carrasco | 63 | 0 | 6/20/2006 |   |   |   |   |   |
| | Jeff Fassero | 105 | 0 | 10/7/2006 | 58r |   |   |   | 58 |
| | Tom Gordon | 114 | 0 | 10/5/2006 |   |   | 30r | 15r | 45 |
| | Jason Isringhausen | 122 | 0 | 10/6/2006 |   | 20r | 20r |   | 40 |
| f | Edwin Jackson | 0 | 0 |   |   |   |   |   |   |
| f | Hong-Chih Kuo | 0 | 0 |   |   |   |   |   |   |
| | Pedro Martinez | 109 | 0 | 10/4/2006 |   |   |   | 106s | 106 |
| f | Dustin McGowan | 73 | 0 | 5/15/2006 |   |   |   |   |   |
| | Matt Morris | 103 | 0 | 10/6/2006 |   | 100s |   |   | 100 |
| f | Scott Olsen | 138 | 0 | 6/9/2006 |   |   |   |   |   |
| f | John Parrish | 0 | 0 |   |   |   |   |   |   |
| | Ervin Santana | 139 | 0 | 10/7/2006 | 48s |   |   |   | 48 |
| f | Scott Strickland | 0 | 0 |   |   |   |   |   |   |
| | Ugueth Urbina | 83 | 0 | 9/28/2006 |   |   |   |   |   |
| | Jose Valverde | 154 | 0 | 10/6/2006 |   | 36r | 9r |   | 45 |
| f | Edison Volquez | 0 | 0 |   |   |   |   |   |   |
| | David Wells | 109 | 0 | 10/5/2006 |   |   | 81s |   | 81 |