Team status -- 2005 Tupelo Tornados
Regular season -- as of 9/28/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Russ Adams | 48 | 54 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Biggio | 74 | 111 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Cirillo | 151 | 19 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Glaus | 84 | 112 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyrell Godwin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Green | 27 | 80 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Helton | 65 | 108 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | D'Angelo Jimenez | 17 | 2 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Kielty | 67 | 110 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Lamb | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Lee | 28 | 68 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eli Marrero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Quinton McCracken | 64 | 10 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Molina | 42 | 57 | 52 | 0 |   |   |   | 3 |   |   |   |   |   | 3 |
| f | Ray Olmedo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Guillermo Quiroz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ruben Sierra | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ichiro Suzuki | 72 | 108 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vernon Wells | 91 | 83 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gregg Zaun | 129 | 112 | 117 | 0 | 36 | 36 | 36 | 26 | 41 | 38 | 52 | 38 | 41 | 344 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Heath Bell | 0 | 0 |   |   |   |   |   |   |
| | Ricky Bottalico | 142 | 0 | 9/24/2006 |   |   |   |   |   |
| | Dave Bush | 155 | 0 | 9/25/2006 |   |   |   | 94s | 94 |
| f | Tim Byrdak | 0 | 0 |   |   |   |   |   |   |
| f | Roman Colon | 0 | 0 |   |   |   |   |   |   |
| | Jesse Crain | 77 | 0 | 9/26/2006 |   |   | 19r |   | 19 |
| f | Cal Eldred | 178 | 0 | 6/21/2006 |   |   |   |   |   |
| | John Grabow | 48 | 0 | 9/28/2006 | 35r |   | 6r |   | 41 |
| | Orlando Hernandez | 116 | 0 | 9/28/2006 | 111s |   |   |   | 111 |
| f | Trevor Hoffman | 155 | 0 | 9/4/2006 |   |   |   |   |   |
| | Brian Lawrence | 100 | 0 | 9/26/2006 |   |   | 87s |   | 87 |
| f | Shaun Marcum | 0 | 0 |   |   |   |   |   |   |
| | Kent Mercker | 137 | 0 | 9/27/2006 |   | 24r | 16r |   | 40 |
| | Brian Moehler | 117 | 0 | 9/27/2006 |   | 77s |   |   | 77 |
| f | Jeff Nelson | 160 | 0 | 8/23/2006 |   |   |   |   |   |
| f | Steve Reed | 0 | 0 |   |   |   |   |   |   |
| | J.C. Romero | 96 | 0 | 9/27/2006 |   | 19r |   |   | 19 |
| | Jason Schmidt | 62 | 0 | 9/9/2006 |   |   |   |   |   |
| f | Mike Wood | 0 | 0 |   |   |   |   |   |   |