Team roster -- 2005 Tupelo Tornados
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Russ Adams | ss | Lp | 24 | .195 | Fr | .269 | Av | Fr | Fr | Vg | Ex | Fr | Normal | Normal |
| | Craig Biggio | 2b | Rp | 39 | .243 | Vg | .271 | Vg | Av | Pr | Av | Ex | Fr | Normal | Normal |
| | Jeff Cirillo | 3b | Rsp | 35 | .400 | Ex | .231 | Fr | Vg | Pr | Vg | Av | Fr | Prone | Normal |
| | Troy Glaus | 3b | Rp | 28 | .244 | Ex | .263 | Ex | Pr | Pr | Av | Av | Pr | Normal | Normal |
| f | Tyrell Godwin | lf | Lsp | 25 | .000 | Pr | .000 | Pr | Av | Fr | Vg | Av | Fr | Normal | Normal |
| | Shawn Green | rf | Lsp | 32 | .226 | Av | .306 | Vg | Pr | Pr | Av | Av | Fr | Iron | Normal |
| | Todd Helton | 1b | Lsp | 31 | .245 | Fr | .353 | Ex | Fr | Pr | Av | Vg | Pr | Prone | Terror |
| | D'Angelo Jimenez | 2b | Ssp | 27 | .355 | Pr | .176 | Pr | Av | Pr | Fr | Av | Av | Normal | Normal |
| | Bobby Kielty | lf | Ssp | 28 | .322 | Av | .226 | Av | Av | Pr | Vg | Av | Fr | Prone | Normal |
| f | Mike Lamb | 1b | Lsp | 29 | .179 | Av | .248 | Vg | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| | Travis Lee | 1b | Lp | 30 | .250 | Pr | .276 | Av | Pr | Fr | Av | Av | Av | Prone | Terror |
| f | Eli Marrero | lf | Rp | 31 | .247 | Ex | .061 | Pr | Av | Pr | Av | Av | Fr | Prone | Normal |
| f | Quinton McCracken | cf | Ssp | 34 | .261 | Fr | .231 | Pr | Av | Fr | Fr | Vg | Fr | Normal | Normal |
| | Jose Molina | c | Rsp | 30 | .306 | Ex | .189 | Pr | Vg | Fr | Fr | Vg | Pr | Normal | Normal |
| f | Ray Olmedo | 2b | Ssp | 24 | .111 | Fr | .235 | Fr | Av | Av | Vg | Ex | Vg | Prone | Normal |
| f | Guillermo Quiroz | c | Rsp | 23 | .095 | Pr | .333 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Ruben Sierra | dh | Ssp | 39 | .221 | Av | .237 | Fr | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Ichiro Suzuki | rf | Lsp | 31 | .352 | Av | .284 | Av | Ex | Fr | Vg | Ex | Vg | Iron | Normal |
| | Vernon Wells | cf | Rp | 26 | .347 | Ex | .245 | Av | Pr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Gregg Zaun | c | Ssp | 34 | .278 | Fr | .241 | Av | Av | Pr | Pr | Pr | Pr | Prone | Normal |
|   | Total |   |   | 30.0 | .273 |   | .264 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Heath Bell | mr | R | 27 | .312 | .288 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 6 | 500 | 52 | Normal | Normal |
| | Ricky Bottalico | mr | R | 35 | .260 | .271 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 83 | 37 | 54 | Normal | Normal |
| | Dave Bush | sp | R | 25 | .269 | .269 | Av | Pr | Pr | Pr | Pr | Fr | | Pr | 8 | 0 | 55 | Normal | Normal |
| f | Tim Byrdak | mr | L | 31 | .214 | .300 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 85 | 56 | 54 | Normal | Normal |
| f | Roman Colon | mr | R | 25 | .304 | .282 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Pr | 29 | 378 | 61 | Normal | Normal |
| | Jesse Crain | mr | R | 23 | .209 | .225 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 14 | 0 | 50 | Tough | Iron |
| f | Cal Eldred | mr | R | 37 | .230 | .284 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 9 | 46 | 51 | Normal | Prone |
| | John Grabow | mr | L | 26 | .219 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 10 | 26 | 52 | Tough | Normal |
| | Orlando Hernandez | sp | R | 35 | .291 | .257 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 12 | 414 | 45 | Normal | Prone |
| f | Trevor Hoffman | cl | R | 37 | .298 | .179 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 20 | 39 | Normal | Normal |
| | Brian Lawrence | sp | R | 29 | .300 | .249 | Vg | Pr | Pr | Pr | Pr | Av | | Av | 8 | 134 | 54 | Normal | Iron |
| f | Shaun Marcum | mr | R | 23 | .176 | .273 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 18 | 89 | 44 | Normal | Normal |
| | Kent Mercker | mr | L | 37 | .225 | .304 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 8 | 11 | 48 | Normal | Iron |
| | Brian Moehler | sp | R | 33 | .320 | .305 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Fr | 3 | 0 | 51 | Normal | Normal |
| f | Jeff Nelson | mr | R | 38 | .342 | .196 | Av | Pr | Pr | Pr | Pr | | Fr | Pr | 13 | 500 | 32 | Normal | Normal |
| f | Steve Reed | mr | R | 40 | .349 | .271 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 10 | 50 | 50 | Normal | Normal |
| | J.C. Romero | mr | L | 29 | .198 | .268 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 8 | 445 | 59 | Normal | Iron |
| | Jason Schmidt | sp | R | 32 | .264 | .223 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 21 | 151 | 42 | Normal | Prone |
| f | Mike Wood | mr | R | 25 | .295 | .279 | Av | Pr | Pr | Pr | Pr | Av | Ex | Ex | 30 | 0 | 59 | Normal | Normal |
|   | Total |   |   | 30.9 | .279 | .260 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adams | ss |   |   |   |   |   | Fr/183 |   |   |   | | |   |
| f | Bell | mr | Fr/69 |   |   |   |   |   |   |   |   | | |   |
| | Biggio | 2b |   |   |   | Av/134 |   |   |   |   |   | | |   |
| | Bottalico | mr | Av/144 |   |   |   |   |   |   |   |   | | |   |
| | Bush | sp | Av/9 |   |   |   |   |   |   |   |   | | |   |
| f | Byrdak | mr | Av/82 |   |   |   |   |   |   |   |   | | |   |
| | Cirillo | 3b |   |   |   | Fr/98 | Av/109 |   |   |   |   | | |   |
| f | Colon | mr | Fr/78 |   |   |   |   |   |   |   |   | | |   |
| | Crain | mr | Av/89 |   |   |   |   |   |   |   |   | | |   |
| f | Eldred | mr | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Glaus | 3b |   |   |   |   | Fr/125 |   |   |   |   | | |   |
| f | Godwin | lf |   |   |   |   |   |   | Vg/260 | Av/260 |   | Fr | |   |
| | Grabow | mr | Fr/155 |   |   |   |   |   |   |   |   | | |   |
| | Green,S | rf |   |   |   |   |   |   |   | Fr/0 | Av/0 | Vg | |   |
| | Helton | 1b |   |   | Vg/52 |   |   |   |   |   |   | | |   |
| | Hernandez | sp | Vg/147 |   |   |   |   |   |   |   |   | | |   |
| f | Hoffman | cl | Av/161 |   |   |   |   |   |   |   |   | | |   |
| | Jimenez | 2b |   |   |   | Av/97 |   |   |   |   |   | | |   |
| | Kielty | lf |   |   |   |   |   |   | Fr/115 |   | Fr/115 | Av | |   |
| f | Lamb | 1b |   |   | Av/147 |   | Av/89 |   | Pr/81 |   | Pr/81 | Fr | |   |
| | Lawrence | sp | Fr/103 |   |   |   |   |   |   |   |   | | |   |
| | Lee | 1b |   |   | Av/60 |   |   |   |   |   |   | | |   |
| f | Marcum | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Marrero | lf |   |   | Fr/113 |   |   |   | Fr/130 | Fr/130 | Fr/130 | Av | |   |
| f | McCracken | cf |   |   |   |   |   |   | Av/148 | Av/148 | Av/148 | Fr | |   |
| | Mercker | mr | Av/206 |   |   |   |   |   |   |   |   | | |   |
| | Moehler | sp | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | Molina,J | c |   | Av/84 | Pr/98 |   |   |   |   |   |   | | Vg | 3 |
| f | Nelson | mr | Av/76 |   |   |   |   |   |   |   |   | | |   |
| f | Olmedo | 2b |   |   |   | Av/111 |   | Av/96 |   |   |   | | |   |
| f | Quiroz | c |   | Av/83 |   |   |   |   |   |   |   | | Av | 3 |
| f | Reed,S | mr | Vg/78 |   |   |   |   |   |   |   |   | | |   |
| | Romero | mr | Av/195 |   |   |   |   |   |   |   |   | | |   |
| | Schmidt | sp | Fr/111 |   |   |   |   |   |   |   |   | | |   |
| f | Sierra | dh |   |   |   |   |   |   | Pr/142 |   | Pr/142 | Av | |   |
| | Suzuki | rf |   |   |   |   |   |   |   |   | Vg/34 | Vg | |   |
| | Wells | cf |   |   |   |   |   |   |   | Av/0 |   | Av | |   |
| f | Wood | mr | Fr/23 |   |   |   |   |   |   |   |   | | |   |
| | Zaun | c |   | Av/122 |   |   |   |   |   |   |   | | Fr | 2 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Russ Adams | ss | Lp | R | 24 | 100 | 0 | 316 | 0 |
| f | Heath Bell | mr | Rsp | R | 27 | 77 | 0 | 316 | 0 |
| | Craig Biggio | 2b | Rp | R | 39 | 100 | 0 | 3000 | 0 |
| | Ricky Bottalico | mr | Lsp | R | 35 | 62 | 0 | 800 | 0 |
| | Dave Bush | sp | Rsp | R | 25 | 72 | 0 | 327 | 0 |
| f | Tim Byrdak | mr | Lsp | L | 31 | 51 | 0 | 316 | 0 |
| | Jeff Cirillo | 3b | Rsp | R | 35 | 63 | 37 | 316 | 0 |
| f | Roman Colon | mr | Rsp | R | 25 | 87 | 0 | 319 | 0 |
| | Jesse Crain | mr | Rsp | R | 23 | 100 | 0 | 321 | 0 |
| f | Cal Eldred | mr | Rsp | R | 37 | 65 | 35 | 600 | 0 |
| | Troy Glaus | 3b | Rp | R | 28 | 100 | 0 | 9000 | 0 |
| f | Tyrell Godwin | lf | Lsp | R | 25 | 2 | 0 | 316 | 0 |
| | John Grabow | mr | Lsp | L | 26 | 100 | 0 | 327 | 0 |
| | Shawn Green | rf | Lsp | L | 32 | 100 | 0 | 7833 | 0 |
| | Todd Helton | 1b | Lsp | L | 31 | 91 | 9 | 12600 | 0 |
| | Orlando Hernandez | sp | Rsp | R | 35 | 75 | 25 | 3500 | 0 |
| f | Trevor Hoffman | cl | Rsp | R | 37 | 100 | 0 | 5000 | 0 |
| | D'Angelo Jimenez | 2b | Ssp | R | 27 | 25 | 0 | 2870 | 0 |
| | Bobby Kielty | lf | Ssp | R | 28 | 90 | 10 | 875 | 0 |
| f | Mike Lamb | 1b | Lsp | R | 29 | 100 | 0 | 1300 | 0 |
| | Brian Lawrence | sp | Rsp | R | 29 | 100 | 0 | 2375 | 0 |
| | Travis Lee | 1b | Lp | L | 30 | 90 | 10 | 1300 | 0 |
| f | Shaun Marcum | mr | Rsp | R | 23 | 15 | 0 | 316 | 0 |
| f | Eli Marrero | lf | Rp | R | 31 | 56 | 39 | 3200 | 0 |
| f | Quinton McCracken | cf | Ssp | R | 34 | 100 | 0 | 750 | 0 |
| | Kent Mercker | mr | Lsp | L | 37 | 100 | 0 | 1250 | 0 |
| | Brian Moehler | sp | Rsp | R | 33 | 100 | 0 | 400 | 0 |
| | Jose Molina | c | Rsp | R | 30 | 100 | 0 | 725 | 0 |
| f | Jeff Nelson | mr | Rsp | R | 38 | 98 | 0 | 400 | 0 |
| f | Ray Olmedo | 2b | Ssp | R | 24 | 54 | 41 | 322 | 0 |
| f | Guillermo Quiroz | c | Rsp | R | 23 | 22 | 0 | 316 | 0 |
| f | Steve Reed | mr | Rsp | R | 40 | 54 | 0 | 900 | 0 |
| | J.C. Romero | mr | Ssp | L | 29 | 100 | 0 | 1250 | 0 |
| | Jason Schmidt | sp | Rsp | R | 32 | 80 | 20 | 8188 | 0 |
| f | Ruben Sierra | dh | Ssp | R | 39 | 59 | 41 | 1500 | 0 |
| | Ichiro Suzuki | rf | Lsp | R | 31 | 100 | 0 | 12500 | 0 |
| | Vernon Wells | cf | Rp | R | 26 | 100 | 0 | 3070 | 0 |
| f | Mike Wood | mr | Rsp | R | 25 | 93 | 0 | 319 | 0 |
| | Gregg Zaun | c | Ssp | R | 34 | 93 | 7 | 950 | 0 |
|   | Total |   |   |   | 30.4 |   |   | 90283 |   |