Team status -- 2005 Carolina Storm
Regular season -- as of 9/28/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Larry Bigbie | 74 | 117 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Endy Chavez | 126 | 17 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shin-Soo Choo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Crede | 107 | 25 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Edwin Encarnacion | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Hatteberg | 21 | 134 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Hill | 78 | 147 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Inge | 80 | 101 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Jenkins | 66 | 131 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Victor Martinez | 51 | 110 | 91 | 1 | 44 | 37 |   | 38 | 3 | 35 | 47 |   |   | 204 |
| | Brian McCann | 107 | 87 | 91 | 0 | 3 |   | 37 |   | 34 |   |   | 36 | 39 | 149 |
| | Justin Morneau | 7 | 79 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Laynce Nix | 11 | 4 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jhonny Peralta | 60 | 108 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Desi Relaford | 167 | 174 | 172 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rios | 37 | 147 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Snelling | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Wilson | 151 | 73 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Preston Wilson | 79 | 83 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Matt Anderson | 0 | 0 |   |   |   |   |   |   |
| | Luis Ayala | 122 | 0 | 9/28/2006 | 16r |   |   | 25r | 41 |
| | Ryan Dempster | 85 | 0 | 9/28/2006 | 38r |   |   |   | 38 |
| f | Jimmy Gobble | 0 | 0 |   |   |   |   |   |   |
| f | Edgar Gonzalez | 0 | 0 |   |   |   |   |   |   |
| f | Jason Grimsley | 0 | 0 |   |   |   |   |   |   |
| f | Kevin Gryboski | 0 | 0 |   |   |   |   |   |   |
| | Mark Hendrickson | 73 | 0 | 9/22/2006 |   |   |   |   |   |
| | Felix Hernandez | 91 | 0 | 9/26/2006 |   |   | 122s |   | 122 |
| | Jorge Julio | 94 | 0 | 9/27/2006 |   | 23r |   | 3r | 26 |
| | Mike Maroth | 93 | 0 | 9/28/2006 | 97s |   |   |   | 97 |
| | Tomo Ohka | 115 | 0 | 9/24/2006 |   |   |   |   |   |
| | Ramon Ortiz | 83 | 0 | 9/22/2006 |   |   |   |   |   |
| f | Chad Orvella | 141 | 0 | 8/4/2006 |   |   |   |   |   |
| f | Jon Rauch | 0 | 0 |   |   |   |   |   |   |
| | Chris Reitsma | 120 | 0 | 9/21/2006 |   |   |   |   |   |
| | Duaner Sanchez | 98 | 0 | 9/28/2006 | 10r |   | 15r | 5r | 30 |
| | Josh Towers | 103 | 0 | 9/27/2006 |   | 89s |   |   | 89 |
| f | Steve Trachsel | 0 | 0 |   |   |   |   |   |   |
| f | Adam Wainwright | 0 | 0 |   |   |   |   |   |   |
| | Jerome Williams | 42 | 0 | 9/25/2006 |   |   |   | 110s | 110 |