Team status -- 2005 Miami Scorpions
Regular season -- as of 9/28/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| f | William Bergolla | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeromy Burnitz | 80 | 80 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Erubiel Durazo | 131 | 159 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chone Figgins | 70 | 113 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Fontenot | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ruben Gotay | 3 | 11 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gabe Gross | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lowell | 130 | 47 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Henry Mateo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oscar Robles | 109 | 98 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Ross | 164 | 171 | 170 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benito Santiago | 13 | 93 | 65 | 0 | 11 |   |   | 5 | 10 |   | 17 | 19 | 6 | 68 |
| d | Marco Scutaro | 40 | 18 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Snyder | 111 | 87 | 93 | 0 | 25 | 34 | 33 | 40 | 32 | 36 | 22 | 22 | 31 | 275 |
| | B.J. Surhoff | 25 | 17 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Tracy | 111 | 116 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Vidro | 137 | 170 | 163 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daryle Ward | 54 | 137 | 116 | 11 |   |   |   |   |   |   |   |   |   |   |
| | Rondell White | 155 | 153 | 154 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Wigginton | 49 | 288 | 175 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Woodward | 102 | 451 | 258 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Wilson Alvarez | 0 | 0 |   |   |   |   |   |   |
| f | Bryan Bullington | 0 | 0 |   |   |   |   |   |   |
| f | Mike Burns | 0 | 0 |   |   |   |   |   |   |
| | Lance Carter | 149 | 0 | 9/26/2006 |   |   | 69s | 36r | 105 |
| | Francisco Cordero | 102 | 0 | 9/28/2006 | 31r |   |   | 18r | 49 |
| d | Clay Hensley | 57 | 0 | 5/15/2006 |   |   |   |   |   |
| | Runelvys Hernandez | 119 | 0 | 9/24/2006 |   |   |   |   |   |
| f | Brandon Lyon | 0 | 0 |   |   |   |   |   |   |
| f | Bobby Madritsch | 0 | 0 |   |   |   |   |   |   |
| | Jose Mesa | 102 | 0 | 9/26/2006 |   |   | 21r |   | 21 |
| | Brett Myers | 100 | 0 | 9/27/2006 |   | 113s |   |   | 113 |
| f | Mike Myers | 172 | 0 | 9/4/2006 |   |   |   |   |   |
| | Chan Ho Park | 113 | 0 | 9/28/2006 | 108s |   |   |   | 108 |
| f | Mike Remlinger | 0 | 0 |   |   |   |   |   |   |
| f | Royce Ring | 0 | 0 |   |   |   |   |   |   |
| | Felix Rodriguez | 126 | 0 | 9/26/2006 |   |   | 33r |   | 33 |
| | Kirk Rueter | 100 | 19 | 9/21/2006 |   |   |   |   |   |
| | Kirk Saarloos | 119 | 9 | 9/21/2006 |   |   |   |   |   |
| | Julio Santana | 156 | 0 | 9/27/2006 |   | 26r |   | 25r | 51 |
| | Carlos Silva | 100 | 0 | 9/25/2006 |   |   |   | 94s | 94 |
| f | Oscar Villarreal | 0 | 0 |   |   |   |   |   |   |
| f | Jake Woods | 0 | 0 |   |   |   |   |   |   |