Team roster -- 2005 Baskerville Hounds
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Garrett Atkins | 3b | Rsp | 25 | .291 | Av | .286 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Barry Bonds | lf | Lsp | 40 | .600 | Av | .243 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Chris Burke | lf | Rsp | 25 | .265 | Av | .239 | Fr | Vg | Pr | Vg | Av | Vg | Normal | Normal |
| | Craig Counsell | 2b | Lp | 34 | .269 | Fr | .253 | Fr | Fr | Fr | Vg | Vg | Vg | Normal | Normal |
| | Bobby Crosby | ss | Rp | 25 | .314 | Ex | .260 | Av | Fr | Pr | Vg | Pr | Pr | Prone | Normal |
| | Tony Graffanino | 2b | Rsp | 33 | .297 | Fr | .316 | Fr | Av | Pr | Vg | Vg | Fr | Normal | Normal |
| | Travis Hafner | dh | Lsp | 28 | .269 | Ex | .321 | Ex | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Ricky Ledee | lf | Lsp | 31 | .200 | Av | .286 | Av | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| | Carlos Lee | lf | Rsp | 29 | .261 | Vg | .267 | Ex | Pr | Pr | Fr | Vg | Av | Iron | Normal |
| | Damian Miller | c | Rsp | 35 | .231 | Pr | .286 | Av | Av | Pr | Fr | Pr | Pr | Normal | Terror |
| | Trot Nixon | rf | Lp | 31 | .224 | Fr | .288 | Vg | Pr | Pr | Fr | Av | Pr | Prone | Normal |
| | Eduardo Perez | 1b | Rp | 35 | .259 | Ex | .231 | Av | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Luis Rodriguez | 2b | Ssp | 25 | .233 | Pr | .276 | Av | Vg | Pr | Fr | Fr | Fr | Normal | Normal |
| | Aaron Rowand | cf | Rp | 27 | .303 | Av | .258 | Av | Vg | Pr | Vg | Vg | Av | Iron | Normal |
| | Yorvit Torrealba | c | Rsp | 26 | .302 | Vg | .209 | Fr | Vg | Fr | Fr | Av | Pr | Normal | Normal |
| f | Ryan Zimmerman | 3b | Rp | 20 | .400 | Av | .395 | Av | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
|   | Total |   |   | 29.3 | .275 |   | .275 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Travis Bowyer | mr | R | 23 | .286 | .250 | Av | Pr | Pr | Pr | Pr | | Vg | Pr | 53 | 86 | 56 | Normal | Normal |
| | Doug Davis | sp | L | 29 | .259 | .228 | Pr | Pr | Fr | Pr | Pr | Vg | | Vg | 7 | 243 | 51 | Normal | Iron |
| f | Ryan Drese | sp | R | 29 | .303 | .319 | Ex | Pr | Pr | Pr | Pr | Av | | Ex | 15 | 0 | 62 | Normal | Prone |
| | Kyle Farnsworth | mr | R | 29 | .197 | .165 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 24 | 421 | 45 | Normal | Normal |
| | Freddy Garcia | sp | R | 29 | .268 | .249 | Vg | Pr | Pr | Pr | Pr | Vg | | Fr | 47 | 124 | 56 | Normal | Iron |
| f | Brad Hennessey | sp | R | 25 | .320 | .244 | Av | Pr | Fr | Pr | Pr | Av | | Fr | 13 | 220 | 57 | Normal | Normal |
| f | Justin Lehr | mr | R | 27 | .207 | .270 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 14 | 500 | 51 | Normal | Normal |
| | Kameron Loe | mr | R | 23 | .284 | .223 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 11 | 0 | 68 | Normal | Normal |
| f | Aquilino Lopez | mr | R | 30 | .346 | .184 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 31 | 76 | 38 | Normal | Normal |
| f | Sergio Mitre | mr | R | 24 | .294 | .235 | Av | Pr | Pr | Pr | Pr | Av | Vg | Pr | 41 | 10 | 76 | Normal | Normal |
| f | Dustin Nippert | sp | R | 24 | .182 | .188 | Av | Pr | Pr | Pr | Pr | Fr | | Pr | 33 | 77 | 53 | Normal | Normal |
| | John Patterson | sp | R | 27 | .231 | .236 | Vg | Pr | Pr | Pr | Pr | Av | | Pr | 24 | 140 | 32 | Normal | Prone |
| | B.J. Ryan | cl | L | 29 | .211 | .206 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 38 | 3 | 46 | Tough | Iron |
| | Andrew Sisco | mr | L | 22 | .216 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 14 | 0 | 47 | Normal | Iron |
| | Tanyon Sturtze | mr | R | 34 | .233 | .273 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Fr | 20 | 0 | 49 | Normal | Prone |
| | John Thomson | sp | R | 31 | .276 | .292 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 16 | 0 | 52 | Normal | Prone |
| f | Justin Verlander | sp | R | 22 | .333 | .278 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 41 | 82 | 58 | Normal | Normal |
| | Ryan Vogelsong | mr | R | 27 | .275 | .250 | Vg | Pr | Pr | Pr | Pr | | Ex | Av | 42 | 0 | 48 | Normal | Normal |
| f | Todd Wellemeyer | mr | R | 26 | .234 | .284 | Fr | Pr | Pr | Pr | Pr | | Vg | Av | 46 | 51 | 56 | Normal | Normal |
| f | Jamey Wright | sp | R | 30 | .314 | .279 | Av | Pr | Fr | Pr | Pr | Vg | Vg | Fr | 6 | 293 | 63 | Normal | Normal |
| | Barry Zito | sp | L | 27 | .215 | .223 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 9 | 0 | 47 | Normal | Iron |
|   | Total |   |   | 27.0 | .265 | .245 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Atkins | 3b |   |   |   |   | Fr/117 |   |   |   |   | | |   |
| f | Bonds | lf |   |   |   |   |   |   | Fr/81 |   |   | Av | |   |
| f | Bowyer | mr | Av/94 |   |   |   |   |   |   |   |   | | |   |
| | Burke | lf |   |   |   | Vg/84 |   |   | Vg/53 | Av/53 |   | Av | |   |
| | Counsell | 2b |   |   |   | Ex/58 |   |   |   |   |   | | |   |
| | Crosby | ss |   |   |   |   |   | Vg/72 |   |   |   | | |   |
| | Davis,D | sp | Fr/103 |   |   |   |   |   |   |   |   | | |   |
| f | Drese | sp | Fr/150 |   |   |   |   |   |   |   |   | | |   |
| | Farnsworth | mr | Av/112 |   |   |   |   |   |   |   |   | | |   |
| | Garcia | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Graffanino | 2b |   |   | Fr/99 | Av/80 | Fr/146 |   |   |   |   | | |   |
| | Hafner | dh |   |   | Av/99 |   |   |   |   |   |   | | |   |
| f | Hennessey | sp | Av/21 |   |   |   |   |   |   |   |   | | |   |
| | Ledee | lf |   |   |   |   |   |   | Fr/164 |   | Fr/164 | Av | |   |
| | Lee | lf |   |   |   |   |   |   | Av/125 |   |   | Av | |   |
| f | Lehr | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Loe | mr | Av/229 |   |   |   |   |   |   |   |   | | |   |
| f | Lopez,A | mr | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Miller | c |   | Fr/48 |   |   |   |   |   |   |   | | Av | 2 |
| f | Mitre | mr | Fr/60 |   |   |   |   |   |   |   |   | | |   |
| f | Nippert | sp | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Nixon | rf |   |   |   |   |   |   |   |   | Av/27 | Av | |   |
| | Patterson | sp | Fr/80 |   |   |   |   |   |   |   |   | | |   |
| | Perez | 1b |   |   | Fr/100 |   | Pr/99 |   | Fr/96 |   | Fr/96 | Pr | |   |
| | Rodriguez | 2b |   |   |   | Av/57 | Vg/106 | Av/91 |   |   |   | | |   |
| | Rowand | cf |   |   |   |   |   |   |   | Ex/51 |   | Av | |   |
| | Ryan | cl | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Sisco | mr | Fr/283 |   |   |   |   |   |   |   |   | | |   |
| | Sturtze | mr | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| | Thomson | sp | Av/34 |   |   |   |   |   |   |   |   | | |   |
| | Torrealba | c |   | Vg/44 |   |   |   |   |   |   |   | | Av | 1 |
| f | Verlander | sp | Vg/128 |   |   |   |   |   |   |   |   | | |   |
| | Vogelsong | mr | Fr/46 |   |   |   |   |   |   |   |   | | |   |
| f | Wellemeyer | mr | Fr/78 |   |   |   |   |   |   |   |   | | |   |
| f | Wright | sp | Fr/126 |   |   |   |   |   |   |   |   | | |   |
| f | Zimmerman | 3b |   |   |   |   | Fr/78 | Fr/114 |   |   |   | | |   |
| | Zito | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Garrett Atkins | 3b | Rsp | R | 25 | 89 | 11 | 317 | 0 |
| f | Barry Bonds | lf | Lsp | L | 40 | 12 | 88 | 22000 | 0 |
| f | Travis Bowyer | mr | Rsp | R | 23 | 15 | 0 | 316 | 0 |
| | Chris Burke | lf | Rsp | R | 25 | 85 | 0 | 316 | 0 |
| | Craig Counsell | 2b | Lp | R | 34 | 100 | 0 | 1350 | 0 |
| | Bobby Crosby | ss | Rp | R | 25 | 57 | 43 | 350 | 0 |
| | Doug Davis | sp | Rsp | L | 29 | 100 | 0 | 2050 | 0 |
| f | Ryan Drese | sp | Rsp | R | 29 | 72 | 25 | 550 | 0 |
| | Kyle Farnsworth | mr | Rsp | R | 29 | 96 | 0 | 1975 | 0 |
| | Freddy Garcia | sp | Rsp | R | 29 | 100 | 0 | 8000 | 0 |
| | Tony Graffanino | 2b | Rsp | R | 33 | 100 | 0 | 1100 | 0 |
| | Travis Hafner | dh | Lsp | R | 28 | 91 | 9 | 377 | 0 |
| f | Brad Hennessey | sp | Rsp | R | 25 | 60 | 0 | 316 | 0 |
| | Ricky Ledee | lf | Lsp | L | 31 | 81 | 19 | 1000 | 0 |
| | Carlos Lee | lf | Rsp | R | 29 | 100 | 0 | 8000 | 0 |
| f | Justin Lehr | mr | Rsp | R | 27 | 41 | 0 | 316 | 0 |
| | Kameron Loe | mr | Rsp | R | 23 | 82 | 0 | 316 | 0 |
| f | Aquilino Lopez | mr | Rsp | R | 30 | 26 | 0 | 316 | 0 |
| | Damian Miller | c | Rsp | R | 35 | 100 | 0 | 3250 | 0 |
| f | Sergio Mitre | mr | Rsp | R | 24 | 59 | 0 | 316 | 0 |
| f | Dustin Nippert | sp | Rsp | R | 24 | 15 | 0 | 316 | 0 |
| | Trot Nixon | rf | Lp | L | 31 | 85 | 14 | 7500 | 0 |
| | John Patterson | sp | Rsp | R | 27 | 91 | 9 | 323 | 0 |
| | Eduardo Perez | 1b | Rp | R | 35 | 100 | 0 | 950 | 0 |
| | Luis Rodriguez | 2b | Ssp | R | 25 | 72 | 0 | 316 | 0 |
| | Aaron Rowand | cf | Rp | R | 27 | 100 | 0 | 2000 | 0 |
| | B.J. Ryan | cl | Lsp | L | 29 | 100 | 0 | 2600 | 0 |
| | Andrew Sisco | mr | Lsp | L | 22 | 100 | 0 | 316 | 0 |
| | Tanyon Sturtze | mr | Rsp | R | 34 | 90 | 10 | 850 | 0 |
| | John Thomson | sp | Rsp | R | 31 | 52 | 48 | 4250 | 0 |
| | Yorvit Torrealba | c | Rsp | R | 26 | 99 | 0 | 715 | 0 |
| f | Justin Verlander | sp | Rsp | R | 22 | 1 | 0 | 316 | 0 |
| | Ryan Vogelsong | mr | Rsp | R | 27 | 100 | 0 | 332 | 0 |
| f | Todd Wellemeyer | mr | Rsp | R | 26 | 62 | 0 | 329 | 0 |
| f | Jamey Wright | sp | Rsp | R | 30 | 100 | 0 | 550 | 0 |
| f | Ryan Zimmerman | 3b | Rp | R | 20 | 18 | 0 | 316 | 0 |
| | Barry Zito | sp | Lsp | L | 27 | 100 | 0 | 5600 | 0 |
|   | Total |   |   |   | 28.0 |   |   | 80110 |   |