League pitching register -- Earl Weaver
Regular season -- as of 10/7/2006
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Tony Armas | PBC | sp | 27 | 7.43 | 5 | 22 | 0 | 32 | 32 | 1 | 0 | 155.0 | 210 | 136 | 128 | 82 | 80 | 27 | 3 |
| Pedro Astacio | CLE | sp | 35 | 4.00 | 12 | 8 | 0 | 27 | 27 | 2 | 1 | 184.2 | 189 | 90 | 82 | 53 | 102 | 17 | 15 |
| Luis Ayala | CAR | mr | 27 | 3.43 | 8 | 2 | 2 | 64 | 0 | 0 | 0 | 81.1 | 96 | 38 | 31 | 15 | 39 | 8 | 10 |
| Danys Baez | PBC | cl | 27 | 4.10 | 1 | 4 | 19 | 33 | 0 | 0 | 0 | 37.1 | 40 | 20 | 17 | 15 | 30 | 5 | 1 |
| Miguel Batista | CLE | cl | 34 | 3.90 | 4 | 1 | 0 | 38 | 0 | 0 | 0 | 57.2 | 65 | 26 | 25 | 24 | 34 | 8 | 5 |
| Josh Beckett | CED | sp | 25 | 4.49 | 12 | 9 | 0 | 32 | 32 | 1 | 0 | 206.1 | 207 | 116 | 103 | 87 | 188 | 22 | 27 |
| Matt Belisle | HWD | mr | 25 | 4.39 | 6 | 1 | 0 | 35 | 3 | 0 | 0 | 80.0 | 104 | 40 | 39 | 22 | 42 | 9 | 11 |
| Rafael Betancourt | CLE | mr | 30 | 4.63 | 9 | 6 | 12 | 69 | 1 | 0 | 0 | 89.1 | 98 | 50 | 46 | 37 | 85 | 11 | 6 |
| Joe Blanton | CGS | sp | 24 | 3.59 | 13 | 12 | 0 | 33 | 33 | 5 | 3 | 220.1 | 182 | 97 | 88 | 86 | 124 | 28 | 13 |
| Jeremy Bonderman | CGS | sp | 22 | 3.88 | 16 | 8 | 0 | 32 | 32 | 4 | 1 | 218.0 | 202 | 105 | 94 | 75 | 164 | 24 | 21 |
| Joe Borowski | CGS | mr | 34 | 3.88 | 6 | 5 | 3 | 54 | 0 | 0 | 0 | 72.0 | 63 | 33 | 31 | 10 | 30 | 19 | 2 |
| Ricky Bottalico | TTT | mr | 35 | 4.73 | 3 | 1 | 0 | 29 | 5 | 0 | 0 | 59.0 | 58 | 33 | 31 | 34 | 40 | 5 | 7 |
| Blaine Boyer | CLE | mr | 23 | 4.97 | 5 | 3 | 0 | 41 | 0 | 0 | 0 | 50.2 | 63 | 33 | 28 | 31 | 45 | 4 | 5 |
| Chad Bradford | HWD | mr | 30 | 4.20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 15.0 | 16 | 8 | 7 | 6 | 8 | 0 | 0 |
| Yhency Brazoban | CGS | cl | 25 | 5.84 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 12.1 | 10 | 9 | 8 | 6 | 13 | 2 | 0 |
| Nate Bump | MAN | mr | 28 | 4.62 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 25.1 | 29 | 14 | 13 | 7 | 14 | 6 | 3 |
| A.J. Burnett | HWD | sp | 28 | 4.28 | 11 | 6 | 0 | 29 | 29 | 2 | 0 | 181.0 | 188 | 89 | 86 | 59 | 164 | 16 | 18 |
| Dave Bush | TTT | sp | 25 | 4.62 | 12 | 13 | 0 | 37 | 35 | 4 | 1 | 204.2 | 222 | 116 | 105 | 44 | 113 | 32 | 15 |
| Paul Byrd | CED | sp | 34 | 4.99 | 6 | 3 | 0 | 17 | 14 | 4 | 0 | 104.2 | 119 | 60 | 58 | 16 | 53 | 14 | 7 |
| Kiko Calero | PBC | mr | 30 | 4.29 | 1 | 1 | 1 | 43 | 0 | 0 | 0 | 71.1 | 62 | 36 | 34 | 32 | 68 | 10 | 3 |
| Chris Capuano* | STL | sp | 26 | 4.63 | 10 | 16 | 0 | 32 | 32 | 1 | 1 | 188.2 | 203 | 112 | 97 | 91 | 158 | 24 | 10 |
| Chris Carpenter | HWD | sp | 30 | 3.77 | 17 | 10 | 0 | 33 | 33 | 11 | 5 | 238.2 | 239 | 105 | 100 | 55 | 181 | 28 | 26 |
| Hector Carrasco | MAN | mr | 35 | 2.39 | 6 | 6 | 4 | 72 | 0 | 0 | 0 | 94.1 | 59 | 28 | 25 | 35 | 80 | 6 | 6 |
| Lance Carter | MIA | mr | 30 | 5.00 | 5 | 4 | 2 | 48 | 1 | 0 | 0 | 81.0 | 82 | 55 | 45 | 26 | 35 | 17 | 4 |
| Gustavo Chacin* | HWD | sp | 24 | 4.25 | 7 | 4 | 0 | 16 | 16 | 0 | 0 | 103.2 | 105 | 60 | 49 | 42 | 59 | 8 | 8 |
| Shawn Chacon | ASB | sp | 27 | 4.59 | 11 | 13 | 0 | 33 | 33 | 3 | 3 | 207.2 | 200 | 119 | 106 | 115 | 78 | 24 | 21 |
| Bruce Chen* | PBC | sp | 28 | 4.14 | 13 | 16 | 0 | 33 | 33 | 3 | 0 | 210.2 | 213 | 104 | 97 | 82 | 144 | 27 | 15 |
| Vinnie Chulk | WBW | mr | 26 | 2.44 | 9 | 6 | 23 | 84 | 0 | 0 | 0 | 99.2 | 74 | 33 | 27 | 45 | 55 | 11 | 6 |
| Jose Contreras | HWD | sp | 33 | 2.97 | 16 | 10 | 0 | 33 | 33 | 6 | 2 | 239.2 | 196 | 86 | 79 | 64 | 164 | 18 | 21 |
| Aaron Cook | CED | sp | 26 | 4.47 | 4 | 2 | 0 | 8 | 8 | 1 | 0 | 56.1 | 70 | 32 | 28 | 9 | 8 | 7 | 15 |
| Francisco Cordero | MIA | cl | 30 | 2.93 | 2 | 6 | 28 | 54 | 0 | 0 | 0 | 70.2 | 63 | 28 | 23 | 35 | 81 | 3 | 3 |
| Neal Cotts* | STL | mr | 25 | 2.19 | 8 | 4 | 2 | 73 | 0 | 0 | 0 | 82.1 | 62 | 24 | 20 | 44 | 84 | 1 | 8 |
| Jesse Crain | TTT | mr | 23 | 1.08 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 16.2 | 14 | 5 | 2 | 4 | 4 | 0 | 4 |
| Kyle Davies | PBC | sp | 21 | 6.73 | 2 | 13 | 0 | 17 | 17 | 0 | 0 | 93.2 | 105 | 73 | 70 | 42 | 65 | 20 | 6 |
| Jason Davis | WBW | mr | 25 | 3.82 | 4 | 1 | 2 | 38 | 0 | 0 | 0 | 75.1 | 70 | 35 | 32 | 46 | 37 | 6 | 11 |
| Zach Day | WBW | mr | 27 | 4.65 | 3 | 6 | 2 | 25 | 5 | 0 | 0 | 60.0 | 61 | 33 | 31 | 28 | 31 | 6 | 5 |
| Ryan Dempster | CAR | cl | 28 | 6.03 | 4 | 8 | 19 | 64 | 0 | 0 | 0 | 71.2 | 91 | 53 | 48 | 36 | 68 | 4 | 6 |
| Elmer Dessens | STL | mr | 34 | 2.96 | 9 | 3 | 1 | 28 | 13 | 1 | 1 | 121.2 | 116 | 43 | 40 | 22 | 58 | 13 | 12 |
| Juan Dominguez | WBW | mr | 25 | 4.59 | 6 | 9 | 1 | 89 | 0 | 0 | 0 | 104.0 | 113 | 59 | 53 | 40 | 65 | 22 | 9 |
| Brendan Donnelly | HWD | mr | 33 | 4.21 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 36.1 | 32 | 18 | 17 | 6 | 27 | 7 | 2 |
| Octavio Dotel | CGS | cl | 31 | 3.13 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 23.0 | 14 | 8 | 8 | 13 | 18 | 2 | 1 |
| Scott Downs* | TTT | sp | 29 | 8.86 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 21.1 | 27 | 21 | 21 | 10 | 17 | 7 | 2 |
| Eric DuBose* | HWD | mr | 29 | 7.36 | 1 | 2 | 2 | 29 | 0 | 0 | 0 | 25.2 | 25 | 22 | 21 | 24 | 17 | 6 | 0 |
| Justin Duchscherer | CED | mr | 27 | 2.18 | 6 | 3 | 33 | 71 | 1 | 0 | 0 | 111.2 | 76 | 30 | 27 | 17 | 118 | 10 | 11 |
| Zach Duke* | ASB | sp | 22 | 2.63 | 8 | 4 | 0 | 18 | 17 | 3 | 2 | 123.1 | 111 | 43 | 36 | 44 | 93 | 8 | 14 |
| Joey Eischen* | HWD | mr | 35 | 6.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 4 | 3 | 0 | 0 |
| Scott Elarton | ASB | sp | 29 | 5.43 | 5 | 14 | 0 | 30 | 30 | 2 | 0 | 185.2 | 221 | 122 | 112 | 51 | 92 | 36 | 15 |
| Cal Eldred | TTT | mr | 37 | 5.00 | 3 | 3 | 0 | 33 | 3 | 0 | 0 | 63.0 | 74 | 42 | 35 | 29 | 31 | 12 | 7 |
| Randy Flores* | CGS | mr | 29 | 3.80 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 21.1 | 21 | 11 | 9 | 6 | 17 | 3 | 2 |
| John Foster* | CLE | mr | 27 | 3.35 | 2 | 1 | 1 | 32 | 0 | 0 | 0 | 51.0 | 30 | 19 | 19 | 34 | 33 | 6 | 1 |
| Ryan Franklin | CLE | sp | 32 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Frasor | MAN | mr | 27 | 6.11 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 17.2 | 23 | 13 | 12 | 9 | 11 | 5 | 2 |
| Freddy Garcia | CGS | sp | 29 | 1.93 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18.2 | 10 | 6 | 4 | 9 | 15 | 0 | 1 |
| Chad Gaudin | CLE | sp | 22 | 13.50 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 5.1 | 11 | 8 | 8 | 3 | 4 | 3 | 0 |
| Tom Glavine* | ASB | sp | 39 | 3.12 | 15 | 10 | 0 | 33 | 33 | 5 | 2 | 233.1 | 230 | 95 | 81 | 75 | 102 | 15 | 26 |
| John Grabow* | TTT | mr | 26 | 3.38 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 24.0 | 21 | 12 | 9 | 12 | 22 | 1 | 2 |
| Matt Guerrier | CLE | mr | 26 | 4.83 | 3 | 3 | 2 | 55 | 0 | 0 | 0 | 100.2 | 116 | 57 | 54 | 34 | 69 | 12 | 6 |
| Brad Halsey* | WBW | sp | 24 | 4.22 | 9 | 14 | 0 | 34 | 34 | 6 | 0 | 200.1 | 232 | 117 | 94 | 61 | 79 | 23 | 29 |
| Chris Hammond* | CGS | mr | 39 | 2.69 | 5 | 3 | 2 | 44 | 0 | 0 | 0 | 67.0 | 45 | 22 | 20 | 22 | 35 | 6 | 3 |
| Aaron Harang | MAN | sp | 27 | 3.52 | 18 | 13 | 0 | 33 | 33 | 6 | 0 | 240.0 | 230 | 107 | 94 | 38 | 157 | 22 | 21 |
| Rich Harden | STL | sp | 23 | 1.83 | 17 | 4 | 0 | 28 | 28 | 2 | 0 | 202.0 | 170 | 46 | 41 | 64 | 201 | 8 | 22 |
| Danny Haren | PBC | sp | 24 | 3.52 | 16 | 11 | 0 | 32 | 32 | 7 | 4 | 222.2 | 207 | 91 | 87 | 42 | 153 | 26 | 28 |
| Jeff Harris | CLE | sp | 30 | 5.85 | 5 | 10 | 3 | 61 | 2 | 0 | 0 | 103.0 | 106 | 74 | 67 | 45 | 52 | 21 | 8 |
| Mark Hendrickson* | CAR | sp | 31 | 4.74 | 4 | 7 | 0 | 26 | 22 | 1 | 1 | 131.0 | 146 | 72 | 69 | 49 | 58 | 18 | 16 |
| Clay Hensley | MIA | mr | 25 | 1.38 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 26.0 | 21 | 4 | 4 | 9 | 11 | 1 | 1 |
| Dustin Hermanson | MAN | cl | 32 | 0.86 | 4 | 1 | 3 | 54 | 0 | 0 | 0 | 73.0 | 49 | 11 | 7 | 16 | 51 | 2 | 7 |
| Felix Hernandez | CAR | sp | 19 | 2.26 | 8 | 1 | 0 | 10 | 10 | 1 | 0 | 75.2 | 59 | 21 | 19 | 19 | 75 | 7 | 7 |
| Orlando Hernandez | TTT | sp | 35 | 6.27 | 5 | 7 | 0 | 16 | 15 | 0 | 0 | 89.0 | 108 | 69 | 62 | 31 | 69 | 16 | 6 |
| Roberto Hernandez | CLE | mr | 40 | 2.55 | 2 | 2 | 12 | 23 | 0 | 0 | 0 | 24.2 | 19 | 7 | 7 | 15 | 19 | 0 | 1 |
| Runelvys Hernandez | MIA | sp | 27 | 5.60 | 5 | 18 | 0 | 32 | 32 | 0 | 0 | 183.1 | 204 | 125 | 114 | 93 | 108 | 29 | 21 |
| Trevor Hoffman | TTT | cl | 37 | 3.86 | 4 | 6 | 21 | 72 | 0 | 0 | 0 | 86.1 | 82 | 39 | 37 | 31 | 74 | 10 | 3 |
| Bob Howry | ASB | mr | 31 | 1.34 | 5 | 7 | 26 | 66 | 0 | 0 | 0 | 80.1 | 49 | 21 | 12 | 20 | 54 | 5 | 8 |
| Jason Jennings | WBW | sp | 26 | 4.25 | 6 | 12 | 0 | 29 | 27 | 2 | 1 | 169.1 | 158 | 88 | 80 | 71 | 77 | 14 | 18 |
| Jason Johnson | CLE | sp | 31 | 5.42 | 8 | 13 | 0 | 32 | 32 | 3 | 0 | 184.1 | 237 | 139 | 111 | 52 | 73 | 25 | 23 |
| Todd Jones | HWD | cl | 37 | 1.68 | 5 | 1 | 4 | 39 | 0 | 0 | 0 | 53.2 | 40 | 14 | 10 | 12 | 57 | 2 | 8 |
| Jorge Julio | CAR | mr | 26 | 5.54 | 2 | 4 | 3 | 45 | 0 | 0 | 0 | 65.0 | 73 | 43 | 40 | 37 | 45 | 15 | 11 |
| Joe Kennedy* | ASB | sp | 26 | 4.06 | 8 | 6 | 1 | 93 | 0 | 0 | 0 | 142.0 | 146 | 71 | 64 | 82 | 87 | 13 | 14 |
| Byung-Hyun Kim | TTT | sp | 26 | 5.31 | 4 | 8 | 1 | 23 | 14 | 0 | 0 | 83.0 | 91 | 58 | 49 | 42 | 59 | 10 | 8 |
| Brian Lawrence | TTT | sp | 29 | 3.96 | 13 | 10 | 0 | 29 | 29 | 2 | 0 | 193.1 | 217 | 93 | 85 | 58 | 91 | 9 | 19 |
| Cliff Lee* | WBW | sp | 26 | 4.06 | 6 | 11 | 0 | 31 | 30 | 5 | 1 | 186.0 | 200 | 95 | 84 | 55 | 131 | 16 | 7 |
| Al Leiter* | PBC | sp | 39 | 5.06 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 37.1 | 37 | 26 | 21 | 25 | 25 | 3 | 4 |
| Jon Lieber | MAN | sp | 35 | 3.88 | 10 | 13 | 0 | 33 | 32 | 5 | 2 | 216.0 | 225 | 112 | 93 | 39 | 127 | 31 | 16 |
| Scott Linebrink | HWD | mr | 28 | 1.73 | 7 | 2 | 38 | 61 | 0 | 0 | 0 | 67.2 | 52 | 14 | 13 | 19 | 51 | 3 | 10 |
| Francisco Liriano* | MAN | sp | 21 | 4.50 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.0 | 7 | 5 | 5 | 9 | 16 | 2 | 1 |
| Esteban Loaiza | STL | sp | 33 | 5.21 | 13 | 9 | 0 | 30 | 30 | 5 | 0 | 176.1 | 224 | 110 | 102 | 53 | 118 | 28 | 21 |
| Braden Looper | ASB | cl | 30 | 4.86 | 3 | 8 | 4 | 66 | 0 | 0 | 0 | 83.1 | 104 | 50 | 45 | 33 | 37 | 13 | 14 |
| Derek Lowe | MAN | sp | 32 | 4.59 | 12 | 10 | 0 | 32 | 32 | 2 | 1 | 184.1 | 207 | 112 | 94 | 64 | 104 | 34 | 24 |
| Mike MacDougal | TTT | cl | 28 | 3.40 | 3 | 2 | 0 | 36 | 0 | 0 | 0 | 47.2 | 42 | 21 | 18 | 18 | 45 | 3 | 1 |
| Paul Maholm* | CGS | sp | 23 | 2.77 | 3 | 2 | 0 | 9 | 9 | 3 | 2 | 61.2 | 44 | 19 | 19 | 24 | 43 | 5 | 8 |
| Mike Maroth* | CAR | sp | 27 | 4.80 | 6 | 14 | 0 | 35 | 33 | 2 | 0 | 187.1 | 206 | 112 | 100 | 61 | 120 | 29 | 17 |
| Jason Marquis | HWD | sp | 26 | 3.77 | 15 | 12 | 0 | 32 | 32 | 5 | 1 | 222.0 | 226 | 104 | 93 | 66 | 97 | 24 | 32 |
| Pedro Martinez | PBC | sp | 33 | 2.62 | 9 | 4 | 0 | 16 | 16 | 7 | 1 | 130.2 | 96 | 38 | 38 | 29 | 98 | 9 | 7 |
| Julio Mateo | CGS | mr | 27 | 4.38 | 7 | 5 | 0 | 34 | 14 | 4 | 0 | 127.1 | 123 | 68 | 62 | 23 | 67 | 21 | 10 |
| Macay McBride* | WBW | mr | 22 | 12.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 |
| Brandon McCarthy | CGS | sp | 21 | 4.06 | 6 | 5 | 0 | 20 | 15 | 2 | 1 | 113.0 | 89 | 54 | 51 | 29 | 97 | 19 | 6 |
| Seth McClung | PBC | sp | 24 | 5.21 | 1 | 3 | 1 | 57 | 0 | 0 | 0 | 107.0 | 104 | 66 | 62 | 77 | 78 | 20 | 4 |
| Brian Meadows | CLE | mr | 29 | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jim Mecir | PBC | mr | 35 | 5.20 | 2 | 3 | 3 | 41 | 0 | 0 | 0 | 53.2 | 56 | 34 | 31 | 24 | 53 | 7 | 3 |
| Brandon Medders | PBC | mr | 25 | 1.54 | 1 | 0 | 4 | 30 | 0 | 0 | 0 | 46.2 | 28 | 8 | 8 | 15 | 45 | 3 | 0 |
| Kent Mercker* | TTT | mr | 37 | 3.22 | 1 | 4 | 6 | 71 | 0 | 0 | 0 | 86.2 | 75 | 37 | 31 | 28 | 59 | 5 | 9 |
| Jose Mesa | MIA | cl | 39 | 3.16 | 2 | 1 | 1 | 34 | 0 | 0 | 0 | 57.0 | 55 | 20 | 20 | 34 | 37 | 0 | 2 |
| Wade Miller | PBC | sp | 28 | 6.64 | 5 | 13 | 0 | 25 | 25 | 1 | 1 | 138.1 | 152 | 108 | 102 | 97 | 88 | 19 | 5 |
| Brian Moehler | TTT | sp | 33 | 5.37 | 6 | 15 | 0 | 33 | 32 | 3 | 1 | 181.0 | 250 | 132 | 108 | 31 | 93 | 20 | 22 |
| Guillermo Mota | CED | mr | 31 | 4.11 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 15.1 | 15 | 7 | 7 | 4 | 9 | 2 | 0 |
| Jamie Moyer* | CLE | sp | 42 | 5.17 | 4 | 6 | 0 | 18 | 18 | 0 | 0 | 102.2 | 124 | 65 | 59 | 37 | 53 | 18 | 6 |
| Mark Mulder* | CED | sp | 27 | 4.66 | 13 | 12 | 0 | 27 | 27 | 1 | 1 | 170.0 | 199 | 102 | 88 | 54 | 76 | 17 | 24 |
| Mike Mussina | TTT | sp | 36 | 5.06 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 21.1 | 28 | 12 | 12 | 7 | 12 | 5 | 5 |
| Brett Myers | MIA | sp | 24 | 4.86 | 9 | 14 | 0 | 33 | 33 | 1 | 0 | 209.1 | 221 | 116 | 113 | 74 | 201 | 27 | 14 |
| Mike Myers* | MIA | mr | 36 | 5.40 | 5 | 3 | 0 | 48 | 0 | 0 | 0 | 56.2 | 57 | 36 | 34 | 32 | 33 | 7 | 6 |
| Joe Nathan | STL | cl | 30 | 1.60 | 6 | 5 | 34 | 68 | 0 | 0 | 0 | 84.1 | 50 | 18 | 15 | 22 | 95 | 6 | 4 |
| Blaine Neal | WBW | mr | 27 | 4.26 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 12.2 | 15 | 7 | 6 | 7 | 4 | 1 | 3 |
| Jeff Nelson | TTT | mr | 38 | 6.07 | 2 | 4 | 0 | 51 | 0 | 0 | 0 | 53.1 | 65 | 40 | 36 | 32 | 51 | 6 | 3 |
| Roberto Novoa | STL | mr | 25 | 4.80 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 15.0 | 16 | 8 | 8 | 8 | 17 | 0 | 1 |
| Tomo Ohka | CAR | sp | 29 | 4.33 | 6 | 16 | 0 | 32 | 32 | 3 | 1 | 205.2 | 231 | 108 | 99 | 60 | 78 | 23 | 25 |
| Will Ohman* | CED | mr | 27 | 2.28 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 27.2 | 21 | 9 | 7 | 13 | 31 | 5 | 4 |
| Ramon Ortiz | CAR | sp | 32 | 4.94 | 6 | 8 | 0 | 26 | 22 | 5 | 2 | 144.0 | 161 | 85 | 79 | 44 | 77 | 27 | 15 |
| Chad Orvella | CAR | mr | 24 | 3.34 | 3 | 0 | 0 | 38 | 0 | 0 | 0 | 72.2 | 56 | 29 | 27 | 40 | 46 | 10 | 3 |
| Roy Oswalt | CLE | sp | 27 | 5.50 | 3 | 7 | 0 | 14 | 14 | 0 | 0 | 86.2 | 110 | 62 | 53 | 24 | 59 | 17 | 5 |
| Akinori Otsuka | TTT | mr | 33 | 2.09 | 3 | 1 | 0 | 40 | 0 | 0 | 0 | 60.1 | 38 | 15 | 14 | 23 | 46 | 2 | 9 |
| Vicente Padilla | STL | sp | 27 | 4.27 | 3 | 2 | 0 | 7 | 7 | 1 | 1 | 46.1 | 42 | 23 | 22 | 18 | 20 | 2 | 4 |
| Chan Ho Park | MIA | sp | 32 | 5.34 | 10 | 12 | 0 | 32 | 32 | 1 | 1 | 182.0 | 209 | 113 | 108 | 91 | 120 | 12 | 24 |
| Jake Peavy | MAN | sp | 24 | 3.18 | 19 | 7 | 0 | 33 | 33 | 4 | 2 | 226.1 | 184 | 87 | 80 | 77 | 231 | 32 | 15 |
| Brad Penny | ASB | sp | 27 | 4.16 | 15 | 10 | 0 | 31 | 31 | 4 | 1 | 201.1 | 224 | 104 | 93 | 51 | 119 | 23 | 26 |
| Andy Pettitte* | HWD | sp | 33 | 2.11 | 10 | 2 | 0 | 16 | 16 | 5 | 4 | 111.0 | 74 | 26 | 26 | 32 | 94 | 3 | 11 |
| Sidney Ponson | WBW | sp | 28 | 6.52 | 6 | 19 | 0 | 32 | 32 | 2 | 0 | 164.1 | 207 | 134 | 119 | 72 | 87 | 20 | 23 |
| Mark Prior | CLE | sp | 24 | 5.29 | 9 | 10 | 0 | 33 | 33 | 2 | 0 | 194.0 | 215 | 122 | 114 | 69 | 203 | 32 | 6 |
| Horacio Ramirez* | WBW | sp | 25 | 4.36 | 9 | 15 | 0 | 34 | 34 | 6 | 0 | 214.2 | 241 | 127 | 104 | 70 | 64 | 31 | 25 |
| Chris Reitsma | CAR | mr | 27 | 3.06 | 6 | 6 | 3 | 63 | 0 | 0 | 0 | 85.1 | 102 | 31 | 29 | 16 | 36 | 6 | 8 |
| Juan Rincon | MAN | mr | 26 | 2.56 | 5 | 5 | 23 | 59 | 0 | 0 | 0 | 66.2 | 55 | 19 | 19 | 26 | 84 | 2 | 6 |
| Fernando Rodney | STL | mr | 28 | 3.00 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 21.0 | 18 | 11 | 7 | 10 | 17 | 2 | 2 |
| Felix Rodriguez | MIA | mr | 32 | 7.65 | 1 | 2 | 4 | 29 | 0 | 0 | 0 | 37.2 | 45 | 37 | 32 | 33 | 27 | 4 | 4 |
| J.C. Romero* | TTT | mr | 29 | 5.91 | 4 | 4 | 2 | 37 | 0 | 0 | 0 | 45.2 | 49 | 35 | 30 | 37 | 35 | 6 | 8 |
| Kirk Rueter* | MIA | sp | 34 | 5.25 | 4 | 5 | 0 | 43 | 7 | 0 | 0 | 106.1 | 134 | 72 | 62 | 47 | 16 | 10 | 16 |
| Kirk Saarloos | MIA | sp | 26 | 4.02 | 8 | 12 | 0 | 31 | 31 | 2 | 1 | 188.0 | 197 | 93 | 84 | 69 | 55 | 17 | 36 |
| C.C. Sabathia* | MAN | sp | 24 | 5.21 | 4 | 6 | 1 | 15 | 14 | 0 | 0 | 76.0 | 92 | 44 | 44 | 29 | 63 | 10 | 12 |
| Duaner Sanchez | CAR | mr | 25 | 3.65 | 6 | 3 | 1 | 68 | 0 | 0 | 0 | 81.1 | 61 | 36 | 33 | 42 | 65 | 10 | 7 |
| Julio Santana | MIA | mr | 32 | 4.57 | 2 | 5 | 1 | 51 | 0 | 0 | 0 | 63.0 | 57 | 36 | 32 | 33 | 67 | 10 | 5 |
| Scott Sauerbeck* | CGS | mr | 33 | 6.35 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 11.1 | 18 | 8 | 8 | 8 | 8 | 0 | 4 |
| Curt Schilling | ASB | cl | 38 | 4.07 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 42.0 | 47 | 24 | 19 | 16 | 35 | 6 | 3 |
| Jason Schmidt | TTT | sp | 32 | 5.30 | 6 | 8 | 0 | 21 | 21 | 0 | 0 | 103.2 | 103 | 69 | 61 | 50 | 88 | 16 | 1 |
| Scott Schoeneweis* | WBW | mr | 31 | 3.30 | 6 | 0 | 1 | 77 | 0 | 0 | 0 | 79.0 | 66 | 33 | 29 | 29 | 47 | 1 | 12 |
| Rudy Seanez | HWD | mr | 36 | 3.65 | 6 | 8 | 3 | 54 | 0 | 0 | 0 | 61.2 | 59 | 28 | 25 | 23 | 84 | 8 | 3 |
| Jae Seo | STL | sp | 28 | 3.17 | 7 | 5 | 0 | 22 | 19 | 5 | 1 | 136.1 | 137 | 62 | 48 | 22 | 82 | 16 | 7 |
| Ben Sheets | STL | sp | 26 | 2.80 | 16 | 7 | 0 | 29 | 29 | 7 | 1 | 206.0 | 187 | 79 | 64 | 31 | 160 | 21 | 10 |
| Carlos Silva | MIA | sp | 26 | 3.21 | 11 | 13 | 0 | 26 | 26 | 9 | 2 | 185.0 | 195 | 73 | 66 | 17 | 83 | 29 | 32 |
| Aaron Small | CLE | sp | 33 | 2.70 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 16.2 | 12 | 5 | 5 | 4 | 8 | 1 | 1 |
| John Smoltz | CED | sp | 38 | 3.10 | 18 | 11 | 0 | 33 | 33 | 7 | 3 | 238.0 | 239 | 87 | 82 | 48 | 135 | 18 | 22 |
| Jorge Sosa | CED | mr | 28 | 4.53 | 1 | 1 | 0 | 28 | 1 | 1 | 1 | 45.2 | 43 | 23 | 23 | 24 | 35 | 4 | 3 |
| Russ Springer | CGS | mr | 36 | 2.58 | 5 | 0 | 2 | 42 | 0 | 0 | 0 | 66.1 | 45 | 24 | 19 | 25 | 62 | 9 | 4 |
| Chris Spurling | CED | mr | 28 | 2.84 | 3 | 2 | 2 | 44 | 0 | 0 | 0 | 69.2 | 72 | 24 | 22 | 21 | 28 | 6 | 14 |
| Mike Stanton* | ASB | mr | 38 | 5.87 | 4 | 3 | 0 | 41 | 0 | 0 | 0 | 46.0 | 60 | 35 | 30 | 23 | 30 | 8 | 6 |
| Huston Street | CGS | cl | 21 | 4.00 | 4 | 7 | 32 | 57 | 0 | 0 | 0 | 63.0 | 52 | 32 | 28 | 36 | 50 | 8 | 1 |
