Team status -- 2003 Arizona Athletics
Regular season -- as of 10/9/2003
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| f | Adrian Brown | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pat Burrell | 17 | 2 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Edmonds | 95 | 81 | 85 | 20 |   |   |   |   |   |   |   |   |   |   |
| f | Bobby Estalella | 560 | 98 | 154 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lew Ford | 57 | 173 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Khalil Greene | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Hernandez | 34 | 86 | 70 | 0 | 36 | 35 | 44 |   | 35 | 40 |   | 38 | 37 | 265 |
| f | Denny Hocking | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Todd Hundley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | D'Angelo Jimenez | 100 | 115 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Lee | 27 | 106 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Liefer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lowell | 115 | 96 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Nevin | 149 | 76 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Palmeiro | 93 | 111 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eduardo Perez | 125 | 137 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael Rivera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mark Rolen | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sheffield | 117 | 102 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Spiezio | 44 | 111 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Uribe | 144 | 153 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Greg Vaughn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Vizquel | 99 | 93 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rickie Weeks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| f | Jose Acevedo | 0 | 0 |   |   |   |   |   |   |
| f | Dewon Brazelton | 0 | 0 |   |   |   |   |   |   |
| | Jesus Colome | 72 | 0 | 10/7/2003 |   |   | 25r |   | 25 |
| | Zach Day | 124 | 0 | 9/29/2003 |   |   |   |   |   |
| f | Jeremy Fikac | 0 | 0 |   |   |   |   |   |   |
| f | Franklyn German | 0 | 0 |   |   |   |   |   |   |
| | Mark Guthrie | 106 | 0 | 10/4/2003 |   |   |   |   |   |
| | Chris Hammond | 119 | 0 | 10/4/2003 |   |   |   |   |   |
| | Billy Koch | 21 | 0 | 10/7/2003 |   |   | 32r |   | 32 |
| | Brian Lawrence | 101 | 0 | 10/9/2003 | 107s |   |   |   | 107 |
| | Curtis Leskanic | 146 | 0 | 10/9/2003 | 25r | 12r |   |   | 37 |
| f | Jose Lima | 0 | 0 |   |   |   |   |   |   |
| | Derek Lowe | 117 | 0 | 10/8/2003 |   | 95s |   |   | 95 |
| d | Matt Mantei | 121 | 0 | 8/31/2003 |   |   |   |   |   |
| | Troy Percival | 135 | 0 | 8/7/2003 |   |   |   |   |   |
| f | Willis Roberts | 0 | 0 |   |   |   |   |   |   |
| | Kip Wells | 102 | 0 | 10/7/2003 |   |   | 95s |   | 95 |
| f | Dan Wright | 0 | 0 |   |   |   |   |   |   |
| | Kelly Wunsch | 175 | 0 | 10/7/2003 |   |   | 34r |   | 34 |
| | Barry Zito | 92 | 0 | 10/5/2003 |   |   |   |   |   |