Team status -- 2003 Anchorage Avalanche
Regular season -- as of 10/1/2003
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | David Bell | 60 | 60 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronnie Belliard | 115 | 63 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Milton Bradley | 129 | 165 | 154 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Marty Cordova | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff DaVanon | 324 | 117 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Davis | 165 | 67 | 90 | 0 |   | 9 | 44 |   |   |   |   |   |   | 53 |
| | Calvin Escobar | 0 | 0 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Toby Hall | 42 | 83 | 70 | 0 | 38 | 43 |   | 39 | 28 | 38 | 47 | 45 | 43 | 321 |
| f | Drew Henson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Larson | 6 | 30 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matthew LeCroy | 107 | 231 | 183 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | George Lombard | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lou Merloni | 64 | 308 | 186 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ojeda | 0 | 0 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Juan Rivera | 223 | 110 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 91 | 107 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wilkin Ruan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fernando Tatis | 2 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Grant Thomas | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Vander Wal | 49 | 61 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Williams | 211 | 50 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Miguel Batista | 114 | 0 | 9/28/2003 |   |   |   | 109s | 109 |
| f | Matt Belisle | 0 | 0 |   |   |   |   |   |   |
| | Nate Bump | 90 | 0 | 9/30/2003 |   | 16r | 37r |   | 53 |
| | D.J. Carrasco | 126 | 0 | 9/30/2003 |   | 66r | 22r |   | 88 |
| | Tom Gordon | 125 | 0 | 9/30/2003 |   | 11r | 11r | 18r | 40 |
| f | Buddy Groom | 0 | 0 |   |   |   |   |   |   |
| | Glendon Hinske | 41 | 0 | 9/30/2003 |   | 82s | 18r |   | 100 |
| | Tim Hudson | 103 | 0 | 10/1/2003 | 91s |   |   |   | 91 |
| f | Edwin Jackson | 0 | 0 |   |   |   |   |   |   |
| | Joe Nathan | 139 | 0 | 10/1/2003 | 8r |   | 6r | 30r | 44 |
| | Odalis Perez | 84 | 0 | 9/29/2003 |   |   | 93s |   | 93 |
| | Jason Standridge | 51 | 0 | 8/21/2003 |   |   |   |   |   |
| f | Scott Strickland | 0 | 0 |   |   |   |   |   |   |
| | Ugueth Urbina | 83 | 0 | 7/31/2003 |   |   |   |   |   |
| | Jose Valverde | 176 | 0 | 10/1/2003 | 30r | 10r |   |   | 40 |
| | David Wells | 89 | 0 | 9/26/2003 |   |   |   |   |   |
| f | Jason Young | 0 | 0 |   |   |   |   |   |   |