Team status -- 2003 Providence Bearded Clams
Regular season -- as of 10/2/2003
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| d | Sandy Alomar | 25 | 169 | 125 | 5 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Beltre | 78 | 101 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jolbert Cabrera | 92 | 134 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael Cuddyer | 26 | 161 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Everett | 50 | 111 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chone Figgins | 23 | 194 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Gonzalez | 103 | 188 | 162 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willie Harris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 103 | 113 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Keith Lockhart | 79 | 175 | 163 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Robert Machado | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave McCarty | 7 | 17 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Melhuse | 129 | 171 | 159 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dustan Mohr | 82 | 40 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 87 | 115 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Redmond | 154 | 73 | 94 | 0 | 40 | 38 | 36 | 35 |   | 36 | 36 | 37 | 44 | 302 |
| | Tim Salmon | 77 | 122 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Freddy Sanchez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Stynes | 87 | 16 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Valentin | 16 | 94 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| d | Tony Armas | 131 | 0 | 8/29/2003 |   |   |   |   |   |
| | Danys Baez | 120 | 0 | 10/1/2003 |   | 44r | 19r |   | 63 |
| f | Jaime Cerda | 0 | 0 |   |   |   |   |   |   |
| f | Bruce Chen | 0 | 0 |   |   |   |   |   |   |
| | Rheal Cormier | 104 | 0 | 10/2/2003 | 6r | 5r |   |   | 11 |
| f | Leo Estrella | 41 | 0 | 8/23/2003 |   |   |   |   |   |
| | Wayne Franklin | 39 | 0 | 9/30/2003 |   |   | 85s |   | 85 |
| f | Chad Gaudin | 95 | 0 | 5/21/2003 |   |   |   |   |   |
| f | Matt Ginter | 0 | 0 |   |   |   |   |   |   |
| f | Danny Haren | 32 | 0 | 6/15/2003 |   |   |   |   |   |
| | Pat Hentgen | 121 | 0 | 9/25/2003 |   |   |   |   |   |
| | Jose Jimenez | 128 | 0 | 10/2/2003 | 35r | 6r | 34r |   | 75 |
| | Al Leiter | 104 | 0 | 9/26/2003 |   |   |   |   |   |
| | Ted Lilly | 84 | 0 | 10/1/2003 |   | 109s |   |   | 109 |
| | Pedro Martinez | 110 | 0 | 9/29/2003 |   |   |   | 119s | 119 |
| f | Seth McClung | 16 | 0 | 5/30/2003 |   |   |   |   |   |
| d | Jim Mecir | 106 | 0 | 8/7/2003 |   |   |   |   |   |
| | Wade Miller | 110 | 0 | 10/2/2003 | 106s |   |   |   | 106 |
| | Darren Oliver | 98 | 0 | 9/24/2003 |   |   |   |   |   |
| | Jesse Orosco | 56 | 0 | 7/28/2003 |   |   |   |   |   |
| f | John Patterson | 0 | 0 |   |   |   |   |   |   |
| f | Derrick Turnbow | 0 | 0 |   |   |   |   |   |   |
| f | Mike Venafro | 0 | 0 |   |   |   |   |   |   |