Team status -- 2003 Hollywood Stars
Regular season -- as of 10/1/2003
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Garret Anderson | 69 | 125 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Barajas | 124 | 62 | 74 | 0 |   |   | 30 |   |   | 35 |   | 25 |   | 90 |
| | Dee Brown | 7 | 6 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ellis Burks | 124 | 94 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Cash | 6 | 8 | 8 | 0 |   |   |   |   |   |   |   |   | 4 | 4 |
| | Eric Chavez | 80 | 121 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jack Cust | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | J.D. Drew | 254 | 181 | 195 | 16 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 95 | 96 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 88 | 109 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 79 | 93 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | A.J. Hinch | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rontrez Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe McEwing | 44 | 38 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark McLemore | 243 | 35 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trot Nixon | 117 | 120 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Abraham Nunez | 0 | 23 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Timo Perez | 173 | 115 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Phillips | 79 | 117 | 106 | 0 | 42 | 47 | 8 | 39 | 43 |   | 34 | 6 | 33 | 252 |
| | Pokey Reese | 3 | 1 | 2 | 3 |   |   |   |   |   |   |   |   |   |   |
| f | Chase Utley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Young | 84 | 117 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Terry Adams | 163 | 0 | 10/1/2003 | 10r | 8r | 11r |   | 29 |
| | Miguel Asencio | 86 | 0 | 9/28/2003 |   |   |   | 115s | 115 |
| f | Jeff Austin | 39 | 0 | 8/21/2003 |   |   |   |   |   |
| | Brendan Donnelly | 170 | 0 | 10/1/2003 | 49r | 34r | 29r | 20r | 132 |
| | Eric DuBose | 103 | 0 | 9/26/2003 |   |   |   |   |   |
| f | Joey Eischen | 160 | 0 | 8/28/2003 |   |   |   |   |   |
| | Rick Helling | 120 | 0 | 10/1/2003 | 90s |   |   |   | 90 |
| f | Runelvys Hernandez | 115 | 0 | 7/2/2003 |   |   |   |   |   |
| f | Jason Marquis | 157 | 0 | 9/2/2003 |   |   |   |   |   |
| | Jamie Moyer | 101 | 0 | 9/29/2003 |   |   | 84s |   | 84 |
| f | Scott Mullen | 0 | 0 |   |   |   |   |   |   |
| | Eddie Oropesa | 0 | 0 |   |   |   |   |   |   |
| | Kyle Snyder | 75 | 0 | 9/30/2003 |   | 113s |   |   | 113 |
| f | Brad Voyles | 13 | 0 | 8/9/2003 |   |   |   |   |   |
| | Rick White | 92 | 0 | 10/1/2003 | 5r | 9r | 25r | 26r | 65 |