Team status -- 2003 Packwood Pompadours
Regular season -- as of 10/9/2003
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| f | Marlon Anderson | 30 | 4 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marlon Byrd | 165 | 118 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Morgan Ensberg | 172 | 155 | 160 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Everett | 17 | 2 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Grudzielanek | 137 | 92 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Guillen | 45 | 75 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 99 | 102 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Izturis | 95 | 57 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charles Johnson | 37 | 25 | 28 | 0 |   |   | 4 |   | 1 | 7 |   |   |   | 12 |
| | Jacque Jones | 62 | 121 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terrence Long | 56 | 33 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Mabry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Mackowiak | 111 | 90 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Orlando Palmeiro | 0 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Raines | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randall Simon | 48 | 57 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teixeira | 93 | 86 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Marcus Thames | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Ugueto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mo Vaughn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Wilson | 142 | 171 | 161 | 0 | 42 | 38 | 38 |   | 30 | 32 |   |   | 50 | 230 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| f | Chris Bootcheck | 0 | 0 |   |   |   |   |   |   |
| f | Giovanni Carrara | 0 | 0 |   |   |   |   |   |   |
| | Brian Fuentes | 47 | 0 | 10/8/2003 |   | 18r |   |   | 18 |
| | Freddy Garcia | 83 | 0 | 10/8/2003 |   | 106s |   |   | 106 |
| | Jon Garland | 50 | 0 | 10/4/2003 |   |   |   |   |   |
| | John Halama | 59 | 0 | 10/9/2003 | 14r |   | 14r |   | 28 |
| f | Aaron Looper | 0 | 0 |   |   |   |   |   |   |
| | Braden Looper | 59 | 0 | 10/1/2003 |   |   |   |   |   |
| | Julio Mateo | 146 | 0 | 10/9/2003 | 36r |   |   |   | 36 |
| | Andy Pettitte | 97 | 0 | 10/7/2003 |   |   | 89s |   | 89 |
| f | Tommy Phelps | 0 | 0 |   |   |   |   |   |   |
| | Joel Pineiro | 98 | 0 | 10/5/2003 |   |   |   |   |   |
| | Chris Reitsma | 136 | 0 | 10/7/2003 |   |   | 39r |   | 39 |
| f | John Rocker | 0 | 0 |   |   |   |   |   |   |
| | C.C. Sabathia | 100 | 0 | 9/28/2003 |   |   |   |   |   |
| f | Jose Santiago | 0 | 0 |   |   |   |   |   |   |
| f | Brian Shouse | 0 | 0 |   |   |   |   |   |   |
| f | Dennis Tankersley | 0 | 0 |   |   |   |   |   |   |
| f | Aaron Taylor | 0 | 0 |   |   |   |   |   |   |
| f | Brad Thomas | 0 | 0 |   |   |   |   |   |   |
| | Claudio Vargas | 127 | 0 | 10/9/2003 | 107s |   |   |   | 107 |
| | Billy Wagner | 94 | 0 | 10/8/2003 |   | 22r |   |   | 22 |
| f | Justin Wayne | 0 | 0 |   |   |   |   |   |   |