Team status -- 2003 Willoughby Wildmen
Regular season -- as of 10/2/2003
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Danny Bautista | 38 | 63 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Broussard | 26 | 69 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Roger Cedeno | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Crawford | 67 | 108 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike DiFelice | 86 | 63 | 71 | 0 | 44 | 38 | 34 | 33 | 36 | 26 |   |   |   | 211 |
| | Juan Encarnacion | 105 | 105 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robert Fick | 200 | 119 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeremy Giambi | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gonzalez | 86 | 52 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Goodwin | 36 | 209 | 167 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Hansen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Damian Jackson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mark Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Kelton | 38 | 0 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kendall | 59 | 99 | 88 | 4 |   |   |   |   |   | 9 |   |   | 35 | 44 |
| f | Corky Miller | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Pierre | 77 | 110 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 103 | 109 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Damian Rolls | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Sanchez | 77 | 48 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Segui | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Terry Shumpert | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tony Womack | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Young | 119 | 118 | 118 | 3 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Luis Ayala | 130 | 0 | 10/2/2003 | 11r |   |   |   | 11 |
| f | Rob Bell | 0 | 0 |   |   |   |   |   |   |
| | Kevin Brown | 91 | 0 | 10/1/2003 |   | 87s |   |   | 87 |
| f | Sean Douglass | 0 | 0 |   |   |   |   |   |   |
| | Scott Eyre | 79 | 0 | 10/2/2003 | 34r |   |   |   | 34 |
| | Eric Gagne | 101 | 0 | 9/29/2003 |   |   |   | 12r | 12 |
| f | Aaron Harang | 0 | 0 |   |   |   |   |   |   |
| | Sterling Hitchcock | 230 | 0 | 10/2/2003 | 46r |   | 101s |   | 147 |
| | Jason Jennings | 46 | 0 | 9/23/2003 |   |   |   |   |   |
| | Kent Mercker | 44 | 0 | 9/12/2003 |   |   |   |   |   |
| f | Blaine Neal | 0 | 0 |   |   |   |   |   |   |
| f | Danny Patterson | 0 | 0 |   |   |   |   |   |   |
| | Sidney Ponson | 106 | 0 | 10/2/2003 | 51s |   |   |   | 51 |
| f | Mike Porzio | 0 | 0 |   |   |   |   |   |   |
| | Kenny Rogers | 96 | 0 | 9/28/2003 |   |   |   |   |   |
| | Paul Shuey | 112 | 0 | 9/22/2003 |   |   |   |   |   |
| | Jason Simontacchi | 37 | 0 | 10/2/2003 | 21r | 40r |   |   | 61 |
| | Salomon Torres | 163 | 0 | 9/29/2003 |   |   |   | 99s | 99 |
| f | Ismael Valdes | 0 | 0 |   |   |   |   |   |   |
| | Ben Weber | 88 | 0 | 9/30/2003 |   |   | 27r | 6r | 33 |