League pitching register -- Earl Weaver
Regular season -- as of 10/31/2003
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Terry Adams | HLY | mr | 30 | 4.60 | 5 | 3 | 6 | 99 | 0 | 0 | 0 | 103.2 | 131 | 54 | 53 | 46 | 82 | 5 | 18 |
| Jeremy Affeldt* | HLY | sp | 24 | 3.07 | 2 | 3 | 0 | 15 | 8 | 0 | 0 | 55.2 | 51 | 19 | 19 | 18 | 56 | 4 | 5 |
| Wilson Alvarez* | KNK | sp | 33 | 2.68 | 7 | 9 | 0 | 44 | 8 | 0 | 0 | 144.2 | 131 | 54 | 43 | 39 | 100 | 13 | 16 |
| Kevin Appier | MNC | sp | 35 | 6.07 | 2 | 5 | 0 | 34 | 7 | 0 | 0 | 83.0 | 105 | 70 | 56 | 29 | 32 | 18 | 3 |
| Tony Armas | PRO | sp | 25 | 5.84 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 37.0 | 41 | 28 | 24 | 10 | 27 | 9 | 3 |
| Miguel Asencio | HLY | sp | 22 | 3.45 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 44.1 | 38 | 18 | 17 | 16 | 21 | 4 | 5 |
| Jeff Austin | HLY | sp | 26 | 12.54 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 9.1 | 15 | 13 | 13 | 9 | 8 | 5 | 0 |
| Luis Ayala | WIL | mr | 25 | 4.36 | 5 | 6 | 2 | 60 | 0 | 0 | 0 | 88.2 | 92 | 44 | 43 | 23 | 50 | 16 | 14 |
| Danys Baez | PRO | cl | 25 | 4.06 | 9 | 4 | 10 | 70 | 0 | 0 | 0 | 88.2 | 87 | 41 | 40 | 34 | 77 | 17 | 8 |
| John Bale* | MIS | sp | 29 | 4.91 | 4 | 2 | 0 | 14 | 6 | 0 | 0 | 51.1 | 54 | 28 | 28 | 10 | 38 | 11 | 4 |
| Grant Balfour | MIS | mr | 25 | 5.93 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 27.1 | 29 | 21 | 18 | 12 | 38 | 8 | 0 |
| Rod Beck | MIS | cl | 34 | 2.60 | 6 | 3 | 11 | 41 | 0 | 0 | 0 | 52.0 | 46 | 15 | 15 | 10 | 47 | 8 | 8 |
| Josh Beckett | SJ | sp | 23 | 3.85 | 13 | 6 | 0 | 29 | 29 | 0 | 0 | 163.2 | 182 | 77 | 70 | 54 | 189 | 11 | 9 |
| Armando Benitez | AUS | cl | 30 | 3.50 | 2 | 6 | 17 | 41 | 0 | 0 | 0 | 54.0 | 51 | 30 | 21 | 24 | 48 | 10 | 5 |
| Joaquin Benoit | CAR | sp | 25 | 6.54 | 2 | 14 | 0 | 42 | 25 | 0 | 0 | 152.2 | 163 | 132 | 111 | 79 | 115 | 39 | 5 |
| Kris Benson | AUS | sp | 28 | 6.54 | 6 | 10 | 0 | 43 | 20 | 0 | 0 | 136.1 | 175 | 115 | 99 | 55 | 65 | 19 | 13 |
| Rafael Betancourt | CLE | mr | 28 | 3.82 | 3 | 2 | 3 | 27 | 0 | 0 | 0 | 40.0 | 37 | 22 | 17 | 13 | 37 | 6 | 3 |
| Jung Bong* | CAR | mr | 22 | 5.28 | 3 | 1 | 1 | 55 | 0 | 0 | 0 | 73.1 | 79 | 49 | 43 | 25 | 63 | 17 | 12 |
| Jason Boyd | TOR | mr | 30 | 5.10 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 42.1 | 35 | 25 | 24 | 30 | 22 | 4 | 3 |
| Chad Bradford |   | mr | 28 | 3.36 | 4 | 1 | 2 | 61 | 0 | 0 | 0 | 93.2 | 78 | 35 | 35 | 34 | 68 | 14 | 17 |
| Kevin Brown | WIL | sp | 38 | 4.90 | 8 | 11 | 0 | 29 | 29 | 3 | 0 | 178.1 | 194 | 104 | 97 | 62 | 135 | 20 | 23 |
| Lance Carter | SJ | cl | 28 | 5.65 | 2 | 1 | 1 | 32 | 0 | 0 | 0 | 43.0 | 58 | 31 | 27 | 13 | 27 | 12 | 1 |
| Matt Clement | TOR | sp | 28 | 5.00 | 12 | 12 | 0 | 31 | 31 | 1 | 0 | 174.2 | 181 | 108 | 97 | 83 | 152 | 24 | 15 |
| Jesus Colome | ARI | mr | 25 | 6.57 | 1 | 5 | 0 | 29 | 2 | 0 | 0 | 50.2 | 65 | 40 | 37 | 29 | 36 | 8 | 4 |
| Jose Contreras | TOR | sp | 31 | 2.64 | 4 | 2 | 0 | 10 | 8 | 0 | 0 | 61.1 | 42 | 19 | 18 | 18 | 60 | 5 | 5 |
| Francisco Cordero | TOR | mr | 28 | 3.10 | 4 | 4 | 15 | 59 | 0 | 0 | 0 | 78.1 | 73 | 28 | 27 | 31 | 72 | 6 | 6 |
| Rheal Cormier* | PRO | mr | 36 | 2.69 | 0 | 2 | 16 | 65 | 0 | 0 | 0 | 83.2 | 68 | 28 | 25 | 33 | 50 | 6 | 17 |
| Nate Cornejo | MNC | sp | 23 | 4.37 | 17 | 13 | 0 | 36 | 36 | 1 | 0 | 222.1 | 267 | 115 | 108 | 66 | 53 | 14 | 37 |
| Jack Cressend | CLE | mr | 28 | 4.18 | 2 | 3 | 6 | 55 | 0 | 0 | 0 | 66.2 | 81 | 33 | 31 | 15 | 45 | 4 | 3 |
| Juan Cruz | MNC | mr | 24 | 3.83 | 4 | 0 | 2 | 32 | 0 | 0 | 0 | 47.0 | 46 | 26 | 20 | 18 | 46 | 2 | 3 |
| Zach Day | ARI | sp | 25 | 4.32 | 12 | 6 | 0 | 28 | 28 | 0 | 0 | 162.2 | 177 | 88 | 78 | 68 | 58 | 17 | 20 |
| Ryan Dempster | CAR | sp | 26 | 7.13 | 2 | 6 | 0 | 18 | 12 | 0 | 0 | 65.2 | 97 | 66 | 52 | 41 | 39 | 8 | 10 |
| Brendan Donnelly | HLY | mr | 31 | 4.25 | 6 | 7 | 14 | 89 | 0 | 0 | 0 | 118.2 | 107 | 62 | 56 | 59 | 123 | 8 | 4 |
| Eric DuBose* | HLY | sp | 27 | 4.03 | 7 | 2 | 0 | 12 | 11 | 0 | 0 | 73.2 | 70 | 36 | 33 | 18 | 40 | 6 | 3 |
| Brandon Duckworth | MNC | sp | 27 | 6.50 | 2 | 10 | 0 | 19 | 19 | 0 | 0 | 99.2 | 128 | 85 | 72 | 43 | 57 | 14 | 9 |
| Adam Eaton | SJ | sp | 25 | 4.80 | 14 | 11 | 0 | 34 | 34 | 2 | 1 | 198.2 | 208 | 111 | 106 | 79 | 135 | 25 | 15 |
| Joey Eischen* | HLY | mr | 33 | 6.50 | 5 | 1 | 2 | 75 | 0 | 0 | 0 | 80.1 | 99 | 60 | 58 | 27 | 53 | 17 | 11 |
| Cal Eldred | MIS | mr | 35 | 4.37 | 5 | 1 | 2 | 62 | 0 | 0 | 0 | 78.1 | 82 | 43 | 38 | 34 | 80 | 9 | 4 |
| Kelvim Escobar | MIS | sp | 27 | 6.28 | 7 | 12 | 0 | 34 | 34 | 1 | 0 | 197.2 | 271 | 149 | 138 | 70 | 165 | 22 | 16 |
| Leo Estrella | PRO | mr | 28 | 7.23 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 23.2 | 37 | 21 | 19 | 13 | 11 | 6 | 3 |
| Scott Eyre* | WIL | mr | 31 | 4.23 | 1 | 3 | 0 | 36 | 0 | 0 | 0 | 44.2 | 38 | 22 | 21 | 30 | 25 | 2 | 2 |
| Kyle Farnsworth | CLE | mr | 27 | 2.56 | 6 | 6 | 28 | 62 | 0 | 0 | 0 | 77.1 | 57 | 24 | 22 | 37 | 101 | 5 | 2 |
| Jesse Foppert | SJ | sp | 22 | 5.35 | 2 | 0 | 1 | 33 | 0 | 0 | 0 | 35.1 | 39 | 23 | 21 | 28 | 36 | 4 | 3 |
| Keith Foulke | TOR | cl | 30 | 2.79 | 5 | 2 | 4 | 75 | 0 | 0 | 0 | 116.0 | 92 | 40 | 36 | 37 | 104 | 10 | 3 |
| Chad Fox | SJ | mr | 32 | 1.98 | 3 | 1 | 4 | 25 | 0 | 0 | 0 | 41.0 | 22 | 9 | 9 | 21 | 49 | 4 | 2 |
| John Franco* | MIS | mr | 42 | 4.40 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 28.2 | 31 | 15 | 14 | 11 | 10 | 3 | 3 |
| Wayne Franklin* | PRO | sp | 29 | 5.50 | 3 | 6 | 0 | 14 | 14 | 0 | 0 | 75.1 | 78 | 49 | 46 | 44 | 37 | 14 | 4 |
| Eric Gagne | WIL | cl | 27 | 2.02 | 7 | 3 | 26 | 57 | 0 | 0 | 0 | 80.0 | 54 | 19 | 18 | 15 | 109 | 8 | 3 |
| Chad Gaudin | PRO | mr | 20 | 2.25 | 2 | 1 | 6 | 23 | 0 | 0 | 0 | 40.0 | 32 | 12 | 10 | 16 | 22 | 3 | 3 |
| Gary Glover | CAR | mr | 26 | 7.09 | 1 | 5 | 2 | 40 | 0 | 0 | 0 | 53.1 | 54 | 42 | 42 | 18 | 32 | 11 | 8 |
| Mike Gonzalez* | CAR | mr | 25 | 7.45 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9.2 | 11 | 8 | 8 | 3 | 5 | 6 | 1 |
| Tom Gordon | AUS | mr | 35 | 1.99 | 1 | 4 | 2 | 34 | 0 | 0 | 0 | 45.1 | 35 | 11 | 10 | 9 | 61 | 3 | 2 |
| Jason Grimsley | CAR | mr | 35 | 6.01 | 6 | 8 | 6 | 106 | 0 | 0 | 0 | 112.1 | 134 | 78 | 75 | 62 | 89 | 13 | 14 |
| Kevin Gryboski | CAR | mr | 29 | 6.40 | 5 | 8 | 10 | 64 | 0 | 0 | 0 | 90.0 | 107 | 78 | 64 | 99 | 42 | 12 | 20 |
| Mark Guthrie* | ARI | mr | 37 | 2.85 | 5 | 0 | 1 | 38 | 0 | 0 | 0 | 47.1 | 36 | 16 | 15 | 20 | 23 | 4 | 1 |
| Roy Halladay | MIS | sp | 26 | 3.70 | 18 | 13 | 0 | 37 | 37 | 11 | 0 | 267.2 | 271 | 124 | 110 | 33 | 207 | 28 | 17 |
| Chris Hammond* | ARI | mr | 37 | 4.02 | 0 | 5 | 11 | 54 | 0 | 0 | 0 | 71.2 | 83 | 34 | 32 | 19 | 58 | 6 | 4 |
| Mike Hampton* | KNK | sp | 30 | 4.62 | 10 | 12 | 0 | 34 | 33 | 5 | 0 | 210.1 | 219 | 121 | 108 | 88 | 101 | 22 | 21 |
| Aaron Heilman | AUS | sp | 24 | 8.80 | 1 | 5 | 0 | 7 | 6 | 0 | 0 | 30.2 | 36 | 32 | 30 | 18 | 32 | 10 | 2 |
| Rick Helling | HLY | sp | 32 | 6.10 | 9 | 10 | 3 | 47 | 27 | 0 | 0 | 175.2 | 220 | 140 | 119 | 59 | 103 | 44 | 22 |
| Mark Hendrickson* | MIS | sp | 29 | 8.66 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 17.2 | 25 | 17 | 17 | 3 | 10 | 8 | 2 |
| Pat Hentgen | PRO | sp | 34 | 3.96 | 12 | 7 | 0 | 32 | 29 | 3 | 0 | 195.1 | 175 | 103 | 86 | 68 | 120 | 32 | 21 |
| Matt Herges |   | mr | 33 | 3.21 | 3 | 5 | 1 | 65 | 0 | 0 | 0 | 87.0 | 76 | 43 | 31 | 33 | 78 | 4 | 3 |
| Runelvys Hernandez | HLY | sp | 25 | 4.97 | 7 | 4 | 0 | 17 | 17 | 0 | 0 | 101.1 | 105 | 61 | 56 | 51 | 50 | 13 | 12 |
| Sterling Hitchcock* | WIL | mr | 32 | 5.33 | 5 | 11 | 0 | 55 | 22 | 0 | 0 | 194.1 | 234 | 127 | 115 | 76 | 146 | 36 | 13 |
| Kazuhisa Ishii* | MIS | sp | 29 | 5.00 | 5 | 5 | 0 | 16 | 16 | 0 | 0 | 75.2 | 94 | 50 | 42 | 49 | 70 | 9 | 11 |
| Jason Isringhausen | KNK | cl | 30 | 3.32 | 4 | 4 | 18 | 48 | 0 | 0 | 0 | 65.0 | 44 | 25 | 24 | 37 | 67 | 3 | 6 |
| Jason Jennings | WIL | sp | 24 | 5.85 | 3 | 4 | 0 | 15 | 15 | 0 | 0 | 80.0 | 89 | 58 | 52 | 51 | 60 | 14 | 10 |
| Jose Jimenez | PRO | cl | 29 | 4.81 | 11 | 10 | 2 | 74 | 1 | 0 | 0 | 140.1 | 159 | 82 | 75 | 37 | 39 | 9 | 22 |
| Jason Johnson | SJ | sp | 29 | 4.30 | 6 | 6 | 0 | 39 | 16 | 4 | 1 | 132.0 | 153 | 73 | 63 | 44 | 71 | 14 | 9 |
| Randy Johnson* | CLE | sp | 39 | 4.96 | 3 | 9 | 0 | 22 | 22 | 0 | 0 | 132.1 | 174 | 75 | 73 | 37 | 117 | 18 | 18 |
| Joe Kennedy* | SJ | sp | 24 | 4.05 | 3 | 1 | 5 | 42 | 0 | 0 | 0 | 80.0 | 83 | 39 | 36 | 33 | 42 | 11 | 9 |
| Byung-Hyun Kim | MIS | cl | 24 | 3.49 | 16 | 5 | 0 | 29 | 29 | 5 | 2 | 201.0 | 193 | 89 | 78 | 39 | 143 | 23 | 17 |
| Matt Kinney | KNK | sp | 26 | 6.15 | 7 | 12 | 0 | 29 | 29 | 0 | 0 | 153.2 | 179 | 118 | 105 | 65 | 112 | 25 | 6 |
| Steve Kline* | KNK | mr | 30 | 4.58 | 4 | 3 | 4 | 48 | 0 | 0 | 0 | 55.0 | 52 | 34 | 28 | 23 | 30 | 11 | 2 |
| Billy Koch | ARI | mr | 28 | 1.35 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 13.1 | 6 | 2 | 2 | 6 | 11 | 1 | 0 |
| Brian Lawrence | ARI | sp | 27 | 4.86 | 11 | 10 | 0 | 32 | 32 | 1 | 0 | 207.1 | 215 | 135 | 112 | 61 | 105 | 37 | 26 |
| Cliff Lee* | CLE | sp | 24 | 2.20 | 6 | 1 | 0 | 20 | 6 | 1 | 1 | 57.1 | 43 | 14 | 14 | 17 | 53 | 5 | 8 |
| Al Leiter* | PRO | sp | 37 | 4.48 | 9 | 3 | 0 | 16 | 16 | 1 | 0 | 96.1 | 96 | 49 | 48 | 49 | 77 | 12 | 9 |
| Curtis Leskanic | ARI | mr | 35 | 3.49 | 6 | 4 | 3 | 56 | 0 | 0 | 0 | 69.2 | 61 | 29 | 27 | 53 | 51 | 2 | 8 |
| Al Levine |   | mr | 35 | 2.63 | 6 | 2 | 3 | 55 | 0 | 0 | 0 | 85.2 | 80 | 28 | 25 | 28 | 34 | 13 | 5 |
| Colby Lewis | CAR | sp | 23 | 6.88 | 6 | 13 | 0 | 29 | 29 | 0 | 0 | 137.1 | 175 | 111 | 105 | 80 | 104 | 29 | 13 |
| Cory Lidle | TOR | sp | 31 | 4.61 | 12 | 10 | 0 | 28 | 28 | 4 | 0 | 183.2 | 201 | 100 | 94 | 46 | 90 | 25 | 21 |
| Ted Lilly* | PRO | sp | 27 | 5.28 | 9 | 4 | 3 | 52 | 18 | 0 | 0 | 146.2 | 173 | 89 | 86 | 51 | 114 | 20 | 9 |
| Mike Lincoln | MNC | mr | 28 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Esteban Loaiza | TOR | sp | 31 | 3.56 | 18 | 12 | 0 | 34 | 34 | 4 | 2 | 219.2 | 225 | 104 | 87 | 54 | 175 | 19 | 15 |
| Derek Lowe | ARI | sp | 30 | 4.29 | 16 | 12 | 0 | 36 | 36 | 2 | 0 | 239.1 | 267 | 133 | 114 | 69 | 99 | 23 | 32 |
| Brandon Lyon | AUS | mr | 23 | 4.01 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 33.2 | 39 | 15 | 15 | 13 | 30 | 2 | 3 |
| Mike MacDougal |   | cl | 26 | 4.87 | 5 | 8 | 18 | 70 | 0 | 0 | 0 | 81.1 | 101 | 54 | 44 | 41 | 79 | 9 | 13 |
| Greg Maddux | CLE | sp | 37 | 3.87 | 14 | 8 | 0 | 32 | 32 | 0 | 0 | 211.2 | 228 | 100 | 91 | 32 | 105 | 24 | 24 |
| Matt Mantei | ARI | cl | 29 | 2.71 | 3 | 6 | 19 | 56 | 0 | 0 | 0 | 66.1 | 50 | 24 | 20 | 15 | 85 | 12 | 4 |
| Mike Maroth* | AUS | sp | 25 | 4.76 | 11 | 12 | 0 | 32 | 32 | 2 | 0 | 181.1 | 221 | 121 | 96 | 61 | 76 | 25 | 19 |
| Jason Marquis | HLY | mr | 24 | 6.32 | 7 | 1 | 0 | 14 | 8 | 1 | 0 | 62.2 | 79 | 44 | 44 | 28 | 29 | 7 | 8 |
| Damaso Marte* | MIS | mr | 28 | 1.68 | 3 | 3 | 18 | 50 | 0 | 0 | 0 | 69.2 | 48 | 14 | 13 | 33 | 78 | 3 | 5 |
| Pedro Martinez | PRO | sp | 31 | 2.37 | 16 | 7 | 0 | 31 | 31 | 7 | 4 | 209.0 | 154 | 58 | 55 | 57 | 233 | 10 | 12 |
| Seth McClung | PRO | mr | 22 | 1.13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 3 | 1 | 1 | 3 | 5 | 1 | 3 |
| Brian Meadows | CLE | mr | 27 | 3.91 | 4 | 2 | 2 | 34 | 5 | 0 | 0 | 96.2 | 116 | 46 | 42 | 10 | 41 | 11 | 9 |
| Jim Mecir | PRO | mr | 33 | 6.69 | 0 | 4 | 0 | 32 | 0 | 0 | 0 | 36.1 | 56 | 28 | 27 | 15 | 20 | 3 | 4 |
| Kent Mercker* | WIL | mr | 35 | 2.63 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 24.0 | 24 | 8 | 7 | 12 | 24 | 4 | 3 |
| Jose Mesa | SJ | cl | 37 | 3.03 | 4 | 1 | 4 | 26 | 0 | 0 | 0 | 35.2 | 36 | 15 | 12 | 16 | 25 | 2 | 4 |
| Dan Miceli | CLE | mr | 32 | 4.11 | 6 | 4 | 4 | 70 | 0 | 0 | 0 | 96.1 | 82 | 49 | 44 | 31 | 64 | 12 | 9 |
| Wade Miller | PRO | sp | 26 | 6.03 | 4 | 10 | 0 | 17 | 17 | 1 | 0 | 97.0 | 109 | 68 | 65 | 49 | 73 | 16 | 12 |
| Damian Moss* | AUS | sp | 26 | 6.61 | 8 | 16 | 0 | 33 | 33 | 0 | 0 | 178.1 | 220 | 135 | 131 | 80 | 78 | 32 | 22 |
| Jamie Moyer* | HLY | sp | 40 | 5.95 | 10 | 16 | 0 | 35 | 34 | 2 | 0 | 202.2 | 242 | 145 | 134 | 70 | 113 | 35 | 20 |
| Mike Mussina | TOR | sp | 34 | 3.83 | 19 | 9 | 0 | 33 | 33 | 8 | 2 | 237.1 | 237 | 108 | 101 | 46 | 215 | 26 | 14 |
| Brett Myers |   | sp | 22 | 4.19 | 10 | 6 | 0 | 22 | 22 | 2 | 0 | 137.1 | 132 | 74 | 64 | 59 | 84 | 22 | 14 |
| Mike Myers* | AUS | mr | 34 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Nelson |   | mr | 36 | 8.75 | 0 | 3 | 2 | 42 | 0 | 0 | 0 | 47.1 | 73 | 46 | 46 | 27 | 56 | 8 | 3 |
| Hideo Nomo |   | sp | 34 | 4.87 | 5 | 8 | 0 | 19 | 19 | 1 | 1 | 125.2 | 123 | 76 | 68 | 55 | 89 | 17 | 8 |
| Tomo Ohka | CAR | sp | 27 | 5.92 | 8 | 18 | 0 | 34 | 32 | 1 | 0 | 190.0 | 263 | 140 | 125 | 48 | 105 | 26 | 22 |
| Darren Oliver* | PRO | sp | 32 | 5.03 | 11 | 8 | 0 | 29 | 29 | 1 | 0 | 173.2 | 205 | 104 | 97 | 56 | 58 | 27 | 19 |
| Jesse Orosco* | PRO | mr | 46 | 9.82 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3.2 | 10 | 7 | 4 | 1 | 2 | 0 | 0 |
| Ramon Ortiz | CAR | sp | 30 | 7.33 | 6 | 13 | 0 | 27 | 27 | 2 | 0 | 136.1 | 178 | 119 | 111 | 58 | 58 | 36 | 14 |
| Russ Ortiz | CLE | sp | 29 | 3.47 | 17 | 11 | 1 | 35 | 34 | 3 | 0 | 223.0 | 187 | 96 | 86 | 115 | 139 | 22 | 12 |
| Roy Oswalt | CLE | sp | 25 | 4.21 | 9 | 5 | 0 | 23 | 23 | 1 | 0 | 132.2 | 138 | 75 | 62 | 31 | 108 | 16 | 9 |
| Giovanni Palmeiro* | MIS | sp | 28 | 7.85 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 18.1 | 30 | 22 | 16 | 8 | 7 | 1 | 3 |
| Jake Peavy | MNC | sp | 22 | 6.64 | 8 | 12 | 0 | 27 | 27 | 0 | 0 | 147.2 | 186 | 111 | 109 | 77 | 119 | 36 | 11 |
| Brad Penny | SJ | sp | 25 | 5.72 | 5 | 7 | 0 | 16 | 16 | 0 | 0 | 94.1 | 118 | 70 | 60 | 39 | 48 | 11 | 13 |
| Troy Percival | ARI | cl | 33 | 2.71 | 6 | 5 | 2 | 57 | 0 | 0 | 0 | 66.1 | 42 | 21 | 20 | 39 | 58 | 10 | 3 |
| Oliver Perez* | KNK | sp | 21 | 4.53 | 1 | 2 | 0 | 16 | 7 | 0 | 0 | 45.2 | 49 | 31 | 23 | 30 | 47 | 9 | 5 |
| Dan Plesac* | MIS | mr | 41 | 3.53 | 5 | 2 | 2 | 42 | 0 | 0 | 0 | 51.0 | 46 | 25 | 20 | 17 | 57 | 3 | 4 |
| Sidney Ponson | WIL | sp | 26 | 4.97 | 12 | 16 | 0 | 33 | 33 | 7 | 2 | 219.1 | 249 | 128 | 121 | 63 | 134 | 22 | 28 |
| Wes Posada* | MIS | sp | 24 | 8.67 | 3 | 5 | 0 | 11 | 11 | 0 | 0 | 55.0 | 98 | 61 | 53 | 20 | 25 | 6 | 9 |
| Paul Quantrill | SJ | mr | 34 | 1.90 | 6 | 2 | 3 | 35 | 0 | 0 | 0 | 47.1 | 39 | 10 | 10 | 12 | 26 | 1 | 6 |
| Stephen Randolph* |   | mr | 29 | 3.81 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 26.0 | 20 | 11 | 11 | 20 | 15 | 4 | 2 |
| Rick Reed | MNC | sp | 37 | 4.72 | 10 | 16 | 0 | 33 | 33 | 1 | 0 | 204.0 | 221 | 114 | 107 | 45 | 97 | 31 | 11 |
| Brian Reith | MNC | mr | 25 | 7.02 | 1 | 2 | 0 | 20 | 1 | 0 | 0 | 50.0 | 50 | 41 | 39 | 32 | 28 | 13 | 4 |
| Mike Remlinger* | KNK | mr | 37 | 5.16 | 1 | 4 | 4 | 48 | 0 | 0 | 0 | 66.1 | 56 | 39 | 38 | 34 | 71 | 13 | 5 |
| Arthur Rhodes* | TOR | mr | 33 | 5.61 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 25.2 | 38 | 20 | 16 | 10 | 20 | 4 | 5 |
| Juan Rincon | MNC | mr | 24 | 5.76 | 2 | 4 | 2 | 57 | 0 | 0 | 0 | 90.2 | 115 | 63 | 58 | 38 | 57 | 12 | 4 |
| Ricardo Rincon* | SJ | mr | 33 | 1.66 | 3 | 0 | 3 | 33 | 0 | 0 | 0 | 43.1 | 32 | 9 | 8 | 15 | 33 | 4 | 6 |
| Todd Ritchie | AUS | sp | 31 | 6.43 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 5 | 5 | 2 | 3 | 2 | 0 |
| Jeriome Robertson* | MNC | sp | 26 | 4.56 | 12 | 11 | 0 | 32 | 32 | 0 | 0 | 187.1 | 223 | 104 | 95 | 64 | 104 | 23 | 20 |
| Francisco Rodriguez | SJ | mr | 21 | 3.09 | 4 | 8 | 37 | 58 | 0 | 0 | 0 | 67.0 | 45 | 27 | 23 | 30 | 71 | 10 | 9 |
| Ricardo Rodriguez | TOR | sp | 25 | 7.80 | 1 | 6 | 0 | 9 | 9 | 0 | 0 | 47.1 | 67 | 47 | 41 | 17 | 20 | 10 | 7 |
| Kenny Rogers* | WIL | sp | 38 | 4.35 | 10 | 10 | 0 | 31 | 31 | 3 | 0 | 186.0 | 221 | 111 | 90 | 52 | 92 | 20 | 18 |
| J.C. Romero* | CAR | mr | 27 | 7.96 | 5 | 5 | 1 | 113 | 0 | 0 | 0 | 98.1 | 115 | 92 | 87 | 86 | 75 | 20 | 17 |
| Kirk Rueter* |   | sp | 32 | 7.22 | 6 | 16 | 0 | 29 | 29 | 2 | 0 | 134.2 | 198 | 119 | 108 | 70 | 34 | 25 | 29 |
| Kirk Saarloos |   | mr | 24 | 8.83 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 17.1 | 29 | 20 | 17 | 13 | 9 | 2 | 4 |
| Curt Schilling | SJ | sp | 36 | 4.04 | 15 | 10 | 0 | 33 | 33 | 4 | 3 | 229.1 | 226 | 115 | 103 | 53 | 241 | 32 | 15 |
| Aaron Sele | CLE | sp | 33 | 4.04 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 49.0 | 48 | 24 | 22 | 24 | 20 | 4 | 4 |
| Jae Weong Seo | KNK | sp | 26 | 4.53 | 8 | 16 | 0 | 33 | 33 | 0 | 0 | 208.2 | 228 | 116 | 105 | 49 | 107 | 24 | 14 |
| Ben Sheets | KNK | sp | 24 | 4.46 | 11 | 13 | 0 | 33 | 33 | 5 | 1 | 209.2 | 240 | 115 | 104 | 43 | 127 | 32 | 13 |
| Paul Shuey | WIL | mr | 32 | 3.64 | 5 | 5 | 4 | 57 | 0 | 0 | 0 | 76.2 | 52 | 34 | 31 | 37 | 64 | 5 | 5 |
| Carlos Silva | AUS | mr | 24 | 6.13 | 4 | 9 | 2 | 77 | 0 | 0 | 0 | 138.0 | 176 | 104 | 94 | 71 | 67 | 15 | 17 |
| Jason Simontacchi | WIL | mr | 29 | 9.27 | 1 | 5 | 0 | 25 | 3 | 0 | 0 | 43.2 | 69 | 48 | 45 | 17 | 24 | 13 | 6 |
| Kyle Snyder | HLY | sp | 25 | 5.26 | 6 | 2 | 0 | 9 | 9 | 1 | 0 | 65.0 | 71 | 41 | 38 | 15 | 33 | 14 | 7 |
| Rafael Soriano | TOR | mr | 23 | 1.78 | 8 | 3 | 6 | 48 | 0 | 0 | 0 | 65.2 | 45 | 13 | 13 | 14 | 100 | 7 | 2 |
| Jorge Sosa |   | sp | 26 | 6.07 | 3 | 7 | 0 | 12 | 12 | 0 | 0 | 66.2 | 73 | 47 | 45 | 29 | 26 | 7 | 1 |
| Steve Sparks | CLE | mr | 37 | 4.74 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 24.2 | 27 | 14 | 13 | 6 | 17 | 2 | 2 |
| Justin Speier | TOR | mr | 29 | 3.78 | 3 | 1 | 2 | 38 | 0 | 0 | 0 | 64.1 | 56 | 28 | 27 | 18 | 60 | 5 | 2 |
| Mike Stanton* | CLE | mr | 36 | 3.13 | 7 | 2 | 3 | 57 | 0 | 0 | 0 | 69.0 | 44 | 24 | 24 | 34 | 52 | 4 | 3 |
