9/24/2003, BAS03-ANC03, Avalanche Mountains
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Hounds 1 0 3 1 2 0 0 0 1 8 10 1 10 0
2003 Avalanche 0 0 0 0 0 3 0 0 0 3 2 0 4 0
Hounds AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Cruz rf 4 2 1 1 0 0 1 1 2 0 0 0 0 0 0 .229 3 0 0 0
Renteria ss 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .315 2 5 0 0
Bonds lf 4 2 2 3 1 0 1 1 0 0 0 0 0 0 0 .347 0 0 0 0
Boone 2b 5 1 2 1 1 0 1 0 1 0 0 0 0 0 0 .290 1 4 1 0
Delgado 1b 3 0 1 0 0 0 0 2 2 0 0 0 0 0 0 .313 13 0 0 0
Kielty cf 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .277 3 0 0 0
Helms 3b 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .265 0 1 0 0
Pierzynski c 3 0 1 3 1 0 0 2 1 0 0 0 0 0 0 .343 5 0 0 0
Thomson p 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .097 0 4 0 0
Finley ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .275 0 0 0 0
Lopez, A p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 0 0 0 0
37 8 10 8 3 0 3 8 8 0 0 0 0 0 0 27 14 1 0
Avalanche AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
DaVanon lf 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 2 0 0 0
Vander Wal rf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .244 1 0 0 0
Rodriguez ss 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .307 0 2 0 0
LeCroy 1b 3 1 1 3 0 0 1 1 0 0 0 0 0 0 0 .263 9 1 0 0
Ojeda 3b 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .262 2 2 0 0
Hall c 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .244 8 0 0 0
Davis cf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .235 3 0 0 0
Bell 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .216 1 2 0 0
Perez p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .059 0 0 0 0
Carrasco p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .105 0 1 0 0
Escobar ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .242 0 0 0 0
Hinske p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111 0 0 0 0
Thomas ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 0 0 0 0
Bump p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
30 3 2 3 0 0 1 3 5 0 0 0 1 0 0 27 8 0 0
Hounds INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Thomson W 11-3 8.0 2 3 3 2 5 102 62 29 1 0 1 0 0 3.71
Lopez, A 1.0 0 0 0 1 0 18 11 5 0 0 0 0 0 2.83
9.0 2 3 3 3 5 120 73 34 1 0 1 0 0
Avalanche INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Perez L 9-5 4.0 7 5 5 2 3 69 44 21 3 0 0 0 0 3.72
Carrasco 2.0 2 2 2 1 2 34 19 9 0 0 0 0 0 4.37
Hinske 2.0 1 0 0 1 2 28 17 8 0 0 0 0 0 7.91
Bump 1.0 0 1 1 4 1 33 14 7 0 0 0 0 0 6.59
9.0 10 8 8 8 8 164 94 45 3 0 0 0 0
BAS: Finley batted for Thomson in the 9th
ANC: Escobar batted for Carrasco in the 6th
Thomas batted for Hinske in the 8th
GWRBI: Bonds
Temperature: 70, Wind: none.
9/24/2003, BAS03-ANC03, Avalanche Mountains
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Hounds 1 0 3 1 2 0 0 0 1 8 10 1 10 0
2003 Avalanche 0 0 0 0 0 3 0 0 0 3 2 0 4 0
Hounds -----A------ -----B------ -----C------ -----D------ -----E------
Cruz rf 1>4 3>W HR 6>k k
Renteria ss S 9 7 5 53
Bonds lf D.1-H HR.1-H 3 53 9>Bump
W
Boone 2b 63 HR 5>Carrasco 7>Hinske k
43 D
Delgado 1b k W S k W.1-2
Kielty cf 2>k S.1-2 W.1-2 7 8
Helms 3b S note 1 15/f.1-2 63 W.2-3;1-2
Pierzynski c k 43 D.2-H;1-H 8>W note 2
Thomson p 8 4>8 k 3/b
Finley ph 31
Lopez, A p
1: 3/g.2-3;1-2 2: W.3-H;2-3;1-2
Avalanche -----A------ -----B------ -----C------ -----D------ -----E------
DaVanon lf 1>63 63 16/f 13
Vander Wal rf 6/L 4>9 k k
Rodriguez ss HP 43 S.1-2 9>Lopez, A
8
LeCroy 1b 9 13 HR.2-H;1-H W
Ojeda 3b 2>k 5>W k 8
Hall c 43 64/f 7>53 note 1
Davis cf k 43.1-2 63 3/g
Bell 2b 3>8 13 9
Perez p 43
Carrasco p
Escobar ph 6>W
Hinske p
Thomas ph 8>63
Bump p
1: e4/th.1-2;B-1
Hounds IN OUT ER Avalanche IN OUT ER
Thomson A1 D2 3 W 11-3 Perez A1 C3 5 L 9-5
Lopez, A D3 D7 0 Carrasco C4 D3 2
Hinske D4 E2 0
Bump E3 E9 1