9/12/2003, HLY03-ARI03, Arizona Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Stars 0 0 0 0 0 1 0 0 0 1 5 0 6 1
2003 Athletics 0 0 0 2 0 0 0 0 x 2 7 0 4 1
Stars AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Young 2b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .295 2 2 0 0
Furcal ss 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .322 3 1 0 0
Giambi 1b 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .253 5 2 0 0
Anderson cf 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .347 5 0 0 0
Chavez 3b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277 0 0 0 0
Nixon dh 3 0 0 0 0 0 0 1 2 0 1 0 0 0 0 .303 0 0 0 0
Drew rf 3 0 2 0 0 0 0 1 1 0 0 1 0 0 0 .288 2 1 0 0
Perez lf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .251 1 0 0 0
Barajas c 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .144 2 0 0 0
McLemore ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .276 0 0 0 0
Phillips c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .303 3 1 0 0
Snyder p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Donnelly p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
30 1 5 1 1 0 1 4 6 0 1 1 0 0 0 24 8 0 0
Athletics AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Lee lf 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .309 1 0 0 0
Vizquel 2b 3 0 2 0 1 0 0 1 0 0 1 0 0 0 0 .269 3 4 0 0
Lowell 3b 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .255 0 1 0 0
Sheffield rf 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .322 0 0 0 0
Nevin 1b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .288 9 0 0 0
Spiezio dh 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .274 0 0 0 0
Perez cf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .248 4 0 0 0
Estalella c 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .214 6 1 0 0
Uribe ss 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .274 4 7 0 0
Lowe p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Colome p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Hammond p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
28 2 7 2 1 0 1 2 5 1 1 0 0 0 0 27 13 0 0
Stars INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Snyder L 4-1 7.0 6 2 2 2 4 105 70 27 1 0 0 0 1 5.02
Donnelly 1.0 1 0 0 0 1 8 7 3 0 0 0 0 0 4.86
8.0 7 2 2 2 5 113 77 30 1 0 0 0 1
Athletics INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Lowe W 15-9 7.0 5 1 1 3 4 107 66 27 1 1 0 0 1 4.02
Colome H 2 0.2 0 0 0 1 0 11 5 3 0 0 0 0 0 5.66
Hammond S 8 1.1 0 0 0 0 2 15 11 4 0 0 0 0 0 4.70
9.0 5 1 1 4 6 133 82 34 1 1 0 0 1
HLY: McLemore batted for Barajas in the 7th
Phillips inserted at c in the 7th
GWRBI: Lowell
Temperature: 101, Sky: cloudy, Wind: out to right at 5 MPH.
9/12/2003, HLY03-ARI03, Arizona Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Stars 0 0 0 0 0 1 0 0 0 1 5 0 6 1
2003 Athletics 0 0 0 2 0 0 0 0 x 2 7 0 4 1
Stars -----A------ -----B------ -----C------ -----D------ -----E------
Young 2b 1>63 463/gdp 6>k 8>Colome
8
Furcal ss 43 3/g HR 63
Giambi 1b k 4>63 W W
Anderson cf 2>D k 46/f Hammond
43
Chavez 3b 4 63 8 9>7
Nixon dh k 5>63 7>W k
Drew rf IW S CS2(26) k
S
Perez lf 8 6 54/f
Barajas c 3>S 64/f
McLemore ph 8
Phillips c
Athletics -----A------ -----B------ -----C------ -----D------ -----E------
Lee lf 1>8 S k 8>Donnelly
k
Vizquel 2b W 6 6>D S
Lowell 3b 8 4>HR k CS2(24)
31
Sheffield rf 9 W S.2-3
Nevin 1b 2>S SB2 9
6
Spiezio dh 43/gdp note 1 8
Perez cf 43 8 7>7
Estalella c 3>3/g 5>8 k
Uribe ss 13 63 k
1: S.2-H;BX2(936)
Stars IN OUT ER Athletics IN OUT ER
Snyder A1 C9 2 L 4-1 Lowe A1 C9 1 W 15-9
Donnelly D1 D3 0 Colome D1 D3 0 H 2
Hammond D4 D7 0 S 8