9/3/2003, SJ03-WIL03, The Saloon
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Chin Music 0 0 1 0 0 0 0 0 0 1 6 1 10 0
2003 Wildmen 2 0 0 0 0 1 0 0 x 3 7 0 5 2
Chin Music AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Polanco 2b 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .310 1 3 0 0
Payton lf 5 0 2 0 1 0 0 0 2 0 0 0 0 0 0 .290 0 0 0 0
Beltran cf 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .306 5 0 0 0
Ortiz 1b 0 0 0 0 0 0 0 4 0 0 0 2 0 0 0 .311 10 0 0 0
Lieberthal dh 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .311 0 0 0 0
Moeller c 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .278 3 1 0 0
Mondesi rf 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .263 1 0 0 0
Cabrera ss 4 1 2 1 1 0 1 0 0 0 0 0 0 0 0 .284 3 3 0 0
Feliz 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .276 1 3 0 0
Cabrera ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .304 0 0 0 0
Johnson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 1 0
31 1 6 1 3 0 1 7 8 0 0 2 0 0 0 24 11 1 0
Wildmen AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Pierre cf 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .303 0 0 0 0
Crawford lf 4 1 2 0 1 0 0 0 1 1 0 0 0 0 0 .279 2 0 0 0
Encarnacion rf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .279 1 0 0 0
Ramirez 3b 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0 .283 1 1 0 0
Fick 1b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .227 10 2 0 0
Kendall c 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .269 8 0 0 0
Gonzalez ss 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .252 1 3 0 0
Young 2b 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .252 2 2 0 0
Sanchez dh 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .266 0 0 0 0
Torres p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 1 0 0
Shuey p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gagne p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
31 3 7 3 1 0 1 1 3 2 1 0 0 0 0 27 10 0 0
Chin Music INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Johnson L 5-5 8.0 7 3 3 1 3 96 64 32 1 0 0 0 0 4.31
8.0 7 3 3 1 3 96 64 32 1 0 0 0 0
Wildmen INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Torres W 8-12 6.0 5 1 1 5 3 101 53 26 1 2 0 0 2 4.73
Shuey H 8 1.0 0 0 0 2 1 33 18 5 0 0 0 0 0 4.02
Gagne S 22 2.0 1 0 0 0 4 28 19 7 0 0 0 0 0 1.95
9.0 6 1 1 7 8 162 90 38 1 2 0 0 2
SJ : Cabrera batted for Feliz in the 9th
GWRBI: Ramirez
Temperature: 75, Sky: partly cloudy, Wind: left to right at 9 MPH.
9/3/2003, SJ03-WIL03, The Saloon
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Chin Music 0 0 1 0 0 0 0 0 0 1 6 1 10 0
2003 Wildmen 2 0 0 0 0 1 0 0 x 3 7 0 5 2
Chin Music -----A------ -----B------ -----C------ -----D------ -----E------
Polanco 2b 1>W S 5>43 3 63
Payton lf 643/gdp S.1-2 D k k
Beltran cf 3/g 53.2-3;1-2 k 8>W
Ortiz 1b 2>W IW IW W.1-2
Lieberthal dh 63/gdp k 7 Gagne
k
Moeller c W 4>31 6>k k
Mondesi rf 4 D 31 k
Cabrera ss 3>HR 3/fl 7 9>D
Feliz 3b 13 9 7>Shuey
5
Cabrera ph 13
Wildmen -----A------ -----B------ -----C------ -----D------ -----E------
Pierre cf 1>3/g 63 SB2 8
W
Crawford lf S D k 63
Encarnacion rf SB2 5 6>43 8>8
k
Ramirez 3b HR.2-H 4>6 S 43
Fick 1b 9 8 S.1-2 8
Kendall c 2>53 43 S.2-H;1-3
Gonzalez ss 4/L 5>k 6
Young 2b S 53 8
Sanchez dh CS2(26) e1.B-1 7>53
3>163
Chin Music IN OUT ER Wildmen IN OUT ER
Johnson A1 D5 3 L 5-5 Torres A1 C8 1 W 8-12
Shuey C9 D4 0 H 8
Gagne D5 E2 0 S 22