8/23/2003, CAR03-HLY03, Liberty Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Storm 0 0 0 0 1 0 2 0 0 3 11 2 12 0
2003 Stars 1 0 4 1 1 1 1 0 x 9 15 0 8 2
Storm AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Jeter ss 4 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .307 0 1 0 0
Casey 1b 5 1 3 2 0 1 0 0 0 0 0 0 0 0 0 .255 5 0 1 0
Jenkins lf 3 0 1 0 0 0 0 2 1 0 0 0 0 0 0 .316 4 1 0 0
Matsui cf 4 0 2 0 0 0 0 1 1 0 0 0 0 0 0 .300 2 0 0 0
Pena dh 5 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .264 0 0 0 0
Blalock 3b 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .307 2 1 0 0
Alfonzo 2b 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .287 0 3 0 0
Olivo c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .249 10 0 1 1
Ibanez rf 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .249 1 1 0 0
Benoit p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Romero p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Grimsley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gryboski p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Glover p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Ohka p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 3 11 3 0 1 0 5 5 0 0 0 2 0 0 24 7 2 1
Stars AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Young 2b 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .297 4 6 0 0
Furcal ss 5 2 3 0 1 0 0 0 0 0 0 0 0 0 0 .320 1 3 0 0
Giambi 1b 4 0 2 2 1 0 0 1 1 0 0 0 0 0 0 .242 10 0 0 0
Anderson cf 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .340 1 1 0 0
Chavez 3b 5 1 1 3 0 0 1 0 3 0 0 0 0 0 0 .273 1 2 0 0
Nixon dh 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .298 0 0 0 0
Drew rf 4 2 2 1 0 0 1 0 1 0 0 0 0 0 0 .272 2 0 0 0
Phillips c 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .292 6 0 0 0
Perez lf 3 2 2 1 2 0 0 0 1 0 0 0 0 0 1 .252 2 0 0 0
DuBose p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
White p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Adams p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Eischen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Donnelly p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
38 9 15 7 4 0 2 1 10 0 0 0 1 0 1 27 13 0 0
Storm INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Benoit L 2-14 2.2 5 5 0 0 2 55 35 14 1 0 0 0 0 6.85
Romero 1.0 2 1 1 0 2 25 15 5 0 0 0 0 0 7.49
Grimsley 0.0 1 0 0 0 0 1 1 1 0 0 0 0 0 6.51
Gryboski 0.0 1 0 0 0 0 1 1 1 0 0 0 0 0 6.29
Glover 3.1 6 3 3 0 4 55 38 16 1 0 1 0 0 7.09
Ohka 1.0 0 0 0 1 2 16 9 4 0 0 0 0 0 6.51
8.0 15 9 4 1 10 153 99 41 2 0 1 0 0
Stars INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
DuBose W 3-1 6.1 7 2 2 2 4 109 70 28 0 0 1 0 1 2.97
White 0.0 1 1 1 2 0 12 3 3 0 0 0 0 0 7.14
Adams 0.1 1 0 0 0 0 3 2 1 0 0 0 0 0 4.95
Eischen 0.1 0 0 0 0 0 2 1 1 0 0 0 0 0 6.19
Donnelly 2.0 2 0 0 1 1 31 12 9 0 0 1 0 1 5.06
9.0 11 3 3 5 5 157 88 42 0 0 2 0 2
Temperature: 56, Sky: clear, Wind: out to center at 16 MPH.
8/23/2003, CAR03-HLY03, Liberty Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Storm 0 0 0 0 1 0 2 0 0 3 11 2 12 0
2003 Stars 1 0 4 1 1 1 1 0 x 9 15 0 8 2
Storm -----A------ -----B------ -----C------ -----D------ -----E------
Jeter ss 1>53 9 S.1-2 S HP.1-2
Casey 1b 43 S S.2-H;1-2 White 43
T.1-H
Jenkins lf k 64/f W.2-3;1-2 W 9>S
Matsui cf 2>63 4>S k W.1-2 S.1-2
Pena dh S 643/gdp 6>k Adams 5/fl
note 1
Blalock 3b 4 7 43 Eischen 543/gdp
6
Alfonzo 2b W.1-2 5>13 HP 8>Donnelly
W
Olivo c 8 3 7 k
Ibanez rf 3>43 S 7>k 9
1: S.3-H;2XH(82);1-2
Stars -----A------ -----B------ -----C------ -----D------ -----E------
Young 2b 1>43 63 S HP 7
Furcal ss D S.2-H(9e2) Grimsley 8 8>Ohka
S.1-2 5
Giambi 1b 43.2-3 k Gryboski note 1 W
D.2-H;1-3
Anderson cf pb.3-H S.1-3 Glover S.1-2 k
43 7
Chavez 3b 2>k HR.3-H;1-H 5>k 7 k
Nixon dh 53 Romero k 7>k
S
Drew rf e3.B-1 k HR S
Phillips c 7 4>8 k S.1-3
Perez lf 3>D k 6>D 9/SF.3-H
1: S.2-H;1X3(75)
Storm IN OUT ER Stars IN OUT ER
Benoit A1 B5 0 L 2-14 DuBose A1 D1 2 W 3-1
Romero B6 C1 1 White D2 D4 1
Grimsley C2 C2 0 Adams D5 D5 0
Gryboski C3 C3 0 Eischen D6 D6 0
Glover C4 E1 3 Donnelly D7 E6 0
Ohka E2 E5 0