7/30/2003, BOS03-WAL03, Walden Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Bombers 0 0 0 0 0 0 0 0 0 0 4 0 5 0
2003 Blue Wave 0 0 5 0 0 0 0 0 x 5 7 1 3 2
Bombers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Walker rf 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .271 3 0 0 0
Berkman cf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .259 2 0 0 0
Ramirez lf 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .325 4 0 0 0
Thomas 1b 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 .272 9 1 0 0
Ventura 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .246 1 2 0 0
Kennedy 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 0 4 0 0
Relaford ss 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .262 0 3 0 0
Wilson c 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .221 5 0 0 0
Davis p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 0 0 0 0
Brower p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .063 0 0 0 0
Lee ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .226 0 0 0 0
Hodges p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 0 0 0 0
30 0 4 0 1 0 0 2 2 0 0 0 0 0 0 24 10 0 0
Blue Wave AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Vazquez ss 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .212 2 7 0 0
Guerrero rf 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .286 2 0 0 0
Kent 2b 4 1 1 2 0 0 0 0 1 0 0 0 0 0 0 .283 2 5 0 0
Lopez c 4 0 1 1 1 0 0 0 1 0 0 0 0 0 0 .295 3 0 0 0
Gonzalez,L lf 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .305 0 0 0 0
Hafner 1b 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .282 12 0 0 0
Randa 3b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .254 0 2 1 0
Cameron cf 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .298 5 0 0 0
Morris p 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .100 1 1 0 0
31 5 7 5 2 0 0 1 4 0 0 0 0 0 0 27 15 1 0
Bombers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Davis L 4-5 2.1 5 5 5 0 2 46 30 12 0 0 0 0 0 6.56
Brower 4.2 1 0 0 1 2 50 31 16 0 0 0 0 0 4.56
Hodges 1.0 1 0 0 0 0 15 9 4 0 0 0 0 0 7.16
8.0 7 5 5 1 4 111 70 32 0 0 0 0 0
Blue Wave INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Morris W 8-9 9.0 4 0 0 2 2 96 64 32 0 0 0 0 2 4.14
9.0 4 0 0 2 2 96 64 32 0 0 0 0 2
BOS: Lee batted for Brower in the 8th
GWRBI: Vazquez
Temperature: 73, Sky: cloudy, Wind: in from right at 7 MPH.
7/30/2003, BOS03-WAL03, Walden Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Bombers 0 0 0 0 0 0 0 0 0 0 4 0 5 0
2003 Blue Wave 0 0 5 0 0 0 0 0 x 5 7 1 3 2
Bombers -----A------ -----B------ -----C------ -----D------ -----E------
Walker rf 1>8 163 6>W 63
Berkman cf 53 4>6/L 9 9>S
Ramirez lf 63 W 643/gdp 643/gdp
Thomas 1b 2>D 8 7>e5/th.B-1 S
Ventura 3b 43.2-3 43 1/L k
Kennedy 2b 53 5>9 8
Relaford ss 8 S 6/L
Wilson c 3>k 8 8>43
Davis p 63
Brower p 2/fl
Lee ph 63
Hodges p
Blue Wave -----A------ -----B------ -----C------ -----D------ -----E------
Vazquez ss 1>9 S.3-H;1-2 9 53
Guerrero rf 7 S.2-3;1-2 5>k 8>Hodges
S
Kent 2b k note 1 63 7
Lopez c 2>k Brower 7 8
D.3-H;1-3
Gonzalez,L lf 53 W 6>43 43
Hafner 1b 8 note 2 7
Randa 3b 3>S 9 5
Cameron cf D.1-3 4>43 7>k
Morris p 32.3XH;2-3 43 63
1: S.3-H;2-H;1-3 2: 63.3-H;2-3;1-2
Bombers IN OUT ER Blue Wave IN OUT ER
Davis A1 B3 5 L 4-5 Morris A1 D5 0 W 8-9
Brower B4 D1 0
Hodges D2 D5 0