7/6/2003, EDI03-ANC03, Avalanche Mountains
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Leviathon 0 0 0 1 1 0 0 0 0 2 7 0 7 1
2003 Avalanche 0 0 0 0 1 2 2 1 x 6 11 0 4 0
Leviathon AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Soriano 2b 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 .272 3 3 0 0
Guillen rf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .298 0 0 0 0
Huff 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .315 1 2 0 0
Alou lf 4 1 3 1 0 0 1 0 0 0 0 0 0 0 0 .242 2 0 0 0
Perez c 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .260 7 1 0 0
Matthews cf 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .206 4 0 0 0
Hatteberg 1b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .203 6 1 0 0
Vizcaino ss 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .235 0 2 0 0
Good p 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Ginter ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .225 0 0 0 0
Harper p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
de los Santos p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 0 0 0 0
King p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Nathan p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Fordyce ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .313 0 0 0 0
34 2 7 2 1 0 1 1 7 1 0 0 1 0 0 24 9 0 0
Avalanche AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Bradley cf 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .325 4 0 0 0
Lieberthal c 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .326 7 0 0 0
Rodriguez ss 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .303 0 4 0 0
Boone 3b 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .314 0 2 0 0
Vander Wal rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .191 0 0 0 0
Rivera,J lf 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 .354 1 0 0 0
Phelps 1b 4 1 1 1 0 0 1 0 2 0 0 0 0 0 0 .223 10 1 0 0
Merloni 2b 4 1 2 2 0 0 1 0 2 0 0 0 0 0 0 .269 2 4 0 0
DaVanon lf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .230 2 0 0 0
Perez p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Belliard ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .282 0 0 0 0
Orosco p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1 0 0 0
Quantrill p 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 0 1 0 0
33 6 11 6 1 0 4 1 6 0 0 0 0 0 0 27 12 0 0
Leviathon INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Good L 0-1 6.0 6 3 3 0 4 101 63 22 3 0 0 0 1 4.50
Harper 1.0 4 3 3 0 0 22 13 7 1 0 0 0 0 3.98
de los Santos 0.1 0 0 0 1 0 9 4 2 0 0 0 0 0 6.07
King 0.0 1 0 0 0 0 5 3 1 0 0 0 0 0 3.57
Nathan 0.2 0 0 0 0 2 8 7 2 0 0 0 0 0 5.52
8.0 11 6 6 1 6 145 90 34 4 0 0 0 1
Avalanche INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Perez W 3-1 6.0 4 2 2 1 5 85 59 24 1 0 1 0 0 3.00
Orosco H 4 0.2 1 0 0 0 0 11 8 3 0 0 0 0 0 5.06
Quantrill S 15 2.1 2 0 0 0 2 28 20 9 0 0 0 0 0 1.98
9.0 7 2 2 1 7 124 87 36 1 0 1 0 0
EDI: Ginter batted for Good in the 7th
Fordyce batted for Nathan in the 9th
ANC: Rivera,J inserted at lf in the 3rd
DaVanon moved to rf in the 3rd
Belliard batted for Perez in the 6th
GWRBI: Rodriguez
John Vander Wal was injured for this game and 21 more days
Temperature: 70, Wind: none.
7/6/2003, EDI03-ANC03, Avalanche Mountains
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Leviathon 0 0 0 1 1 0 0 0 0 2 7 0 7 1
2003 Avalanche 0 0 0 0 1 2 2 1 x 6 11 0 4 0
Leviathon -----A------ -----B------ -----C------ -----D------ -----E------
Soriano 2b 1>W 9 S.2-H Quantrill
8
Guillen rf SB2 4/L 54/f 8>13
k
Huff 3b k 4>8 6>7 63
Alou lf S.2-3 HR S 53
Perez c 63 63 8 9>D
Matthews cf 2>k k k k
Hatteberg 1b 8 5>43 7>Orosco k
43
Vizcaino ss 43 HP 31 S.2-3
Good p 3>63 43.1-2
Ginter ph S
Harper p
de los Santos p
King p
Nathan p
Fordyce ph 9
Avalanche -----A------ -----B------ -----C------ -----D------ -----E------
Bradley cf 1>S 4>43 HR 43
Lieberthal c 8 k 2/fl 8>S
Rodriguez ss 54/f k HR note 1
7
Boone 3b note 2 5>S 5/L W.1-2
2>53
Vander Wal rf 63
Rivera,J lf 643/gdp 7>Harper King
S D.2-H;1-3
Phelps 1b k HR 3 Nathan
k
Merloni 2b 3>k S HR.1-H k
DaVanon lf 7 8 8
Perez p 8
Belliard ph 6>31
Orosco p
Quantrill p S
1: de los Santos 2: OBA.1X2(24)
Leviathon IN OUT ER Avalanche IN OUT ER
Good A1 C4 3 L 0-1 Perez A1 C6 2 W 3-1
Harper C5 D2 3 Orosco C7 C9 0 H 4
de los Santos D3 D4 0 Quantrill D1 D9 0 S 15
King D5 D5 0
Nathan D6 D7 0