6/11/2003, PRO03-EVA03, Purple Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Bearded Clams 0 1 1 2 0 1 1 0 0 6 15 0 7 1
2003 Purple Aces 0 0 0 0 0 0 2 1 0 3 8 0 6 1
Bearded Clams AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Figgins cf 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .318 5 0 0 0
Lee 1b 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .206 16 0 0 0
Ordonez rf 4 0 2 1 0 0 0 0 0 0 0 0 0 0 1 .348 2 0 0 0
Valentin ss 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .222 0 4 0 0
Beltre 3b 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 .257 0 2 0 0
Salmon dh 4 2 2 1 1 0 1 0 1 0 0 0 0 0 0 .280 0 0 0 0
Burnitz lf 4 0 1 1 1 0 0 0 1 0 0 0 0 0 0 .202 0 0 0 0
Alomar c 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1 .271 3 0 0 0
Cabrera 2b 4 1 3 1 1 0 0 0 1 1 0 0 0 0 0 .410 1 7 0 0
Oliver p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 3 0 0
Baez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
38 6 15 6 3 0 2 0 5 1 0 0 0 0 2 27 16 0 0
Purple Aces AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Lawton rf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .230 3 1 0 0
Giambi 1b 3 1 2 0 2 0 0 0 0 0 0 0 1 0 0 .227 8 0 0 0
Crede 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .286 1 2 0 0
Anderson lf 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .280 1 0 0 0
Karros dh 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .273 0 0 0 0
Erstad cf 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .275 4 0 0 0
Walker 2b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .248 3 3 0 0
Guzman ss 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .249 0 3 0 0
Mayne c 4 1 1 2 0 0 1 0 1 0 0 0 0 0 0 .250 7 0 0 0
Sheets p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Alvarez,W p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 3 8 3 3 0 1 0 3 0 0 0 2 0 0 27 9 0 0
Bearded Clams INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Oliver W 5-4 8.0 7 3 3 0 3 112 71 32 1 0 2 0 1 4.33
Baez S 4 1.0 1 0 0 0 0 20 11 4 0 0 0 0 0 4.50
9.0 8 3 3 0 3 132 82 36 1 0 2 0 1
Purple Aces INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Sheets L 6-6 6.2 12 6 6 0 2 119 78 31 2 0 0 0 0 4.57
Alvarez,W 2.1 3 0 0 0 3 30 22 9 0 0 0 0 1 2.45
9.0 15 6 6 0 5 149 100 40 2 0 0 0 1
GWRBI: Salmon
Temperature: 70, Wind: none.
6/11/2003, PRO03-EVA03, Purple Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Bearded Clams 0 1 1 2 0 1 1 0 0 6 15 0 7 1
2003 Purple Aces 0 0 0 0 0 0 2 1 0 3 8 0 6 1
Bearded Clams -----A------ -----B------ -----C------ -----D------ -----E------
Figgins cf 1>63 SB2 S.2XH(92) 43 9>S
S.2-3
Lee 1b 5/fl 2/fl 5>53 7>k 643/gdp
Ordonez rf S note 1 9 53 S
Valentin ss 9 8 3 HR 7
Beltre 3b 2>k 4>S 6>S Alvarez,W
43
Salmon dh HR D.1-3 8 8>k
Burnitz lf 8 4 D.1-H k
Alomar c 63 note 2 4 S
Cabrera 2b 3>S D.3-H S.2-3 k
1: 9/SF.3-H;1-2 2: 8/SF.3-H;2-3
Purple Aces -----A------ -----B------ -----C------ -----D------ -----E------
Lawton rf 1>63 43 8 43
Giambi 1b HP D 9 8>D
Crede 3b k 63 6>43 43.2-3
Anderson lf 9 4>S 13 53.3-H
Karros dh 2>D 543/gdp 13 3/L
Erstad cf k HP 7>63 9>Baez
8
Walker 2b 13 43 43 8
Guzman ss 8 5>S S S
Mayne c 3>k 8 HR.1-H 63
Bearded Clams IN OUT ER Purple Aces IN OUT ER
Oliver A1 D5 3 W 5-4 Sheets A1 D4 6 L 6-6
Baez D6 D9 0 S 4 Alvarez,W D5 E4 0