6/9/2003, CAL03-CAR03, Carolina Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Cougars 1 0 2 0 3 0 1 0 0 7 12 0 11 3
2003 Storm 0 0 0 0 0 0 0 0 1 1 8 1 7 0
Cougars AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Stewart dh 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .312 0 0 0 0
Burroughs 2b 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .263 2 6 0 0
Sexson 1b 4 0 2 1 1 0 0 1 1 0 0 0 0 0 0 .309 13 0 0 0
Gonzalez,L lf 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .269 0 0 0 0
Wilson cf 3 3 1 2 0 0 1 1 0 0 0 0 1 0 0 .213 4 0 0 0
Grieve rf 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 .267 5 0 0 0
Stinnett c 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .265 2 0 0 0
Cirillo 3b 5 0 3 3 1 0 0 0 1 0 0 0 0 0 0 .187 0 1 0 0
Eckstein ss 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .234 1 7 0 0
Cornejo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Nelson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
37 7 12 7 2 0 1 7 5 0 0 0 1 0 0 27 14 0 0
Storm AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Hart 2b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 1 3 0 0
Pena 1b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .237 6 1 0 0
Jeter ss 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .286 2 1 1 0
Matsui cf 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .304 5 1 0 0
Blalock 3b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .291 3 2 0 0
Jenkins lf 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .289 1 1 0 0
Ibanez rf 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 .269 3 0 0 0
Casey dh 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .270 0 0 0 0
Molina,B c 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .168 6 0 0 0
Ohka p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Bong p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Romero p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Grimsley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Glover p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 1 8 1 3 0 0 3 2 0 0 0 0 0 0 27 11 1 0
Cougars INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Cornejo W 7-7 8.2 7 1 1 3 2 112 73 33 0 0 0 0 3 4.08
Nelson 0.1 1 0 0 0 0 5 4 2 0 0 0 0 0 5.67
9.0 8 1 1 3 2 117 77 35 0 0 0 0 3
Storm INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Ohka L 2-9 4.2 8 6 6 4 2 101 60 26 1 0 0 0 0 5.97
Bong 1.2 0 1 1 1 1 24 13 6 0 0 0 0 0 4.65
Romero 1.1 4 0 0 1 1 31 16 7 0 0 0 0 0 7.88
Grimsley 0.0 0 0 0 1 0 4 0 1 0 0 0 0 0 6.88
Glover 1.1 0 0 0 0 1 16 9 5 0 0 1 0 0 8.08
9.0 12 7 7 7 5 176 98 45 1 0 1 0 0
GWRBI: Sexson
Temperature: 68, Sky: clear, Wind: in from center at 7 MPH.
6/9/2003, CAL03-CAR03, Carolina Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Cougars 1 0 2 0 3 0 1 0 0 7 12 0 11 3
2003 Storm 0 0 0 0 0 0 0 0 1 1 8 1 7 0
Cougars -----A------ -----B------ -----C------ -----D------ -----E------
Stewart dh 1>W 8 S.1-2 6>43 8>S
Burroughs 2b 8 3>S 2/fl k k
Sexson 1b D.1-H k 5>W 3/fl S.1X3(85)
Gonzalez,L lf 9 43.1-2 S.1-2 7>53 Grimsley
W.1-2
Wilson cf 8 HR.2-H 15/f.1-2 W Glover
HP.2-3;1-2
Grieve rf 2>k 143 W.2-3;1-2 Romero 7
bk.1-2
W
Stinnett c 9 4>W 6 note 1 9>8
Cirillo 3b S 36/f note 2 S.1-3 k
Eckstein ss S.1-2 54/f Bong 8 63
9
1: S.2-H;1X3(75) 2: D.3-H;2-H;1-H;B-3(e6/th)
Storm -----A------ -----B------ -----C------ -----D------ -----E------
Hart 2b 1>63 3>63 S.1-2 8>63
Pena 1b W 8 k 9
Jeter ss D.1-3 k 6>63 9
Matsui cf W 4>43 9 9>W
Blalock 3b 643/gdp 9 S 643/gdp
Jenkins lf 2>S 8 8 D
Ibanez rf S.1-2 5>43 7>3/L Nelson
D.2-H
Casey dh 8.2-3 9 53 43
Molina,B c 463/gdp S 3/g
Cougars IN OUT ER Storm IN OUT ER
Cornejo A1 D6 1 W 7-7 Ohka A1 C8 6 L 2-9
Nelson D7 D8 0 Bong C9 D5 1
Romero D6 E3 0
Grimsley E4 E4 0
Glover E5 E9 0