6/9/2003, AUS03-YAK03, Liberty Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Aggies 0 1 0 1 0 0 0 2 0 4 8 2 11 1
2003 Denials 0 2 0 0 0 0 0 0 3 5 11 0 9 3
Aggies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Roberts cf 3 0 0 1 0 0 0 2 0 0 0 0 0 0 0 .247 2 0 1 0
Durham 2b 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .313 2 1 0 0
Sanders lf 5 0 1 0 0 0 0 0 2 1 0 0 0 0 0 .317 0 0 0 0
Gonzalez lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .171 0 0 0 0
Mientkiewicz 1b 2 0 1 0 0 0 0 3 0 0 0 0 0 0 0 .319 7 1 0 0
Hidalgo rf 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .290 3 0 0 0
Santiago c 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .223 7 0 0 0
Martinez dh 2 2 1 1 0 0 1 2 0 0 0 0 0 0 0 .270 0 0 0 0
Blake 3b 4 1 3 2 0 0 1 0 1 0 0 0 0 0 0 .275 0 1 0 0
Woodward ss 4 0 1 0 1 0 0 0 2 0 0 0 0 0 0 .265 3 5 1 0
Maroth p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Benitez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
32 4 8 4 1 0 2 9 8 1 0 0 1 0 0 25 9 2 0
Denials AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Furcal ss 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .336 2 4 0 0
Young 2b 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 .280 2 3 0 0
Nixon rf 5 0 1 1 0 0 0 0 2 0 0 0 0 0 0 .323 2 0 0 0
Sweeney 1b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .305 7 2 0 0
Chavez 3b 4 0 2 0 1 0 0 0 1 0 0 0 0 0 0 .257 0 0 0 0
McLemore cf 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .352 0 0 0 0
Perez ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .188 1 0 0 0
Drew lf 4 1 1 2 0 0 1 0 1 0 0 0 0 0 0 .275 2 0 0 0
Burks dh 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .250 0 0 0 0
Phillips c 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .300 9 0 0 0
Dye pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .194 0 0 0 0
Myers p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 1 0 0
Adams p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Eischen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Donnelly p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
MacDougal p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
36 5 11 4 3 0 1 3 7 0 0 0 0 0 0 27 11 0 0
Aggies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Maroth 7.1 9 2 2 2 7 114 67 32 1 0 0 0 1 4.72
Benitez BS 2, L 1-4 1.0 2 3 1 1 0 21 12 7 0 0 0 0 0 4.38
8.1 11 5 3 3 7 135 79 39 1 0 0 0 1
Denials INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Myers 5.1 5 2 2 6 6 119 65 27 0 0 1 1 1 4.70
Adams 1.2 1 0 0 1 1 26 11 6 0 0 0 1 1 5.45
Eischen 0.1 2 2 2 1 0 9 3 4 2 0 0 0 0 7.65
Donnelly 0.2 0 0 0 0 1 9 6 2 0 0 0 0 0 7.57
MacDougal W 3-6 1.0 0 0 0 1 0 14 7 3 0 0 0 0 1 5.40
9.0 8 4 4 9 8 177 92 42 2 0 1 2 3
AUS: Gonzalez inserted at lf in the 8th
YAK: Perez batted for McLemore in the 8th
Perez moved to cf in the 9th
Dye ran for Phillips in the 9th
Temperature: 67, Sky: clear, Wind: in from left at 5 MPH.
6/9/2003, AUS03-YAK03, Liberty Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Aggies 0 1 0 1 0 0 0 2 0 4 8 2 11 1
2003 Denials 0 2 0 0 0 0 0 0 3 5 11 0 9 3
Aggies -----A------ -----B------ -----C------ -----D------ -----E------
Roberts cf 1>31 9 note 1 Adams W
W+WP.2-3
Durham 2b W k k 643/gdp Donnelly
6
Sanders lf S.1-3 3>63 5>k 7>7 k
Gonzalez lf
Mientkiewicz 1b SB2 W W S 9>MacDougal
W 8
Hidalgo rf 643/gdp 2/fl HP.1-2 13.1-2 W
Santiago c 2>S 31 9 k 463/gdp
Martinez dh W.1-2 4>W wp.2-3;1-2 8>Eischen
13 HR
Blake 3b S.2-H;1-2 S.1-3 6>k HR
Woodward ss k k D 7
1: 3/g.3-H;1-2
Denials -----A------ -----B------ -----C------ -----D------ -----E------
Furcal ss 1>W 64/f 5>63 W W.1-2
Young 2b S.1-3 3>S 13 S.1-2 note 1
Nixon rf 8 64/f k k note 2
Sweeney 1b 63/gdp 8 6>3/g 8>9
Chavez 3b 2>k S.1-2 6 D
McLemore cf S 9 D Benitez
Perez ph 9
Drew lf HR.1-H 4>43 k 31
Burks dh S 63 7>k 9>D
Phillips c k k 53 e6.2-3;B-1
Dye pr
1: 6/f.3-H;2-3 2: S.3-H;1-H(e8/th);B-2
Aggies IN OUT ER Denials IN OUT ER
Maroth A1 D5 2 Myers A1 C9 2
Benitez D6 E3 1 BS 2, L 1-4 Adams D1 D6 0
Eischen D7 E1 2
Donnelly E2 E3 0
MacDougal E4 E6 0 W 3-6