6/8/2003, STA03-AUR03, Aurora Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Grizzlies 1 0 0 0 0 0 0 3 0 4 8 0 6 2
2003 Borealis 0 0 0 0 0 1 0 0 1 2 6 3 6 3
Grizzlies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Everett cf 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .288 0 0 0 0
Stenson 1b 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .300 12 0 0 0
Abreu rf 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 .330 1 0 0 0
Gonzalez lf 4 1 2 4 0 0 1 0 1 0 0 0 0 0 0 .251 4 0 0 0
Randa 3b 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .255 2 1 0 0
Cairo 2b 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 .355 1 1 0 0
Martin p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bigbie ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .366 0 0 0 0
Embree p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Estes p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 0 0 0 0
Miller c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .260 5 0 0 0
Clayton ss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .237 0 3 0 0
Broussard ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .204 0 0 0 0
Vina 2b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .302 1 3 0 0
Ramirez p 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .100 0 0 0 0
Blum 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .202 0 1 0 0
Martinez ph 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .222 1 2 0 0
34 4 8 4 1 0 1 3 6 1 0 0 0 0 0 27 11 0 0
Borealis AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Castillo 2b 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .320 3 4 0 0
Mora cf 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .349 4 0 0 0
Green rf 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .299 1 0 0 0
Cordero,W 1b 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .239 11 1 0 0
Millar lf 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .264 0 0 1 0
Berg 3b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .222 0 1 1 0
Heredia p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0
Sosa p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .125 0 0 0 0
Michaels ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .219 0 0 0 0
Flaherty c 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .281 6 0 0 0
Cruz ss 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .322 1 4 0 0
Williams p 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .091 0 0 0 0
Wendell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 0 1 0 0
Sandberg 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .341 1 0 1 0
31 2 6 1 1 0 1 3 5 0 0 0 1 0 0 27 11 3 0
Grizzlies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Ramirez 5.0 5 1 1 1 3 65 41 21 1 0 1 0 1 2.80
Martin W 4-1 2.0 0 0 0 0 2 21 16 6 0 0 0 0 0 2.50
Embree H 7 1.0 1 1 1 2 0 25 12 6 0 0 0 0 0 1.54
Estes S 1 1.0 0 0 0 0 0 4 2 2 0 0 0 0 1 8.10
9.0 6 2 2 3 5 115 71 35 1 0 1 0 2
Borealis INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Williams 5.2 5 1 1 2 6 103 66 24 0 0 0 0 1 3.68
Wendell 0.1 0 0 0 0 0 5 2 1 0 0 0 0 0 4.50
Heredia L 3-1 1.0 2 3 2 0 0 18 12 6 1 0 0 0 0 4.08
Sosa 2.0 1 0 0 1 0 19 10 6 0 0 0 0 2 5.40
9.0 8 4 3 3 6 145 90 37 1 0 0 0 3
STA: Blum inserted at 2b in the 6th
Broussard batted for Clayton in the 7th
Martinez batted for Blum in the 7th
Vina inserted at 2b in the 7th
Martinez moved to ss in the 7th
Bigbie batted for Martin in the 8th
AUR: Sandberg inserted at 3b in the 7th
Michaels batted for Sosa in the 9th
GWRBI: Gonzalez
Temperature: 76, Sky: clear, Wind: in from left at 7 MPH.
6/8/2003, STA03-AUR03, Aurora Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Grizzlies 1 0 0 0 0 0 0 3 0 4 8 0 6 2
2003 Borealis 0 0 0 0 0 1 0 0 1 2 6 3 6 3
Grizzlies -----A------ -----B------ -----C------ -----D------ -----E------
Everett cf 1>k S.1-2 5>9 4 36/gdp
Stenson 1b 8 k 3/g 8>S
Abreu rf D 43 43 note 1
Gonzalez lf note 2 3>63 6>k HR.2-H;1-H
Randa 3b W k k Sosa
5/L
Cairo 2b W.2-3;1-2 8 S
Martin p
Bigbie ph S
Embree p
Estes p
Miller c k 4>e5.B-1 Wendell 643/gdp
SB2
13
Clayton ss 2>53 43/gdp
Broussard ph 7>Heredia
63
Vina 2b 9>8
Ramirez p S 8
Blum 2b
Martinez ph 63 W
1: e5/th.1-2;B-1 2: S.2-H;B-2(e7/th)
Borealis -----A------ -----B------ -----C------ -----D------ -----E------
Castillo 2b 1>k 3/fl 6>HR 8>Embree
5/fl
Mora cf S 3/fl HP 43
Green rf 643/gdp 4>3/g S.1-2 43
Cordero,W 1b 2>7 53 Martin 9>W
k
Millar lf 63 9 7 D.1-3
Berg 3b S 5>5 43
Heredia p
Sosa p
Michaels ph W
Flaherty c W.1-2 k 7>7 Estes
note 1
Cruz ss 7 S k 63
Williams p 3>63 k
Wendell p
Sandberg 3b 4/L
1: 463/gdp.3-H;2-3
Grizzlies IN OUT ER Borealis IN OUT ER
Ramirez A1 C3 1 Williams A1 C6 1
Martin C4 C9 0 W 4-1 Wendell C7 C7 0
Embree D1 D6 1 H 7 Heredia C8 D4 2 L 3-1
Estes D7 D8 0 S 1 Sosa D5 E1 0