4/22/2003, ARI03-CAR03, Carolina Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Athletics 6 0 0 0 3 2 0 0 0 11 11 0 7 2
2003 Storm 0 0 4 0 0 0 0 0 0 4 8 0 7 1
Athletics AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Jimenez 2b 5 2 2 0 0 0 0 0 2 0 0 0 0 0 0 .227 2 4 0 0
Lee lf 3 2 0 0 0 0 0 1 1 0 0 0 1 0 0 .271 2 0 0 0
Sheffield rf 4 3 2 3 0 0 1 0 0 0 0 0 1 0 0 .297 3 0 0 0
Edmonds cf 3 2 2 5 0 0 2 1 0 0 0 0 1 0 0 .262 3 1 0 0
Lowell 3b 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .302 0 1 0 0
Palmeiro dh 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .215 0 0 0 0
Hernandez c 4 1 1 2 0 0 1 0 0 0 0 0 1 0 0 .333 8 1 0 0
Spiezio 1b 5 0 2 0 1 0 0 0 1 0 0 0 0 0 0 .390 6 1 0 0
Uribe ss 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .203 2 1 0 0
Lawrence p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Percival p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
37 11 11 10 1 0 4 4 5 0 0 0 4 0 0 27 10 0 0
Storm AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Hart 2b 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .258 0 5 0 0
Abreu rf 3 1 2 0 0 0 0 2 1 0 0 0 0 0 0 .286 3 0 0 0
Jeter ss 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .304 2 1 0 0
Blalock 3b 4 1 1 2 0 0 0 0 1 0 0 0 0 0 0 .254 0 1 0 0
Casey 1b 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .228 10 0 0 0
Pena dh 4 0 1 2 0 0 0 0 2 0 0 0 0 0 0 .125 0 0 0 0
Winn cf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .297 2 0 0 0
Ibanez lf 4 0 2 0 1 0 0 0 1 0 0 0 0 0 0 .356 5 0 0 0
Molina,B c 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .146 5 0 0 1
Ortiz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Glover p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Bong p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Romero p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Grimsley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gryboski p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
32 4 8 4 1 0 0 5 7 0 0 0 1 0 0 27 11 0 1
Athletics INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Lawrence W 3-0 7.0 8 4 4 5 3 115 66 31 0 0 0 0 2 3.49
Percival 2.0 0 0 0 0 4 29 16 7 0 0 1 0 0 3.68
9.0 8 4 4 5 7 144 82 38 0 0 1 0 2
Storm INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Ortiz L 0-2 2.0 5 6 6 2 1 37 20 14 2 0 1 1 0 7.71
Glover 2.1 2 3 3 1 1 38 26 10 1 0 1 0 1 8.22
Bong 1.1 2 2 2 0 2 28 15 6 1 0 0 0 0 5.06
Romero 2.0 1 0 0 1 1 34 19 10 0 0 2 0 0 4.26
Grimsley 0.1 0 0 0 0 0 7 4 1 0 0 0 1 0 7.50
Gryboski 1.0 1 0 0 0 0 12 6 4 0 0 0 0 0 6.75
9.0 11 11 11 4 5 156 90 45 4 0 4 2 1
GWRBI: Sheffield
Temperature: 63, Field: wet, Sky: threatening, Wind: left to right at 13 MPH.
4/22/2003, ARI03-CAR03, Carolina Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Athletics 6 0 0 0 3 2 0 0 0 11 11 0 7 2
2003 Storm 0 0 4 0 0 0 0 0 0 4 8 0 7 1
Athletics -----A------ -----B------ -----C------ -----D------ -----E------
Jimenez 2b 1>S k k S 43
Lee lf HP.1-2 2>7 5>W k 8>13
Sheffield rf S.2-H;1-3 9 HP.1-2 pb.1-2 13
HR.2-H
Edmonds cf wp.3-H;1-2 53 HR.2-H;1-H Romero W
HR.2-H HP
Lowell 3b W 3>W 7 43 Grimsley
wp.1-2
7
Palmeiro dh 46/f Glover S 7>S 9>Gryboski
163/gdp 7
Hernandez c HR.1-H 43 Bong HP.1-2 13
7
Spiezio 1b S 4>8 9 k D
Uribe ss 3 43 6>k 9.2-3 8
Storm -----A------ -----B------ -----C------ -----D------ -----E------
Hart 2b 1>7 S 543/gdp 7>8 HP
Abreu rf S W.1-2 5>W S k
Jeter ss 361/gdp W.2-3;1-2 7 3
Blalock 3b 2>9 note 1 k 46/f
Casey 1b W W.1-2 43 8>Percival
23
Pena dh k note 2 6>8 k
Winn cf 9 43 9 4
Ibanez lf 3>13 4>S D 9>k
Molina,B c k 8 S.2XH(82) k
1: S.3-H;2-H;1-3 2: S.3-H;2-H;1-3
Athletics IN OUT ER Storm IN OUT ER
Lawrence A1 D4 4 W 3-0 Ortiz A1 B5 6 L 0-2
Percival D5 E2 0 Glover B6 C6 3
Bong C7 D3 2
Romero D4 E4 0
Grimsley E5 E5 0
Gryboski E6 E9 0