Team status -- 2002 Baskerville Hounds
Regular season -- as of 10/19/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | Cum |
| | Barry Bonds | 124 | 129 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bret Boone | 101 | 107 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Endy Chavez | 8 | 33 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ron Coomer | 10 | 3 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Delgado | 104 | 123 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wiki Gonzalez | 242 | 70 | 116 | 0 | 31 |   |   |   | 33 |   |   |   |   | 64 |
| | Wes Helms | 5 | 43 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chad Hermansen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Hinske | 59 | 86 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 150 | 94 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Lankford | 10 | 19 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark McLemore | 119 | 119 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Merloni | 258 | 87 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Mordecai | 55 | 25 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Piatt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | A.J. Pierzynski | 68 | 109 | 101 | 0 | 11 | 37 |   | 40 | 8 | 32 |   | 40 | 36 | 204 |
| | Dave Roberts | 668 | 127 | 166 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Rowand | 81 | 30 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kelly Stinnett | 15 | 16 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Wilkerson | 86 | 56 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/19 | 10/18 | 10/17 | 10/16 | Cum |
| f | Shawn Chacon | 47 | 0 |   |   |   |   |   |   |
| f | Vic Darensbourg | 37 | 0 |   |   |   |   |   |   |
| | Octavio Dotel | 113 | 0 | 10/19/2002 | 31r |   |   |   | 31 |
| | Casey Fossum | 183 | 0 | 10/15/2002 |   |   |   |   |   |
| f | Luke Hudson | 0 | 0 |   |   |   |   |   |   |
| | Steve Karsay | 99 | 0 | 10/19/2002 | 10r | 17r |   |   | 27 |
| f | Danny Kolb | 107 | 0 |   |   |   |   |   |   |
| f | Calvin Maduro | 0 | 0 |   |   |   |   |   |   |
| | Robb Nen | 109 | 0 | 10/19/2002 | 32r |   |   | 47r | 79 |
| f | Chad Paronto | 50 | 0 |   |   |   |   |   |   |
| f | Brad Penny | 42 | 0 |   |   |   |   |   |   |
| | Mark Prior | 154 | 0 | 10/16/2002 |   |   |   | 113s | 113 |
| | Julio Santana | 158 | 0 |   |   |   |   |   |   |
| | Jason Schmidt | 114 | 0 | 10/18/2002 |   | 115s |   |   | 115 |
| | John Thomson | 81 | 0 | 10/19/2002 | 71s |   |   |   | 71 |
| | Brett Tomko | 99 | 0 | 10/18/2002 |   | 5r |   |   | 5 |
| | Gabe White | 156 | 0 | 10/19/2002 | 5r |   |   |   | 5 |