Team status -- 2002 Stillwater Stones
Regular season -- as of 10/9/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| f | Benny Agbayani | 0 | 9 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alfredo Amezaga | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rich Aurilia | 102 | 101 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Bennett | 69 | 16 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hiram Bocachica | 39 | 65 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Branyan | 53 | 44 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Delino DeShields | 0 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Donnels | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Graffanino | 132 | 130 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shea Hillenbrand | 56 | 92 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andruw Jones | 154 | 92 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Klesko | 88 | 125 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mark Little | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Ochoa | 72 | 234 | 170 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wily Mo Pena | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Prince | 38 | 319 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 85 | 94 | 91 | 0 | 41 | 36 |   | 42 | 43 | 34 |   | 33 | 37 | 266 |
| | Ramon Santiago | 22 | 42 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Spivey | 63 | 122 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rondell White | 127 | 99 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Enrique Wilson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gregg Zaun | 48 | 71 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| | Jeff D'Amico | 80 | 0 |   |   |   |   |   |   |
| | Elmer Dessens | 106 | 0 | 10/9/2002 | 106s |   |   |   | 106 |
| f | Travis Driskill | 2 | 0 |   |   |   |   |   |   |
| | Chuck Finley | 106 | 0 | 10/8/2002 |   | 113s |   |   | 113 |
| | Jimmy Haynes | 83 | 0 | 10/9/2002 | 20r | 18r |   |   | 38 |
| f | Dustin Hermanson | 0 | 0 |   |   |   |   |   |   |
| | Todd Jones | 74 | 0 | 10/9/2002 | 28r | 23r |   |   | 51 |
| f | Brad Lidge | 0 | 0 |   |   |   |   |   |   |
| f | Scott Linebrink | 0 | 0 |   |   |   |   |   |   |
| | Mike Matthews | 129 | 0 | 10/1/2002 |   |   |   |   |   |
| f | Joe Mays | 0 | 0 |   |   |   |   |   |   |
| | Jamie Moyer | 100 | 0 | 10/6/2002 |   |   |   | 104s | 104 |
| | Steve Reed | 155 | 0 | 10/6/2002 |   |   |   | 19r | 19 |
| | Grant Roberts | 103 | 0 | 10/5/2002 |   |   |   |   |   |
| f | B.J. Ryan | 20 | 0 |   |   |   |   |   |   |
| f | John Stephens | 0 | 0 |   |   |   |   |   |   |
| | Michael Tejera | 119 | 0 | 10/5/2002 |   |   |   |   |   |
| | Dave Weathers | 107 | 0 | 10/6/2002 |   |   |   | 33r | 33 |