Team status -- 2002 Philadelphia Phrenzy
Regular season -- as of 9/28/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Garret Anderson | 78 | 125 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Burrell | 93 | 104 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Damion Easley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johnny Estrada | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Fryman | 1 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Karim Garcia | 8 | 40 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 82 | 104 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geronimo Gil | 99 | 124 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trenidad Hubbard | 14 | 67 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brian Hunter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Omar Infante | 8 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Karros | 121 | 106 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gene Kingsale | 189 | 140 | 149 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Kinkade | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lowell | 85 | 104 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John McDonald | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Munson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Pratt | 134 | 119 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Punto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Singleton | 95 | 112 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | B.J. Surhoff | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eric Valent | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Womack | 75 | 115 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Young | 169 | 122 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Mike Bacsik | 111 | 0 |   |   |   |   |   |   |
| | Paul Byrd | 82 | 4 |   |   |   |   |   |   |
| | Jose Cabrera | 15 | 0 |   |   |   |   |   |   |
| f | Dave Coggin | 169 | 0 |   |   |   |   |   |   |
| f | Sean Douglass | 0 | 0 |   |   |   |   |   |   |
| | Ryan Drese | 82 | 0 |   |   |   |   |   |   |
| | Matt Herges | 79 | 0 |   |   |   |   |   |   |
| | Kazuhisa Ishii | 104 | 0 |   |   |   |   |   |   |
| | Jason Isringhausen | 88 | 0 |   |   |   |   |   |   |
| f | Eric Junge | 0 | 0 |   |   |   |   |   |   |
| f | Matt Kinney | 0 | 0 |   |   |   |   |   |   |
| | Steve Kline | 83 | 0 |   |   |   |   |   |   |
| | Mark Mulder | 106 | 0 |   |   |   |   |   |   |
| f | Bret Prinz | 0 | 0 |   |   |   |   |   |   |
| f | Dan Reichert | 0 | 0 |   |   |   |   |   |   |
| | Mike Remlinger | 135 | 0 |   |   |   |   |   |   |
| f | Carl Sadler | 0 | 0 |   |   |   |   |   |   |
| | Ben Sheets | 96 | 0 |   |   |   |   |   |   |
| | Carlos Silva | 63 | 0 |   |   |   |   |   |   |
| | T.J. Tucker | 108 | 0 |   |   |   |   |   |   |
| f | Ron Villone | 0 | 0 |   |   |   |   |   |   |