Team roster -- 2002 Cleveland Aerials
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Josh Bard | c | Ssp | 24 | .229 | Ex | .218 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Chin-Feng Chen | lf | Rsp | 24 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| f | Coco Crisp | cf | Ssp | 22 | .270 | Av | .256 | Fr | Ex | Av | Av | Vg | Vg | Normal | Normal |
| | David Dellucci | rf | Lp | 28 | .111 | Pr | .262 | Vg | Pr | Pr | Av | Pr | Fr | Prone | Normal |
| | Mark Ellis | 2b | Rp | 25 | .296 | Vg | .268 | Fr | Ex | Fr | Vg | Av | Fr | Normal | Normal |
| f | Carlos Febles | 2b | Rsp | 26 | .229 | Pr | .250 | Fr | Vg | Pr | Vg | Vg | Vg | Normal | Normal |
| | Bobby Higginson | lf | Lsp | 31 | .241 | Pr | .299 | Vg | Vg | Pr | Vg | Av | Av | Prone | Normal |
| f | Adam Hyzdu | cf | Rp | 30 | .204 | Ex | .245 | Ex | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Brandon Inge | c | Rsp | 25 | .229 | Vg | .195 | Fr | Fr | Pr | Fr | Pr | Fr | Prone | Normal |
| | Jeff Kent | 2b | Rsp | 34 | .366 | Ex | .297 | Ex | Pr | Pr | Av | Vg | Fr | Normal | Terror |
| | Barry Larkin | ss | Rsp | 38 | .189 | Vg | .262 | Fr | Av | Pr | Ex | Vg | Av | Prone | Normal |
| | Damian Miller | c | Rsp | 32 | .275 | Vg | .238 | Vg | Vg | Pr | Fr | Pr | Pr | Prone | Normal |
| | Melvin Mora | lf | Rp | 30 | .240 | Av | .231 | Vg | Pr | Pr | Vg | Av | Vg | Normal | Normal |
| | John Olerud | 1b | Lsp | 33 | .287 | Av | .306 | Vg | Fr | Pr | Pr | Fr | Pr | Normal | Terror |
| | Joe Randa | 3b | Rsp | 32 | .321 | Av | .270 | Av | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Reggie Sanders | rf | Rp | 34 | .289 | Ex | .237 | Vg | Fr | Pr | Vg | Vg | Vg | Prone | Normal |
| | Larry Walker | rf | Lsp | 35 | .337 | Vg | .338 | Ex | Pr | Fr | Ex | Fr | Fr | Prone | Terror |
| | Bernie Williams | cf | Ssp | 33 | .354 | Av | .326 | Vg | Pr | Pr | Av | Av | Fr | Normal | Terror |
|   | Total |   |   | 29.8 | .280 |   | .272 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jason Bere | sp | R | 31 | .326 | .264 | Vg | Pr | Pr | Pr | Pr | Fr | | Fr | 29 | 0 | 46 | Normal | Prone |
| f | Joe Borowski | mr | R | 31 | .209 | .260 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 6 | 0 | 45 | Normal | Iron |
| f | Ricky Bottalico | mr | R | 32 | .311 | .292 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 26 | 57 | 50 | Normal | Prone |
| | Valerio de los Santos | mr | L | 26 | .219 | .207 | Vg | Pr | Pr | Pr | Pr | | Av | Fr | 12 | 21 | 28 | Normal | Normal |
| f | Kyle Farnsworth | mr | R | 26 | .392 | .216 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 13 | 29 | 40 | Normal | Prone |
| | Mike Fetters | mr | R | 37 | .306 | .230 | Av | Pr | Pr | Pr | Pr | | Av | Av | 62 | 16 | 64 | Normal | Iron |
| f | Nelson Figueroa | mr | R | 28 | .273 | .269 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Av | 27 | 0 | 42 | Normal | Prone |
| | Orlando Hernandez | sp | R | 32 | .224 | .248 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 29 | 0 | 42 | Tough | Prone |
| f | Alex Herrera | mr | L | 25 | .000 | .300 | Av | Pr | Pr | Pr | Pr | | Av | Av | 19 | 93 | 45 | Normal | Normal |
| f | Cliff Lee | sp | L | 23 | .000 | .231 | Av | Pr | Pr | Pr | Pr | Fr | | Fr | 17 | 93 | 35 | Normal | Normal |
| | Greg Maddux | sp | R | 36 | .232 | .276 | Ex | Pr | Pr | Fr | Av | Pr | | Pr | 3 | 0 | 66 | Normal | Normal |
| | Justin Miller | sp | R | 24 | .296 | .240 | Fr | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 28 | 0 | 50 | Normal | Normal |
| | Damian Moss | sp | L | 25 | .165 | .232 | Fr | Pr | Pr | Pr | Pr | Av | Av | Vg | 39 | 299 | 47 | Normal | Normal |
| | Russ Ortiz | sp | R | 28 | .247 | .235 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 12 | 0 | 51 | Normal | Iron |
| | Roy Oswalt | sp | R | 24 | .251 | .244 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 0 | 54 | Normal | Iron |
| | Brandon Puffer | mr | R | 26 | .324 | .233 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 14 | 0 | 67 | Normal | Normal |
| | Kazuhiro Sasaki | cl | R | 34 | .207 | .194 | Av | Pr | Pr | Pr | Pr | | Av | Av | 48 | 17 | 42 | Normal | Normal |
| | Scott Sauerbeck | mr | L | 30 | .147 | .273 | Fr | Pr | Pr | Pr | Pr | | Fr | Fr | 18 | 16 | 63 | Tough | Iron |
| f | Shawn Sedlacek | sp | R | 25 | .324 | .279 | Av | Pr | Pr | Pr | Pr | Av | | Av | 29 | 0 | 45 | Normal | Normal |
| | Mike Stanton | mr | L | 35 | .268 | .247 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 27 | 0 | 41 | Normal | Iron |
| f | Brandon Villafuerte | mr | R | 26 | .286 | .213 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 11 | 55 | 64 | Normal | Normal |
|   | Total |   |   | 28.8 | .254 | .246 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Bard | c |   | Vg/120 |   |   |   |   |   |   |   | | Vg | 4 |
| f | Bere | sp | Fr/211 |   |   |   |   |   |   |   |   | | |   |
| f | Borowski | mr | Fr/143 |   |   |   |   |   |   |   |   | | |   |
| f | Bottalico | mr | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| f | Chen | lf |   |   |   |   |   |   | Av/98 |   |   | Fr | |   |
| f | Crisp | cf |   |   |   |   |   |   | Vg/86 | Vg/86 |   | Av | |   |
| | de los Santos | mr | Fr/62 |   |   |   |   |   |   |   |   | | |   |
| | Dellucci | rf |   |   |   |   |   |   | Av/203 | Fr/203 | Av/203 | Fr | |   |
| | Ellis | 2b |   |   |   | Vg/109 | Vg/108 | Vg/96 |   |   |   | | |   |
| f | Farnsworth | mr | Fr/69 |   |   |   |   |   |   |   |   | | |   |
| f | Febles | 2b |   |   |   | Av/144 |   |   |   |   |   | | |   |
| | Fetters | mr | Av/147 |   |   |   |   |   |   |   |   | | |   |
| f | Figueroa | mr | Av/210 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez,O | sp | Av/3 |   |   |   |   |   |   |   |   | | |   |
| f | Herrera | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Higginson | lf |   |   |   |   |   |   | Vg/166 |   |   | Vg | |   |
| f | Hyzdu | cf |   |   |   |   |   |   | Fr/29 | Pr/29 | Fr/29 | Vg | |   |
| | Inge | c |   | Ex/23 |   |   |   |   |   |   |   | | Vg | 5 |
| | Kent | 2b |   |   | Av/87 | Fr/111 |   |   |   |   |   | | |   |
| | Larkin | ss |   |   |   |   |   | Fr/78 |   |   |   | | |   |
| f | Lee | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Maddux | sp | Vg/36 |   |   |   |   |   |   |   |   | | |   |
| | Miller | c |   | Fr/33 |   |   |   |   |   |   |   | | Av | 4 |
| | Miller | sp | Av/32 |   |   |   |   |   |   |   |   | | |   |
| | Mora | lf |   |   |   | Vg/109 |   | Av/131 | Vg/71 | Vg/71 | Vg/71 | Fr | |   |
| | Moss | sp | Av/114 |   |   |   |   |   |   |   |   | | |   |
| | Olerud | 1b |   |   | Fr/49 |   |   |   |   |   |   | | |   |
| | Ortiz | sp | Vg/40 |   |   |   |   |   |   |   |   | | |   |
| | Oswalt | sp | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| | Puffer | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Randa | 3b |   |   |   |   | Av/62 |   |   |   |   | | |   |
| | Sanders | rf |   |   |   |   |   |   |   |   | Ex/102 | Fr | |   |
| | Sasaki | cl | Fr/186 |   |   |   |   |   |   |   |   | | |   |
| | Sauerbeck | mr | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| f | Sedlacek | sp | Vg/44 |   |   |   |   |   |   |   |   | | |   |
| | Stanton | mr | Vg/221 |   |   |   |   |   |   |   |   | | |   |
| f | Villafuerte | mr | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | Walker | rf |   |   |   |   |   |   |   |   | Vg/101 | Ex | |   |
| | Williams,B | cf |   |   |   |   |   |   |   | Av/88 |   | Pr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Josh Bard | c | Ssp | R | 24 | 22 | 0 | 200 | 0 |
| f | Jason Bere | sp | Rsp | R | 31 | 51 | 49 | 2250 | 0 |
| f | Joe Borowski | mr | Rsp | R | 31 | 100 | 0 | 200 | 0 |
| f | Ricky Bottalico | mr | Lsp | R | 32 | 44 | 56 | 1500 | 0 |
| f | Chin-Feng Chen | lf | Rsp | R | 24 | 12 | 0 | 200 | 0 |
| f | Coco Crisp | cf | Ssp | R | 22 | 21 | 0 | 200 | 0 |
| | Valerio de los Santos | mr | Lsp | L | 26 | 75 | 0 | 275 | 0 |
| | David Dellucci | rf | Lp | L | 28 | 89 | 11 | 325 | 0 |
| | Mark Ellis | 2b | Rp | R | 25 | 74 | 0 | 200 | 0 |
| f | Kyle Farnsworth | mr | Rsp | R | 26 | 70 | 30 | 245 | 0 |
| f | Carlos Febles | 2b | Rsp | R | 26 | 87 | 0 | 310 | 0 |
| | Mike Fetters | mr | Rsp | R | 37 | 100 | 0 | 1725 | 0 |
| f | Nelson Figueroa | mr | Rsp | R | 28 | 72 | 7 | 200 | 0 |
| | Orlando Hernandez | sp | Rsp | R | 32 | 78 | 19 | 2050 | 0 |
| f | Alex Herrera | mr | Lsp | L | 25 | 12 | 0 | 200 | 0 |
| | Bobby Higginson | lf | Lsp | R | 31 | 86 | 14 | 5325 | 0 |
| f | Adam Hyzdu | cf | Rp | R | 30 | 50 | 0 | 200 | 0 |
| | Brandon Inge | c | Rsp | R | 25 | 83 | 7 | 200 | 0 |
| | Jeff Kent | 2b | Rsp | R | 34 | 98 | 2 | 6000 | 0 |
| | Barry Larkin | ss | Rsp | R | 38 | 100 | 0 | 9000 | 0 |
| f | Cliff Lee | sp | Lsp | L | 23 | 10 | 0 | 200 | 0 |
| | Greg Maddux | sp | Rsp | R | 36 | 96 | 4 | 12500 | 0 |
| | Damian Miller | c | Rsp | R | 32 | 90 | 10 | 1250 | 0 |
| | Justin Miller | sp | Rsp | R | 24 | 72 | 0 | 200 | 0 |
| | Melvin Mora | lf | Rp | R | 30 | 98 | 0 | 270 | 0 |
| | Damian Moss | sp | Rsp | L | 25 | 100 | 0 | 200 | 0 |
| | John Olerud | 1b | Lsp | L | 33 | 100 | 0 | 6700 | 0 |
| | Russ Ortiz | sp | Rsp | R | 28 | 100 | 0 | 913 | 0 |
| | Roy Oswalt | sp | Rsp | R | 24 | 97 | 0 | 200 | 0 |
| | Brandon Puffer | mr | Rsp | R | 26 | 83 | 0 | 200 | 0 |
| | Joe Randa | 3b | Rsp | R | 32 | 100 | 0 | 2300 | 0 |
| | Reggie Sanders | rf | Rp | R | 34 | 100 | 0 | 1500 | 0 |
| | Kazuhiro Sasaki | cl | Rsp | R | 34 | 100 | 0 | 4667 | 0 |
| | Scott Sauerbeck | mr | Rsp | L | 30 | 100 | 0 | 417 | 0 |
| f | Shawn Sedlacek | sp | Rsp | R | 25 | 59 | 0 | 200 | 0 |
| | Mike Stanton | mr | Lsp | L | 35 | 100 | 0 | 2450 | 0 |
| f | Brandon Villafuerte | mr | Rsp | R | 26 | 40 | 0 | 200 | 0 |
| | Larry Walker | rf | Lsp | R | 35 | 100 | 0 | 12167 | 0 |
| | Bernie Williams | cf | Ssp | R | 33 | 100 | 0 | 12357 | 0 |
|   | Total |   |   |   | 29.2 |   |   | 89696 |   |