Team status -- 2002 Providence Bearded Clams
Regular season -- as of 9/26/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| | Edgardo Alfonzo | 109 | 127 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Baerga | 100 | 159 | 144 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Peter Bergeron | 92 | 11 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Berkman | 108 | 111 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Frank Catalanotto | 15 | 38 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael Cuddyer | 67 | 125 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mark DeRosa | 200 | 151 | 165 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chone Figgins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Guillen | 27 | 14 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Toby Hall | 46 | 142 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Harris | 68 | 47 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 103 | 106 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robert Machado | 154 | 57 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wendell Magee | 110 | 64 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dustan Mohr | 52 | 183 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 96 | 98 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rey Ordonez | 68 | 115 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Salmon | 80 | 118 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Tony Armas | 120 | 0 |   |   |   |   |   |   |
| | Scott Cassidy | 152 | 0 |   |   |   |   |   |   |
| | Jaime Cerda | 88 | 0 |   |   |   |   |   |   |
| | Bruce Chen | 132 | 0 |   |   |   |   |   |   |
| | Rheal Cormier | 36 | 0 |   |   |   |   |   |   |
| f | Mike Fyhrie | 150 | 0 |   |   |   |   |   |   |
| | Matt Ginter | 149 | 0 |   |   |   |   |   |   |
| f | Hansel Izquierdo | 28 | 0 |   |   |   |   |   |   |
| | Jose Jimenez | 151 | 0 |   |   |   |   |   |   |
| f | Steve Kent | 108 | 0 |   |   |   |   |   |   |
| | Pedro Martinez | 111 | 0 |   |   |   |   |   |   |
| | Ramon Ortiz | 105 | 0 |   |   |   |   |   |   |
| f | John Patterson | 105 | 0 |   |   |   |   |   |   |
| f | Travis Phelps | 0 | 0 |   |   |   |   |   |   |
| | Todd Ritchie | 69 | 0 |   |   |   |   |   |   |
| f | Salomon Torres | 111 | 0 |   |   |   |   |   |   |
| f | Mike Venafro | 70 | 0 |   |   |   |   |   |   |
| f | Bob Wickman | 199 | 0 |   |   |   |   |   |   |