Team pitching -- 2002 Providence Bearded Clams
Regular season -- as of 9/26/2002
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Martinez | sp | 2.30 | 18 | 7 | 0 | 33 | 33 | 4 | 3 | 222.2 | 163 | 64 | 57 | 40 | 240 | 19 | 11 | 874 |
| f | Venafro* | mr | 2.39 | 3 | 1 | 1 | 26 | 0 | 0 | 0 | 26.1 | 31 | 8 | 7 | 10 | 8 | 1 | 6 | 117 |
| | Cerda* | mr | 2.74 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 23.0 | 24 | 9 | 7 | 10 | 19 | 1 | 3 | 100 |
| f | Fyhrie | mr | 3.09 | 7 | 1 | 0 | 11 | 11 | 2 | 1 | 75.2 | 61 | 28 | 26 | 28 | 27 | 4 | 4 | 319 |
| | Ginter | mr | 3.39 | 7 | 5 | 2 | 53 | 0 | 0 | 0 | 79.2 | 90 | 37 | 30 | 33 | 44 | 7 | 12 | 352 |
| f | Patterson | sp | 4.05 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 33.1 | 27 | 15 | 15 | 3 | 36 | 10 | 1 | 129 |
| | Jimenez | cl | 4.19 | 5 | 7 | 16 | 69 | 0 | 0 | 0 | 105.1 | 124 | 62 | 49 | 35 | 50 | 7 | 14 | 465 |
| f | Kent* | mr | 4.35 | 3 | 3 | 0 | 31 | 1 | 0 | 0 | 62.0 | 75 | 32 | 30 | 44 | 39 | 11 | 7 | 295 |
| | Cassidy | mr | 4.40 | 8 | 4 | 0 | 83 | 0 | 0 | 0 | 100.1 | 64 | 53 | 49 | 65 | 61 | 12 | 7 | 429 |
| | Ortiz | sp | 4.57 | 11 | 10 | 0 | 33 | 33 | 1 | 0 | 220.2 | 205 | 123 | 112 | 84 | 163 | 47 | 10 | 945 |
| f | Wickman | cl | 4.99 | 2 | 5 | 15 | 73 | 0 | 0 | 0 | 70.1 | 91 | 49 | 39 | 21 | 74 | 6 | 3 | 317 |
| f | Torres | sp | 5.28 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 29.0 | 43 | 19 | 17 | 17 | 14 | 6 | 3 | 141 |
| | Ritchie | sp | 5.38 | 7 | 5 | 0 | 16 | 16 | 1 | 0 | 97.0 | 116 | 59 | 58 | 35 | 60 | 8 | 7 | 429 |
| | Armas | sp | 7.09 | 7 | 15 | 0 | 37 | 33 | 0 | 0 | 180.1 | 205 | 148 | 142 | 114 | 136 | 34 | 14 | 847 |
| | Chen* | mr | 8.41 | 2 | 11 | 0 | 24 | 23 | 0 | 0 | 96.1 | 143 | 99 | 90 | 44 | 86 | 34 | 2 | 474 |
| | Cormier* | mr | 8.84 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 19.1 | 28 | 21 | 19 | 13 | 14 | 4 | 3 | 97 |
| f | Izquierdo | mr | 9.39 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 7.2 | 10 | 11 | 8 | 7 | 6 | 2 | 2 | 41 |
| | Mohr | rf | 13.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 16 |
|   | Total |   | 4.70 | 83 | 79 | 36 | 162 | 162 | 8 | 9 | 1451.0 | 1506 | 840 | 758 | 606 | 1077 | 214 | 109 | 6387 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Phelps | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | .000 |
| | Martinez | sp | 5 | 3 | 0 | 13 | 0 | 0 | 2 | 1 | 0 | 6.6 | 1.6 | 8.7 | 9.7 | 0.8 | 6.0 | 99.1 | .652 |
| f | Venafro* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10.6 | 3.4 | 14.4 | 2.7 | 0.3 | 1.1 | 16.2 | .618 |
| | Cerda* | mr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.4 | 3.9 | 13.3 | 7.4 | 0.4 | 1.5 | 15.2 | .609 |
| f | Fyhrie | mr | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 0 | 7.3 | 3.3 | 11.3 | 3.2 | 0.5 | 1.5 | 101.5 | .591 |
| | Ginter | mr | 0 | 1 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 10.2 | 3.7 | 14.1 | 5.0 | 0.8 | 1.8 | 23.6 | .584 |
| f | Patterson | sp | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7.3 | 0.8 | 9.2 | 9.7 | 2.7 | 4.4 | 103.0 | .668 |
| | Jimenez | cl | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 10.6 | 3.0 | 13.8 | 4.3 | 0.6 | 4.3 | 22.3 | .634 |
| f | Kent* | mr | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 10.9 | 6.4 | 17.7 | 5.7 | 1.6 | 1.1 | 35.7 | .546 |
| | Cassidy | mr | 2 | 2 | 5 | 9 | 1 | 0 | 1 | 5 | 0 | 5.7 | 5.8 | 12.4 | 5.5 | 1.1 | 1.5 | 20.3 | .564 |
| | Ortiz | sp | 12 | 7 | 4 | 6 | 7 | 4 | 2 | 7 | 0 | 8.4 | 3.4 | 12.0 | 6.6 | 1.9 | 2.4 | 104.9 | .618 |
| f | Wickman | cl | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 11.6 | 2.7 | 14.5 | 9.5 | 0.8 | 3.6 | 16.3 | .647 |
| f | Torres | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.3 | 5.3 | 18.9 | 4.3 | 1.9 | 0.9 | 107.0 | .576 |
| | Ritchie | sp | 4 | 1 | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 10.8 | 3.2 | 14.1 | 5.6 | 0.7 | 1.5 | 99.9 | .591 |
| | Armas | sp | 6 | 3 | 10 | 6 | 10 | 6 | 3 | 4 | 0 | 10.2 | 5.7 | 16.2 | 6.8 | 1.7 | 1.7 | 85.4 | .573 |
| | Chen* | mr | 2 | 2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 13.4 | 4.1 | 17.7 | 8.0 | 3.2 | 1.9 | 75.5 | .611 |
| | Cormier* | mr | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13.0 | 6.1 | 19.1 | 6.5 | 1.9 | 1.5 | 16.4 | .576 |
| f | Izquierdo | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.7 | 8.2 | 22.3 | 7.0 | 2.3 | 1.0 | 48.0 | .521 |
| | Mohr | rf | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 27.0 | 13.5 | 45.0 | 0.0 | 4.5 | 0.0 | 54.0 | .481 |
|   | Total |   | 40 | 31 | 44 | 61 | 35 | 11 | 19 | 35 | 0 | 9.3 | 3.8 | 13.5 | 6.7 | 1.3 | 2.1 |   | .605 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Phelps | mr | .000 | 1.51 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Martinez | sp | .572 | 0.92 | 562 | .256 | 305 | .349 | 318 | .364 | 65.4 | 2.6 | 2.38 | 2.02 |
| f | Venafro* | mr | .724 | 1.59 | 97 | .309 | 48 | .410 | 49 | .419 | 12.7 | 4.2 | 3.89 | 4.67 |
| | Cerda* | mr | .651 | 1.40 | 70 | .329 | 38 | .380 | 38 | .380 | 9.3 | 3.6 | 3.29 | 4.08 |
| f | Fyhrie | mr | .616 | 1.36 | 254 | .224 | 117 | .367 | 123 | .386 | 28.5 | 3.4 | 3.05 | 2.87 |
| | Ginter | mr | .763 | 1.47 | 266 | .312 | 162 | .460 | 164 | .466 | 43.4 | 4.9 | 4.42 | 4.77 |
| f | Patterson | sp | .764 | 1.11 | 76 | .224 | 64 | .496 | 68 | .527 | 15.2 | 4.2 | 3.70 | 3.60 |
| | Jimenez | cl | .768 | 1.19 | 370 | .316 | 210 | .452 | 213 | .458 | 58.1 | 4.9 | 4.46 | 4.66 |
| f | Kent* | mr | .921 | 1.83 | 198 | .323 | 166 | .563 | 169 | .573 | 53.5 | 8.0 | 6.99 | 7.60 |
| | Cassidy | mr | .649 | 1.27 | 282 | .184 | 179 | .417 | 188 | .438 | 40.9 | 3.7 | 3.30 | 3.46 |
| | Ortiz | sp | .784 | 1.18 | 645 | .245 | 483 | .511 | 489 | .517 | 127.2 | 5.1 | 4.67 | 4.43 |
| f | Wickman | cl | .839 | 1.51 | 215 | .395 | 162 | .511 | 163 | .514 | 49.9 | 6.4 | 5.75 | 5.31 |
| f | Torres | sp | .985 | 1.37 | 103 | .359 | 85 | .603 | 86 | .610 | 30.1 | 9.8 | 8.41 | 9.21 |
| | Ritchie | sp | .796 | 1.71 | 325 | .332 | 207 | .483 | 208 | .485 | 61.6 | 5.8 | 5.14 | 4.89 |
| | Armas | sp | .910 | 1.38 | 557 | .307 | 492 | .581 | 498 | .588 | 150.3 | 7.5 | 6.75 | 6.60 |
| | Chen* | mr | 1.051 | 1.65 | 308 | .354 | 321 | .677 | 323 | .681 | 113.3 | 10.6 | 9.53 | 9.38 |
| | Cormier* | mr | 1.025 | 1.55 | 66 | .364 | 63 | .649 | 63 | .649 | 21.1 | 9.7 | 8.85 | 8.73 |
| f | Izquierdo | mr | 1.088 | 1.82 | 24 | .333 | 27 | .659 | 29 | .707 | 9.3 | 10.4 | 9.79 | 10.92 |
| | Mohr | rf | 1.375 | 0.00 | 11 | .455 | 12 | .750 | 13 | .813 | 6.6 | 29.7 | 26.73 | 31.46 |
|   | Total |   | .789 | 1.36 | 4429 | .292 | 3141 | .492 | 3202 | .501 | 874.0 | 5.4 | 4.88 | 4.83 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Martinez | sp | 33 | 4 | .121 | 3 | 24 | .727 | 180 | 5.5 | 21 | 3 | .143 |
| f | Venafro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Cerda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| f | Fyhrie | mr | 11 | 2 | .182 | 1 | 7 | .636 | 62 | 5.6 | 5 | 0 | .000 |
| | Ginter | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 8 | .308 |
| f | Patterson | sp | 5 | 0 | .000 | 0 | 3 | .600 | 17 | 3.4 | 3 | 1 | .333 |
| | Jimenez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 9 | .346 |
| f | Kent* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 10 | 2 | .200 |
| | Cassidy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 13 | .382 |
| | Ortiz | sp | 33 | 1 | .030 | 0 | 17 | .515 | 163 | 4.9 | 11 | 4 | .364 |
| f | Wickman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 16 | .471 |
| f | Torres | sp | 5 | 0 | .000 | 0 | 2 | .400 | 27 | 5.4 | 3 | 0 | .000 |
| | Ritchie | sp | 16 | 1 | .063 | 0 | 6 | .375 | 94 | 5.9 | 15 | 8 | .533 |
| | Armas | sp | 33 | 0 | .000 | 0 | 8 | .242 | 181 | 5.5 | 25 | 10 | .400 |
| | Chen* | mr | 23 | 0 | .000 | 0 | 3 | .130 | 105 | 4.6 | 27 | 7 | .259 |
| | Cormier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| f | Izquierdo | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mohr | rf | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 2 | 0 | .000 |
|   | Total |   | 162 | 8 | .049 | 9 | 70 | .432 | 834 | 5.1 | 282 | 91 | .323 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Martinez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Venafro* | mr | 4 | 1 | .250 | 1 | .250 | 4 | 15 | 4 | .267 | 26 | 26 | 12 |
| | Cerda* | mr | 3 | 0 | .000 | 1 | .333 | 3 | 16 | 4 | .250 | 25 | 25 | 6 |
| f | Fyhrie | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Ginter | mr | 5 | 2 | .400 | 1 | .200 | 14 | 31 | 7 | .226 | 53 | 53 | 18 |
| f | Patterson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Jimenez | cl | 19 | 16 | .842 | 0 | .000 | 1 | 47 | 18 | .383 | 69 | 69 | 38 |
| f | Kent* | mr | 3 | 0 | .000 | 3 | 1.000 | 3 | 33 | 16 | .485 | 31 | 30 | 11 |
| | Cassidy | mr | 7 | 0 | .000 | 4 | .571 | 8 | 57 | 15 | .263 | 83 | 83 | 23 |
| | Ortiz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Wickman | cl | 22 | 15 | .682 | 6 | .273 | 6 | 63 | 19 | .302 | 73 | 73 | 34 |
| f | Torres | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Ritchie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Armas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 37 | 4 | 3 |
| | Chen* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 24 | 1 | 0 |
| | Cormier* | mr | 4 | 2 | .500 | 1 | .250 | 2 | 14 | 6 | .429 | 23 | 23 | 9 |
| f | Izquierdo | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 2 | 0 |
| | Mohr | rf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 67 | 36 | .537 | 17 | .254 | 41 | 282 | 91 | .323 | 162 | 389 | 154 |