Team status -- 2002 Edison Leviathon
Regular season -- as of 9/26/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | Cum |
| d | Moises Alou | 70 | 21 | 33 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Brad Ausmus | 149 | 66 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ellis Burks | 133 | 113 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Daubach | 163 | 96 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gookie Dawkins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Durham | 148 | 102 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Finley | 111 | 118 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Franco | 244 | 29 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Franco | 529 | 142 | 154 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Keith Ginter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jason Hart | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Houston | 39 | 50 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aubrey Huff | 152 | 135 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charles Johnson | 75 | 42 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Macias | 2 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Abraham Nunez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eddie Perez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tomas Perez | 12 | 44 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 116 | 92 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Vander Wal | 90 | 30 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Vizcaino | 43 | 25 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Armando Benitez | 135 | 0 |   |   |   |   |   |   |
| d | Roger Clemens | 86 | 0 |   |   |   |   |   |   |
| f | Francisco Cordero | 104 | 0 |   |   |   |   |   |   |
| f | Jayson Durocher | 182 | 0 |   |   |   |   |   |   |
| f | Eric Eckenstahler | 0 | 0 |   |   |   |   |   |   |
| | Alan Embree | 149 | 0 |   |   |   |   |   |   |
| | Jared Fernandez | 58 | 0 |   |   |   |   |   |   |
| | Tony Fiore | 169 | 0 |   |   |   |   |   |   |
| | Joey Hamilton | 17 | 0 |   |   |   |   |   |   |
| | Roberto Hernandez | 81 | 0 |   |   |   |   |   |   |
| | Ray King | 135 | 0 |   |   |   |   |   |   |
| | Al Leiter | 98 | 0 |   |   |   |   |   |   |
| | Brian Moehler | 30 | 0 |   |   |   |   |   |   |
| | Jose Rijo | 0 | 0 |   |   |   |   |   |   |
| f | Tim Spooneybarger | 177 | 0 |   |   |   |   |   |   |
| d | Steve Trachsel | 99 | 5 |   |   |   |   |   |   |
| | Randy Wolf | 106 | 0 |   |   |   |   |   |   |